










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Skeath, Edward | 14 Sep 1925 | | Accident at Bold |
| | 14 Sep 1925 | | Injured at Bold |
| | 21 Feb 1930 | | Accident at Ashtons Green |
| | 21 Feb 1930 | | Injured at Ashtons Green |
| Skeath, Heny | 13 Dec 1928 | | Accident at Ashton's Green |
| | 13 Dec 1928 | | Injured at Ashton's Green |
| Skeath, James | 05 Nov 1925 | | Accident at Bold |
| | 05 Nov 1925 | | Injured at Bold |
| | 12 Apr 1926 | | Accident at Bold |
| | 12 Apr 1926 | | Injured at Bold |
| Skeath, Lambert | 01 Jun 1928 | | Accident at Sherdley |
| | 01 Jun 1928 | | Injured at Sherdley |
| | 05 Apr 1929 | | Accident at Sherdley |
| | 05 Apr 1929 | | Injured at Sherdley |
| | 25 Aug 1935 | | Accident at Sherdley |
| | 25 Aug 1935 | | Injured at Sherdley |
| Skeath, Leonard | 29 May 1924 | | Managers Certificate (2nd Class) |
| | 30 Aug 1924 | | Newspaper article |
| Skeath, William | 11 Mar 1929 | | Accident at Ashton's Green |
| | 11 Mar 1929 | | Injured at Ashton's Green |
| Skeats, Samuel | 26 Sep 1900 | 23 | Personal Page |
| | 26 Sep 1900 | 23 | Fatality at Albion |
| Skeavington, Clarence | 04 Jul 1940 | | Managers Certificate (Surveyor) |
| | 05 Oct 1940 | | Newspaper article |
| Skee, T. | 03 Jul 1936 | | Newspaper article |
| Skeen, Andrew | 10 Oct 1879 | 48 | Fatality at South Hetton |
| | 10 Oct 1879 | 48 | Personal Page |
| Skeen, George | Jan 1938 | | Ashington Welfare Sports Club Member |
| Skeen, J. | 03 Jun 1939 | | Newspaper article |
| Skeen, James | 17 Feb 1939 | 53 | Fatality at Urpeth |
| | 17 Feb 1939 | 53 | Personal Page |
| Skeen, R. | 17 Jun 1900 | | Fatality at Murton |
| | 17 Jun 1900 | | Personal Page |
| | 25 Feb 1935 | | Newspaper article |
| | 29 Aug 1938 | | Newspaper article |
| Skeene, W. | 24 May 1862 | | Newspaper article |
| | 10 Sep 1864 | | Newspaper article |
| Skel, James | 30 Sep 1904 | 24 | Personal Page |
| | 30 Sep 1904 | 24 | Fatality at Hollings Estate (Sandstone) |
| Skelborne, Lucy | 17 Jan 1843 | | Newspaper article |
| Skelborne, William | 17 Jan 1843 | | Newspaper article |
| Skelding, Araunah | 14 Jun 1902 | | Managers Certificate (2nd Class) |
| Skelding, I. | 1957 | | Guide to the Coalfields |
| | 1965 | | Guide to the Coalfields |
| Skelding, Imri | 25 May 1933 | | Managers Certificate (Surveyor) |
| | 05 Aug 1933 | | Newspaper article |
| Skelding, M. E | 1965 | | Guide to the Coalfields |
| Skelding, M. E. | 1972 | | Guide to the Coalfields |
| Skelding, S. A. | 1965 | | Guide to the Coalfields |
| | 1972 | | Guide to the Coalfields |
| Skelding, T. | 03 Apr 1873 | 37 | Personal Page |
| | 03 Apr 1873 | 37 | Fatality at Buffery Old |
| Skeldon, - | 17 Sep 1927 | | Accident at Grinkle (Ironstone) |
| | 17 Sep 1927 | | Newspaper article |
| Skeldon, B. | 27 Mar 1857 | 35 | Personal Page |
| | 27 Mar 1857 | 35 | Fatality at Sutherland |
| Skeldon, D. | 26 Sep 1874 | 18 | Personal Page |
| | 26 Sep 1874 | 18 | Fatality at Amblecote (Fireclay) |
| Skeldon, M. | 18 May 1865 | | Personal Page |
| | 18 May 1865 | | Fatality at Holt |
| Skeldon, Mark | 21 Dec 1910 | 28 | Personal Page |
| | 21 Dec 1910 | 28 | Fatality at Hulton Colliery, Pretoria Pit |
| | 21 Dec 1910 | 28 | Official accident report (role: Fatality) |
| Skeldon, S. | 15 Dec 1864 | 30 | Personal Page |
| | 15 Dec 1864 | 30 | Fatality at Moxley (Ironstone) |
| Skeldon, W. | 26 Apr 1865 | 50 | Personal Page |
| | 26 Apr 1865 | 50 | Fatality at Lower Coneygre |
| Skell, J. W. | 1972 | | Guide to the Coalfields |
| Skellan, Timothy | 02 Dec 1880 | 50 | Personal Page |
| | 02 Dec 1880 | 50 | Fatality at Hindley Hall |
| Skelland, John H. | 13 Jul 1909 | 15 | Personal Page |
| | 13 Jul 1909 | 15 | Fatality at Hafod |
| Skellet, Alfred | 18 Sep 1902 | 26 | Fatality at New Brancepeth |
| | 18 Sep 1902 | 26 | Personal Page |
| | 18 Sep 1902 | 26 | Tombstone - death recorded |
| Skellett, Mary Ann | | | Tombstone - name mentioned |
| Skellett, Norah | 07 Dec 1914 | 11 | Tombstone - death recorded |
| Skelley, Michael | 05 Mar 1889 | | Personal Page |
| | 05 Mar 1889 | | Fatality at Carlton Main |
| Skellington, John | 19 Apr 1898 | 41 | Personal Page |
| | 19 Apr 1898 | 41 | Fatality at Whitwick, No. 5 |
| Skellitt, Alfred | 03 Apr 1881 | 5 | Census extract |
| Skellitt, Ann | 03 Apr 1881 | 43 | Census extract |
| Skellitt, Edith | 03 Apr 1881 | 11m | Census extract |
| Skellitt, Emma | 03 Apr 1881 | 14 | Census extract |
| Skellitt, Rose E. | 03 Apr 1881 | 3 | Census extract |
| Skellitt, William | 03 Apr 1881 | 11 | Census extract |
| | 03 Apr 1881 | 46 | Census extract |
| Skelly, - | 1834 | | Published Directory |
| Skelly, Alexander | 08 Jun 1922 | 39 | Personal Page |
| | 08 Jun 1922 | 39 | Fatality at Batonrigg |
| Skelly, Alfred | 13 May 1920 | | Newspaper article |
| | 14 May 1920 | | Fatality at Whitehaven, William Pit |
| | 14 May 1920 | | Personal Page |
| | 20 May 1920 | | Newspaper article |
| Skelly, Archibald | 09 May 1892 | | Accident at Fergushill, No. 7 |
| | 09 May 1892 | | Injured at Fergushill, No. 7 |
| Skelly, Benjamin | 24 Oct 1913 | 26 | Personal Page |
| | 24 Oct 1913 | 26 | Fatality at Shotts, Calderhead Pit |
| Skelly, J. W. | 1957 | | Guide to the Coalfields |
| | 1965 | | Guide to the Coalfields |
| | 1972 | | Guide to the Coalfields |
| Skelly, James Dobson | 20 May 1920 | | Newspaper article |
| Skelly, James | 27 Jul 1853 | | Personal Page |
| | 27 Jul 1853 | | Fatality at Perceton |
| Skelly, John | 24 Feb 1886 | 23 | Personal Page |
| | 24 Feb 1886 | 23 | Fatality at Calderhead |
| | 11 Mar 1890 | | Accident at Broomhouse |
| | 11 Mar 1890 | | Injured at Broomhouse |
| | 02 Aug 1906 | | Newspaper article |
| Skelly, Margaret Ann | 27 Jul 1906 | 17 | Fatality at Whitehaven |
| | 27 Jul 1906 | 17 | Personal Page |
| | 02 Aug 1906 | 17 | Newspaper article |
| Skelly, Margaret Jane | 20 Oct 1910 | | Newspaper article |
| Skelly, Martin | 14 Mar 1890 | 39 | Personal Page |
| | 14 Mar 1890 | 39 | Fatality at Old Boston |
| Skelly, T. | 15 Nov 1928 | | Newspaper article |
| Skelly, W. | 1960 | | Under Manager at Haig |
| Skelly, William | 11 May 1910 | | Official accident report (role: Witness) |
| | 24 Nov 1910 | | Newspaper article |
| Skelmersdale, Lord | 1935-1936 | | Membership of I.M.E. |
| Skelton, - | | | Borings & Sinkings (Entry No. 879) |
| | 1855 | | Published Directory |
| | 30 Jun 1926 | | Newspaper article |
| Skelton, A. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Skelton, Alfred | 15 Apr 1910 | 39 | Personal Page |
| | 15 Apr 1910 | 39 | Fatality at Wath Main |
| Skelton, Arthur | 07 Feb 1900 | 15 | Fatality at Deaf Hill |
| | 07 Feb 1900 | 15 | Personal Page |
| | 10 Feb 1900 | 15 | Newspaper article |
| Skelton, D. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Skelton, Dennis | 13 Nov 1993 | | Newspaper article |
| Skelton, H. J. | 03 Aug 1934 | 76 | Newspaper article |
| Skelton, H. | 07 Jun 1889 | 14 | Personal Page |
| | 07 Jun 1889 | 14 | Fatality at Manvers Main |
| Skelton, Harry J. | 27 Jul 1934 | | Newspaper article |
| | 12 Oct 1934 | | Newspaper article |
| Skelton, Herbert | 28 Dec 1934 | | Newspaper article |
| Skelton, Hugh | 11 Dec 1894 | 30 | Accident at Benhar |
| | 11 Dec 1894 | 30 | Injured at Benhar |
| Skelton, Isiah | 06 Dec 1872 | 16 | Personal Page |
| | 06 Dec 1872 | 16 | Fatality at Dawley |
| Skelton, J. | 16 Aug 1935 | | Newspaper article |
| Skelton, Jacob | 11 Apr 1775 | 49 | Personal Page |
| | 11 Apr 1775 | 49 | Fatality at Whitehaven area |
| Skelton, James | 23 May 1917 | | Managers Certificate (2nd Class) |
| | 11 Aug 1917 | | Newspaper article |
| Skelton, Jeremiah | 11 May 1910 | | Official accident report (role: Witness) |
| | 24 Nov 1910 | | Newspaper article |
| | 15 Dec 1910 | | Newspaper article |
| | 15 Dec 1910 | | Newspaper article |
| Skelton, John | 10 Feb 1852 | 37 | Newspaper article |
| | 16 Feb 1852 | 37 | Fatality at Wyndham (Iron Ore) |
| | 16 Feb 1852 | 37 | Personal Page |
| | 24 Feb 1852 | 37 | Newspaper article |
| | 25 Feb 1852 | 37 | Newspaper article |
| | 17 Nov 1870 | 34 | Fatality at Montreal (Metalliferous) |
| | 17 Nov 1870 | 34 | Personal Page |
| | 19 Nov 1870 | 34 | Newspaper article |
| | 24 Nov 1870 | 34 | Newspaper article |
| | 31 Jul 1935 | 47 | Fatality at Backworth, Fenwick Pit |
| | 31 Jul 1935 | 47 | Personal Page |
| | 16 Aug 1935 | 47 | Newspaper article |
| Skelton, Joseph | 27 Feb 1864 | | Newspaper article |
| | 29 Dec 1864 | | Newspaper article |
| | 30 Mar 1911 | | Newspaper article |
| Skelton, Richard | 20 Nov 1874 | | Personal Page |
| | 20 Nov 1874 | | Fatality at Rawmarsh |
| Skelton, Robert A. | 31 Jan 1901 | 48 | Fatality at Bearpark |
| | 31 Jan 1901 | 48 | Personal Page |
| Skelton, Robert | 03 Apr 1913 | | Newspaper article |
| | 10 Apr 1913 | | Newspaper article |
| | 07 Mar 1929 | | Newspaper article |
| Skelton, S. W. | 24 Dec 1937 | | Newspaper article |
| Skelton, Samuel Edgar | 09 Jun 1939 | 78 | Newspaper article |
| Skelton, Samuel | 07 Mar 1853 | | Personal Page |
| | 07 Mar 1853 | | Fatality at Silkstone |
| | 20 Nov 1874 | | Personal Page |
| | 20 Nov 1874 | | Fatality at Rawmarsh |
| | 28 Jan 1890 | 13 | Accident at Longriggend |
| | 28 Jan 1890 | 13 | Injured at Longriggend |
| | 02 May 1894 | 59 | Accident at Broadrigg |
| | 02 May 1894 | 59 | Injured at Broadrigg |
| Skelton, T. | 12 Jan 1898 | 33 | Personal Page |
| | 12 Jan 1898 | 33 | Fatality at Manvers Main |
| Skelton, Thomas | 25 Aug 1907 | 31 | Fatality at Pegswood |
| | 25 Aug 1907 | 31 | Personal Page |
| Skelton, William | 19 Jan 1859 | 13 | Personal Page |
| | 19 Jan 1859 | 13 | Fatality at Glebe |
| Skene, Alexander | 30 May 1892 | 45 | Accident at Lumphinnans |
| | 30 May 1892 | 45 | Injured at Lumphinnans |
| Skene, T. | 17 Oct 1941 | | Newspaper article |
| Skeoch, Alexander | 04 Mar 1892 | | Accident at Blair, No. 2 |
| | 04 Mar 1892 | | Injured at Blair, No. 2 |
| Skeoch, William | 24 Mar 1924 | 24 | Personal Page |
| | 24 Mar 1924 | 24 | Fatality at Bourtreehill, Capringstone, No. 7 |
| Skerm, William Henry | 27 Nov 1935 | | Managers Certificate (2nd Class) |
| | 29 Feb 1936 | | Newspaper article |
| Skerratt, Samuel | 19 Jul 1911 | 46 | Personal Page |
| | 19 Jul 1911 | 46 | Fatality at Silverdale, No. 17 |
| Skerrimore, John | 12 Jun 1852 | | Personal Page |
| | 12 Jun 1852 | | Fatality at Butterley Park |
| Skerrow, William | 01 Mar 1915 | 41 | Personal Page |
| | 01 Mar 1915 | 41 | Fatality at Elsecar Main |
| Skerry, - | 29 Oct 1908 | | Newspaper article |
| | 19 Jan 1911 | | Newspaper article |
| | 29 Jun 1911 | | Newspaper article |
| Skerry, Alan Churchill Langford | 02 Apr 1911 | 0 | Who's Who Census entry |
| Skerry, C. D. | 19 May 1910 | | Newspaper article |
| Skerry, G. A. L | 05 Nov 1908 | | Newspaper article |
| Skerry, George Albert Langford | 14 May 1903 | | Newspaper article |
| | 14 May 1903 | | Newspaper article |
| | 17 Nov 1904 | | Newspaper article |
| | 09 Nov 1905 | | Newspaper article |
| | 11 Oct 1906 | | Newspaper article |
| | 05 Sep 1907 | | Newspaper article |
| | 19 Sep 1907 | | Newspaper article |
| | 19 Sep 1907 | | Newspaper article |
| | 03 Oct 1907 | | Newspaper article |
| | 10 Oct 1907 | | Newspaper article |
| | 28 Nov 1907 | | Newspaper article |
| | 13 Feb 1908 | | Newspaper article |
| | 12 Mar 1908 | | Newspaper article |
| | 19 Mar 1908 | | Newspaper article |
| | 09 Apr 1908 | | Newspaper article |
| | 23 Apr 1908 | | Newspaper article |
| | 20 Aug 1908 | | Newspaper article |
| | 03 Sep 1908 | | Newspaper article |
| | 03 Sep 1908 | | Newspaper article |
| | 01 Apr 1909 | | Newspaper article |
| | 06 Jan 1910 | | Newspaper article |
| | 13 Jan 1910 | | Newspaper article |
| | 27 Jan 1910 | | Newspaper article |
| | 03 Feb 1910 | | Newspaper article |
| | 12 May 1910 | | Newspaper article |
| | 23 Jun 1910 | | Newspaper article |
| | 29 Dec 1910 | | Newspaper article |
| | 29 Dec 1910 | | Newspaper article |
| | 02 Apr 1911 | 44 | Who's Who Census entry |
| | 27 Apr 1911 | | Newspaper article |
| | 18 May 1911 | | Newspaper article |
| | 15 Jun 1911 | | Newspaper article |
| | 15 Jun 1911 | | Newspaper article |
| | 14 Sep 1911 | | Newspaper article |
| | 21 Sep 1911 | | Newspaper article |
| | 25 Apr 1912 | | Newspaper article |
| | 18 Jul 1912 | | Newspaper article |
| | 12 Sep 1912 | | Newspaper article |
| | 17 Oct 1912 | | Newspaper article |
| | 19 Dec 1912 | | Newspaper article |
| | 13 Feb 1913 | | Newspaper article |
| | 20 Mar 1913 | | Newspaper article |
| | 20 Mar 1913 | | Newspaper article |
| | 03 Apr 1913 | | Newspaper article |
| | 10 Apr 1913 | | Newspaper article |
| | 05 Jun 1913 | | Newspaper article |
| | 19 Jun 1913 | | Newspaper article |
| | 03 Jul 1913 | | Newspaper article |
| | 23 Dec 1913 | | Newspaper article |
| | 08 Jan 1914 | | Newspaper article |
| | 11 Jun 1914 | | Newspaper article |
| | 19 Nov 1914 | | Newspaper article |
| | 17 Dec 1914 | | Newspaper article |
| | 17 Dec 1914 | | Newspaper article |
| | 07 Jan 1915 | | Newspaper article |
| | 14 Jan 1915 | | Newspaper article |
| | 25 Feb 1915 | | Newspaper article |
| | 24 Jun 1915 | | Newspaper article |
| | 01 Jul 1915 | | Newspaper article |
| | 26 Aug 1915 | | Newspaper article |
| | 07 Oct 1915 | | Newspaper article |
| | 18 Nov 1915 | | Newspaper article |
| | 09 Dec 1915 | | Newspaper article |
| | 10 Feb 1916 | | Newspaper article |
| | 17 Feb 1916 | | Newspaper article |
| | 09 Mar 1916 | | Newspaper article |
| | 30 Mar 1916 | | Newspaper article |
| | 25 May 1916 | | Newspaper article |
| | 01 Jun 1916 | | Newspaper article |
| | 22 Jun 1916 | | Newspaper article |
| | 14 Sep 1916 | | Newspaper article |
| | 28 Sep 1916 | | Newspaper article |
| | 05 Oct 1916 | | Newspaper article |
| | 18 Jan 1917 | | Newspaper article |
| | 08 Feb 1917 | | Newspaper article |
| | 15 Feb 1917 | | Newspaper article |
| | 12 Jul 1917 | | Newspaper article |
| | 26 Jul 1917 | | Newspaper article |
| | 06 Dec 1917 | | Newspaper article |
| | 17 Jan 1918 | | Newspaper article |
| | 04 Apr 1918 | | Newspaper article |
| | 24 Oct 1918 | | Newspaper article |
| | 28 Nov 1918 | | Newspaper article |
| | 19 Dec 1918 | | Newspaper article |
| | 30 Jan 1919 | | Newspaper article |
| | 13 Feb 1919 | | Newspaper article |
| | 20 Feb 1919 | | Newspaper article |
| | 13 Mar 1919 | | Newspaper article |
| | 26 Jun 1919 | | Newspaper article |
| | 31 Jul 1919 | | Newspaper article |
| | 18 Dec 1919 | | Newspaper article |
| | 29 Jan 1920 | | Newspaper article |
| | 05 Feb 1920 | | Newspaper article |
| | 20 May 1920 | | Newspaper article |
| | 24 Jun 1920 | | Newspaper article |
| | 16 Dec 1920 | | Newspaper article |
| | 23 Dec 1920 | | Newspaper article |
| | 30 Dec 1920 | | Newspaper article |
| | 16 Mar 1922 | | Newspaper article |
| | 22 Jun 1922 | | Newspaper article |
| | 29 Jun 1922 | | Newspaper article |
| | 27 Jul 1922 | | Newspaper article |
| | 17 May 1923 | | Newspaper article |
| | 26 Jul 1923 | | Newspaper article |
| | 01 May 1924 | | Newspaper article |
| | 24 Sep 1924 | | Newspaper article |
| | 19 Mar 1925 | | Newspaper article |
| | 05 Nov 1925 | | Newspaper article |
| | 12 Nov 1925 | | Newspaper article |
| | 24 Dec 1925 | | Newspaper article |
| | 31 Dec 1925 | | Newspaper article |
| | 31 Dec 1925 | | Newspaper article |
| | 07 Jan 1926 | | Newspaper article |
| | 29 Apr 1926 | | Newspaper article |
| | 27 Jan 1927 | | Newspaper article |
| | 27 Jul 1927 | | Newspaper article |
| | 25 Aug 1927 | | Newspaper article |
| | 26 Jul 1928 | | Newspaper article |
| | 02 Aug 1928 | | Newspaper article |
| | 15 Nov 1928 | | Newspaper article |
| | 16 May 1929 | | Newspaper article |
| | 30 May 1929 | | Newspaper article |
| | 23 Jan 1930 | | Newspaper article |
| | 20 Feb 1930 | | Newspaper article |
| | 20 Mar 1930 | | Newspaper article |
| | 21 May 1931 | | Newspaper article |
| | 04 Jun 1931 | | Newspaper article |
| | 20 Aug 1931 | | Newspaper article |
| | 19 Nov 1931 | | Newspaper article |
| | 23 Jun 1932 | | Newspaper article |
| | 20 Apr 1933 | | Newspaper article |
| | 27 Jul 1933 | | Newspaper article |
| | 21 Sep 1933 | | Newspaper article |
| | 14 Dec 1933 | | Newspaper article |
| | 08 Feb 1934 | | Newspaper article |
| | | | Who's Who entry |
| Skerry, H. | 14 Nov 1929 | | Newspaper article |
| | 12 Mar 1931 | | Newspaper article |
| | 18 Feb 1932 | | Newspaper article |
| | 28 Apr 1932 | | Newspaper article |
| | 28 Apr 1932 | | Newspaper article |
| | 07 Sep 1933 | | Newspaper article |
| | 28 Dec 1934 | | Newspaper article |
| | 21 Sep 1939 | | Newspaper article |
| Skerry, Minnie Gertrude | 02 Apr 1911 | 43 | Who's Who Census entry |
| Skerry, R. | 13 Apr 1932 | | Newspaper article |
| Skerry, W. | 28 Aug 1924 | | Newspaper article |
| Skertchley, Sydney A. R. | 1900-1901 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| | 1915-1916 | | Membership of I.M.E. |
| | 1916-1917 | | Membership of N.E.I.M.M.E. |
| | 1919-1920 | | Membership of N.E.I.M.M.E. |
| Skevington, F., M.B.E. | 1947 | | Director of Nottingham and Clifton Colliery Co., Ltd. |
| Skevington, R. B. | 1954 | | Guide to the Coalfields |
| | 1954 | | NCB Staff: Assistant Divisional Marketing Officer (Coke) |
| | 1957 | | Guide to the Coalfields |
| | 1957 | | NCB Staff: Assistant Divisional Marketing Officer (Coke) |
| Skewis, W. Bawden | 1910-1911 | | Membership of I.M.E. |
| | 1915-1916 | | Membership of I.M.E. |
| Skews, K. | 27 Dec 1938 | | Newspaper article |
| Skeyse, John | 11 Mar 1895 | 40 | Fatality at Park House (Metalliferous) |
| | 11 Mar 1895 | 40 | Personal Page |
| | 21 Mar 1895 | 40 | Newspaper article |
Return to Top
|
|