
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XC, 1935-1936
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Saint, William, Lorne House, Upper Arlington Street, Leamington Spa, Warwickshire | M.G. | |
| | | Saise, Walter, Stapleton, Bristol, Gloucestershire | N.E. | |
| | | Sample, James Bertram, Pods Bank, Allendale, Northumberland | N.E. | |
| | | Samwell, Nicholas, Tavoy, Lower Burma | N.E. | |
| | | Saunders, James Storie, Normand Road, Dysart, Fife | S.I. | |
| | | Sawyer, Stanley John, Stanford Merthyr No. 2 Colliery, Paxton, New South Wales, Australia | N.E. | |
| | | Scholes, Hubert, Yew Tree House, Tyldesley, Manchester, Lancashire | M.G. | |
| | | Schulz, Wilhelm, Clausthal-Zellerfeld 1, Spittelwiese 8, Germany | N.E. | |
| | | Scott, Anthony, Netherton Colliery, Nedderton, Newcastle-upon-Tyne, Northumberland | N.E. | |
| | | Scott, Charles Henry Leslie, Rawnsley House, Rawnsley, Stafford | S.S. | |
| | | Scott, Charles Weatheritt, H.M. Inspector of Mines, Charnwood, 32, Fossdale Road, Sheffield, Yorkshire | M.I. | |
| | | Scott, George Norman, H.M. Senior Inspector of Mines, 5, Crossways, Doncaster, Yorkshire | S.S. | |
| | | Scott, James, Field House, Chesterton, Staffordshire | N.S. | |
| | | Scoular, John Gladstone, Nostell Colliery, Ltd., Nostell, Wakefield, Yorkshire | M.I. | |
| | | Seed, Thomas, Whitwood Hall, Normanton, Yorkshire | M.I. | |
| | | Sellers, Alfred Ernest Oswald, South Bulli and Bellambi Collieries, Bellambi P.O., New South Wales, Australia | S.I. | |
| | | Sen, Ajit Mohan, Department of Geology, Bangalore, Mysore State, South India | S.S. | |
| | | Seyler, Clarence A., Nelson Terrace, Swansea, Glamorganshire | M.I. | |
| | | Seymour, Albert Thomas, Rosslyn, Coleridge Avenue, Clevedon, Somersetshire | S.S. | |
| | | Shaw, John William, Lane Ends, Monk Bretton, Barnsley, Yorkshire | M.I. | |
| | | Shaw, Robert Johnson, Royds House, Hopton, Mirfield, Yorkshire | M.I. | |
| | | Shaw, W. Bolton, 3, Birch Polygon, Manchester 14, Lancashire | M.G. | |
| | | Sheafer, Arthur Whitcomb, Pottsville, Pennsylvania, U.S.A. | N.E. | |
| | | Shiel, Francis Robert Archibald, Leazes Hall, Burnopfield, County Durham | N.E. | |
| | | Simpson, Francis Lever Garnsey, Brantingham House, Chindwara, Central Provinces, India | N.E. | |
| | | Simpson, Frank Robert, Sir, Bart., Bradley Hall, Wylam, Northumberland | N.E. | |
| | | Simpson, Maurice Young, Moor House, Ryton, County Durham | N.E. | |
| | | Simpson, Robert Rowell, C.I.E., Hirapur, The Avenue, Bushey, Hertfordshire | N.E. | |
| | | Simpson, Thomas Ventress, 43, Kenton Road, Gosforth, Newcastle-upon-Tyne, Northumberland | N.E. | |
| | | Sinclair, John, A.15, Exchange Buildings, Liverpool 2, Lancashire | M.I. | |
| | | Sinnatt, Frank Sturdy, C.B., M.B.E., Fuel Research Station, Blackwall Lane, East Greenwich, London, S.E.10 | M.G. | |
| | | Skelmersdale, Lord, 1la, Hornton Street, London, W.8 | N.E. | |
| | | Slade, Albert N. Harrison, 3, Meadows Road, Cheadle Hulme, Stockport, Cheshire | S.S. | |
| | | Slater, Thomas Edward, The Hill, Skelton-in-Cleveland, Yorkshire | N.E. | |
| | | Smallwood, Percy Edmund, The Garth, Medomsley, County Durham | N.E. | |
| | | Smart, Reginald Cecil, 32, Carishrooke Road, Edgbaston, Birmingham, Warwickshire | S.S. | |
| | | Smith, Alfred William Macmillan, P.O. Box 103, Staff Quarters, Crown Mines, Johannesburg, Transvaal | S.I. | |
| | | Smith, Alister Kinnear, Kamenita Ulica, 5, Zagreb, Yugoslavia | S.I. | |
| | | Smith, Charles Franklin, Pusing, Perak, Federated Malay States | S.I. | |
| | | Smith, Daniel Chadwick, 7, Lark Hill, Astley, Manchester, Lancashire | M.G. | |
| | | Smith, David L., 30, Second Avenue, Cathcart, Glasgow, Lanarkshire | S.I. | |
| | | Smith, Francon James, Dalveen, Ashville Avenue, Norton-on-Tees, County Durham | M.G. | |
| | | Smith, Frederick Stuart, 3, Newhall Street, Birmingham, Warwickshire | S.S. | |
| | | Smith, George Douglas, 3, Newhall Street, Birmingham, Warwickshire | S.S. | |
| | | Smith, Harry Watson, The Laurels, Beighton, Sheffield, Yorkshire | M.I. | |
| | | Smith, John, Weston House, 20, Eastwood Road, New Moston, Failsworth, Manchester, Lancashire | M.G. | |
| | | Smith, Leslie, 61, Church Lane, Normanton, Yorkshire | M.I. | |
| | | Smith, Robert, 436, Springburn Road, Glasgow, N., Lanarkshire | S.I. | |
| | | Smith, Sydney Arthur, 78, Warbreck Drive, Blackpool, N., Lancashire | M.G. | |
| | | Smith, William Hugh, Gillbank, Hamilton Street, Wishaw, Lanarkshire | S.I. | |
| | | Smithson, Hugh Fentiman, Airedale Collieries, Ltd., Castleford, Yorkshire | M.I. | |
| | | Snaith, Joseph, Fell House, Burnhope, Durham | N.E. | |
| | | Sneddon, James Balfour, O.B.E., Calderbank House, Mid-Calder, Midlothian | S.I. | |
| | | Snell, George, Woodleigh, Wombwell Main, Barnsley, Yorkshire | M.I. | |
| | | Snook, Reginald Hubert, Hebuterne, Cwmgwrack, Neath, Glamorganshire | M.G. | |
| | | Soar, Edward, Whirlow, 102, Whirlowdale Road, Millhouses, Sheffield, Yorkshire | M.I. | |
| | | Sokehill, Ben, Dundee Coal Co., Ltd., Burnside Colliery, Waschbank, Natal | M.C. | |
| | | Sopwith, Shelford Francis, Little Whitelands, Lindfield, Sussex | S.S. | |
| | | Southan, J., 92, Dudley Road, Tipton, Staffordshire | S.S. | |
| | | Southern, Stephen, East View, High Heworth, Gateshead, County Durham | N.E. | |
| | | Speakman, Frederick, Exleigh, 17, Beach Road, St. Annes-on-Sea, Lancashire | M.G. | |
| | | Speakman, Harold Egerton, Chatsworth House, Chatsworth Road, Ellesmere Park, Eccles, Manchester, Lancashire | M.G. | |
| | | Speakman, Harry, Manchester Collieries, Ltd., Bedford Collieries, Leigh, Lancashire | M.G. | |
| | | Speir, David, Melville Cottage, Coaltown, Markinch, Fife | S.I. | |
| | | Spence, James V., Olzevaar, Annbank, Ayrshire | S.I. | |
| | | Sproston, James Baker, 2, Allenby Street, Atherton, Manchester, Lancashire | M.G. | |
| | | Staley, John James, Brereton Hall, Brereton, Stafford | N.S. | |
| | | Stanier, Francis, Greenfields, Linton, Burton-on-Trent, Staffordshire | M.I. | |
| | | Staniforth, Adrian Wheatley, Torquilstone, Todwick, Sheffield, Yorkshire | M.I. | |
| | | Stanton, Thomas Henry, 211, Dodworth Road, Barnsley, Yorkshire | M.I. | |
| | | Staples, Ernest H., Compton Leigh, Otford, Sevenoaks, Kent | M.C. | |
| | | Starling, Robert Edwin McNevin, Poriapur Colliery, Churulia P.O., Burdwan, Bengal, India | S.I. | |
| | | Statham, Ira Cyril Frank, Wood Lane House, Malin Bridge, Sheffield, Yorkshire | M.I. | |
| | | Steedman, Andrew, 8, Shields Road, Kelty, Fife | S.I. | |
| | | Stein, Alan, Millfield, Polmont, Stirlingshire | S.I. | |
| | | Stein, John, Sunnydean, Livingston Station, Mid-Calder, Midlothian | S.I. | |
| | | Stephens, Alfred, Bryn Glas, Cwm Terrace, Ebbw Vale, Monmouthshire | M.G. | |
| | | Stephenson, Edward Ward, Park House, Golborne, Lancashire | M.G. | |
| | | Stephenson, Ralph, Borsdane House, Hall Lane, Hindley, Wigan, Lancashire | N.E. | |
| | | Stephenson, Thomas, The Mid-Lincolnshire Iron Co., Ltd., Lincoln | N.E. | |
| | | Stevenson, Alexander, Manor Steps, Stirling | S.I. | |
| | | Stevenson, John, Mining Department, The Royal Technical College, Glasgow, Lanarkshire | S.I. | |
| | | Stevenson, William, Hillcrest, Alberta, Canada | S.I. | |
| | | Stewart, George, Drinnan Cottage, Hollytown, Lanarkshire | S.I. | |
| | | Stewart, James, 97, Forrest Street, Airdrie, Lanarkshire | S.I. | |
| | | Stewart, John, Bardykes Colliery, Hallside, Glasgow, Lanarkshire | S.I. | |
| | | Stewart, Marshall Sophos, Rutherford, Pinewood Road, Glanmor Park, Swansea, Glamorganshire | S.I. | |
| | | Stoker, Arthur, H.M. Senior Inspector of Mines, 136, Brownside Road, Cambuslang, Glasgow, Lanarkshire | M.G. | |
| | | Stoker, Arthur Pierce, 52, Holywell Avenue, Monkseaton, Whitley Bay, Northumberland | N.E. | |
| | | Stokoe, William, Holly House, Hetton-le-Hole, County Durham | N.E. | |
| | | Stone, Frank Ernest, May Villa, Gold Street, Barnsley, Yorkshire | M.I. | |
| | | Stone, Tom, Park Collieries, Garswood, Wigan, Lancashire | M.G. | |
| | | Stonier, George Alfred, 726, Salisbury House, London Wall, London, E.C.2 | N.E. | |
| | | Storey, Charles Blades Coverdale, Plas Nantyr, Glyn Ceiriog, Denbighshire | M.I. | |
| | | Storey, Harold, "Colliery Engineering," 33, Tothill Street, Westminster, London, S.W.1 | N.E. | |
| | | Strachan, James, Windyknowe, 68, King Edward Avenue, Mansfield, Nottinghamshire | M.C. | |
| | | Strain, James M., 6, Devonshire Terrace, Glasgow, W. 2, Lanarkshire | S.I. | |
| | | Streatfeild, Hugh Sidney, Ryhope Coal Co., Ltd., 20, Fawcett Street, Sunderland, County Durham | N.E. | |
| | | Stringer, George Edward, 5, Margaret Street, Wakefield, Yorkshire | M.I. | |
| | | Strong, George Adamson, Kibblesworth Hall, Gateshead, County Durham | N.E. | |
| | | Strong, John William, Field House, High Span, Rowlands Gill, County Durham | N.E. | |
| | | Stuart, Donald McDonald Douglas, 25, Woodstock Road, Redland, Bristol, Gloucestershire | N.E. | |
| | | Sumner, Orlando, O.B.E., Hill View, Lyminge, Folkestone, Kent | N.S. | |
| | | Sutherland, John, 88, Bannockburn Road, Stirling | S.I. | |
| | | Swallow, Frederick Charles, Haycock, Curbar, near Sheffield, Yorkshire | M.I. | |
| | | Swallow, Ralph Storey, Edge Hill, Duffield, Derby | N.E. | |
| | | Swallow, Wardle Asquith, Seaton, St. Aidans, Seahouses, Northumberland | N.E. | |
| | | Swann, Joseph Todd, North Throckley, Newburn, Northumberland | N.E. | |
| | | Swanson, Mark Robson, Monckton, Barnsley, Yorkshire | M.I. | |
| | | Swift, Raymond, Belmont House, Thurgoland, Sheffield, Yorkshire | M.I. | |
| | | Sword, William, 11, King Street, Wigan, Lancashire | M.G. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|