
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XLI, 1910-1911
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Saike, Yoshima, Jagawa Colliery, Buzen, Japan | M.G. | |
| | | Saint, Frank G. L., 712, Manchester Road, Chequerbent, Bolton | M.G. | |
| | | Saint, William, H.M. Inspector of Mines, Roseneath, Stafford | M.G. | |
| | | Saise, Walter, Stapleton, Bristol | N.E. | |
| | | Salmond, James, Woodside Villa, Hamilton | S.I. | |
| | | Salt, W. G., 35, Leonard Street, Burslem, B.O., Staffordshire | N.S. | |
| | | Sam, Thomas Birch Freeman, Domkodu, Cape Coast Castle, West Africa | N.E. | |
| | | Samborne, John Stukely Palmer, Timsbury House, Bath | N.E. | |
| | | Sample, James Bertram, 17, Tynedale Terrace, Hexham | N.E. | |
| | | Sampson, William, 33, Queen Street, Singapore | N.E. | |
| | | Samson, Thomas, South-east Baraboni Colliery, Charanpur P.O., via Asansol, E.I.R., Bengal, India | S.I. | |
| | | Samwell, Nicholas, P.O. Box 385, Rangoon, Burma, India | N.E. | |
| | | Sanderson, Horace, Boyne Engine Works, Leeds | M.I. | |
| | | Sandow, William John Josiah, Elder Cottage, Chacewater, Scorrier, Cornwall | N.E. | |
| | | Sandy, Wallace J. L., 17, Lyndhurst Road, Peckham, London, S.E. | M.C. | |
| | | Saner, Charles Benjamin, Village Deep, Limited, P.O. Box 1064, Johannesburg, Transvaal | N.E. | |
| | | Saner, E. J., c/o Heatly and Gresham, 6, Waterloo Street, Calcutta, India | N.S. | |
| | | Sankey, William Henry, 15, Wilmot Street, Derby | M.C. | |
| | | Saunders, David William Alban, Worcester Chambers, Swansea | N.E. | |
| | | Saunders, William Thomas, 9-10, Pancras Lane, Queen Victoria Street, London, E.C | N.E. | |
| | | Savage, Arthur Thomas Chambers, Shipley, Derby | M.C. | |
| | | Sawyer, Arthur Robert, 824, Salisbury House, London Wall, London, E.C | N.E. | |
| | | Saxton, Isaac H., West Lawn, Newbold Road, Chesterfield | M.C. | |
| | | Sayers, James E., 190, West George Street, Glasgow | S.I. | |
| | | Schmidt, Henry Morton, United Coal Company, 804, Bank for Savings Building, Pittsburg, Pennsylvania, U.S.A. | N.E. | |
| | | Schnabel, Leberecht Ferdinand Richard, Sun Buildings, Corner of Bourke and Queen Streets, Melbourne, Victoria, Australia | N.E. | |
| | | Schreck, Henrique, Minas Penas del Hierro, por Rio Tinto, Huelva, Spain | S.I. | |
| | | Scott, Anthony, Netherton Colliery, Nedderton, Newcastle-upon-Tyne | N.E. | |
| | | Scott, Charles F., Newbell, Consett, County Durham | N.E. | |
| | | Scott, Edward Charlton, Woodside Cottage, Totley Rise, Sheffield | N.E. | |
| | | Scott, Frederick A., 4, Edmiston Terrace, Ibrox, Glasgow | S.I. | |
| | | Scott, Grant Frederick Guest, The Bengal Coal Company, Limited, 5, Fairlie Place, Calcutta, India | M.C. | |
| | | Scott, George Henry Hall, c/o Thomas Emerson Forster, 3, Eldon Square, Newcastle-upon-Tyne | N.E. | |
| | | Scott, Herbert Kilburn, 46, Queen Victoria Street, London, E.C. | N.E. | |
| | | Scott, James, The New Cumnock Collieries, Limited, New Cumnock, Ayrshire | S.I. | |
| | | Scott, William B., Eversley Cottage, Middleton, Manchester | M.G. | |
| | | Scoular, George, St. Bees, Cumberland | N.E. | |
| | | Scowcroft, Thomas, Redthorpe, Bromley Cross, Bolton | M.G. | |
| | | Searston, J., Hardwick Collieries, Heath, Chesterfield | M.C. | |
| | | Seddon, S. H., Burrea Coal Company, Salampur, Sitarampur, E.I.R., Bengal, India | N.S. | |
| | | Seed, Thomas, Whitwood Colliery, Normanton | M.I. | |
| | | Seely, Charles, Sir, Bart., Sherwood Lodge, Arnold, Nottingham | M.C. | |
| | | Seely, C. H., Wingerworth Hall, Chesterfield | M.C. | |
| | | Seely, Frank Evelyn, Calverton Hall, Nottingham | M.C. | |
| | | Selby, John Baseley, Atherton Hall, Leigh | N.E. | |
| | | Sellers, Alfred Ernest Oswald, South Bulli and Bellambi Collieries, Bellambi P.O., New South Wales, Australia | S.I. | |
| | | Sellers, Douglas, The Bungalow, Irvine | S.I. | |
| | | Sen, Ajit Mohan, Mysore Geological Department, Bangalore, Mysore State, India | S.S. | |
| | | Settle, Joel, The Hill, Alsager, Stoke-on-Trent | N.S. | |
| | | Severn, Fitz H., The Ridings, Ockbrook, Derby | M.C. | |
| | | Severs, Joseph, North Walbottle, Newburn, Northumberland | N.E. | |
| | | Severs, William, Beamish, County Durham | N.E. | |
| | | Seymour, Harold W., Greek Street Chambers, Leeds | M.I. | |
| | | Share, W. E., Hope Cottage, Salter's Road, Walsall Wood, Walsall | S.S. | |
| | | Sharp, David, Parkfield Colliery Office, Pucklechurch, Bristol | S.I. | |
| | | Sharp, Robert Rich, Union Miniere du Haut Katanga, Star of the Congo Mine, via Ndola, North Western Rhodesia, South Africa | N.E. | |
| | | Shaw, Alexander James Mackintosh, The Pekin Syndicate, Limited, Chiaotso, Honan, China | M.I. | |
| | | Shaw, Harold, 34, Colville Street, Nottingham | M.C. | |
| | * | Shaw, John, Welburn Hall, Kirby Moorside, Yorkshire | M.I. | |
| | | Shaw, John William, Monk Bretton Colliery, Barnsley | M.I. | |
| | | Shaw, Robert Johnson, Beech Grove, Whitwood, Normanton | M.I. | |
| | | Shaw, William H., 39, Duncan Avenue, Scotstoun, Glasgow | S.I. | |
| | | Sheafer, Arthur Whitcomb, Pottsville, Pennsylvania, U.S.A. | N.E. | |
| | | Sheard, Charles Holdrid, Royd House, 185, Tong Road, Upper Wortley, Leeds | M.I. | |
| | | Sheard, Ronald D., Spurr, Inman and Company, Limited, Wakefield | M.I. | |
| | | Shearer, Alexander, Rosebank, Hamilton Road, Mount Vernon, Glasgow | S.I. | |
| | | Shelley, William Edward, c/o Simon-Carves, Limited, 22, Mount Street, Manchester | M.G. | |
| | | Sherriff, W., Finsbury Pavement House, Finsbury Pavement, London, E.C. | M.C. | |
| | | Shiel, John, South Garesfield Colliery, Rowlands Gill, Newcastle-upon Tyne | N.E. | |
| | | Shore, Thomas, Taratu Colliery, Lovells Flat, Otago, New Zealand | S.I. | |
| | | Siddall, Frank Noel, Netherseal Colliery, Burton-upon-Trent | M.C. | |
| | | Sidebottom, L. E., Runnymede, Sutton-in-Ashfield, Nottingham | M.C. | |
| | | Sidebottom, P., Thorncliffe Collieries, Sheffield | M.I. | |
| | | Simmons, Quintin, Whinnyknowe, Cowie, Stirling | S.I. | |
| | | Simmons, William, Damuda Coal Company, Sitarampur, E.I.R., Bengal, India | S.I. | |
| | | Simon, Frank, Rand Club, Johannesburg, Transvaal | N.E. | |
| | | Simon, Trevor B., 124, King Avenue, Columbus, Ohio, U.S.A. | M.C. | |
| | | Simons, W., Shelton Iron, Steel, and Coal Company, Limited, Stoke-on-Trent | N.S. | |
| | | Simpkin, Arthur, Streethouse, Pontefract | M.I. | |
| | | Simpkin, Frank Henry, 19, King's Chambers, Angel Street, Sheffield | M.C. | |
| | | Simpkin, John William, Midsomer Norton, Bath | M.I. | |
| | | Simpson, Charles Liddell, 13, Montagu Place, Montagu Square, London, W. | N.E. | |
| | | Simpson, Francis L. G., Mohpani Coal-mines, Gadawarra, Central Provinces, India | N.E. | |
| | | Simpson, Frank Robert, Hedgefield House, Blaydon-upon-Tyne, County Durham | N.E. | |
| | | Simpson, John, Follonsby, Hawthorn Gardens, Monkseaton, Whitley Bay, Northumberland | N.E. | |
| | | Simpson, John, Daisy Cottage, Larkhall, Lanarkshire | S I. | |
| | | Simpson, John Bell, Bradley Hall, Wylam, Northumberland | N.E. | |
| | | Simpson, Robert, 175, Hope Street, Glasgow | S.I. | |
| | | Simpson, Robert, P.O. Box 5398, Johannesburg, Transvaal | S.I. | |
| | | Simpson, Robert, Reserve Mines, Cape Breton, Nova Scotia | S.I. | |
| | | Simpson, Robert Rowell, Inspector of Mines, Dhanbaid, E.I.R., Bengal, India | N.E. | |
| | | Simpson, Thomas Ventress, Throckley Colliery, Newburn, Northumberland | N.E. | |
| | | Skertchley, Sydney A. R., Apartado Postal Num. 3023, Sucursal V., Paseo de la Reforma, Mexico, D.F. | N.E. | |
| | | Skewis, W. Bawden, Mansion House, Leadhills, Lanarkshire | S.I. | |
| | | Slinn, Thomas, 40, Park Avenue, Whitley Bay, Northumberland | N.E. | |
| | | Sloan, Robert Patrick, Craiglea, Graham Park Road, Gosforth, Newcastle-upon-Tyne | N.E. | |
| | | Smallwood, Percy Edmund, The Garth, Medomsley, County Durham | N.E. | |
| | | Smart, Alexander, c/o Frazer and Chalmers, Limited, Erith, Kent | N.E. | |
| | | Smellie, Archibald, Bank Colliery, New Cumnock, Ayrshire | S.I. | |
| | | Smith, Alexander, 3, Newhall Street, Birmingham | S.S. | |
| | | Smith, D. L., 214, Battlefield Road, Langside, Glasgow | S.I. | |
| | | Smith, Ernest Arthur, H.M. Office of Works (Supplies Division), 18, Queen Anne's Gate, Westminster, London, S.W. | N.E. | |
| | | Smith, Frank B., 42, Jasper Avenue West, Edmonton, Alta., Canada | S.I. | |
| | | Smith, George Douglas, 3, Newhall Street, Birmingham | S.S. | |
| | | Smith, G. Hildick, c/o Ferreira Gold-mining Company, P.O. Box 1021, Johannesburg, Transvaal | S.S. | |
| | | Smith, Gilbert Kirk, Loch Buie House, Isle of Mull | M.I. | |
| | | Smith, George W., Port Elizabeth, South Africa | S.I. | |
| | | Smith, H., Ellerker Hall, South Cave, Yorkshire | M.I. | |
| | | Smith, Herbert Sydney, 14, Charlton Road, Keynsham, Bristol | M.C. | |
| | * | Smith, John, Bickershaw Collieries, Leigh | M.G. | |
| | | Smith, John, 1, Henshaw Lane, Hollinwood, Oldham | M.G. | |
| | | Smith, John Bagnold, Westfield House, Sutton-in-Ashfield, Nottingham | M.C. | |
| | | Smith, Richard Clifford, Grovehurst, Tunbridge Wells | N.E. | |
| | | Smith, Robert Fleming, Hunters Villa, Parkside, Cleator Moor, Cumberland | N.E. | |
| | | Smith, Sydney Arthur, 1, Princess Street, Albert Square, Manchester | M.G. | |
| | | Smith, William, P.O. Box 653, Johannesburg, Transvaal | N.E. | |
| | | Smith, William, Dalmellington Ironworks, Ayr | S.I. | |
| | | Smith, William Woodend, The Sycamore, Hensingham, Whitehaven | N.E. | |
| | | Smithson, Hugh Fenkman, New Silkstone and Haigh Moor Collieries, Allerton Bywater, Castleford | M.I. | |
| | | Smithurst, John, Stafford House, Hednesford, Staffordshire | M.C. | |
| | | Sneddon, Alexander, Rowanlea, Newmains, Lanarkshire | S.I. | |
| | | Sneddon, James Balfour, Oakbank Colliery, Mid-Calder, Midlothian | S.I. | |
| | | Snow, Charles, South Kirkby Colliery, Wakefield | M.I. | |
| | | Soar, Edward, Kiveton Park Colliery, Sheffield | M.I. | |
| | | Soar, Hezekiah G., Frystone Collieries, Castleford | M.I. | |
| | | Soar, T. L., Dinnington Colliery, Dinnington, Rotherham | M.I. | |
| | | Soldenhoff, Maurice de, 30, Prebend Mansions, High Road, Chiswick, London, W. | M.C. | |
| | | Sommerville, James, Eastfield Cottage, Climpy, Lanark | S.I. | |
| | | Sommerville, Walter, The Firs, Dykehead, Shotts, Lanarkshire | S.I. | |
| | | Sopwith, Arthur, Wavertree, Handsworth, Staffordshire | N.E., S.S. | |
| | | Sopwith, Shelford Francis, Cannock Chase Collieries, Walsall | S.S. | |
| | | Southan, J., 94, Dudley Road, Tipton | S.S. | |
| | | Southern, Edmund Octavius, North Seaton Hall, Morpeth | N.E. | |
| | | Southern, John, Heworth Colliery, Felling, County Durham | N.E. | |
| | | Southern, R. W. A., 33, The Parade, Cardiff | N.E. | |
| | | Southern, Thomas Angus, The Universal Mining School, Cardiff | M.C. | |
| | | Southwood, Reginald Thomas Enfield, Nether House, Spencer Road, Putney, London, S. W | N.E. | |
| | | Spaceman, Charles, Rosehaugh, Clitheroe | M.G. | |
| | | Spalding, Robert, 39, Mid Street, Lochgelly, Fifeshire | S.I. | |
| | | Speakman, Frederick, Church Street, Leigh | M.G. | |
| | | Speakman, Harry, Bedford Collieries, Leigh | M.G. | |
| | | Speir, David, Balgonie Colliery, Thornton, Fifeshire | S.I. | |
| | | Speirs, Archibald A. W., Beechwood Villa, Mavis Valley, Bishopbriggs, Glasgow | S.I. | |
| | | Spence, Robert Foster, Backworth, Newcastle-upon-Tyne | N.E. | |
| | | Spencer, Ernest Douglas, The Rookery, Barrow-on-Soar, Loughborough | M.C. | |
| | | Spencer, George, Stanley Lodge, West Hallam, Derby | M.C. | |
| | | Spencer, William, Southfields, Leicester | M.C. | |
| | | Staley, A. H., Clarendon House, Earlsdon, Coventry | M.C. | |
| | | Standley, William, The Limes, Victoria Road, Stechford, Birmingham | S.S. | |
| | | Stanley, George Hardy, South African School of Mines and Technology, P.O. Box 1176, Johannesburg, Transvaal | N.E. | |
| | | Staples, Ernest H., Kingswood Collieries, St. George, Bristol | M.C. | |
| | | Statham, William, Lyme House, Chesterton, Newcastle, Staffordshire | N.S. | |
| | | Stead, A., The Eastern Coal Company, Limited, Joba Colliery, Kalipahari, E.I.R., Bengal, India | M.I. | |
| | | Stear, James, Strafford Colliery, Barnsley | M.I. | |
| | | Steart, Frederick Anthony, Inspector of Mines Office, Dundee, Natal, South Africa | M.I. | |
| | | Steavenson, Addison Langhorne, Holywell Hall, Durham | N.E. | |
| | | Steedman, Andrew, 45, New Rows, Lassodie, Dunfermline | S.I. | |
| | | Steel, Robert, Woodhouse, Whitehaven | N.E. | |
| | | Steele, A. H., H.M. Inspector of Mines, 34, Lansdowne Crescent, Glasgow | S.I. | |
| | | Steele, Eli, St. Peter's Chambers, Stoke-on-Trent | N.S. | |
| | | Steele, Richard, 27, Albion Street, Hanley, B.O., Staffordshire | N.S. | |
| | | Steele, William Robley, Barrow Collieries, Barnsley | M.I. | |
| | | Stellmann, C. A., Broxburn Oil Company, Limited, Broxburn, West Lothian | S.I. | |
| | | Stephens, Francis Joseph, c/o Royal Cornwall Polytechnic Society, Falmouth | N.E. | |
| | | Stephenson, John, Foxfield Colliery, Blythe Bridge, Stoke-on-Trent | N.S. | |
| | | Stephenson, Ralph, Fern Cottage, Poolstock Lane, Wigan | N.E. | |
| | | Stevens, Arthur James, Uskside Ironworks, Newport, Monmouthshire | N.E. | |
| | | Stevens, James, 9, Fenchurch Avenue, London, E.C. | N.E. | |
| | | Stevens, Leonard Colborn, Davenport Coal Company, Burmis, Alta., Canada | M.C. | |
| | | Stevenson, George, 91, Wellington Street, Glasgow | S.I. | |
| | | Stevenson, Henry, Longwood Hall, Pinxton, Alfreton | M.C. | |
| | | Stevenson, Thomas, Earnock Colliery, Hamilton | S.I. | |
| | | Stewart, Alexander, Salisbury House, London Wall, London, E.C. | S.I. | |
| | | Stewart, John H., Red Burn Road, Prestonpans, East Lothian | S.I. | |
| | | Stewart, Marshall Sophos, 35, Brynmill Terrace, Swansea | S.I. | |
| | | Stewart, William, Tillery Collieries, Abertillery, Monmouthshire | N.E. | |
| | | Stewart, William, Greyrigg Cottage, Avonbridge, Stirlingshire | S.I. | |
| | | Stirling, John T., Provincial Inspector of Mines, Edmonton, Alta., Canada | S.I. | |
| | | Stobart, Frank, Selaby Hall, Gainford, Darlington | N.E. | |
| | | Stobart, Henry Temple, Wearmouth Colliery, Sunderland | N.E. | |
| | | Stobart, William Ryder, Etherley Collieries, County Durham | N.E. | |
| | | Stobbs, John Thomas, Dunelm, Basford Park, Stoke-on-Trent | N.S. | |
| | | Stock, Harry Harkness, University of Illinois, Urbana, Illinois, U.S.A. | N.E. | |
| | | Stoker, Arthur P., 3, Saltwell View, Gateshead-upon-Tyne | N.E. | |
| | | Stoker, James, Herrington Lodge, West Herrington, via Sunderland | N.E. | |
| | | Stoker, John George, Alston House, Crigglestone, Wakefield | N.E. | |
| | | Stone, Arthur, Heath Villas, Hindley, Wigan | N.E. | |
| | | Stone, Tom, Park Collieries, Garswood, Wigan | M.G. | |
| | | Stones, George Bucklow, Warmsworth House, near Doncaster | M.I. | |
| | | Stopford, T. R., Woodley, Radcliffe, Manchester | M.G. | |
| | | Storey, Charles Blades Coverdale, Plas Nantyr, Glyn, Ruabon | M.I. | |
| | | Storey, William, Urpeth Villas, Beamish, County Durham | N.E. | |
| | | Stow, Audley Hart, Pocahontas, West Virginia, U.S.A. | N.E. | |
| | | Strachan, J., Hill Side, Pinxton, Alfreton | M.C. | |
| | | Strachan, James, Spittai Villa, Causewayhead, Stirling | S.I. | |
| | | Strachan, John, 89, Briarhill Road, Prestwick, Ayrshire | S.I. | |
| | | Strain, Hugh, 12, Fitzroy Place, Glasgow | S.I. | |
| | | Strain, James M., 5, Crown Terrace, Dowanhill, Glasgow | S.I. | |
| | | Straker, J. H., Howden Dene, Corbridge, Northumberland | N.E. | |
| | | Strathern, Alexander G., Belcairn, Blairhill, Coatbridge | S.I. | |
| | | Streatfeild, Hugh Sidney, Ryhope, Sunderland | N.E. | |
| | | Stringer, G. E., Park Mill Collieries, Clayton West, Huddersfield | M.I. | |
| | | Stuart, Donald McDonald Douglas, 25, Woodstock Road, Redland, Bristol | N.E. | |
| | | Stubbs, Thomas, Cannon Hall, Pitsmoor, Sheffield | M.I. | |
| | | Sulman, Henry Livingstone, 44, London Wall, London, E.C. | N.E. | |
| | | Summerbell, Richard, Preston Colliery, North Shields | N.E. | |
| | | Sutcliffe, Richard, Horbury, Wakefield | M.I. | |
| | | Sutcliffe, William Henry, Shore Cottage, Littleborough, Manchester | M.G. | |
| | | Sutherland, Edgar Greenhow, Brereton, Rugeley | N.E. | |
| | | Sutherland, Robert, c/o The Transvaal Gold-mining Estates, Limited, Pilgrim's Rest, Transvaal | S.I. | |
| | | Sutton, William, Grosmont, 46, Palace Road, Streatham Hill, London, S.W. | N.E. | |
| | | Sutton, William, Bathurst Park Road, Sydney, Gloucestershire | M.I. | |
| | | Swallow, Frederick Charles, Thornbury, Doncaster | S.S. | |
| | | Swallow, John, 2, Percy Gardens, Tynemouth, B.O., North Shields | N.E. | |
| | | Swallow, J. F., Mosboro' Hill, Sheffield | M.C. | |
| | | Swallow, Ralph Storey, Langley Park, Durham | N.E. | |
| | | Swallow, Wardle Asquith, Tanfield Lea, Tantobie, County Durham | N.E. | |
| | | Swann, Hugh P., Millerston House, Millerston, Glasgow | S.I. | |
| | | Swift, Robert Mountain, Copster House, Thurgoland, Sheffield | M.I. | |
| | | Swinburne, Umfreville Percy, Inspector of Mines, Pretoria, Transvaal | N.E. | |
| | | Swindle, Jackson, West House, Swalwell Road, Dunston, Gateshead-upon-Tyne | N.E. | |
| | | Swinney, Alfred John George, Lorne Villa, Elm Road, Sidcup, Kent | N.E. | |
| | | Sword, Peter Taylor, Minas de Aznalcollar, Provincia de Seville, Spain | S.I. | |
| | | Symons, Francis, Ulverston | N.E. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|