










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Budd, C. F. N. | 1929 | | Director of Aberbeeg Collieries Ltd. |
| | 1933 | | Director of Aberbeeg Collieries Ltd. |
| | 1933 | | Director of Budds Blackwood Collieries Ltd. |
| Budd, C. Murray | 1929 | | Director of Aberbeeg Collieries Ltd. |
| Budd, Felix R. | 1929 | | Director of Aberbeeg Collieries Ltd. |
| Budd, Felix S. | 1933 | | Director of Aberbeeg Collieries Ltd. |
| | 1933 | | Chairman of Budds Blackwood Collieries Ltd. |
| | 1933 | | Director of Budds Blackwood Collieries Ltd. |
| | 20 Jul 1934 | 82 | Newspaper article |
| Budd, George | 20 Jul 1889 | | Managers Certificate (2nd Class) |
| Budd, Henry | 11 Feb 1871 | 43 | Personal Page |
| | 11 Feb 1871 | 43 | Fatality at Stanton |
| | 11 Sep 1878 | 19 | Personal Page |
| | 11 Sep 1878 | 19 | Fatality at Abercarn, Prince Of Wales Pit |
| Budd, J. E. | 1923 | | Managing Director of Vivian and Sons Ltd. |
| Budd, John | 02 Nov 1876 | | Personal Page |
| | 02 Nov 1876 | | Fatality at South Liberty |
| Budd, Samuel | 24 Feb 1879 | 47 | Personal Page |
| | 24 Feb 1879 | 47 | Fatality at Ty Trist |
| Budd, W. R. A. | 07 Aug 1913 | | Newspaper article |
| Budd, William | 18 Jan 1877 | 35 | Personal Page |
| | 18 Jan 1877 | 35 | Fatality at Ince Hall |
| Budden, - | 20 Sep 1862 | | Newspaper article |
| Budden, F. H. | 14 Jan 1938 | | Newspaper article |
| Buddicom, R. P. | 1858 | | Published Directory |
| Buddicom, William Barber | 31 May 1862 | | Record Office Resource |
| | 17 Mar 1868 | | Record Office Resource |
| | 29 Jan 1870 | | Record Office Resource |
| Buddicome, William Barber | 31 Dec 1867 | | Record Office Resource |
| Buddie, Andrew | 28 May 1887 | 28 | Personal Page |
| | 28 May 1887 | 28 | Fatality at Udston |
| Buddle, - | 06 Feb 1836 | | Newspaper article |
| | 11 Oct 1844 | | Newspaper article |
| | 14 Oct 1844 | | Newspaper article |
| | 29 Jan 1862 | | Newspaper article |
| | 1873 | | Book index |
| Buddle, Edward | 13 Jul 1907 | 72 | Personal Page |
| | 13 Jul 1907 | 72 | Fatality at Grassmoor, No. 4 |
| Buddle, John | 1809 | | Record Office Resource |
| | 1 Oct 1813 | | Society for Prevention of Accidents in Coal Mines |
| | 30 May 1815 | | Newspaper article |
| | 1822 | | Published Directory |
| | 08 Nov 1823 | | Newspaper article |
| | 1827 | | Published Directory |
| | 1829 | | Record Office Resource |
| | 1829 | | Record Office Resource |
| | 10 Aug 1830 | | Newspaper article |
| | 15 Nov 1830 | | Record Office Resource |
| | 15 Nov 1830 | | Record Office Resource |
| | 1834 | | Published Directory |
| | 1834 | | Published Directory |
| | 1834 | | Published Directory |
| | 1834 | | Published Directory |
| | 18 Jun 1835 | 19 | Fatality at Wallsend |
| | 18 Jun 1835 | 19 | Personal Page |
| | 08 Dec 1835 | | Newspaper article |
| | 19 Jul 1836 | | Newspaper article |
| | 1837 | | Parner in Stella Coal Co. |
| | 1839 | | Record Office Resource |
| | 1840 | | Record Office Resource |
| | 17 Jan 1843 | 69 | Newspaper article |
| | 21 Oct 1843 | 69 | Newspaper article |
| | 29 Dec 1843 | | Newspaper article |
| | 01 Oct 1844 | | Newspaper article |
| | 06 Jun 1846 | | Newspaper article |
| | 10 Jul 1846 | | Newspaper article |
| | 05 Jun 1847 | | Newspaper article |
| | 1855 | | Published Directory |
| | 10 Mar 1855 | | Newspaper article |
| | 07 May 1870 | | Newspaper article |
| | 09 Mar 1875 | | Newspaper article |
| | 13 Mar 1875 | | Newspaper article |
| | 17 Aug 1876 | | Newspaper article |
| | 14 Jul 1885 | | Newspaper article |
| | 23 Jun 1894 | | Newspaper article |
| | 23 Apr 1927 | | Newspaper article |
| | 28 Jul 1928 | | Newspaper article |
| | 23 Mar 1929 | | Newspaper article |
| | 24 Aug 1929 | | Newspaper article |
| | 07 Mar 1931 | | Newspaper article |
| | 24 Jun 1933 | | Newspaper article |
| | 21 Jan 1938 | | Newspaper article |
| | 01 Nov 1941 | | Newspaper article |
| | 23 Jan 1943 | | Newspaper article |
| | | | Who's Who entry |
| Buddle, John, senr. | 07 Mar 1931 | | Newspaper article |
| Buddle, Joseph | 29 Jun 1888 | 24 | Personal Page |
| | 29 Jun 1888 | 24 | Fatality at Wheal Bassett (Metalliferous) |
| Buddle, Matthew | 18 Jun 1835 | 14 | Fatality at Wallsend |
| | 18 Jun 1835 | 14 | Personal Page |
| Buddle, Michael | 18 Jun 1835 | 17 | Fatality at Wallsend |
| | 18 Jun 1835 | 17 | Personal Page |
| Buddle, Peter Clark | 26 Mar 1888 | | Managers Certificate (2nd Class) |
| Buddle, Ralph | 1849 | | Accident at East Holywell |
| Buddle, Roger | 23 Oct 1821 | 17 | Fatality at Wallsend, Russell's |
| | 23 Oct 1821 | 17 | Personal Page |
| Buddleton, William | 11 Nov 1866 | | Personal Page |
| | 11 Nov 1866 | | Fatality at Homer Hill |
| Buddon, W. W. H. | 05 Nov 1859 | | Newspaper article |
| Buden, Morgan | 11 Sep 1878 | 32 | Personal Page |
| | 11 Sep 1878 | 32 | Fatality at Abercarn, Prince Of Wales Pit |
| Budge, E. | 11 Feb 1938 | | Newspaper article |
| Budge, Ernest | 28 Jan 1938 | | Newspaper article |
| Budge, G. D. | 14 Jun 1907 | | Managers Certificate (1st Class) |
| | 1909-1910 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| | 1923 | | Agent for Cardiff Collieries Ltd. |
| | 1923 | | Managing Director of Cardiff Collieries Ltd. |
| | 1933 | | Agent for Cardiff Collieries Ltd. |
| | 1933 | | Managing Director of Cardiff Collieries Ltd. |
| | 1937 | | Agent for Cardiff Collieries Ltd. |
| | 1937 | | Managing Director of Cardiff Collieries Ltd. |
| | 1940 | | Agent for Cardiff Collieries Ltd. |
| | 1940 | | Managing Director of Cardiff Collieries Ltd. |
| | 1947 | | Agent for Cardiff Collieries Ltd. |
| | 1947 | | Managing Director of Cardiff Collieries Ltd. |
| | 1948 | | Guide to the Coalfields |
| | | | Who's Who entry |
| Budge, Thomas | 31 Dec 1894 | | Managers Certificate (1st Class) |
| Budge, William Henry | 23 Nov 1905 | 33 | Fatality at Cramlington |
| | 23 Nov 1905 | 33 | Personal Page |
| | 23 Nov 1905 | 33 | Tombstone - death recorded |
| Budge, William | 06 Dec 1892 | 22 | Accident at Balgonie |
| | 06 Dec 1892 | 22 | Injured at Balgonie |
| Budgeon, H. P. | 16 Sep 1938 | | Newspaper article |
| Budgett, Henry Brogden | 12 Jun 1906 | | Managers Certificate (1st Class) |
| Budlow, John | 15 May 1868 | 60 | Personal Page |
| | 15 May 1868 | 60 | Fatality at Cannock Chase |
| Budway, - | 15 Jul 1856 | | Personal Page |
| | 15 Jul 1856 | | Fatality at Cymmer |
Return to Top
|
|