










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Seed, - | 14 Dec 1908 | | Newspaper article |
| Seed, Alexander | 18 Mar 1895 | | Managers Certificate (2nd Class) |
| | 1902-1903 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| | 1915-1916 | | Membership of I.M.E. |
| Seed, Charles | 05 Jun 1944 | 43 | Fatality at New Brancepeth |
| | 05 Jun 1944 | 43 | Personal Page |
| | 05 Jun 1944 | 43 | Tombstone - death recorded |
| Seed, G. R. R. | 08 Jul 1914 | 33 | Employed at Derwent Colliery |
| Seed, Henry | 20 Jan 1949 | 22 | Fatality at Ushaw Moor |
| | 20 Jan 1949 | 22 | Personal Page |
| | 20 Jan 1949 | 22 | Tombstone - death recorded |
| Seed, J. A. | 31 Mar 1917 | | D.M.A. Election |
| | 31 Mar 1917 | | D.M.A. Election |
| Seed, J. W. | 08 Jul 1914 | 33 | Employed at Derwent Colliery |
| | 1972 | | Guide to the Coalfields |
| Seed, J. | 15 Apr 1939 | | Newspaper article |
| Seed, John | 04 Feb 1947 | 43 | Tombstone - death recorded |
| Seed, Robert | 03 Sep 1909 | | Managers Certificate (2nd Class) |
| | 04 Jul 1913 | 41 | Personal Page |
| | 04 Jul 1913 | 41 | Fatality at Dilworth (Sandstone) |
| | 14 Nov 1927 | 34 | Accident at Broadhead quarry |
| | 14 Nov 1927 | 34 | Injured at Broadhead quarry |
| Seed, Sarah Ann | | | Tombstone - name mentioned |
| Seed, Stephen | 19 Aug 1915 | 24 | Accident at Bearpark |
| Seed, T. | 21 Jun 1912 | | Managers Certificate (Surveyor) |
| Seed, Thomas | 20 Jul 1905 | | Managers Certificate (1st Class) |
| | 1910-1911 | | Membership of I.M.E. |
| | 1915-1916 | | Membership of I.M.E. |
| | 1919-1920 | | Membership of I.M.E. |
| | 1935-1936 | | Membership of I.M.E. |
| Seed, William Weatherhead | 01 Apr 1938 | | Newspaper article |
| Seed, William | 15 Nov 1929 | 25 | Fatality at Westwood |
| | 15 Nov 1929 | 25 | Personal Page |
| Seedhouse, C. | 18 Apr 1939 | 25 | Fatality at Deaf Hill |
| | 18 Apr 1939 | 25 | Personal Page |
| Seedhouse, H. | 1933 | | Agent for W. Harrison Ltd. |
| | 1940 | | Agent for W. Harrison Ltd. |
| | 1947 | | Agent for W. Harrison Ltd. |
| Seedhouse, J. | 06 Jun 1875 | 18 | Personal Page |
| | 06 Jun 1875 | 18 | Fatality at Conduit |
| Seedhouse, John Ernest | 10 Jan 1901 | | Managers Certificate (1st Class) |
| Seedhouse, Joseph | 31 Dec 1919 | 40 | Accident at Pelton Fell |
| Seedhouse, W. | 12 Apr 1940 | 39 | Fatality at Wingate Grange |
| | 12 Apr 1940 | 39 | Personal Page |
| Seedhouse, William | 12 Apr 1900 | 39 | Fatality at Wingate Grange |
| | 12 Apr 1900 | 39 | Personal Page |
| Seeds, - | 16 Jan 1908 | | Newspaper article |
| Seeds, Irving | 04 Apr 1895 | | Newspaper article |
| | 06 Aug 1908 | | Newspaper article |
| Seeds, Robert | 27 Jan 1859 | | Newspaper article |
| Seeds, W. | 02 Dec 1886 | 41 | Official accident report (role: Fatality) |
| | 30 Jun 1927 | | Accident at Bold |
| | 30 Jun 1927 | | Injured at Bold |
| Seeds, William | 02 Dec 1886 | 41 | Fatality at Elemore |
| | 02 Dec 1886 | 41 | Personal Page |
| | 03 Dec 1886 | | Newspaper article |
| Seel, W. | 1923 | | Secretary for Birkacre Colliery Co., Ltd. |
| Seeley, George | 14 Sep 1905 | | Managers Certificate |
| Seeley, Herbert | 19 Dec 1938 | 19 | Personal Page |
| | 19 Dec 1938 | 19 | Fatality at Teversal |
| Seels, R. | 13 Mar 1899 | 30 | Personal Page |
| | 13 Mar 1899 | 30 | Fatality at Cadeby Main |
| Seely, C. H. | 1889-1890 | | Membership of I.M.E. |
| | 1890-1891 | | Membership of I.M.E. |
| | 1891-1892 | | Membership of I.M.E. |
| | 1892-1893 | | Membership of I.M.E. |
| | 1893-1894 | | Membership of I.M.E. |
| | 1894-1895 | | Membership of I.M.E. |
| | 1896-1897 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| Seely, Charles H., Sir, Bart. | 1923 | | Director of Bestwood Coal and Iron Co., Ltd. |
| | 1923 | | Parner in Babbington Coal Co. |
| Seely, Charles Hilton | 1915-1916 | | Membership of I.M.E. |
| Seely, Charles Hilton, Sir, Bart. | 1919-1920 | | Membership of I.M.E. |
| Seely, Charles | 1889-1890 | | Membership of I.M.E. |
| | 1890-1891 | | Membership of I.M.E. |
| | 1891-1892 | | Membership of I.M.E. |
| | 1892-1893 | | Membership of I.M.E. |
| | 1893-1894 | | Membership of I.M.E. |
| | 1894-1895 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| | 08 Oct 1927 | | Newspaper article |
| Seely, Charles, Sir, Bart. | 1896-1897 | | Membership of I.M.E. |
| Seely, F. E., Lt.-Col. | 1923 | | Parner in Babbington Coal Co. |
| Seely, F. J. W. | 1933 | | Director of Babbington Coal Co., Ltd. |
| | 27 Nov 1936 | | Newspaper article |
| | 1937 | | Director of Babbington Coal Co., Ltd. |
| | 1940 | | Director of B. A. Collieries Ltd. |
| Seely, F. J. W., Major | 1947 | | Director of B. A. Collieries Ltd. |
| Seely, Frank Evelyn | 1910-1911 | | Membership of I.M.E. |
| | 1915-1916 | | Membership of I.M.E. |
| | 1919-1920 | | Membership of I.M.E. |
| Seely, Frank James Wriothesley | 25 Sep 1936 | | Newspaper article |
| Seely, Frank James | 1935-1936 | | Membership of I.M.E. |
| Seely, George Henry | 19 Aug 1964 | 37 | Fatality at Longhirst Drift |
| | 19 Aug 1964 | 37 | Personal Page |
| Seely, H. M., Sir, Bart. | 1933 | | Director of Babbington Coal Co., Ltd. |
| | 1937 | | Director of Babbington Coal Co., Ltd. |
| Seely, H. M., Sir, Bart., M.P. | 1940 | | Director of Digby Colliery Co., Ltd. |
| Seely, Hugh M., Sir, Bart., M.P. | 1940 | | Director of B. A. Collieries Ltd. |
| Seely, Hugh Michael, Sir | 1935-1936 | | Membership of I.M.E. |
| Seely, James | 25 Sep 1936 | | Newspaper article |
| Seely, T. | 1938 | | DMA, Seaham Lodge Member |
| Seely, V. B. T. | 1937 | | Director of Babbington Coal Co., Ltd. |
| Seely, W. E. | 1933 | | Director of Babbington Coal Co., Ltd. |
| | 1937 | | Director of Babbington Coal Co., Ltd. |
| Seely, William Edward | 1935-1936 | | Membership of I.M.E. |
| Seers, Ernest | 19 Feb 1908 | 19 | Personal Page |
| | 19 Feb 1908 | 19 | Fatality at New Tredegar |
| Seery, Dennis | 11 Nov 1968 | 25 | Personal Page |
| | 11 Nov 1968 | 25 | Tombstone - death recorded |
| Seeward, George Malcolm Thomas | Nov 1943 | | Managers Certificate (2nd Class) |
| | 04 Mar 1944 | | Newspaper article |
Return to Top
|
|