
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LI, 1915-1916
| * Deceased | |
| |
| Associates | Inst. |
Elected |
| |
| | | Adams, Charles J., Whitfield Collieries, Norton-in-the-Moors, Stoke-on-Trent | N.S. | |
| | | Aldis, Gerald, Seghill Colliery, Seghill, Dudley, Northumberland | N.E. | |
| | | Allcock, James, Hornscroft, Bolsover, Chesterfield | M.C. | |
| | | Anderson, Coverdale Smith, Bilton Banks, Lesbury, Northumberland | N.E. | |
| | | Archer, Matthew William, Grosvenor House, Manchester Road, Stocksbridge, Sheffield | N.E. | |
| | | Armstrong, Henry, 29, William Street, New Seaham, Seaham Harbour, County Durham | N.E. | |
| | | Askew, Alfred Hill, Boulby Grange, Easington, Yorkshire | N.E. | |
| | | Atkinson, William Henry, Dans Castle, Tow Law, County Durham | N.E. | |
| | | Ball, John, High Park, Newthorpe, Nottingham | M.C. | |
| | | Barber, Frank S., Sherwood Colliery, Mansfield | M.C. | |
| | | Barkes, Percy, Elemore Colliery, Hetton-le-Hole, County Durham | N.E. | |
| | | Bates, E. H., East Lane, Stainforth, Doncaster | M.I. | |
| | | Bates, Johnson, 5, Grange Villa, County Durham | N.E. | |
| | | Bates, Thomas, West Wylam Terrace, Prudhoe, Ovingham, Northumberland | N.E. | |
| | | Battey, Thomas, Station Road, Shiremoor, Newcastle-upon-Tyne | N.E. | |
| | | Bayfield, Henry, 41, Westcott Road, Tyne Dock, B.O., South Shields | N.E. | |
| | | Bell, George William, Throckley Colliery, Newburn, Northumberland | N.E. | |
| | | Bell, Harold Marmaduke Charles, High Hedgefield House, Blaydon-upon-Tyne, County Durham | N.E. | |
| | | Bell, Marshall Blackett, 1, Cross Row, Felling, Gateshead, B.O. | N.E. | |
| | | Berry, Samuel Henry, The Silverdale Company, Limited, Silverdale, Newcastle, Staffordshire | N.S. | |
| | | Berryman, Thomas, 64, Dolcoath Road, Camborne | N.E. | |
| | | Bevan, Evan, 49, High Street, Blaengwynfi, Port Talbot | M.G. | |
| | | Bewley, Thomas, Stobswood Colliery, Acklington, Northumberland | N.E. | |
| | | Billington, Edward Eric, 137, Banks Road, West Kirby, Birkenhead | M.I. | |
| | | Blunden, Philip Sidney, Glencrag, Mainsforth Road, Ferry Hill | N.E. | |
| | | Blythman, John, East View, High Heworth, Gateshead, B.O. | N.E. | |
| | | Booth, Arthur Emery, Nuneaton Road, Collycroft, Nuneaton | M.C. | |
| | | Booth, James Frederick | N.E. | |
| | | Bradley, William Turner, Oak Villas, Hill Top, Bolsover, Chesterfield | M.C. | |
| | | Brealey, William Henry, 5, Cecil Avenue, Warmsworth, Doncaster | M.I. | |
| | | Brittain, Samuel, Mitchell Main Colliery, Wombwell, Barnsley | M.I. | |
| | | Bromley, Oliver J., Knutton House, Silverdale, Newcastle, Staffordshire | N.S. | |
| | | Brooks, Douglas Roy, 5, Kensington Gardens, Monkseaton, Whitley Bay, Northumberland | N.E. | |
| | | Brown, Thomas, H.M. Sub-Inspector of Mines, 186, Dilston Road, Newcastle-upon-Tyne | N.E. | |
| | | Brown, William, H.M. Sub-Inspector of Mines, 82, Sidney Grove, Newcastle-upon-Tyne | N.E. | |
| | | Burt, Thomas, Hill House, Washington, Washington Station, County Durham | N.E. | |
| | | Calland, R., Khost Collieries, N.W.State Railway of India, Baluchistan, India | N.S. | |
| | | Calland, William, Hedley Hope Colliery, Tow Law, County Durham | N.E. | |
| | | Chambers, Duncan Bernard, 54, Hardy Street, Kimberley, Nottingham | M.C. | |
| | | Charlton, John Fleming, 16, Twelfth Street South, Easington Colliery, County Durham | N.E. | |
| | | Cheesman, Edward Taylor, Jun., Clara Vale Colliery, Ryton, County Durham | N.E. | |
| | | Cheesman, Matthew Forster, Throckley Colliery, Newburn, Northumberland | N.E. | |
| | | Chen, Pao Kin, c/o Kaotze, Chen, and Company, 58, North Soochow Road, Shanghai, China | N.E. | |
| | | Chicken, Ernest, Woodlea, Murton, County Durham | N.E. | |
| | | Clark, Nathaniel J., Woodlands, Wallsend, New South Wales, Australia | N.E. | |
| | | Clarke, F. G., c/o F. R. Clarke, Fosseway, Lichfield | S.S. | |
| | | Claytor, Robert, Yorkshire Main Colliery, Doncaster | M.C. | |
| | | Clement, John, High Street, Lingdale, Boosbeck, Yorkshire | N.E. | |
| | | Clephan, Guy, 1, Otterburn Villas North, Jesmond, Newcastle-upon-Tyne | N.E. | |
| | | Coads, Samuel, Steel Green, Millom, Cumberland | N.E. | |
| | | Coates, William, 57, Cornhill, Norton-in-the-Moorg, Stoke-on-Trent | N.S. | |
| | | Cockbain, Tom Stewartson, Usworth Colliery, Washington Station, County Durham | N.E. | |
| | | Cockburn, John, Trimdon Grange Colliery, Trimdon Grange, County Durham | N.E. | |
| | | Cole, John Arthur, Endon, Stoke-on-Trent | N.S. | |
| | | Collier, W. R., The Villas, Bolsover, Chesterfield | M.C. | |
| | | Colliss, G. E., Hardwick Collieries, Heath, Chesterfield | M.C. | |
| | | Coulson, William Hall, Fishburn, Ferry Hill | N.E. | |
| | | Cowey, Luke, Crest Villa, Tibshelf, Alfreton | M.C. | |
| | | Croudace, Mortimer, c/o Mrs. R. Craggs, Tunstall Village, Sunderland | N.E. | |
| | | Crowle, Percy J., Mysore Mine, Kolar Gold-fields, Marikuppam, Mysore, India | N.E. | |
| | | Crowther, Herbert, Earl Fitzwilliam's Collieries, Elsecar, Barnsley | M.I. | |
| | | Cunningham, David, 10, Hopetoun Terrace, Ormiston, East Lothian | S.I. | |
| | | Cusson, Charles Frederick, Greenfield House, Station Road, Washington Station, County Durham | N.E. | |
| | | Dakers, Edgar Walton, Tudhoe Colliery, Spennymoor | N.E. | |
| | | Dales, John Henry, 2, Derwent View, Burnopfield, County Durham | N.E. | |
| | | Danskin, Thomas, Springwell Colliery, Gateshead, B.O. | N.E. | |
| | | Davies, Cecil J., Woodlands, Killay, Glamorgan | M.G. | |
| | | Davies, Daniel John, c/o E. Davies, The Pines, Corrimal, New South Wales, Australia | N.E. | |
| | * | Davis, P., The Villas, Forest Town, Mansfield | M.C. | |
| | | Davison, Francis, Ash Grove House, Hedley Hill Colliery, Tow Law, County Durham | N.E. | |
| | | Devenport, Christopher, 112, Talbot Road, South Shields | N.E. | |
| | | Dick-Cleland, Archibald Felce, 75, York Mansions, Battersea Park, London, S.W. | N.E. | |
| | | Dickinson, Archibald, Bank Hall Colliery, Burnley | M.G. | |
| | | Dickson, James, P.O. Box 1012, Nanaimo, British Columbia | S.I. | |
| | | Dixon, Matthew, 593, Welbeck Road, Walker, Newcastle-upon-Tyne | N.E. | |
| | | Douglas, Albert Edward, 5, Arthur Street, Marsden, South Shields | N.E. | |
| | | Draper, W. H., The Villas, Thurcroft, Rotherham | M.I. | |
| | | Dunnett, Samuel, West View House, Coomassie Road, Waterloo, Blyth | N.E. | |
| | | Dwane, Francis Cecil, Ballarpur, Chanda, Central Provinces, India | N.E. | |
| | | Eadie, John Allan, Jun., Eller Bank, Harrington, Cumberland | N.E. | |
| | | Elder, Moses, Hafod House, North Side, Workington | N.E. | |
| | | Elliot, Arthur, 40, West Kensington Mansions, West Kensington, London, W. | N.E. | |
| | | Elliott, George, Oakwood, Catchgate, Annfield Plain, County Durham | N.E. | |
| | | Elliott, J. W., Kirkby Colliery, Kirkby-in-Ashfield, Nottingham | M.C. | |
| | | Elliott, T. W., No. 1 Colliery, Hucknall Torkard, Nottingham | M.C. | |
| | | English, Thomas Weddle, 3, Oakwood Villas, Hexham | N.E. | |
| | | Farnsworth, E., Pye Hill Villas, Jacksdale, Nottingham | M.C. | |
| | | Fisher, Richard, 56, Hamilton Road, Hanley, B.O., Staffordshire | N.S. | |
| | | Flint, Frederic John, 48, Beaconsfield Street, Blyth | N.E. | |
| | | Ford, Albert Victor, 19, Regent Square, Doncaster | M.I. | |
| | | Ford, Eric Loufwin, Park Villa, Witton Gilbert, Durham | N.E. | |
| | | Ford, Thomas, Blaydon Burn Colliery, Blaydon-upon-Tyne, County Durham | N.E. | |
| | | Forster, Edward Baty, Ingleside, Ryton, County Durham | N.E. | |
| | | Foster, Alfred, 219, Pye Green Road, Cannock, Staffordshire | S.S. | |
| | | Foulstone, Herbert, Borough Foundry, Barnsley | M.I. | |
| | | Fowler, Robert Norman, Whorlton Terrace, North Walbottle, Newburn, Northumberland | N.E. | |
| | | Gallagher, Patrick, 3, Station Road, Easington Colliery, County Durham | N.E. | |
| | | Gallon, Joseph, 71, Seventh Row, Ashington, Northumberland | N.E. | |
| | | Gallwey, John Payne, 12, Ashley Mansions, Vauxhall Bridge Road, London, S.W. | N.E. | |
| | | Gilchrist, George Atkinson, South Pelaw Colliery, Chester-le-Street | N.E. | |
| | | Goodin, William, H.M. Sub-Inspector of Mines, 11, Emerald Street, Saltburn-by-the-Sea | N.E. | |
| | | Gore-Langton, Robert Lancelot, Hatch Beauchamp, Taunton | N.E. | |
| | | Gould, George Donald, c/o Mrs. John Gould, 58, Ebers Road, Nottingham | N.E. | |
| | | Grace, William Grace, Eston Mines, Eston, Yorkshire | N.E. | |
| | | Graham, Robert, 1, Park Street, Willington, County Durham | N.E. | |
| | | Graham, William, Jun., 6, Victoria Road, Whitehaven | N.E. | |
| | | Gregory, Ralph, Birkwood, Redhill, Castleford | M.G. | |
| | | Hadfield, Benjamin, Cadeby Villa, Cadeby Colliery, Conisborough, Rotherham | M.I. | |
| | | Hanlon, Henry Charles Hubert, 7, Mark Lane, Whitehaven | N.E. | |
| | | Hann, Thomas Cummins, 6, East View Terrace, High Heworth, Gateshead, B.O. | N.E. | |
| | | Hardy, William Henry, Holly Cottage, Shipley, Derby | M.C. | |
| | | Hawkins, John Bridges Bailey, Staganhoe Park, Welwyn | N.E. | |
| | | Hedley, George William, Kimblesworth House, Chester-le-Street | N.E. | |
| | | Hedley, Rowland Frank Hutton, Percy Villa, Salisbury Place, South Shields | N.E. | |
| | | Henderson, Christopher Gregory, Shoreswood, Ashington, Northumberland | N.E. | |
| | | Henton, Luther, The Villas, Bolsover, Chesterfield | M.C. | |
| | | Hepburn, Henry, Ramsey Road, Chopwell, Ebchester, Connty Durham | N.E. | |
| | | Herdman, Fred. G., Main Street, Haltwhistle, Northumberland | N.E. | |
| | | Herriotts, Joseph George, 6, Station Road, Easington Colliery, County Durham | N.E. | |
| | | Heslop, William, Rose Cottage, Burnopfield, County Durham | N.E. | |
| | | Hindmarsh, George Mason, Railway Street, Corrimal, New South Wales, Australia | N.E. | |
| | | Holliday, Albert Edward David, Dunelm, Ashington, Northumberland | N.E. | |
| | | Horsley, Rowland Hill, Kiveton Park, Sheffield | M.I. | |
| | | Hudson, Mark, Albion House, Cockton Hill, Bishop Auckland | N.E. | |
| | | Hunter, Andrew, 3, Westcott Avenue, South Shields | N.E. | |
| | | Hunter, Herbert Stanley, Ellington Colliery, Ashington, Northumberland | N.E. | |
| | | Hutton, Allan Robinson Bowes, Daw Wood, Bentley, Doncaster | N.E. | |
| | | Hyde, George Alfred, 1, Albert Street, Victoria Garesfield, Newcastle-upon-Tyne | N.E. | |
| | | Hynd, Thomas, Metcalf Street, Wallsend, New South Wales, Australia | N.E. | |
| | | Jeffery, Albert John, Hedworth House, Barn Hill, Stanley, County Durham | N.E. | |
| | | Jeffreys, Howell, Penygraig Farm, Colbren, Neath | M.G. | |
| | | Jobes, Ralph Anderson, 8, Park Lea Road, Roker, Sunderland | M.G. | |
| | | Jobling, John Swanstone, Wellington Terrace, Edmondsley, Durham | N.E. | |
| | | Jones, Walter, East Moor House, Trimdon Colliery, County Durham | N.E. | |
| | | Jones, William I., 178, Dumfries Street, Treorchy, Rhondda, Glamorgan | M.G. | |
| | | Kent, Thomas George, Sneyd Collieries, Burslem, B.O., Staffordshire | N.E. | |
| | | Kirk, W., Ivy Dene, Marshall's Cross Road, Sutton, St. Helens | M.I. | |
| | | Kirkley, Aidan | N.E. | |
| | | Kirkup, Ernest Hodgson, Eighton Lodge, Low Fell, Gateshead, B.O. | N.E. | |
| | | Knighton, James, 16, Hall Street, Alfreton | M.C. | |
| | | Lawson, John, Fair View, Burnopfield, County Durham | N.E. | |
| | | Lee, James, Sherwood House, Little Barn Lane, Mansfield | M.C. | |
| | | Leybourne, Elliot Angus, Birchholme, Durham Road, Gateshead, B.O. | N.E. | |
| | | Lightley, John, New Brancepeth Colliery, Durham | N.E. | |
| | | Lister, John Alfred, The Anchorage, Hinderwell, Yorkshire | N.E. | |
| | | Lockett, Samuel, Albert Terrace, Silverdale, Newcastle, Staffordshire | N.S. | |
| | | Longridge, John, The Bungalow, Ginteen, Castlecomer, County Kilkenny | N.E. | |
| | | Loudon, George, 1, Office Buildings, Harton Colliery, South Shields | N.E. | |
| | | Lovatt, A. L., 21, Queen's Street, Kidsgrove, Stoke-on-Trent | N.S. | |
| | | Lowe, Aaron, Buxton Road, Whaley Bridge, Stockport | M.C. | |
| | | Lowry, Joseph Thompson, Oak Lea, Cramlington, Northumberland | N.E. | |
| | | McClellan, Robert W., Greenwood Tea Estate, Dibrugarh P.O., Lakhimpur, Assam, India | S.I. | |
| | | MacGregor, Donald, Bentley Colliery, Bentley, Doncaster | N.E. | |
| | | McMahon, J., P.O. Box 141, New Aberdeen, Cape Breton, Nova Scotia | M.I. | |
| | | Malbon, W. T. E., 110, Trentham Road, Longton, B.0., Staffordshire | N.S. | |
| | | Mangham, Bertie, Brook View, Thorpe Hesley, Rotherham | M.I. | |
| | | Martin, Tom Pattinson, Jun., Seaton Park, Workington | N.E. | |
| | | Mein, Henry Johnson, Jun., Greenbank, Woodthorpe Drive, Nottingham | M.C. | |
| | | Merivale, Vernon, Togston Hall, Acklington, Northumberland | N.E. | |
| | | Milburn, Edwin Walter, 3, Haven View, Newbiggin-by-the-Sea, Northumberland | N.E. | |
| | | Milburn, William, Hill House, Ouston, Birtley, County Durham | N.E. | |
| | | Millne, David, 41, Shiney Row, Bedlington, Northumberland | N.E. | |
| | | Mirza, Khurshid, Hyderabad, Deccan, India | N.E. | |
| | | Moore, Matthew S., Bracklinn, 16, Kinloch Avenue, Cambuslang, Glasgow | S.I. | |
| | | Mould, J. E., Berry Hill Colliery, Stoke-on-Trent | N.S. | |
| | | Mullins, William, 7, Belper Road, Nottingham | M.C. | |
| | | Musgrove, William, Heddon Colliery, Wylam, Northumberland | N.E. | |
| | | Mycock, William, Front Street, Shotton Colliery, Castle Eden, County Durham | N.E. | |
| | | Newton, Percy, 31, Blurton Road, Fenton, Stoke-on-Trent | N.S. | |
| | | Nichols, Henry Herbert, Kibblesworth, Gateshead, B.O. | N.E. | |
| | | Nicholson, George Thompson, Dene House, Scotswood, Northumberland | N.E. | |
| | | Oakey, William Edwin, Green View House, Cinderford, Gloucestershire | M.G. | |
| | | Oliver, William, 4, Quality Row, Harton Colliery, South Shields | N.E. | |
| | | Oswald, George Robert, Sritarmarat, Nakon, Siam | N.E. | |
| | | Owen, Arthur Lewis Scott | N.E. | |
| | | Owens, George, Westerton Village, Bishop Auckland | N.E. | |
| | | Paddon, Neville Blackmore, c/o B. L. Brodhurst, South Brancepeth, Spennymoor | N.E. | |
| | | Parker, John, Pleasley Colliery, Mansfield | M.C. | |
| | | Parker, Joseph William, Cornelia Colliery, Viljoen's Drift, Orange Free State, South Africa | N.E. | |
| | | Parkinson, Thomas, Sneyd Colliery, Burslem, B.O., Staffordshire | N.S. | |
| | | Parrington, Matthew Lilburn, Hill House, Monkwearmouth, Sunderland | N.E. | |
| | | Pattison, Charles Arthur, Evenwood, Bishop Auckland | N.E. | |
| | | Pearson, John Charlton, Butt Bank House, Fourstones, Northumberland | N.E. | |
| | | Peel, George, Jun., 27, Langley Street, Langley Park, Durham | N.E. | |
| | | Penney, Isaac, Deaf Hill Colliery, Trimdon Grange, County Durham | N.E. | |
| | | Portrey, James, West Thornley, Tow Law, County Durham | N.E. | |
| | | Pratt, George Ross, Springwell Colliery, Gateshead, B.O. | N.E. | |
| | | Price, David G., 17, Dunraven Terrace, Treorchy, Rhondda, Glamorgan | M.G. | |
| | | Pumphrey, Charles Ernest | N.E. | |
| | | Pyatt, F. W., 99, Musters Road, West Bridgford, Nottingham | M.C. | |
| | | Rayner, Sydney, The Marshes, Atherton Road, Hindley Green, Wigan | N.E. | |
| | | Reed, John Thomas, 2, Ivy Terrace, South Moor, Stanley, County Durham | N.E. | |
| | | Reid, William, 4, Rosepark Cottages, Rosehall, Whifflet, Coatbridge | S.I. | |
| | | Reid, William L., Holm Isla, Holymoorside, Chesterfield | M.C. | |
| | | Richardson, Frank, Ravensworth, Duckmanton, Chesterfield | N.E. | |
| | | Richardson, Henry, Clara Vale Colliery, Ryton, County Durham | N.E. | |
| | | Ridley, George Dinning, Linton Colliery, Morpeth | N.E. | |
| | | Ridley, Henry Anderson, Burnbrae, Blaydon Burn, Blaydon-upon-Tyne, County Durham | N.E. | |
| | | Ridley, William, 10, Railway Street, Tow Law, County Durham | N.E. | |
| | | Ridley, William, Jun., Clifford House, Hamsteels, Quebec, Durham | N.E. | |
| | | Rigden, S. G., The Kent Coal Concessions, Limited, Castle Hill House, Dover | M.C. | |
| | | Ringrose, Frederick, 392, City Road, Sheffield | S.I. | |
| | | Rivers, John, The Villas, Thornley, County Durham | N.E. | |
| | | Robb, William D., 14, Cymmer Road, Caerau, Bridgend | S.I. | |
| | | Robinson, E., Eckington Collieries, Sheffield | M.C. | |
| | | Robinson, Thomas Lee, Office House, Newton Cap Colliery, near Bishop Auckland | N.E. | |
| | | Rodway, William, South Row, Bedlington, Northumberland | N.E. | |
| | | Rogers, Joseph Nelson Octavius, c/o Austin Kirkup, Manor House, Penshaw, Fence Houses, County Durham | N.E. | |
| | | Rutherford, Hooper, Y Llauerch, Rhymney, Cardiff | N.E. | |
| | | Rutherford, Robert Archibald, Wellington Terrace, Edmondsley, Durham | N.E. | |
| | | Rutherford, Thomas Easton, New Brancepeth Colliery, Durham | N.E. | |
| | | Saint, Thomas Arthur, c/o - Thomas, Hughesoffka, Gywddon Road, Abercarn, Newport, Monmouthshire | N.E. | |
| | | Schofield, George F., Whitwood Collieries, Normanton | M.I. | |
| | | Scobie, Isaac, Woonona, near Sydney, New South Wales, Australia | N.E. | |
| | | Scott, John Linton, East View, Seaton Delaval, Newcastle-upon-Tyne | N.E. | |
| | | Seed, Alexander, 1, Cobden Terrace, Brandon Colliery, County Durham | N.E. | |
| | | Severs, Jonathan, Hebburn House, Hebburn, County Durham | N.E. | |
| | | Shaw, Edgar H., Park Lane, Congleton | N.S. | |
| | | Shipman, Henry Harper, 8, Oakland Street, Alfreton | M.C. | |
| | | Slater, Thomas Edward, Ystradgynlais, Breconshire | N.E. | |
| | | Snaith, Joseph, Fell House, Burnhope, Durham | N.E. | |
| | | Snowdon, Thomas, Jun., Oakwood, Cockfield, County Durham | N.E. | |
| | | Soar, Charles R., Granville Colliery, Swadlincote, Burton-upon-Trent | M.C. | |
| | | Soar, M., The Hawthornes, Housley Park, Chapeltown, Sheffield | M.I. | |
| | | Southern, Charles, Radstock, Bath | N.E. | |
| | | Southern, John, 9, Egremont Drive, Sheriff Hill, Gateshead, B.O. | N.E. | |
| | | Spencer, John, Holbrook House, Halfway, Sheffield | M.C. | |
| | | Stapleton, J. W., Ingersby, Countess Road, Nuneaton | M.C. | |
| | | Stevenson, David, Rescue Station, Stenhouse Street, Cowdenbeath, Fifeshire | S.I. | |
| | | Stewart, Roland, Heather Cottage, Whickham, Swalwell, County Durham | N.E. | |
| | | Stobart, Thomas Carlton, Ushaw Moor Colliery, Durham | N.E. | |
| | | Stoker, Nicholas, South Pelaw Colliery, Chester-le-Street | N.E. | |
| | | Strong, George Adamson, Kibblesworth Hall, Gateshead, B.O. | N.E. | |
| | | Stubbs, H., Roseville, Endon, Stoke-on-Trent | N.S. | |
| | | Suggett, Ernest Hughes, School House, Leamside, Fence Houses, County Durham | N.E. | |
| | | Summerside, Edward, Glyn Derwen, Wylam, Northumberland | N.E. | |
| | | Swann, Joseph Todd, 1, Tyne View, Throckley, Newburn, Northumberland | N.E. | |
| | | Syed, Azimuddin, c/o Tata, Sons, and Company, Tavoy, Lower Burma, India | M.G. | |
| | | Sykes, H., Dolphin Hotel, Althorp, Doncaster | M.C. | |
| | | Taylor, James, Barber, Walker, and Company, Beggarlee, Nottingham | M.C. | |
| | | Thirlwell, Thomas Albert, Benwell Old House, Newcastle-upon-Tyne | N.E. | |
| | | Thompson, William, Seafield House, Risehow, Maryport | N.E. | |
| | | Thorne, J. H., Rhondda Rescue Station, Dinas, Rhondda, Glamorgan | M.I. | |
| | | Tomlins, John, 2, Chetwynd Road, Porthill, Stoke-on-Trent | N.S. | |
| | | Tristram, G. B., Manton, Worksop | M.C. | |
| | | Turnbull, William, West Holywell, Backworth Colliery, Newcastle-upon-Tyne | N.E. | |
| | | Turner, George, Black House Colliery, Birtley, County Durham | N.E. | |
| | | Varley, John, Three Tuns Lane, Eastwood, Nottingham | M.C. | |
| | | Vernon, J. H., 142, Newstead Colliery, Nottingham | M.C. | |
| | | Wainwright, William, H.M. Sub-Inspector of Mines, West View, Fieldhouse Lane, Western Hill, Durham | N.E. | |
| | | Walker, Arthur, 4, Fatfield Road, Washington, Washington Station, County Durham | N.E. | |
| | | Walkinshaw, David, 56, Montgomery Place, Newton, Lanarkshire | S.I. | |
| | | Watts, Hubert, Blytheswood North, Osborne Road, Newcastle-upon-Tyne | N.E. | |
| | | Welch, Arthur, Crackley Gates, Silverdale, Newcastle, Staffordshire | N.S. | |
| | | Welch, George, Rescue Station, Coatbridge | S.I. | |
| | | Welch, William Hall, Willington Colliery Offices, Willington, County Durham | N.E. | |
| | | Welsh, Arthur, Tunstall Terrace, Ryhope, County Durham | N.E. | |
| | | Widdas, Frank, Thrislington Hall, West Cornforth, County Durham | N.E. | |
| | | Wild, Robert Powley, Ariel Lodge, Hewlett Road, Cheltenham | N.E. | |
| | | Wilson, Andrew, Woodend Cottage, Arniston, Gorebridge, Midlothian | S.I. | |
| | | Winfield, Claude William, 21, Tickhill Square, Denaby Main, Rotherham | M.I. | |
| | | Wood, George, South Farm, Cramlington, Northumberland | N.E. | |
| | | Wright, William, St. Winifred's, Moor Green, Newthorpe, Nottingham | M.C. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|