
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume V, 1892-1893
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Sadler, F. C., Oldland Colliery, Oldland Common, near Bristol | | |
| | | Saint, G., Vauxhall Colliery, Ruabon, North Wales | | |
| | | Saise, Walter, E.I.R. Collieries, Giridi, Bengal, India | | |
| | | Salmond, Walter, Pinxton Collieries, Alfreton | | |
| | | Samborne, John Stukely Palmer, The Llandyry Anthracite Colliery Company, Limited, near Kidwelly, South Wales | | |
| | | Sankey, W. H., Morley Hall, Derby | | |
| | | Savage, A. T. C., Tibshelf Collieries, Alfreton | | |
| | | Sawyer, A. R., c/o Messrs. Thompson, Watson, and Co., Cape Town, South Africa. Transactions to 40, Brompton Square, London, S.W. | | |
| | | Saxton, I. H., Hasland Green, Chesterfield | | |
| | | Scarth, W. T., Raby Castle, Staindrop, Darlington | | |
| | | Schofield, C. J., Clayton, near Manchester | | |
| | | Scholefield, John, Hemsworth, Wakefield | | |
| | | Schram, Richard, 17a, Great George Street, Westminster, London, S.W. | | |
| | | Scott, Andrew, Broomhill Colliery, Acklington | | |
| | | Scott, C. F., Grove Cottage, Leadgate, Co. Durham | | |
| | | Scott, E. Charlton, Rainton Colliery, Fence Houses | | |
| | | Scott, Ernest, Close Works, Newcastle-upon-Tyne | | |
| | | Scott, F. W., Atlas Wire Rope Works, Reddish, Stockport | | |
| | | Scott, J. S., Trimdon Hall, Trimdon Grange, R.S.O., Co. Durham | | |
| | | Scott, Wm., Thornhill Collieries, near Dewsbury | | |
| | | Scott, William, Hanley, Staffordshire | | |
| | | Scoular, G., Cleator Moor, via Carnforth | | |
| | | Scragg, William, The Hanley Colliery Co., Hanley, Staffordshire | | |
| | | Scrivener, Edward E., The Cedars, Brampton, Newcastle, Staffordshire | | |
| | | Scurfield, George J., Hurworth-upon-Tees, Darlington | | |
| | | Seely, Charles, Sherwood Lodge, Arnold, Notts | | |
| | | Seely, C. H., Sherwood Lodge, Arnold, Notts | | |
| | | Seghill Colliery, Owners Of, Seghill, Northumberland | | |
| | | Selby, Atherton, Leigh, near Manchester | | |
| | | Selkirk, J. G., Dalton-in-Furness | | |
| | | Senior, A., Birk House, Barnsley | | |
| | | Settle, Joel, Madeley Coal and Iron Co., Newcastle, Staffordshire | | |
| | | Settle, Miles, Darcy Lever Collieries, near Bolton | | |
| | | Severn, Thomas, Clifton Colliery, Nottingham | | |
| | | Severs, Wm., Beamish View, via Chester-le-Street | | |
| | | Seymour, L. Irving, De Beers Consolidated Mines, Kimberley, South Africa | | |
| | | Shaw, Charles, jun., 26, West Parade, Mount Pleasant, Stoke-upon-Trent | | |
| | | Shaw, Edgar H., Adderley Green Collieries, Stoke-upon-Trent | | |
| | | Shaw, G., Wath Main Colliery, Rotherham | | |
| | | Shaw, John, Cramlington Colliery, Northumberland | | |
| | | Shaw, John, Darrington Hall, Pontefract | | |
| | | Shaw, J. Leslie, Somerset House, Whitehaven | | |
| | | Shaw, Saville, Durham College of Science, Newcastle-upon-Tyne | | |
| | | Shaw, W., Wellington Cast Steel Foundry, Middlesbrough | | |
| | | Sheldon, John, Eastwood, Nottingham | | |
| | | Shenton, James, 80, Broadwell Road, Oldbury | | |
| | | Shenton, John, Silverdale, Staffordshire | | |
| | | Shiel, John, Framwellgate Colliery, Co. Durham | | |
| | | Shipley, T., Castle Eden Colliery, Castle Eden Station | | |
| | | Shore, Isaac, Great George Street Chambers, Parliament Square, London, S.W. | | |
| | | Shore, Thomas, Ireland Colliery, Staveley, Chesterfield | | |
| | | Shore, Thomas, Shelton, Stoke-upon-Trent | | |
| | | Shore, Wm. Martin, Kaitangata Railway and Coal Co.'s Collieries, Otago, New Zealand | | |
| | | Short, W., Lambton Colliery, Newcastle, New South Wales | | |
| | | Shufflebothan, Daniel, Biddulph Valley Collieries, Stoke-up on-Trent | | |
| | | Sidebotham, J. N., 1, Princess Street, Albert Square, Manchester | | |
| | | Silvester, Fred., Thistleberry, Newcastle, Staffordshire | | |
| | | Silvester, Harry, Castle Hill Foundry, Newcastle, Staffordshire | | |
| | | Silvester, J. C., Castle Hill Works, Newcastle, Staffordshire | | |
| | | Simpkin, J. W., Midsomer Norton, Bath | | |
| | | Simpson, C. L., Engine Works, Grosvenor Road, Pimlico, London | | |
| | | Simpson, F. L. G., Mohpani Coal Mines, Gadawarra, C.P., India | | |
| | | Simpson, F. R., Pelsall Colliery, near Walsall | | |
| | | Simpson, J., Heworth Colliery, Felling, R.S.O., Co. Durham | | |
| | | Simpson, J. B., Hedgefield House, Blaydon-upon-Tyne | | |
| | | Simpson, Nelson Ashbridge, Hedgefield House, Blaydon-upon-Tyne | | |
| | | Simpson, R., Moor House, Ryton-upon-Tyne | | |
| | | Skinner, Samuel, Throapham Manor, Rotherham | | |
| | | Slack, J., Rockingham Colliery, Barnsley | | |
| | | Sladden, Harry, 65, Barnato Buildings, Johannesburg, South Africa | | |
| | | Slinn, T., Plashetts Colliery, Falstone, Northumberland | | |
| | | Smallman, Reuben, Camp Hill Grange, Nuneaton | | |
| | | Smith, Alexander, Colmore Chambers, 3, Newhall Street, Birmingham | | |
| | | Smith, C. Sebastian, Shipley Collieries, Derby | | |
| | | Smith, Eustace, Newcastle-upon-Tyne | | |
| | | Smith, G. E., 58, Mapperley Road, Nottingham | | |
| | | Smith, H., Hull | | |
| | | Smith, Joseph, 26, St. James' Street, Nottingham | | |
| | | Smith, J. B., Newstead Colliery, Nottingham | | |
| | | Smith, R. Clifford, Ashford Hall, Bakewell | | |
| | | Smith, Sydney A., 1, Princes Street, Albert Square, Manchester | | |
| | | Snell, Albion T., Brightside, Salisbury Road, Brondesbury, London, N.W. | | |
| | | Snow, Charles, Clapwell Colliery, near Chesterfield | | |
| | | Snowball, Francis John, Seaton Burn House, Dudley, Northumberland | | |
| | | Soar, Charles, Granville Colliery, Burton-upon-Trent | | |
| | | Sopwith, Arthur, Cannock Chase Collieries, near Walsall | | |
| | | South Hetton And Murton Collieries, Owners Of, 50, John Street, Sunderland | | |
| | | Southall, A. B., Monckton Main Colliery, Barnsley | | |
| | | Southall, William, Park Hall Colliery, Cheadle, Staffordshire | | |
| | | Southern, E. O., Ashington Colliery, near Morpeth | | |
| | | Southern, J., Heworth Colliery, Newcastle-upon-Tyne | | |
| | | Southern, R., Burleigh House, The Parade, Tredegarville, Cardiff | | |
| | | Southern, T. A., 111, Rose Hill Street, Derby | | |
| | | Southworth, Thos., Hindley Green Collieries, Wigan | | |
| | | Sparkes, J., jun., Chester Park, Fishponds, Bristol | | |
| | | Spence, R. F., Backworth, R.S.O., Northumberland | | |
| | | Spencer, F. H., Robinson Gold Mining Company, Witwatersrand, Z.A.R. | | |
| | | Spencer, George, Stanley Lodge, West Hallam, near Derby | | |
| | | Spencer, J., Globe Tube Works, Wednesbury | | |
| | | Spencer, John, Westgate Road, Newcastle-upon-Tyne | | |
| | | Spencer, T., Ryton, Newcastle-upon-Tyne | | |
| | | Spencer, William, Southfields, Leicester | | |
| | | Spooner, George, Cortonwood Colliery, Barnsley | | |
| | | Spruce, Samuel, Beech House, Tamworth | | |
| | | Spruce, Titus, Lennox Road, Florence, Longton, Staffordshire | | |
| | | Spry, John, Murton Colliery, Co. Durham | | |
| | | Standley, William, Nuneaton | | |
| | | Stanier, Francis, Peplow Hall, Salop. | | |
| | | Stanley, Reginald, Nuneaton Colliery, Nuneaton | | |
| | | Stansfeld, Harold Sinclair, Flockton Manor, Wakefield | | |
| | | Stanton, Philip, Throckley Colliery, near Newcastle-upon-Tyne | | |
| | | Statham, William, Field House, Chesterton, Newcastle, Staffordshire | | |
| | | Stear, J., Strafford Colliery, Barnsley | | |
| | | Steavenson, A. L., Durham | | |
| | | Steavenson, C. H., Brotton Mines, Brotton, R.S.O., Yorks. | | |
| | | Stechert, G. E., 30, Wellington Street, London, W.C. | | |
| | | Steele, Richard, Hanley, Staffordshire | | |
| | | Stella Colliery, Owners Of, Hedgefield, Blaydon-upon-Tyne | | |
| | | Stephenson, G. R., 9, Victoria Chambers, Westminster, London, S.W. | | |
| | | Stephenson, W., Garesfield Colliery, Lintz Green | | |
| | | Stevens, A. J., Uskside Iron Works, Newport, Monmouth | | |
| | | Stevenson, Henry, Portland Collieries, Kirkby-in-Ashfield, Nottingham | | |
| | | Stobart, F., Biddick Hall, Fence Houses | | |
| | | Stobart, H. T., Wearmouth Colliery, Sunderland | | |
| | | Stobart, W., Pepper Arden, Northallerton | | |
| | | Stobart, W. R., Etherley Collieries, Co. Durham | | |
| | | Stobbs, J. T., Walker Colliery, Walker-upon-Tyne | | |
| | | Stoker, Arthur P., Birtley, near Chester-le-Street | | |
| | | Stoker, Henry, 5, Argyll Mount, Mansfield | | |
| | | Stones, George B., Dale View, Conisbro', Rotherham | | |
| | | Storey, Thos. E., Longton Hall Collieries, Longton, Staffordshire | | |
| | | Strachan, Alexander, 131, Station Street, Burton-upon-Trent | | |
| | | Straker, J. H., Howden Dene, Corbridge-upon-Tyne | | |
| | | Stratton, T. H. M., Cramlington House, Northumberland | | |
| | | Streatfield, Hugh S., Ryhope Colliery, near Sunderland | | |
| | | Street, John, High Street, Silverdale, Staffordshire | | |
| | | Strick, John, Bar Hill, Madeley, Staffordshire | | |
| | | Strick, R. J., Cossall Colliery, Nottingham | | |
| | | Strick, Thomas Shephard, Bar Hill, Madeley, Staffordshire | | |
| | | Stroud, H., Prof., Durham College of Science, Newcastle-upon-Tyne | | |
| | | Stuart, C. M., St. Dunstan's College, Lewisham | | |
| | | Stubbs, Thomas, Aldwarke Main Colliery, Rotherham | | |
| | | Sutton, William, Kinsley, Hemsworth, Wakefield | | |
| | | Swallow, J., Bushblades House, Lintz Green, Newcastle-upon-Tyne | | |
| | | Swallow, J. F., Mosboro' Hill House, Eckington, Rotherham | | |
| | | Swallow, R. T., Wardley Hall, Newcastle-upon-Tyne | | |
| | | Swan, H. F., North Jesmond, Newcastle-upon-Tyne | | |
| | | Swan, J. G., Upsall Hall, near Middlesbrough | | |
| | | Swann, Frank, Annesley, Nottingham | | |
| | | Sword, J. G. | | |
| | | Sykes, Frank K., Springwell Villa, Bishop Auckland | | |
| | | Sykes, Thomas, Soho Iron Works, Pollard Street, Manchester | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|