










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Eve, - | 04 Jan 1923 | | Newspaper article |
| | 19 Jun 1925 | | Newspaper article |
| | 01 Jul 1932 | | Newspaper article |
| | 12 Oct 1934 | | Newspaper article |
| | 19 Oct 1934 | | Newspaper article |
| | 26 Oct 1934 | | Newspaper article |
| | 02 Nov 1934 | | Newspaper article |
| | 09 Nov 1934 | | Newspaper article |
| | 23 Nov 1934 | | Newspaper article |
| | 30 Nov 1934 | | Newspaper article |
| | 14 Dec 1934 | | Newspaper article |
| | 21 Dec 1934 | | Newspaper article |
| | 12 Jul 1935 | | Newspaper article |
| | 19 Jul 1935 | | Newspaper article |
| | 01 Nov 1935 | | Newspaper article |
| | 27 Dec 1935 | | Newspaper article |
| | 01 May 1936 | | Newspaper article |
| | 22 May 1936 | | Newspaper article |
| Eve, J. D. Trustran | 1957 | | Guide to the Coalfields |
| | 1958 | | Guide to the Coalfields |
| Eve, Trustram | 16 Jul 1938 | | Newspaper article |
| | 30 Jul 1938 | | Newspaper article |
| Evens, - | 27 Mar 1886 | | Newspaper article |
| Evens, George | 03 Jul 1847 | | Newspaper article |
| Evens, J. | 29 Dec 1884 | 34 | Personal Page |
| | 29 Dec 1884 | 34 | Fatality at Swaithe Main |
| Evens, S. | 18 Aug 1908 | | Personal Page |
| | 18 Aug 1908 | | Fatality at Maypole |
| Evens, Stephen B. | 03 Mar 1888 | | Managers Certificate (2nd Class) |
| Evens, William | 11 Jan 1894 | | Newspaper article |
| Everall, David | 13 Sep 1928 | 33 | Accident at Ponthenry |
| | 13 Sep 1928 | 33 | Injured at Ponthenry |
| Everard, I. B. | 1868-1869 | | Membership of N.E.I.M.E. |
| | 1869-1870 | | Membership of N.E.I.M.M.E. |
| | 1870-1871 | | Membership of N.E.I.M.M.E. |
| | 1871-1872 | | Membership of N.E.I.M.M.E. |
| | 1872-1873 | | Membership of N.E.I.M.M.E. |
| | 1873-1874 | | Membership of N.E.I.M.M.E. |
| | 1874-1875 | | Membership of N.E.I.M.M.E. |
| | 1875-1876 | | Membership of N.E.I.M.M.E. |
| | 1876-1877 | | Membership of N.E.I.M.M.E. |
| | 1877-1878 | | Membership of N.E.I.M.M.E. |
| | 1878-1879 | | Membership of N.E.I.M.M.E. |
| | 1879-1880 | | Membership of N.E.I.M.M.E. |
| | 1880-1881 | | Membership of N.E.I.M.M.E. |
| | 1881-1882 | | Membership of N.E.I.M.M.E. |
| | 1882-1883 | | Membership of N.E.I.M.M.E. |
| | 1883-1884 | | Membership of N.E.I.M.M.E. |
| | 1884-1885 | | Membership of N.E.I.M.M.E. |
| | 1885-1886 | | Membership of N.E.I.M.M.E. |
| | 1886-1887 | | Membership of N.E.I.M.M.E. |
| Everard, J. B. | 1887-1888 | | Membership of N.E.I.M.M.E. |
| | 1888-1889 | | Membership of N.E.I.M.M.E. |
| | 1889-1890 | | Membership of I.M.E. |
| | 1890-1891 | | Membership of I.M.E. |
| | 1891-1892 | | Membership of I.M.E. |
| | 1892-1893 | | Membership of I.M.E. |
| | 1893-1894 | | Membership of I.M.E. |
| | 1894-1895 | | Membership of I.M.E. |
| | 1896-1897 | | Membership of I.M.E. |
| Everard, John Breedon | 1910-1911 | | Membership of I.M.E. |
| Everard, William | 12 Sep 1911 | 40 | Personal Page |
| | 12 Sep 1911 | 40 | Fatality at Monckton Main |
| Everest, A. B. | 10 Sep 1927 | | Newspaper article |
| | 17 Jul 1937 | | Newspaper article |
| Everett, - | 16 Jul 1937 | | Newspaper article |
| Everett, A. G. | 07 Dec 1934 | | Newspaper article |
| Everett, B. H. | 01 Feb 1896 | 18 | Personal Page |
| | 01 Feb 1896 | 18 | Fatality at Tunnel (Cement) |
| Everett, George Henry | 15 Feb 1913 | 29 | Personal Page |
| | 15 Feb 1913 | 29 | Fatality at Tunnel Quarry |
| Everett, H. P. | 27 Jun 1931 | | Newspaper article |
| | 28 Nov 1931 | | Newspaper article |
| | 21 Sep 1934 | | Newspaper article |
| | 21 Sep 1934 | | Newspaper article |
| | 19 Oct 1934 | | Newspaper article |
| | 12 Jul 1935 | | Newspaper article |
| | 01 Nov 1935 | | Newspaper article |
| | 22 Nov 1935 | | Newspaper article |
| | 13 Dec 1935 | | Newspaper article |
| | 16 Oct 1936 | | Newspaper article |
| | 11 Dec 1936 | | Newspaper article |
| | 22 Oct 1937 | | Newspaper article |
| | 19 Nov 1937 | | Newspaper article |
| | 18 Feb 1938 | | Newspaper article |
| | 21 Oct 1938 | | Newspaper article |
| Everett, Isiah | 08 May 1893 | 19 | Personal Page |
| | 08 May 1893 | 19 | Fatality at Tyldesley |
| Everett, Ivor | 08 Jul 1927 | 24 | Accident at Nine Mile Point |
| | 08 Jul 1927 | 24 | Injured at Nine Mile Point |
| Everett, J. | 07 Mar 1931 | | Newspaper article |
| Everett, James | 1861 | | Record Office Resource |
| Everett, John Thomas | 17 Dec 1929 | 62 | Accident at Risca, No. 1 |
| | 17 Dec 1929 | 62 | Injured at Risca, No. 1 |
| Everett, John | 12 Dec 1866 | | Personal Page |
| | 12 Dec 1866 | | Fatality at Oaks |
| | 11 Sep 1878 | 36 | Personal Page |
| | 11 Sep 1878 | 36 | Fatality at Abercarn, Prince Of Wales Pit |
| Everett, Joseph | 15 Jul 1880 | 59 | Personal Page |
| | 15 Jul 1880 | 59 | Fatality at Risca |
| Everett, Morgan | 25 May 1899 | | Managers Certificate (2nd Class) |
| Everett, Richard | 02 Mar 1894 | 33 | Fatality at Eston (Ironstone) |
| | 02 Mar 1894 | 33 | Personal Page |
| Everett, Sidney Albert | 16 Oct 1894 | | Managers Certificate (1st Class) |
| Everett, Thomas W. | 20 Aug 1929 | 39 | Fatality at Byers Green |
| | 20 Aug 1929 | 39 | Personal Page |
| Everett, Thomas | 1842 | | Children's Employment Commission |
| | 01 Aug 1874 | 13 | Personal Page |
| | 01 Aug 1874 | 13 | Fatality at New Fancy |
| | 03 Apr 1881 | 19 | Who's Who Census entry |
| | 03 Apr 1881 | 19 | Who's Who Census entry |
| | 30 Apr 1896 | 27 | Personal Page |
| | 30 Apr 1896 | 27 | Fatality at Micklefield |
| | 28 Oct 1911 | 69 | Personal Page |
| | 28 Oct 1911 | 69 | Fatality at Crown Level |
| Everett, W. J. | 28 Mar 1903 | | Newspaper article |
| Everett, W. | 09 Aug 1935 | | Newspaper article |
| | 1948 | | Guide to the Coalfields |
| | 1948 | | Guide to the Coalfields |
| | 1950 | | Manager at Brancepeth |
| | 1950 | | Manager at Brancepeth Drift |
| | 1950 | | Manager at Brancepeth, A |
| | 1950 | | Manager at Brancepeth, B |
| | 1950 | | Manager at Brancepeth, C |
| | 1950 | | Manager at Brancepeth, Z |
| | 1950 | | Manager at South Brancepeth |
| | 1954 | | Guide to the Coalfields |
| | 1955 | | Manager at Brandon Pit House |
| | 1956 | | NCB Staff: Assistant to Group Manager (Planning) (Group B) |
| | 1957 | | Guide to the Coalfields |
| | 1957 | | NCB Staff: Assistant to Group Manager (Planning) (Group B) |
| | 1958 | | Guide to the Coalfields |
| | 1964 | | Manager at Castle Eden |
| | 1965 | | Guide to the Coalfields |
| | 1965 | | Manager at Blackhall |
| | 1965 | | Manager at Castle Eden |
| | 1968 | | Guide to the Coalfields |
| | | | Who's Who entry |
| Everett, Walter | 25 May 1933 | | Managers Certificate (2nd Class) |
| | 05 Aug 1933 | | Newspaper article |
| | 22 May 1935 | | Managers Certificate (1st Class) |
| | 17 Aug 1935 | | Newspaper article |
| Everitt, Richard | 05 Jun 1856 | 40 | Personal Page |
| | 05 Jun 1856 | 40 | Fatality at Bradley |
| Everitt, Thomas | 17 Nov 1900 | | Newspaper article |
| Everitt, W. H. | 23 Mar 1928 | 19 | Fatality at Urpeth |
| | 23 Mar 1928 | 19 | Personal Page |
| Everitt, W. J. | | 65 | Accident at Axwell |
| Everitt, William | 22 Jan 1916 | | Accident at Boldon |
| Everley, Ernest | 15 Jun 1906 | 13 | Personal Page |
| | 15 Jun 1906 | 13 | Fatality at Pleasley |
| Everley, Margaret S. | 13 Aug 1938 | | Newspaper article |
| Evers, N. | 1948 | | Guide to the Coalfields |
| | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| | 1958 | | Guide to the Coalfields |
| | 1958 | | Guide to the Coalfields |
| Evers, Norman | 29 May 1924 | | Managers Certificate (1st Class) |
| | 30 Aug 1924 | | Newspaper article |
| Evers, S. P. | 20 Mar 1929 | | Newspaper article |
| Eversedge, George | 07 Aug 1869 | 24 | Personal Page |
| | 07 Aug 1869 | 24 | Fatality at Darton |
| Evershed, E. J. | 21 Jan 1938 | | Newspaper article |
| Evershot, William Jennings of | 25 Sep 1850 | | Record Office Resource |
| Everson, Augustus | 16 Mar 1892 | 41 | Personal Page |
| | 16 Mar 1892 | 41 | Fatality at Tillery |
| Everson, B. H. | 1972 | | Guide to the Coalfields |
| Everson, Charles | 1896-1897 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| Everson, Clifford | 09 Jun 1932 | 17 | Fatality at Upton |
| | 09 Jun 1932 | 17 | Personal Page |
| Everson, E. D. C. | 01 May 1912 | | Managers Certificate (Surveyor) |
| Everson, Edward David Charles | 30 Nov 1897 | | Managers Certificate (1st Class) |
| Everson, Eli | 24 Aug 1850 | | Newspaper article |
| Everson, Henry | 12 Sep 1907 | | Award for Gallantry |
| | 28 Feb 1908 | | Newspaper article |
| Everson, Lewis E. | 03 May 1927 | 25 | Accident at Bedwas |
| | 03 May 1927 | 25 | Injured at Bedwas |
| Everson, William | 1890 | | Published Directory |
| | 13 Aug 1904 | 21 | Personal Page |
| | 13 Aug 1904 | 21 | Fatality at Nine Mile Point |
| Every, J. A. | 1954 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| | 1958 | | Guide to the Coalfields |
| | 1965 | | Guide to the Coalfields |
| | 1968 | | Guide to the Coalfields |
| | 1972 | | Guide to the Coalfields |
| Every, Richard | 29 Oct 1925 | 22 | Accident at Coedean |
| | 29 Oct 1925 | 22 | Injured at Coedean |
| Every, Robert | 21 Apr 1897 | 48 | Fatality at Usworth |
| | 21 Apr 1897 | 48 | Personal Page |
| Every, Thomas | 03 May 1842 | | Newspaper article |
| Eves, H. B. Heath | 1933 | | Director of Broxburn Oil Co., Ltd. |
| | 1933 | | Director of Young's Paraffin Light and Mineral Oil Co., Ltd. |
| | 1937 | | Director of Broxburn Oil Co., Ltd. |
| | 1940 | | Director of Broxburn Oil Co., Ltd. |
| | 1940 | | Director of Young's Paraffin Light and Mineral Oil Co., Ltd. |
| | 1947 | | Director of Young's Paraffin Light and Mineral Oil Co., Ltd. |
| | | | Who's Who entry |
| Eves, W. H. | 1923 | | Director of Wishaw Coal Co., Ltd. |
| Eveson, - | 07 Mar 1891 | | Newspaper article |
| Eveson, Oswald | 25 May 1935 | | Newspaper article |
| Eveson, Wilfred | 20 Jul 1935 | | Newspaper article |
| Evett, E. | 1965 | | Guide to the Coalfields |
| Evett, F. | 1957 | | Guide to the Coalfields |
| | 1957 | | NCB Staff: Purchasing and Stores Manager |
| | 1958 | | Guide to the Coalfields |
| | 1968 | | Guide to the Coalfields |
| | 1972 | | Guide to the Coalfields |
| Evetts, George | 02 Apr 1916 | | Award for Gallantry |
| | 16 Mar 1917 | | Newspaper article |
| | 27 Jul 1940 | | Newspaper article |
| Evetts, J. | 02 Mar 1893 | 28 | Personal Page |
| | 02 Mar 1893 | 28 | Fatality |
Return to Top
|
|