










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Weddel, John | 27 Oct 1871 | | Newspaper article |
| Weddell, Andrew | 1978 | | Personal Page |
| | 1978 | | Fatality at Dysart, Frances Pit |
| Weddell, C. | 22 Dec 1937 | | Ashington Coal Co. Ltd. Training |
| Weddell, Christopher | 1895 | | Personal Page |
| | 1895 | | Fatality at Ratcheugh Quarry, Longhoughton |
| Weddell, David | 07 Feb 1914 | | Newspaper article |
| Weddell, George | 17 Feb 1859 | 39 | Fatality at Murton, East Pit |
| | 17 Feb 1859 | 39 | Personal Page |
| Weddell, J. | 03 Jul 1936 | | Newspaper article |
| | 17 Jun 1939 | | Newspaper article |
| Weddell, Jane Ann | 19 May 1916 | | Newspaper article |
| Weddell, Mark | 19 May 1916 | | Newspaper article |
| | 1929 | | Personal Page |
| | 1929 | | Fatality at Stobswood |
| Weddell, Robert Henry | 17 May 1915 | 14 | Fatality at Ferneybeds |
| | 17 May 1915 | 14 | Personal Page |
| | 18 May 1915 | 14 | Newspaper article |
| | 19 May 1916 | 14 | Newspaper article |
| Weddell, William | 23 Aug 1845 | | Newspaper article |
| | 19 Apr 1862 | | Newspaper article |
| Wedderburn, Charles Maclagan | 1910-1911 | | Membership of I.M.E. |
| Wedderburn, Charles MacLagan | 1915-1916 | | Membership of I.M.E. |
| Wedderburn, Charles Maclagan | 1916-1917 | | Membership of N.E.I.M.M.E. |
| | 1919-1920 | | Membership of N.E.I.M.M.E. |
| | 1919-1920 | | Membership of I.M.E. |
| Wedderburn, Charles W. M. | 17 Oct 1912 | | Managers Certificate (Surveyor) |
| Wedderburn, Charles William Maclagan | 05 Jun 1905 | | Managers Certificate (1st Class) |
| Wedderburn, Charles | 27 Apr 1896 | 38 | Personal Page |
| | 27 Apr 1896 | 38 | Fatality at Avochie (Granite) |
| Wedderburn, Isabel | 05 Apr 1891 | 28 | Who's Who Census entry |
| Wedderburn, J. | 03 Jul 1936 | | Newspaper article |
| Weddle, George | 1873 | | Book index |
| Weddle, Isaac | 27 Aug 1845 | | Newspaper article |
| Weddle, John | 25 Oct 1871 | 52 | Fatality at Seaham, No. 3 Pit |
| | 25 Oct 1871 | 52 | Personal Page |
| Weddle, Joseph Fisher | 1931 | | Personal Page |
| | 1931 | | Fatality at North Walbottle |
| Weddle, R. S. | 5 Feb 1924 | | D.M.A. Election |
| Weddle, Robert | 31 Oct 1866 | 34 | Fatality at Pelton |
| | 31 Oct 1866 | 34 | Personal Page |
| Weddle, William | 21 Aug 1845 | 33 | Fatality at Jarrow |
| | 21 Aug 1845 | 33 | Personal Page |
| | 25 Aug 1845 | | Newspaper article |
| | 13 Nov 1869 | 49 | Fatality at Seaham |
| | 13 Nov 1869 | 49 | Personal Page |
| | 30 May 1924 | 57 | Accident at Handon Hold |
| Wede, Charles | 01 Mar 1889 | 42 | Personal Page |
| | 01 Mar 1889 | 42 | Fatality at Wernddu |
| Wedemeyer, Charles C. A. | 03 Apr 1881 | 18 | Who's Who Census entry |
| Wedge, Alice | 28 Sep 1897 | | Newspaper article |
| Wedge, Arthur | 24 Jul 1931 | 49 | Personal Page |
| | 24 Jul 1931 | 49 | Fatality at Tame Valley |
| Wedge, Benjamin | 15 Sep 1911 | 26 | Personal Page |
| | 15 Sep 1911 | 26 | Fatality at Netherton, No. 7 |
| Wedge, Charles | 15 Jul 1876 | | Managers Certificate (1st Class) |
| Wedge, Henry | 24 Dec 1875 | 18 | Personal Page |
| | 24 Dec 1875 | 18 | Fatality at Gunnislake Clitters (Metalliferous) |
| Wedge, John | 16 May 1890 | 20 | Accident at Phoenix United (Metalliferous) |
| | 16 May 1890 | 20 | Injured at Phoenix United (Metalliferous) |
| Wedge, William | 06 Sep 1894 | 45 | Accident at Shelton, Rowhurst |
| | 06 Sep 1894 | 45 | Injured at Shelton, Rowhurst |
| Wedgewood, A. | 23 Dec 1857 | | Personal Page |
| | 23 Dec 1857 | | Fatality at Peatley House |
| | 09 Jul 1937 | | Newspaper article |
| Wedgewood, Aaron | 07 Jun 1877 | | Newspaper article |
| | 19 Jul 1877 | | Newspaper article |
| Wedgewood, Archibald | 24 Nov 1927 | | Managers Certificate (1st Class) |
| | 11 Feb 1928 | | Newspaper article |
| Wedgewood, Henry B. | 09 Jul 1937 | | Newspaper article |
| Wedgewood, J. | 06 Aug 1914 | | Newspaper article |
| Wedgewood, Joseph | 07 Jun 1877 | | Newspaper article |
| | 19 Jul 1877 | | Newspaper article |
| Wedgewood, P. | 19 Apr 1888 | | Official accident report |
| Wedgewood, R. A. | 09 Jul 1937 | | Newspaper article |
| Wedgwood, - | 26 Apr 1888 | | Newspaper article |
| | 03 May 1888 | | Newspaper article |
| Wedgwood, A. | 1948 | | Guide to the Coalfields |
| | 1948 | | NCB Staff: Departmental Secretary |
| | 1949 | | NCB Staff: Departmental Secretary |
| | 1950 | | NCB Staff: Departmental Secretary |
| | 1952 | | NCB Staff: Assistant to Production Director |
| | 1953 | | NCB Staff: Assistant to Production Director |
| | 1954 | | Guide to the Coalfields |
| | 1954 | | NCB Staff: Assistant to Production Director |
| | 1955 | | NCB Staff: Assistant to Production Director |
| | 1956 | | NCB Staff: Assistant General Manager |
| | 1957 | | Guide to the Coalfields |
| | 1957 | | NCB Staff: Assistant General Manager |
| | | | Who's Who entry |
| Wedgwood, Aaron | 1923 | | Other Clifton and Kersley Coal Co., Ltd. |
| | 1923 | | Secretary for Clifton and Kersley Coal Co., Ltd. |
| Wedgwood, Archibald | 24 May 1928 | | Managers Certificate (Surveyor) |
| | 11 Aug 1928 | | Newspaper article |
| | 1935-1936 | | Membership of I.M.E. |
| Wedgwood, G. P. | 1965 | | Guide to the Coalfields |
| Wedgwood, Harold | 20 Nov 1959 | 36 | Personal Page |
| | 20 Nov 1959 | 36 | Fatality at Hickleton Main |
| Wedgwood, J. C. | 17 Jul 1937 | | Newspaper article |
| Wedgwood, Josiah | 09 Apr 1938 | | Newspaper article |
| Wedgwood, Leveson | 1896-1897 | | Membership of I.M.E. |
| Wedgwood, P. | 26 Apr 1888 | | Newspaper article |
| | 17 May 1888 | | Newspaper article |
| | 14 Jun 1888 | | Newspaper article |
| | 11 Aug 1888 | | Newspaper article |
| | 17 Oct 1901 | | Newspaper article |
| Wedgwood, Philip | 03 May 1888 | | Newspaper article |
| | 24 May 1888 | | Newspaper article |
| Wedgwood, Ralph L. | 07 Dec 1934 | | Newspaper article |
| Wedgwood, Ralph Lewis | 1910-1911 | | Membership of I.M.E. |
| Wedgwood, Samuel | 16 Oct 1889 | 28 | Personal Page |
| | 16 Oct 1889 | 28 | Fatality at Mossfield |
| Wedgwood, Sarah M. | 26 Apr 1888 | | Newspaper article |
| Wedgwood, William | 04 Jan 1883 | | Newspaper article |
| Wedlake, John | 13 Mar 1888 | 20 | Accident at East Pool (Metalliferous) |
| | 13 Mar 1888 | 20 | Injured at East Pool (Metalliferous) |
| Wedlock, Charles | 21 Jun 1865 | 22 | Personal Page |
| | 21 Jun 1865 | 22 | Fatality at Bedwellty, Tredegar |
| | 24 Jun 1865 | 22 | Newspaper article |
| Wedlock, George | 20 Dec 1900 | 32 | Personal Page |
| | 20 Dec 1900 | 32 | Fatality at Cadder, No. 15 Pit (Ironstone) |
| Wedlock, John | 02 Aug 1900 | 20 | Personal Page |
| | 02 Aug 1900 | 20 | Fatality at Devon Great Consols (Metalliferous) |
| Wedlock, Thomas | 21 Jun 1865 | 13 | Personal Page |
| | 21 Jun 1865 | 13 | Fatality at Bedwellty, Tredegar |
| Wedmore, Thomas | 13 Nov 1910 | 40 | Personal Page |
| | 13 Nov 1910 | 40 | Fatality at Maritime |
Return to Top
|
|