
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LI, 1915-1916
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Wadham, Walter Francis Ainslie, Millwood, Dalton-in-Furness, Lancashire | N.E. | |
| | | Wadsworth, William Deakin, 17, Saltergate, Chesterfield | M.C. | |
| | | Wain, Edward Brownfield, Whitfield Colliery, Norton-in-the-Moors, Stoke-on-Trent | N.S. | |
| | | Wain, Joseph, Latebrook, Goldenhill, Stoke-on-Trent | N.S. | |
| | | Wainewright, Wilfrid Benjamin, Thames House, Queen Street Place, London, E.C. Transactions to be sent c/o The Manchester Geological and Mining Society, Queen's Chambers, 5, John Dalton Street, Manchester | M.G. | |
| | | Wales, Henry Thomas, Bank Chambers, Castle Square, Swansea | N.E. | |
| | | Walker, Alexander, Mina Natividad, Morococha, Peru, South America, via New York | S.I. | |
| | | Walker, Arthur Gordon, c/o Magyar Ktirpati Petroleum R. T., Izaszacsal, Marannros m., Hungary | M.G. | |
| | | Walker, Charles, Minas de Lirquen. Penco, Concepcion, Chile, South America | S.I. | |
| | | Walker, George Blake, Wharncliffe Silkstone Colliery, Barnsley | M.I. | |
| | | Walker, Henry, H.M. Divisional Inspector of Mines, 2, West Coates, Edinburgh | N.E. | |
| | | Walker, Howard James, 33a, King Street, Wigan | M.G. | |
| | | Walker, James Howard, Bank Chambers, Wigan | N.E. | |
| | | Walker, John Scarisbrick, Pagefield Ironworks, Wigan | N.E. | |
| | | Walker, Thomas A., Pagefield Ironworks, Wigan | N.E. | |
| | | Walker, William, H.M. Deputy-Chief Inspector of Mines, Mapledene, Ashtead, Epsom | M.I. | |
| | | Walker, William Edward, Lowther Street, Whitehaven | N.E. | |
| | | Walker, William H., Cardarroch House, Airdrie | S.I. | |
| | | Walker, William Pinckney, Inland Revenue, Manor Row, Bradford | M.I. | |
| | | Wallace, Richard, St. Brides, Sanquhar, Dumfriesshire | S.I. | |
| | | Wallace, Robert, Greenfield Colliery, Burnbank, Lanarkshire | S.I. | |
| | | Wallace, William Dunn, Cessnock Hotel, Cessnock, near Newcastle, New South Wales, Australia | M.I. | |
| | | Wallwork, Jesse, Drywood, Worsley, Manchester | M.G. | |
| | | WaLsh, George Paton, 3, Sarphatikade, Amsterdam, Holland | N.E. | |
| | | Walters, Owen, Dundee Coal Company, Limited, Club Arcade, Durban, Natal, South Africa | M.I. | |
| | | Walton, Arthur John, Rose Deep, P.O. Box 6, Germiston, Transvaal | N.E. | |
| | | Walton, Thomas, Bank Hall Colliery, Burnley | M.G. | |
| | | Walton, W. W., Ferryside, Carmarthenshire | M.C. | |
| | | Walton-Brown, Stanley, Seghill Park, Seghill, Dudley, Northumberland | N.E. | |
| | | Ward, Arthur, Milnes House, Wakefield | M.I. | |
| | | Ward, Frederick Lloyd, Bradford Colliery, Bradford, Manchester | M.C. | |
| | | Ward, Josiah Stephenson, 126, Westbourne Road, Penarth | M.I. | |
| | | Ward, Thomas Henry, Giridih, E.I.R., Bihar and Orissa, India | N.E. | |
| | | Ward, Thomas William, Endcliffe Vale House, Ranmoor, Sheffield | M.C. | |
| | | Wardell, Harry, Rockingham Colliery, Birdwell, Barnsley | M.I. | |
| | * | Wardell, Stuart Crawford, Doe Hill House, Alfreton | M.C. | |
| | | Wardle, George Robert, Norton Canes, Cannock, Staffordshire | S.S. | |
| | | Ware, Francis Thomas, The Croft, Corbridge, Northumberland | N.E. | |
| | | Waring, George William, 44, Wellington Road, Dudley, Worcestershire | S.S. | |
| | | Warrington, Joseph C., St. John's Colliery, Nonnanton | M.I. | |
| | | Warrington, J. F., Walton Grange, Wakefield | M.I. | |
| | | Waterhouse, M. W., Whincote, Bawtry, Yorkshire | M.I., S.S. | |
| | | Waters, Harry Herbert, Keffi Tin Company, Randa, Northern Nigeria, West Africa | M.C. | |
| | | Watkin, Robert, Dearne Valley Colliery Company, Limited, Little Houghton, Barnsley | M.I. | |
| | | Watkins, William Gath, George Fletcher and Company, Limited, Masson and Atlas Works, Litchurch, Derby | M.C. | |
| | | Watson, Andrew, Redcroft, Kilmacolm, Renfrewshire | S.I. | |
| | | Watson, James, Rowan Lea, Chapel, Newmains, Lanarkshire | S.I. | |
| | | Watson, James Thomas, Chillagoe, Limited, Mount Mulligan, via Cairns, North Queensland, Australia | M.I. | |
| | | Watson, John, Caledonia Works, Kilmarnock | S.I. | |
| | | Watson, Percy Houston Swann, 12, Cowper Street, Chapeltown Road, Leeds | M.G. | |
| | | Watson, Simeon, Mill House, Huthwaite, Mansfield | M.C. | |
| | | Watson, Thomas, Trimdon Colliery, County Durham | N.E. | |
| | | Watson, William | S.I. | |
| | | Watts, Frank Reginald, Blytheswood North, Osborne Road, Newcastle-upon-Tyne | N.E. | |
| | | Watts, James, Morro Velho, Villa Nova de Lima, Minas, Brazil, South America | N.E. | |
| | | Watts, William, Kenmore, Wilmslow, Manchester | M.G. | |
| | | Wauchope, John Andrew, Wallaroo Central Mine, Kadina, South Australia | S.I. | |
| | | Webster, Alfred Edward, Manton, Worksop | N.E. | |
| | | Webster, George H. Royston, Clarach, Rainhill, Lancashire | M.G. | |
| | | Wedderburn, Charles MacLagan, 8, East Fettes Avenue, Edinburgh | N.E. | |
| | * | Weeks, John George, Bedlington, Northumberland | N.E. | |
| | | Weeks, Richard James, Bedlington, Northumberland | N.E. | |
| | | Weeks, Richard Llewellyn, Willington, County Durham | N.E. | |
| | | Weinberg, Ernest Adolph, c/o C. W. Moore, 5, London Wall Buildings, Finsbury Circus, London, E.C. | N.E. | |
| | | Weir, John Barclay, Lawton Hall, Kidsgrove, Stoke-on-Trent | N.S. | |
| | | Weir, Walter, Calder Ironworks, Coatbridge | S.I. | |
| | | Welsh, George, Coaltown, East Wemyss, Fifeshire | S.I. | |
| | | Welsh, Thomas, Holly Terrace, Stanley, County Durham | N.E. | |
| | | Welsh, Thomas, Maindee House, Upper Pontnewydd, Monmouthshire | N.E. | |
| | | Welton, William Pitt | N.E. | |
| | | Whalley, Edmund Bessell, 3, Park Crescent, Park Lane, Sheffield | M.I. | |
| | | Wharton, George, Netherton House, Glapwell, Chesterfield | M.C. | |
| | | Wheatley, F. W., Adbolton Lodge, Trent Boulevard, West Bridgford, Nottingham | M.C. | |
| | | White, Charles Edward, Wellington Terrace, South Shields | N.E. | |
| | * | White, George, Estate Office, Mexborough, Rotherham | M.I. | |
| | | White, Henry, Western House, Little Benton, Newcastle-upon-Tyne | N.E. | |
| | | White, Percy, Estate Office, High Melton, near Doncaster | M.I. | |
| | | Whitehead, Harold Joshua, Abram Coal Company, Limited, Bickershaw, Wigan | N.E. | |
| | | Whitehead, Percy Colin, c/o Mrs. Wollen, Glengariffe, Torquay | N.E. | |
| | | Whitehead, Walter Norman, Glenburn, 104, Castle Street, Bolton | M.G. | |
| | | Whitehouse, James, The Village Deep Mines, near Johannesburg, Transvaal | S.S. | |
| | | Whitehouse, Wiliam Henry, Highfield House, Lichfield Road, Walsall | S.S. | |
| | | Whittaker, Fred, 276, Burnley Road, Accrington | M.G. | |
| | | Whittaker, G., Redfearn Square, Kirkburton, Huddersfield | M.I. | |
| | | Whitton, John, Inglewood, Pinderfields, Wakefield | M.I. | |
| | | Whitworth, Charles Stanley, Bokaro, via Adra, B.N.R., Bihar and Orissa, India | M.G. | |
| | | Whyte, John, Digby Collieries, Giltbrook, Nottingham | S.I. | |
| | | Whyte, John Smith, Dominion Coal Company, Limited, Glace Bay, Nova Scotia | S.I. | |
| | | Whyte, Robert, Clyde Wire-rope Works, Rutherglen, Glasgow | S.I. | |
| | | Wickett, F., Penarth Estate, Enggor, Perak, Federated Malay States | S.S. | |
| | | Widdas, Henry, Whitehaven Castle Estate, Somerset House, Whitehaven | N.E. | |
| | | Widdas, Percy, Oakwood, Cockfield, County Durham | N.E. | |
| | | Wight, Frederick William, 5, Bondicar Terrace, Blyth | N.E. | |
| | | Wight, Robert Tennant, Deaf Hill Terrace, Trimdon Colliery, County Durham | N.E. | |
| | | Wild, Matthew Brown, 37, Arthur Road, Erdington, Birmingham | N.E., S.S. | |
| | | Wild, Matthew Eyre, Jun., Beechy Knoll, Pilsley, Chesterfield | M.C. | |
| | | Wilde, W., Hickleton Main Colliery, Thurnscoe, Rotherham | M.I. | |
| | | Wilkes, E., Pelsall Foundry, Walsall | S.S. | |
| | | Wilkes, V. A., 48, Dudley Road, Brierley Hill | S.S. | |
| | | Wilkie, Neil A., Sunnybrae House, Cardenden, Fifeshire | S.I. | |
| | | Wilkinson, James, Burngrange, Motherwell | S.I. | |
| | | Wilkinson, James Richard, Oakley House, Darton, Barnsley | M.I. | |
| | | Wilkinson, John Thomas, East Hetton Colliery, Coxhoe, County Durham | N.E. | |
| | | Wilkinson, William, Venturefair Avenue, Dunfermline | S.I. | |
| | | Wilkinson, William Fischer, Hurstbourne Priors, Whitchurch, Hampshire | N.E. | |
| | | Wilkinson, William John, Red Lodge, Annesley, Nottingham | M.C. | |
| | | Willey, Joseph Leonard, P.O. Box 3, Brakpan, Transvaal | N.E. | |
| | | Williams, David John, 10, Market Street, Carnarvon | M.G. | |
| | | Williams, Foster, Miniera di Libiola, Sestri Levante, Italy | N.E. | |
| | | Williams, John, Dolavon, Llanrwst, Denbighshire | N.E. | |
| | | Williams, Llewellyn E., 24, Sapling Road, Bolton | M.G. | |
| | | Williams, Noah T., University of Manchester, Manchester | M.G. | |
| | | Williams, Rhys, H.M. Sub-Inspector of Quarries, 2, Garfield Terrace, Garth Road, Bangor | M.G. | |
| | | Williams, Robert, Friars House, New Broad Street, London, E.C. | N.E. | |
| | | Williamson, R., The Denaby and Cadeby Main Colliery Offices, Conisborough, Rotherham | M.I. | |
| | | Williamson, Robert Summerside, The Grange, Hednesford, Staffordshire | S.S. | |
| | * | Williamson, Thomas, West Hallam Collieries, Ilkeston, Derbyshire | M.C. | |
| | | Williamson, William, Sherborne, South Park Road, Hamilton | S.I. | |
| | | Willis, Edward Turnley, 3, The Drive, Gosforth, Newcastle-upon-Tyne | N.E. | |
| | | Willis, Roger Hurst, 211, Produce Exchange, Cathedral Street, Manchester | M.G. | |
| | | Willoughby, Berent Conrad, 57, Fenchurch Street, London, E.C. | N.E. | |
| | | Wilson, Anthony, Brenthwaite, Keswick | N.E. | |
| | | Wilson, David, Wester Gartshore Colliery, Kirkintilloch, Glasgow | S.I. | |
| | | Wilson, Francis Hewitt, Crankwood Road, Leigh | M.G. | |
| | | Wilson, Frederick, 4, Brandling Terrace, Felling, Gateshead, B.O. | N.E. | |
| | | Wilson, James, Wellington House, Edmondsley, Durham | N.E. | |
| | | Wilson, James, Salampur P.O., via Sitarampur, E.I.R., Burdwan, Bengal, India | S.I. | |
| | | Wilson, John, Sir, Bart., 75, Bothwell Street, Glasgow | S.I. | |
| | | Wilson, John, Douglasdale, Kyle Park, Uddingston, Lanarkshire | S.I. | |
| | | Wilson, John, Burnside, Barr Street, Galston, Ayrshire | S.I. | |
| | | Wilson, John, Buckhill Colliery, Great Broughton, Cockermouth | S.I. | |
| | | Wilson, John A., Eddlestone, Brownside Road, Cambuslang, Glasgow | S.I. | |
| | | Wilson, John Robert Robinson, H.M. Divisional Inspector of Mines, Greyfort, Westfield Drive, Gosforth, Newcastle-upon-Tyne | M.I., N.E. | |
| | | Wilson, Joseph William, 118, Abington Avenue, Northampton | N.E. | |
| | | Wilson, Lloyd, Myrtlegrove, Keswick | N.E. | |
| | | Wilson, Peter, Craigview, Uphall, West Lothian | S.I. | |
| | | Wilson, Reginald B., 20, Park Row, Leeds | M.I. | |
| | | Wilson, Robert, Keilarsbrae House, Sauchie, Alloa | S.I. | |
| | | Wilson, Robert, Rosebank House, Bargeddie, Glasgow | S.I. | |
| | | Wilson, William, Bathville Collieries, Armadale Station, West Lothian | S.I. | |
| | | Wilson, William, Rosebank House, Kirkwood, Bargeddie, Glasgow | S.I. | |
| | | Wilson, William Brumwell, 19, West Parade, Newcastle-upon-Tyne | N.E. | |
| | | Wilson, William Brumwell, Jun., Greenhead Terrace, Chopwell, Ebchester, County Durham | N.E. | |
| | | Wilson, William N. D., Kenmuir Villa, Mount Vernon, Glasgow | S.I. | |
| | | Wilson, William Robert, Westlea House, Clown, Chesterfield | M.C. | |
| | | Wilson, William Smith, 54, Queen's Road, Jesmond, Newcastle-upon-Tyne | N.E. | |
| | | Winborn, A. T., Rescue Station, Crumlin, Monmouthshire | M.I. | |
| | | Winchell, Horace Vaughan, 505, Palace Building, Minneapolis, Minnesota, U.S.A. | N.E. | |
| | | Wingate, John B., 208, St. Vincent Street, Glasgow | S.I. | |
| | | Withey, Frederic Vincent, Utrecht Collieries, Limited, P.O. Box 30, Utrecht, Natal, South Africa | N.S. | |
| | | Witty, H. Sykes, Gaswell House, Kilnhurst, Rotherham | M.I. | |
| | | Wood, Ernest Seymour, Cornwall House, Murton, County Durham | N.E. | |
| | | Wood, John, Coxhoe Hall, Coxhoe, County Durham | N.E. | |
| | | Wood, Lindsay, Sir, Bart., The Hermitage, Chester-le-Street | N.E. | |
| | | Wood, Percy Lee, Clifton and Kersley Collieries, Clifton, Manchester | M.G. | |
| | | Wood, Richard, Barley Brook Foundry, Wigan | N.E. | |
| | | Wood, Robert, 8, Olympia Gardens, Morpeth | N.E. | |
| | | Wood, Thomas, Barley Brook Foundry, Wigan | M.G. | |
| | | Wood, Thomas, Rainton House, Fence Houses, County Durham | N.E. | |
| | | Wood, Thomas Outterson, Cramlington House, Cramlington, Northumberland | N.E. | |
| | | Wood, William Outterson, South Hetton, Sunderland | N.E. | |
| | | Woodburn, James Allan, P.O. Box 5258, Johannesburg, Transvaal | S.I. | |
| | | Woodburne, Thomas Jackson, De Beers Consolidated Mines, Limited, Bultfontein Mine, Kimberley, Cape Province | N.E. | |
| | | Woodhead, Alfred, Low Moor Ironworks, Bradford | M.I. | |
| | | Woodhouse, W. B., Greenhow, Moortown, Leeds | M.I. | |
| | | Woodman, John Benson, Brookside, Totley Brook Road, Sheffield | M.I. | |
| | | Woodward, Charles Edgar, Oakholme, Worksop | M.C. | |
| | | Wooler, William Armley, New Lodge, Wortley, Sheffield | M.I. | |
| | | Wordsworth, Thomas Herbert, Pelsall, Walsall | M.G. | |
| | | Wormald, R., The Worcester Exploration and Gold-mining Company, Limited, P.O. Box 85, Barberton, Transvaal | M.I. | |
| | | Wright, Francis Whitworth | M.I. | |
| | | Wright, Hubert Tylden, The Bolsover Colliery Company, Chesterfield | M.C. | |
| | | Wright, Joseph, Arboretum Street, Nottingham | M.C. | |
| | | Wrightson, Thomas, Sir, Bart., Stockton-upon-Tees | N.E. | |
| | | Wrightson, Wilfrid Ingram, Ivy Cottage, Norton, Stockton-upon-Tees | N.E. | |
| | | Wroe, Jonathan, Wharncliffe Silkstone Colliery, Barnsley | M.I. | |
| | | Wynne, Frederick Horton, H.M. Inspector of Mines, 2, Pimlico, Durham | N.E. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|