







































































|
1924
Durham Miners’ Association.
Election of Miners’ Federation Conference Representatives.
The voting has been in favour of five attending and the following gentlemen have been duly nominated
| Name | Occupation | Residence/Lodge |
| Wren, R. | Checkweighman | Clara Vale |
| Mason, H. | Checkweighman | Horden |
| Elliott, T. | Miner | Watergate |
| Orr, T. W. | Checkweighman | Medomsley |
| Garland, G. | Checkweighman | Lambton |
| Newton, T. | Checkweighman | Houghton |
| Hobbs, J. | Miner | Burnhope |
| Pearson, W. | Checkweighman | Marsden |
| Ollier, G. | Checkweighman | Blaydon Burn |
| Liddle, E. | Checkweighman | Railey Fell |
| Hannant, R. | Checkweighman | Low B Burn |
| Cloughton, A. | Checkweighman | West Thornley |
| Lawther, W. | Checkweighman | Victoria Garesfield |
| Davis, T. | Checkweighman | Gordon House |
| Reed, M. | Miner | Oakenshaw |
| Jackson, E. | Miner | West Auckland |
| Peacock, J. | Checkweighman | Adelaide |
| Benfold, T. | Miner | Dean and Chapter |
| Blenkinsopp, F. | Miner | Westerton |
| Owens, E. | Checkweighman | North Biddick |
| Hardy, S. | Ex-Checkweighman | North B Burn |
| Wilson, J. | Checkweighman | Harraton |
| Craggs, T. | Miner | Washington Glebe |
| Handy, M. | Miner | Usworth |
| Crane, G. | Checkweighman | Merrington |
| Henderson, G. | Miner | Shotton |
| Davison, J. | Miner | Cold Knott |
| Farrelly, P. | Miner | Blackhall |
| Charlton, J. | Miner | Tanfield Lea |
| McKenna, J. | Checkweighman | Waterhouses |
| Todd, W. | Miner | Sacriston |
| Walton, W. | Miner | Sherburn Hill |
| Hemsley, E. | Checkweighman | Springwell |
| Lawther, S. | Miner | Chopwell |
| Cameron, W. | Miner | South Garesfield |
| Brannen, L. | Miner | Stargate |
| Nicholson, B. | Checkweighman | Delight |
| Bloomfield, G. W. | Checkweighman | Easington |
| Cameron, G. | Miner | Greenside |
| Lockey, J. | Miner | Garesfield Towneley |
| Hoy, J. | Checkweighman | Seaham |
| Collingwood, M. | Checkweighman | Felling |
| Summerbell, J. | Miner | Boldon |
| Jeffery, J. | Checkweighman | Hobson |
| Haley, J. | Miner | South Hetton |
| Brown, R. | Miner | Rowlands Gill |
| Usher, S. | Checkweighman | Lumley 6 |
| Vardy, T. | Checkweighman | New Herrington |
| Gibson, J. | Miner | Langley Park |
| Beaty, J. | Miner | Addison |
| Ede, R. | Miner | Wingate |
| Hutchinson, C. H. | Miner | Copycrooks |
| West, R. | Deputy | Follonsby |
| Dunstan, W. | Miner | Washington |
| Robinson, H. D. | Miner | Tanfield Moor |
| Hall, R. | Checkweighman | Pontop |
| Lavelle, M. | Checkweighman | Witton |
| Emmerson, T. | Workmen’s Inspector of Mines | Ryhope |
| Ayton, R. | Miner | Tursdale |
| Gates, J. | Miner | East Tanfield |
| Barwick, H. | Miner | Dunston |
| Jennings, G. | Miner | Byer Moor |
| Gray, A. | Miner | Black Prince |
| Phillips, J. | Checkweighman | Hamsteels |
| Hardy, G. | Checkweighman | Towneley |
| Hunter, R. | Checkweighman | Philadelphia |
| Turnbull, R. | Checkweighman | Framwellgate Moor |
| Glanville, J. E. | Miner | Morrison |
| Kelly, W. | Checkweighman | Sherburn House |
| Emmerson, W. | Miner | Silksworth |
| Crawford, J. W. | Miner | Randolph |
| Hughes, W. | Checkweighman | Byers Green 2 |
| Wass, T. | Miner | Derwent |
| Williams, R. | Miner | Murton |
| Elder, J. | Miner | Ravensworth |
| Sowerby, J. W. | Checkweighman | Allerdene |
| Carr, T. | Checkweighman | Brandon |
| Gent, C. E. | Checkweighman | Newton Cap |
| Cook, W. | Checkweighman | Pelton Fell |
| Clark, W. | Miner | Lintz |
| Jobson, J. C. | Miner | Handon Hold |
| Hutchinson, J. E. | Miner | Harton |
| Thirlaway, J. | Miner | North Hetton |
| Robinson, C. | Miner | Vale Pit |
| Brennan, E. | Miner | Axwell |
| Stoker, E. | Checkweighman | Spen |
| Kingston, W. | Checkweighman | Bearpark |
| Dawson, G. | Miner | New Brancepeth |
| Golden, T. | Miner | Hetton |
| Layers, S. | Miner | Black House |
| Summerbell, J. | Miner | Hetton Lyons |
| Quin, F. | Miner | Wheatley Hill |
| Carey, J. | Miner | Thornley |
| Widdington, F. | Miner | Roddymoor |
| Luke, G. | Checkweighman | Littleburn |
| Brown, H. | Miner | Hylton |
| Constable, G. | Miner | Twizell Burn |
| Spenceley, R. | Miner | Malton |
| Burns, J. | Checkweighman | Leasingthorne |
| Cullum, C. A. | Checkweighman | Thrislington |
| Smith, E. | Checkweighman | Hedley Hill |
| Chipchase, W. | Miner | South Medomsley |
| Gowland, G. | Miner | Chophill |
| McDonnell, J. | Miner | East Hetton |
| Robinson, T. | Checkweighman | Hedley Hope |
| Darby, R. | Miner | Deaf Hill |
| Clish, T. | Checkweighman | Elemore |
| Storey, J. | Miner | Beamish Air |
| Hailes, J. T. | Miner | Waldridge |
| Wilson, J. | Miner | East Stanley |
| Clark, P. | Checkweighman | South Moor 2 |
| Oliver, B. | Miner | Bewicke Main |
| Dixon, R. | Checkweighman | South Moor |
| Gilliland, J. | Checkweighman | Ouston E |
| Tucker, F. | Checkweighman | Hedley Pit |
| Mole, J. R. | Checkweighman | Urpeth |
| Coxon, J. T. | Checkweighman | West Stanley |
| Ord, W. | Miner | Craghead |
| Ward, J. | Miner | Tudhoe |
| Wilson, J. W. | Miner | Eldon |
| Thornton, G. W. | Miner | Newfield |
| Balmer, A. | Miner | Dawdon |
| Johnson, T. | Miner | Swalwell |
| Berry, J. P. | Miner | Trimdon Grange |
| Chapman, F. | Checkweighman | St. Helens |
| Bell, T. W. | Checkweighman | Twizell |
| Brown, G. R. | Checkweighman | Lumley 3 |
| Herriotts, J. | -- | Windlestone |
| Harvey, J. | Miner | Shield Row |
| Martin, F. | Miner | Lizzie |
| Bell, F. | Checkweighman | Hebburn |
| Leggett, S. | Miner | Shildon Lodge |
| Weddle, R. S. | Miner | Esh Hill Top |
| Metcalfe, J. | Checkweighman | Rough Lea |
| Atkinson, R. | Miner | Redheugh |
| Stephenson, G. | Miner | Fanny Pit |
| Yellow, W. | Miner | Rock |
| Douglas, C. H. | Miner | New Shildon |
| Urwin, F. W. | Miner | Westwood |
| Golightly, J. | Miner | Victory |
| Stirling, J. | Miner | Heworth |
| Kelly, J. | Checkweighman | Bessie Pit |
| Dodd, D. | Checkweighman | Louisa New Pit |
| Hardy, T. | Miner | Etherley Jane |
| Henderson, J. J. | Miner | South Pelaw |
| Eddy, M. | Checkweighman | Browney |
| Smith, J. | Miner | Chester Moor |
| Harvey, J. | Checkweighman | Wooley |
| Robinson, J. | Miner | Brancepeth 2 |
| Metcalfe, F. | Miner | Black Boy |
| Hillary, J. | Miner | Chilton |
| Heil, R. | Checkweighman | Wearmouth |
| Hall, W. | Checkweighman | Ushaw Moor |
| Fitzpatrick, H. | Miner | Eden |
| Howe, J. | Checkweighman | Fir Tree |
| Casson, J. | Checkweighman | Marley Hill |
| Marley, T. W. | Miner | Page Bank |
| Morley, C. | Miner | Bowburn |
| Leonard, J. | Miner | Bowden Close |
| Vasey, W. | Miner | West Hunwick |
| Garr, S. | Miner | Esh |
| Gray, W. | Checkweighman | Kimblesworth |
| Haughan, J. | Miner | Kibblesworth |
| Collin, M. W. | Miner | Brancepeth 1 |
T. H. CANN, General Secretary.
H. MASON
W. SURTEES Scrutineers.
Red Hill, Durham,
February 5th, 1924.
|
|