










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Pace, A. | 1954 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| | 1958 | | Guide to the Coalfields |
| Pace, Charles | | 29 | Accident at Blackhall |
| Pace, Christopherann | 03 Apr 1881 | 16 | Who's Who Census entry |
| | 03 Apr 1881 | 16 | Who's Who Census entry |
| Pace, Cuthbert Henry | 01 Sep 1900 | 23 | Fatality at Tanfield Moor |
| | 01 Sep 1900 | 23 | Personal Page |
| Pace, D. | 01 Mar 1875 | 20 | Personal Page |
| | 01 Mar 1875 | 20 | Fatality at Harecastle |
| Pace, Elizabeth | | | Tombstone - name mentioned |
| | 31 Mar 1901 | 40 | Census extract |
| | 31 Mar 1901 | 9 | Who's Who Census entry |
| Pace, Ellen | 03 Apr 1881 | 8 | Census extract |
| Pace, Ethel | 31 Mar 1901 | 14 | Who's Who Census entry |
| Pace, Francis | 06 Jul 1839 | | Newspaper article |
| Pace, Frederick | 29 Mar 1927 | 46 | Accident at Deep Navigation |
| | 29 Mar 1927 | 46 | Injured at Deep Navigation |
| Pace, G. | 11 Jan 1935 | | Newspaper article |
| Pace, George | 16 Jan 1862 | | Award for Gallantry |
| | 22 Jan 1862 | | Newspaper article |
| | 24 May 1862 | | Newspaper article |
| | 02 Jan 1863 | | Newspaper article |
| | 03 Jan 1863 | | Newspaper article |
| Pace, H. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Pace, Harry | 16 Oct 1906 | | Newspaper article |
| Pace, Henry | 13 Nov 1846 | | Newspaper article |
| | 26 Aug 1848 | | Newspaper article |
| | 26 Aug 1848 | | Newspaper article |
| | 5 Apr 1894 | | Prosecution |
| | 31 Mar 1901 | 40 | Census extract |
| | 14 Oct 1906 | 44 | Official accident report (role: Fatality) |
| | 14 Oct 1906 | 46 | Fatality at Wingate Grange |
| | 14 Oct 1906 | 46 | Personal Page |
| | 14 Oct 1906 | 46 | Tombstone - death recorded |
| Pace, Isabella | 31 Mar 1901 | 34 | Who's Who Census entry |
| Pace, J. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Pace, James Herbert | 31 Mar 1901 | 3 | Census extract |
| Pace, James | 08 Oct 1906 | 42 | Personal Page |
| | 08 Oct 1906 | 42 | Fatality at Point (Limestone) |
| Pace, John | 13 Nov 1846 | | Newspaper article |
| | 22 Jan 1861 | | Fatality at Medomsley |
| | 22 Jan 1861 | | Personal Page |
| | 26 Jan 1861 | | Newspaper article |
| | 09 Apr 1896 | 0 | Tombstone - death recorded |
| | 31 Mar 1901 | 39 | Who's Who Census entry |
| Pace, Joseph | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Pace, Matthew | 31 Mar 1901 | 12 | Who's Who Census entry |
| Pace, R. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Pace, Robert | 31 Mar 1901 | 7 | Who's Who Census entry |
| Pace, S. | 06 Jul 1934 | | Newspaper article |
| Pace, W. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Pace, William | 31 Mar 1901 | 1 | Who's Who Census entry |
| Pacey, - | 29 Jul 1915 | | Personal Page |
| | 29 Jul 1915 | | Fatality at Newdigate |
| | 08 Nov 1918 | | Newspaper article |
| Pacey, A. | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1954 | | NCB Staff: Administrative Officer |
| | 1957 | | Guide to the Coalfields |
| | 1957 | | NCB Staff: Staff Manager |
| | 1958 | | Guide to the Coalfields |
| Pacey, E. | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1954 | | NCB Staff: Assistant Secretary |
| Pacey, Frederick | 21 May 1908 | 21 | Personal Page |
| | 21 May 1908 | 21 | Fatality at Lochgelly |
| Pacey, J. William | 1894-1895 | | Membership of I.M.E. |
| | 1896-1897 | | Membership of I.M.E. |
| Pacey, John | 03 Oct 1887 | 39 | Personal Page |
| | 03 Oct 1887 | 39 | Fatality at Markham, No. 2 |
| Pacey, T. | 1869-1870 | | Membership of N.E.I.M.M.E. |
| | 1870-1871 | | Membership of N.E.I.M.M.E. |
| | 1871-1872 | | Membership of N.E.I.M.M.E. |
| | 1872-1873 | | Membership of N.E.I.M.M.E. |
| | 1873-1874 | | Membership of N.E.I.M.M.E. |
| | 06 Jun 1873 | | Managers Certificate (1st Class) |
| | 1874-1875 | | Membership of N.E.I.M.M.E. |
| | 1875-1876 | | Membership of N.E.I.M.M.E. |
| | 1876-1877 | | Membership of N.E.I.M.M.E. |
| | 1877-1878 | | Membership of N.E.I.M.M.E. |
| | 1878-1879 | | Membership of N.E.I.M.M.E. |
| | 1879-1880 | | Membership of N.E.I.M.M.E. |
| | 1880-1881 | | Membership of N.E.I.M.M.E. |
| | 1881-1882 | | Membership of N.E.I.M.M.E. |
| | 1882-1883 | | Membership of N.E.I.M.M.E. |
| | 1883-1884 | | Membership of N.E.I.M.M.E. |
| Pacey, Thomas | 1868-1869 | | Membership of N.E.I.M.E. |
| Pacey, William | 03 Oct 1887 | 17 | Personal Page |
| | 03 Oct 1887 | 17 | Fatality at Markham, No. 2 |
| Packe, Edward H., Sir | 1933 | | Director of Barrow Barnsley Main Collieries Ltd. |
| | 1933 | | Director of New Ingleton Collieries Ltd. |
| | 1937 | | Director of Barrow Barnsley Main Collieries Ltd. |
| | 1940 | | Director of Barrow Barnsley Main Collieries Ltd. |
| Packe, Edward | 09 Jun 1884 | | Record Office Resource |
| | 28 Jul 1891 | | Record Office Resource |
| Packer, Arthur | 09 Dec 1890 | 22 | Personal Page |
| | 09 Dec 1890 | 22 | Fatality at Foxcote |
| Packer, William John | 29 Jun 1908 | | Managers Certificate (2nd Class) |
| | 29 Jun 1910 | | Managers Certificate (1st Class) |
| Packing, William | 23 Jun 1895 | 58 | Personal Page |
| | 23 Jun 1895 | 58 | Fatality at Low Hall |
| Packnell, James | 23 Jun 1894 | 34 | Personal Page |
| | 23 Jun 1894 | 34 | Fatality at Albion |
| Paculis, John | 01 May 1911 | 18 | Personal Page |
| | 01 May 1911 | 18 | Fatality at Ashtons Green |
Return to Top
|
|