
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume IX, 1894-1895
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Pacey, J. Wm., Burley Cottage, Apedale, Chesterton, Staffordshire | | |
| | | Page, F. W., 46, Bartholomew Road, Kentish Town, London, N. | | |
| | | Palmer, A. M., 14, Windsor Terrace, Newcastle-upon-Tyne | | |
| | | Palmer, C. B., Wardley Hall, near Newcastle-upon-Tyne | | |
| | | Palmer, Chas. Mark, Sir, Bart., M.P., Quay, Newcastle-upon-Tyne | | |
| | | Palmer, Henry, East Howle Colliery, near Ferryhill | | |
| | | Pamely, C., Wye Cliff House, Welsh Street, Chepstow | | |
| | | Panton, F. S., Silksworth Colliery, Sunderland | | |
| | | Park, Alexander, Drumdow Cottage, Stair, Coylton, Ayrshire | | |
| | | Parker, Henry, Godley Brook, Dilhorne, Stoke-upon-Trent | | |
| | | Parker, William, Woodville Cottages, Armadale, Bathgate, N.B. | | |
| | | Parkin, J., Fox Holes Colliery, Methley, near Leeds | | |
| | | Parkin, L. C., Rylands Main Colliery, Barnsley | | |
| | | Parkinson, F. B., Cruzille, Prestbury Road, Cheltenham | | |
| | | Parkinson, W., 6, Ivy Terrace, South Moor, Chester-le-Street | | |
| | | Parrington, M. W., Wearmouth Colliery, Sunderland | | |
| | | Parry, D. E., Norton Cannock Colliery, Bloxwich, Walsall | | |
| | | Parry, Evan, Wharncliffe Woodmoor Colliery, Barnsley | | |
| | | Parsons, Charles Algernon, Hon., Holeyn Hall, Wylam-upon-Tyne | | |
| | | Parsons, C. E., Birdsall Grange, York | | |
| | | Parton, Arthur, Willenhall, Wolverhampton | | |
| | | Pasfield, T., 24, Wellington Road, Dudley, Worcestershire | | |
| | | Paterson, Peter, Blackstone Mineral Works, Paisley, N.B. | | |
| | | Paterson, T. M. B., Rev., Ardenclutha, Hamilton, N.B. | | |
| | | Patrick, J. A., West Pool Villas, Saltergate, Chesterfield | | |
| | | Patterson, Thomas, Craghead, Chester-le-Street | | |
| | | Patterson, Wm., 5, Hardwicke Terrace, Gateshead-upon-Tyne | | |
| | | Payton, Edmund, Yew Tree House, Morlecston Street, Derby | | |
| | | Peacock, Thomas, Shelton Collieries, Brook Street, Hanley, Staffordshire | | |
| | | Peacock, W. F., Horsley Collieries, Tipton | | |
| | | Peake, H. C., Walsall Wood Colliery, Walsall | | |
| | | Peake, John Nash, Tunstall, Staffordshire | | |
| | | Peake, R. C., Cumberland House, Redbourn, Herts. | | |
| | | Pearson, Alexander, Parkhouse Colliery, Chesterton, Staffordshire | | |
| | | Pearson, Alfred, Estate Office, Dukinfield, Manchester | | |
| | | Pearson, Andrew, Stonelaw Cottage, Ruthergien, Glasgow | | |
| | | Pearson, Hugh, Caldercruix, Airdrie, N.B. | | |
| | | Pearson, James, Brampton Manor, Chesterfield | | |
| | | Pearson, Johnson, The Red House, Whittington, Chesterfield | | |
| | | Pearson, Joseph, Hugglescote, Ashby-de-la-Zouch | | |
| | | Pease, Arthur, Darlington. Transaction to be sent to the Librarian, Ed. Pease, Free Library, Darlington | | |
| | | Pease, J. W., Sir, Bart., M.P., Hutton Hall, Guisbrough, Yorkshire | | |
| | | Peasgood, W. G., Leycett, Newcastle, Staffordshire | | |
| | | Pedelty, Simon, Clara Vale, Ryton-upon-Tyne | | |
| | | Peel, J. W., Coundon, Bishop Auckland | | |
| | | Peel, Robert, New Brancepeth Colliery, Durham | | |
| | | Peile, William, Croft Hall, Moresby, Whitehaven | | |
| | | Pendleton, W. B., Harris Road, Five Dock, near Sydney, New South Wales | | |
| | | Penman, James, Greystonelea Colliery, Shotts, R.S.O., Lanarkshire | | |
| | | Penman, Robert, Strathclyde Street, Dalmarnock, Glasgow | | |
| | | Penn, James, Crosby and Gilcruix Collieries, Maryport | | |
| | | Percival, Charles, Fern Bank, Castle Gresley, Burton-upon-Trent | | |
| | | Percival, Joseph, Netherseal Colliery, Burton-upon-Trent | | |
| | | Percy, R. F., 76, Belvoir Crescent, Sneinton, Nottingham | | |
| | | Percy, W. R., Rock House, Barnsley | | |
| | | Perkins, Charles, Gallowhill Hall, Newcastle-upon-Tyne | | |
| | | Pettigrew, Robert, Tinto View, Airdrie, N.B. | | |
| | | Phillips, W. G., Ansley Hall Colliery, Atherstone, Warwickshire | | |
| | | Pickup, P. W., 71, Preston New Road, Blackburn | | |
| | | Piggford, Jonathan, Stanton Iron Works (Limited) Company's Collieries, near Mansfield | | |
| | | Plowright, Robert, Brampton Iron Works, Chesterfield | | |
| | | Plummer, John, H.M. Inspector of Mines, Bishop Auckland | | |
| | | Pollard, John, Central Chambers, King Street, Wakefield | | |
| | | Poole, Henry, 279, Edge Lane, Liverpool | | |
| | | Poole, H. Skiffington, Acadia Coal Company, Limited, Stellarton, Nova Scotia | | |
| | | Poole, P. G., Klerksdorp, South Africa | | |
| | | Pope, J., Camborne, Cornwall | | |
| | | Pope, Philip Henry, Basford, Stoke-upon-Trent | | |
| | | Popham, J. L., c/o Messrs. Hewitt and Bobart, London Road, Derby | | |
| | | Potter, A. M., Aydon Grange, Corbridge-upon-Tyne | | |
| | | Potter, C. J., Heaton Hall, Newcastle-upon-Tyne | | |
| | | Potts, Joseph, 57, John Street, Sunderland | | |
| | | Potts, Samuel, 11, Bothwell Street, Hamilton, N.B. | | |
| | | Power, F. Danvers, c/o Messrs. Henderson and Macfarlane 2, Bridge Street, Sydney, New South Wales | | |
| | | Prentice, James, Stanrigg Collieries, Airdrie, N.B. | | |
| | | Prentice, Thomas, Brisdanehill, West Calder, N.B. | | |
| | | Prentice, William P., Dalmeny Works, Dalmeny, R.S.O., Midlothian | | |
| | | Prest, J. J., Shelton Iron, Steel and Coal Co., Limited, Stoke-upon-Trent | | |
| | | Prestwich, J., Irwell Park, Eccles, Manchester | | |
| | | Price, J. H., Rowley Regis, Dudley, Worcestershire | | |
| | | Price, S. R., c/o Messrs. Forster Brown and Rees, 12, Victoria Street, Westminster, London, S.W. | | |
| | | Price-Williams, R., Victoria Mansions, 32, Victoria Street, London, S.W. | | |
| | | Priestley, J. G., Glass Houghton Colliery, Castleford | | |
| | | Pringle, Edward, Choppington Colliery, Northumberland | | |
| | | Pringle, Hy. Geo., Tanfield Lea Colliery, Lintz Green Station, Newcastle-upon-Tyne | | |
| | | Prior, Edward G., Victoria, British Columbia. Transactions etc., sent to Wm. McGregor, Manager, Vancouver Coal Co., Nanaimo, British Columbia | | |
| | | Pritchett, C. W., jun., Apartado 84, Pachuca, Estado Hidalgo, Mexico | | |
| | | Proctor, J. H., 29, Side, Newcastle-upon-Tyne | | |
| | | Proctor, Thomas, Ashington Colliery, Northumberland | | |
| | | Proust, Rene, Mammoth Hydraulic Sluicing Company, Matakitaki River, Central Buller, New Zealand | | |
| | | Prout, James, 16, Claremont Road, Redruth, Cornwall | | |
| | | Pughe, W. A., Scarsdale House, Loscoe, Codnor, Derby | | |
| | | Purcell, S., Monck Hill, Pontefract | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|