
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XIII, 1896-1897
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Pacey, J. William, 3, Main Street, Stapenhill, Burton-upon-Trent | | |
| | | Palmer, A. S., 3, Victoria Square, Newcastle-upon-Tyne | | |
| | | Palmer, C. B., Wardley Hall, near Newcastle-upon.Tyne. | | |
| | | Palmer, Charles Mark, Sir, Bart., M.P., Quay, Newcastle-upon-Tyne Transactions to be sent to The Mechanics' Institute, Felling-upon-Tyne | | |
| | | Palmer, Henry, Medomsley, R.S.O., Co. Durham | | |
| | | Pamely, C., Wye Cliff House, Welsh Street, Chepstow | | |
| | | Panton, F. S., Silksworth Colliery, Sunderland | | |
| | | Park, Alexander, Drumdow Cottage, Stair, Coylton, Ayrshire. | | |
| | | Parker, Joseph, Merryton Colliery, Hamilton, N.B. | | |
| | | Parker, William, Woodville Cottages, Armadale, Bathgate, N.B. | | |
| | | Parkin, J., Fox Holes Colliery, Methley, near Leeds. | | |
| | | Parkin, L. C., Heckmondwike Collieries, Heckmondwike | | |
| | | Parkinson, F. B., Cruzille, Prestbury Road, Cheltenham. | | |
| | | Parrington, M. W., Wearmouth Colliery, Sunderland | | |
| | | Parry, D. E., Norton Cannock Colliery, Bloxwich. Walsall. | | |
| | | Parry, Evan, Wharncliffe Woodmoor Colliery, Barnsley | | |
| | | Parsons, Charles Algernon, Hon., Holeyn Hall, Wylam-upon-Tyne | | |
| | | Parsons, C. E., United Australian Exploration, Limited, Equitable Buildings, Sydney, New South Wales. | | |
| | | Pasfield, T., 24, Wellington Road, Dudley, Worcestershire. | | |
| | | Paterson, Peter | | |
| | | Paterson, T. M. B., Rev., Ardenclutha, Hamilton, N.B. | | |
| | | Patterson, J. R., Coal Creek Proprietary Company, Finks Buildings, Melbourne, Australia. | | |
| | | Payton, Edmund, Yew Tree House, Morleston Street, Derby | | |
| | | Peacoce, W. F., Horsley Collieries, Tipton. | | |
| | | Peake, H. C., Walsall Wood Colliery, Walsall. | | |
| | | Peake, R. C., Cumberland House, Redbourn, Herts. | | |
| | | Pearson, Alexander, Parkhouse Colliery, Chesterton, Staffordshire. | | |
| | | Pearson, Andrew, Stonelaw Cottage, Rutherglen, Glasgow | | |
| | | Pearson, Hugh, Caldercruix, Airdrie, N.B. | | |
| | | Pearson, James, Brampton Manor, Chesterfield. | | |
| | | Pearson, Johnson, The Red House, Whittington, Chesterfield. | | |
| | | Pearson, Samuel Garforth, 17, East Bank, Stamford Hill, London, N. | | |
| | | Pease, J. W., Sir, Bart., M.P., Hutton Hall, Guisbro', Yorkshire | | |
| | | Peel, Robert, New Brancepeth Colliery, Durham | | |
| | | Peele, Robert, School of Mines, Columbia University, New York, U.S.A. | | |
| | | Peet, William, 8, Park Terrace, Worsborough, Barnsley | | |
| | | Peile, William, Croft Hill, Moresby, Whitehaven. | | |
| | | Pendleton, W. B., West Wallsend Colliery, West Wallsend, New South Wales. | | |
| | | Penman, James, Greystonelea Colliery, Shotts, R.S.O. Lanarkshire. | | |
| | * | Penman, Robert, Strathclyde Street, Dalmarnock, Glasgow | | |
| | | Percy, C. M., King Street, Wigan. Transactions to the Librarian, Wigan Free Library, Wigan. | | |
| | | Percy, W. R., Hamilton Lodge, Sherwood Rise, Nottingham | | |
| | | Pernolet, Arthur, 87, Rue Lafayette, Paris. | | |
| | | Petrie, J. L., Winterdyne, Uddingston, near Glasgow | | |
| | | Pettigrew, Robert, Tinto View, Airdrie, N.B. | | |
| | | Phillips, Herbert, c/o Edwin T. Brunskill, Durban, Natal, South Africa. | | |
| | | Phillips, W. G., Ansley Hall Colliery, Atherstone, Warwickshire. | | |
| | * | Pickup, P. W., Rishton Colliery, Rishton, near Blackburn. | | |
| | | Piggford, Jonathan, Stanton Iron Works (Limited) Company's Collieries, near Mansfield. | | |
| | | Platt, Samuel R., Oldham. | | |
| | | Plowright, Robert, Brampton Iron Works, Chesterfield. | | |
| | | Plummer, John, H.M. Inspector of Mines, Bishop Auckland | | |
| | | Pollard, John, Central Chambers, King Street, Wakefield. | | |
| | | Poole, Henry, 68, Laurel Road, Fairfield, Liverpool. | | |
| | | Popham, John Leybourne, Winterbourne, Bournemouth. | | |
| | | Potter, A. M., Aydon Grange, Corbridge-upon-Tyne | | |
| | | Potter, C. J., Heaton Hall, Newcastle-upon-Tyne | | |
| | | Potts, Samuel, 11, Bothwell Street, Hamilton, N.B. | | |
| | | Power, F. Danvers, 68½, Pitt Street, Sydney, New South Wales. | | |
| | | Prentice, James, Stanrigg Collieries, Airdrie, N.B. | | |
| | | Prentice, Thomas, Brisdanehill, West Calder, N.B. | | |
| | | Prentice, William P., Dalmeny Works, Dalmeny, R.S.O., Midlothian. | | |
| | | Prest, J. J., Shelton Iron, Steel and Coal Company, Limited, Stoke-upon-Trent | | |
| | | Prestwick, J., Elm Bank, 72, Eccles Old Road, Manchester | | |
| | | Price, J. H., Rowley Regis, Dudley, Worcestershire. | | |
| | | Price, S. R., c/o Forster Brown and Rees, 12, Victoria Street, Westminster, London, S.W. | | |
| | | Price, S. Warren, 25, Lochaber Street, Cardiff. | | |
| | | Price-Williams, R., Victoria Mansions, 32, Victoria Street, London, S.W. | | |
| | | Priestley, J. G., Glass Houghton Colliery, Castleford. | | |
| | | Prime, Enoch, Trowell Moor Colliery, Nottingham | | |
| | | Pringle, Edward, Choppington Colliery, Northumberland | | |
| | | Prior, Edward G., Victoria, British Columbia. Transactions, etc., to be sent to William McGregor, Nanaimo, British Columbia. | | |
| | | Pritchard, Edward, 37, Waterloo Street, Birmingham. | | |
| | | Pritchett, C. W., jun., San Luis de la Paz, State of Guanajuato, Mexico. | | |
| | | Prout, James, 16, Claremont Road, Redruth, Cornwall. | | |
| | | Provan, John, Balgonie Colliery, Thornton, Fife. | | |
| | | Purcell, S., Monck Hill, Pontefract, | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|