|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Chopwell | Henry, Donley | ||
| Auckland Park | Leonard, Fuller | ||
| Usworth | Ridley, Harle | ||
| Deaf Hill | Thomas, Hayes | ||
| Hetton | Edward James, Leonard | ||
| Whitburn | Hugh, McTavy | 31 | Shifter |
| Thornley | Andrew C., Mitchell | ||
| Mainsforth | George, Richards | 35 | Stoneman |
| Dawdon | Daniel, Robinson | 17 | Screens |
| Horden | W., Smith | ||
| Esh | Matthew E. D., Watson | ||
| West Stanley | Joseph, Welsh |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Chopwell | Joseph T., Anderson | 46 | Stoneman |
| St. Helens | R., Barker | 49 | Wagonwayman |
| Twizell | Philip, Beadle | 40 | Hewer |
| Blackhall | Joseph, Bell | 17 | Driver |
| Esh | George, Boughey | 56 | Hewer |
| Hylton | Patrick, Carey | 50 | Hewer |
| Usworth | Patrick, Cassidy | 37 | Hewer |
| Dawdon | William, Davison | 57 | Timber Drawer |
| Esh | James, Dobinson | 46 | Hewer |
| Eldon | George, Dobson | 62 | Hewer |
| Chilton | Lawrence, Eales | 19 | Rope Boy |
| Horden | Robert, Gibson | 16 | Rope Lad |
| Hylton | George, Hall | 35 | Pony Putter |
| Chopwell | William, Henderson | 39 | Stoneman |
| Philadelphia | Walter, Holt | 17 | Set Lad |
| Twizell | James, Hoyle | 59 | Hewer |
| Leasingthorne | John G., Hull | Hewer | |
| Brandon | James, Humphrey | 51 | Hewer |
| Brandon | Ralph M., Humphrey | 55 | Hewer |
| Dean and Chapter | Samuel, Jones | 58 | Rolleywayman |
| Craghead | Patrick, Joyce | 43 | Stoneman |
| Springwell | George, Lewis | 16 | Driver |
| Hetton | Anthony, Marriott | 60 | Stoneman |
| Wearmouth | Richard, Owens | 51 | Hewer |
| Chopwell | John, Ruddick | 35 | Hewer |
| Ravensworth | John G., Rutter | 36 | Labourer |
| Esh | John, Ryan | 41 | Hewer |
| Harraton | Thomas W., Savage | 51 | Stoneman |
| Chilton | Charles, Scott | 15 | Belt Lad |
| Usworth | Robert, Smith | 33 | Hewer |
| Wearmouth | William, Stewart | 66 | Shifter |
| Kimblesworth | Thomas William, Stobbs | 42 | Cutter |
| Dean and Chapter | William, Walton | 50 | Stoneman |
| Chopwell | John, Wilkinson | 56 | Hewer |
| Wheatley Hill | Thomas, Wilson | 32 | Stoneman |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||