Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Woodhorn Colliery

No. 1 Shaft

Account of strata sunk through in the No. 1 Shaft, Woodhorn Colliery, May 1897

Shaft Details

Sunk: May 1897, Closed: 28 Feb 1981

Approximate surface level 92 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres





























Ground Level


























































































































































hmain

coal

yard

lmain

pless
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  0  10     0  0  10
Yellow clay    1  0  6     1  1  4
Sandstone    11  3  0     12  4  4
Soft blue metal    1  2  0     14  0  4
COAL    0  0  1     14  0  5
Blue metal    0  2  8     14  3  1
COAL    0  0  2     14  3  3
Seggar-clay    0  2  6     14  5  9
Grey post    0  2  1     15  1  10
Hard post girdle    0  1  0     15  2  10
Grey metal    0  2  6     15  5  4
Blue metal    1  3  0     17  2  4
COAL    0  0  4     17  2  8
Grey metal    0  5  0     18  1  8
Hard girdles    0  1  2     18  2  10
Grey metal    0  1  10     18  4  8
Light grey post    1  3  6     20  2  2
Dark grey metal    2  0  0     22  2  2
Black stone    0  0  3     22  2  5
COAL    0  1  2     22  3  7
Seggar-clay    0  1  3     22  4  10
Black stone and coal    0  0  9     22  5  7
Light grey metal    1  3  2     24  2  9
COAL and brass    0  0  4     24  3  1
Strong grey metal    0  3  2     25  0  3
Strong grey post    0  3  8     25  3  11
Whin    0  4  6     26  2  5
Grey post    0  4  2     27  0  7
Grey metal    0  1  6     27  2  1
Blue metal    0  4  2     28  0  3
Dark blue metal and splint    0  1  0     28  1  3
Soft blue metal    1  5  6     30  0  9
Strong grey metal, with post girdles    1  3  0     31  3  9
Grey metal    0  3  4     32  1  1
Soft blue metal    0  5  9     33  0  10
COAL    0  0  3     33  1  1
Coarse seggar-clay    0  1  3     33  2  4
Grey post    2  1  4     35  3  8
White post, with metal partings    3  0  0     38  3  8
Grey metal    0  4  0     39  1  8
COAL    0  1  10     39  3  6
Grey metal, with thin post girdles    1  3  6     41  1  0
White post    1  1  0     42  2  0
Grey metal    1  3  0     43  5  0
Dark metal and coal    0  1  0     44  0  0
Grey metal    2  4  0     46  4  0
Post    0  0  6     46  4  6
Grey metal    0  3  6     47  2  0
Strong post    1  2  0     48  4  0
Grey metal    1  3  0     50  1  0
COAL and stone    0  1  4     50  2  4
Strong grey post    0  4  6     51  0  10
Grey metal    0  4  6     51  5  4
Whin    0  1  0     52  0  4
Strong grey metal and post    2  2  6     54  2  10
COAL    0  1  1     54  3  11
    COAL      0  6         
    Black stone and coal      0  7         
Strong grey metal, with post girdles    0  3  0     55  0  11
Grey post    0  2  6     55  3  5
Grey metal    1  0  0     56  3  5
Dark blue metal    1  5  6     58  2  11
COAL    0  0  10     58  3  9
Grey metal. with post girdles    2  3  1     61  0  10
Grey post and metal    0  1  2     61  2  0
Whin    0  1  3     61  3  3
White post and grey metal    1  1  0     62  4  3
White post    0  4  6     63  2  9
COAL - High Main Seam    0  2  10     63  5  7
Seggar-clay    0  1  6     64  1  1
Strong grey metal    1  2  0     65  3  1
Soft grey metal    1  2  6     66  5  7
COAL and black stone    0  1  3     67  0  10
Grey metal    3  2  0     70  2  10
COAL, coarse    0  2  4     70  5  2
Grey metal and seggar-clay    0  1  6     71  0  8
Black metal and coal    0  2  3     71  2  11
Strong grey metal    1  4  3     73  1  2
Hard white post    0  5  3     74  0  5
White post and whin    4  4  6     78  4  11
Grey metal    0  1  4     79  0  3
White post    0  4  0     79  4  3
Grey metal and ironstone    1  1  0     80  5  3
Dark metal    0  3  0     81  2  3
COAL - Grey or Main Seam    0  4  6     82  0  9
    COAL      1  10         
    Band      0  3         
    COAL      2  5         
Band    0  0  2     82  0  11
Grey post    0  1  5     82  2  4
Dark metal    0  0  4     82  2  8
COAL    0  3  0     82  5  8
    COAL      1  3         
    Band      0  5         
    COAL, splint      0  3         
    COAL, coarse      1  1         
Grey metal    0  2  9     83  2  5
COAL    0  0  7     83  3  0
Grey metal    0  2  10     83  5  10
White post    0  2  10     84  2  8
Grey metal    0  3  6     85  0  2
Strong blue metal    0  4  6     85  4  8
Strong white post and whin    1  2  6     87  1  2
Grey post    0  2  6     87  3  8
Grey metal, with post girdles    1  2  6     89  0  2
COAL    0  2  9     89  2  11
    COAL      1  0         
    Band      0  4         
    COAL      0  11         
    Band      0  1         
    COAL      0  5         
Seggar-clay and post    0  2  10     89  5  9
Grey post    0  2  6     90  2  3
White post and whin    1  2  6     91  4  9
Strong grey metal    2  2  0     94  0  9
COAL - Yard Seam    0  4  0     94  4  9
Black stone and brass    0  0  2     94  4  11
Posty seggar-clay    0  1  2     95  0  1
Grey metal, with post girdles    1  1  6     96  1  7
Grey post    0  4  6     97  0  1
White post and whin    2  4  6     99  4  7
Grey post    0  4  6     100  3  1
Mild white post    2  0  0     102  3  1
Hard post, with coal pipes    0  3  0     103  0  1
Blue metal    0  2  6     103  2  7
COAL    0  1  11     103  4  6
    COAL      1  1         
    Band      0  5         
    COAL      0  5         
Grey metal    1  1  6     105  0  0
COAL    0  0  7     105  0  7
Coarse seggar-clay    0  0  9     105  1  4
Strong grey post    1  1  6     106  2  10
Blue metal, with ironstone girdles    1  3  3     108  0  1
Dark blue metal    0  1  2     108  1  3
COAL    0  1  9     108  3  0
Dark metal    0  0  4     108  3  4
Grey metal    1  4  0     110  1  4
Grey post and whin    0  4  6     110  5  10
Grey post    1  2  6     112  2  4
White post    1  4  6     114  0  10
Hard grey post    0  5  6     115  0  4
Grey metal    1  0  0     116  0  4
Soft blue metal    0  3  10     116  4  2
COAL    0  3  2     117  1  4
    COAL      1  2         
    Band      0  6         
    COAL      1  6         
Posty seggar-clay    0  2  6     117  3  10
Soft grey post    1  2  9     119  0  7
COAL    0  1  3     119  1  10
Posty seggar-clay    0  2  6     119  4  4
Strong grey post    0  4  6     120  2  10
Blue metal    0  1  9     120  4  7
Grey post    0  1  0     120  5  7
Grey metal    1  2  0     122  1  7
Grey post and whin    3  3  0     125  4  7
Strong grey post    1  3  0     127  1  7
Dark blue metal    0  0  9     127  2  4
Dark splint and stone    0  0  2     127  2  6
COAL - Low Main Seam    1  0  5     128  2  11
    COAL      0  7         
    COAL and splint      1  2         
    COAL, good      1  11         
    Band      0  5         
    COAL      1  6         
    Band      0  1         
    COAL, good      0  9         
Grey metal    0  5  0     129  1  11
Post girdle    0  0  5     129  2  4
Grey metal    1  1  0     130  3  4
Blue metal    0  1  6     130  4  10
COAL and stone    0  0  6     130  5  4
COAL    0  0  5     130  5  9
Seggar-clay    0  0  7     131  0  4
White post and whin    0  4  10     131  5  2
Grey metal    0  0  5     131  5  7
Post    0  1  9     132  1  4
Grey metal and grey post    0  3  6     132  4  10
Blue metal, with ironstone girdles    0  1  3     133  0  1
Mussel bed, in dark metal    0  0  10     133  0  11
Grey metal, with ironstone girdles    0  2  2     133  3  1
Ironstone girdle    0  0  9     133  3  10
Blue metal, mixed with shell    0  1  6     133  5  4
Grey metal, with post girdle    1  3  9     135  3  1
COAL    0  2  4     135  5  5
    COAL      0  6         
    COAL, coarse splinty      0  10         
    COAL      0  9         
    COAL, splinty      0  3         
Coarse seggar-clay    0  1  6     136  0  11
Dark metal and seggar-clay    0  1  7     136  2  6
COAL    0  0  1     136  2  7
Seggar-clay    0  0  2     136  2  9
Light grey metal    0  4  6     137  1  3
Grey post and whin    1  3  0     138  4  3
Whin girdle    0  1  4     138  5  7
Hard green post    3  3  0     142  2  7
Strong grey metal    2  0  0     144  2  7
COAL - Plessey Seam    0  4  1¾     145  0  8¾
    COAL      1  0         
    Band      0  1¾         
    COAL      1  7½         
    Band      0  4         
    COAL      1  0½         
Seggar-clay, into    0  2  3     145  2  11¾

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

Original Entry  original entry for sinking/boring number 3082 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

Colliery Page  main page for Woodhorn Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z