Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Woodhorn Colliery

No. 1 Shaft

Account of strata sunk through in the No. 1 Shaft, Woodhorn Colliery, May 1897

Shaft Details

Sunk: May 1897, Closed: 28 Feb 1981

Approximate surface level 92 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres





























Ground Level


























































































































































hmain

coal

yard

lmain

pless
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    0  10     0  10
Yellow clay    6  6     7  4
Sandstone    69  0     76  4
Soft blue metal    8  0     84  4
COAL    0  1     84  5
Blue metal    2  8     87  1
COAL    0  2     87  3
Seggar-clay    2  6     89  9
Grey post    2  1     91  10
Hard post girdle    1  0     92  10
Grey metal    2  6     95  4
Blue metal    9  0     104  4
COAL    0  4     104  8
Grey metal    5  0     109  8
Hard girdles    1  2     110  10
Grey metal    1  10     112  8
Light grey post    9  6     122  2
Dark grey metal    12  0     134  2
Black stone    0  3     134  5
COAL    1  2     135  7
Seggar-clay    1  3     136  10
Black stone and coal    0  9     137  7
Light grey metal    9  2     146  9
COAL and brass    0  4     147  1
Strong grey metal    3  2     150  3
Strong grey post    3  8     153  11
Whin    4  6     158  5
Grey post    4  2     162  7
Grey metal    1  6     164  1
Blue metal    4  2     168  3
Dark blue metal and splint    1  0     169  3
Soft blue metal    11  6     180  9
Strong grey metal, with post girdles    9  0     189  9
Grey metal    3  4     193  1
Soft blue metal    5  9     198  10
COAL    0  3     199  1
Coarse seggar-clay    1  3     200  4
Grey post    13  4     213  8
White post, with metal partings    18  0     231  8
Grey metal    4  0     235  8
COAL    1  10     237  6
Grey metal, with thin post girdles    9  6     247  0
White post    7  0     254  0
Grey metal    9  0     263  0
Dark metal and coal    1  0     264  0
Grey metal    16  0     280  0
Post    0  6     280  6
Grey metal    3  6     284  0
Strong post    8  0     292  0
Grey metal    9  0     301  0
COAL and stone    1  4     302  4
Strong grey post    4  6     306  10
Grey metal    4  6     311  4
Whin    1  0     312  4
Strong grey metal and post    14  6     326  10
COAL    1  1     327  11
    COAL    0  6       
    Black stone and coal    0  7       
Strong grey metal, with post girdles    3  0     330  11
Grey post    2  6     333  5
Grey metal    6  0     339  5
Dark blue metal    11  6     350  11
COAL    0  10     351  9
Grey metal. with post girdles    15  1     366  10
Grey post and metal    1  2     368  0
Whin    1  3     369  3
White post and grey metal    7  0     376  3
White post    4  6     380  9
COAL - High Main Seam    2  10     383  7
Seggar-clay    1  6     385  1
Strong grey metal    8  0     393  1
Soft grey metal    8  6     401  7
COAL and black stone    1  3     402  10
Grey metal    20  0     422  10
COAL, coarse    2  4     425  2
Grey metal and seggar-clay    1  6     426  8
Black metal and coal    2  3     428  11
Strong grey metal    10  3     439  2
Hard white post    5  3     444  5
White post and whin    28  6     472  11
Grey metal    1  4     474  3
White post    4  0     478  3
Grey metal and ironstone    7  0     485  3
Dark metal    3  0     488  3
COAL - Grey or Main Seam    4  6     492  9
    COAL    1  10       
    Band    0  3       
    COAL    2  5       
Band    0  2     492  11
Grey post    1  5     494  4
Dark metal    0  4     494  8
COAL    3  0     497  8
    COAL    1  3       
    Band    0  5       
    COAL, splint    0  3       
    COAL, coarse    1  1       
Grey metal    2  9     500  5
COAL    0  7     501  0
Grey metal    2  10     503  10
White post    2  10     506  8
Grey metal    3  6     510  2
Strong blue metal    4  6     514  8
Strong white post and whin    8  6     523  2
Grey post    2  6     525  8
Grey metal, with post girdles    8  6     534  2
COAL    2  9     536  11
    COAL    1  0       
    Band    0  4       
    COAL    0  11       
    Band    0  1       
    COAL    0  5       
Seggar-clay and post    2  10     539  9
Grey post    2  6     542  3
White post and whin    8  6     550  9
Strong grey metal    14  0     564  9
COAL - Yard Seam    4  0     568  9
Black stone and brass    0  2     568  11
Posty seggar-clay    1  2     570  1
Grey metal, with post girdles    7  6     577  7
Grey post    4  6     582  1
White post and whin    16  6     598  7
Grey post    4  6     603  1
Mild white post    12  0     615  1
Hard post, with coal pipes    3  0     618  1
Blue metal    2  6     620  7
COAL    1  11     622  6
    COAL    1  1       
    Band    0  5       
    COAL    0  5       
Grey metal    7  6     630  0
COAL    0  7     630  7
Coarse seggar-clay    0  9     631  4
Strong grey post    7  6     638  10
Blue metal, with ironstone girdles    9  3     648  1
Dark blue metal    1  2     649  3
COAL    1  9     651  0
Dark metal    0  4     651  4
Grey metal    10  0     661  4
Grey post and whin    4  6     665  10
Grey post    8  6     674  4
White post    10  6     684  10
Hard grey post    5  6     690  4
Grey metal    6  0     696  4
Soft blue metal    3  10     700  2
COAL    3  2     703  4
    COAL    1  2       
    Band    0  6       
    COAL    1  6       
Posty seggar-clay    2  6     705  10
Soft grey post    8  9     714  7
COAL    1  3     715  10
Posty seggar-clay    2  6     718  4
Strong grey post    4  6     722  10
Blue metal    1  9     724  7
Grey post    1  0     725  7
Grey metal    8  0     733  7
Grey post and whin    21  0     754  7
Strong grey post    9  0     763  7
Dark blue metal    0  9     764  4
Dark splint and stone    0  2     764  6
COAL - Low Main Seam    6  5     770  11
    COAL    0  7       
    COAL and splint    1  2       
    COAL, good    1  11       
    Band    0  5       
    COAL    1  6       
    Band    0  1       
    COAL, good    0  9       
Grey metal    5  0     775  11
Post girdle    0  5     776  4
Grey metal    7  0     783  4
Blue metal    1  6     784  10
COAL and stone    0  6     785  4
COAL    0  5     785  9
Seggar-clay    0  7     786  4
White post and whin    4  10     791  2
Grey metal    0  5     791  7
Post    1  9     793  4
Grey metal and grey post    3  6     796  10
Blue metal, with ironstone girdles    1  3     798  1
Mussel bed, in dark metal    0  10     798  11
Grey metal, with ironstone girdles    2  2     801  1
Ironstone girdle    0  9     801  10
Blue metal, mixed with shell    1  6     803  4
Grey metal, with post girdle    9  9     813  1
COAL    2  4     815  5
    COAL    0  6       
    COAL, coarse splinty    0  10       
    COAL    0  9       
    COAL, splinty    0  3       
Coarse seggar-clay    1  6     816  11
Dark metal and seggar-clay    1  7     818  6
COAL    0  1     818  7
Seggar-clay    0  2     818  9
Light grey metal    4  6     823  3
Grey post and whin    9  0     832  3
Whin girdle    1  4     833  7
Hard green post    21  0     854  7
Strong grey metal    12  0     866  7
COAL - Plessey Seam    4  1¾     870  8¾
    COAL    1  0       
    Band    0  1¾       
    COAL    1  7½       
    Band    0  4       
    COAL    1  0½       
Seggar-clay, into    2  3     872  11¾

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

Original Entry  original entry for sinking/boring number 3082 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

Colliery Page  main page for Woodhorn Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z