










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Yard, W. | 26 May 1870 | | Personal Page |
| | 26 May 1870 | | Fatality at Park Lane |
| Yardley, - | 10 Nov 1849 | | Newspaper article |
| Yardley, C. | 29 Nov 1861 | 14 | Personal Page |
| | 29 Nov 1861 | 14 | Fatality at Gresley Wood |
| Yardley, John | 14 Jul 1849 | | Newspaper article |
| | 1866-1867 | | Membership of N.E.I.M.E. |
| | 1867-1868 | | Membership of N.E.I.M.E. |
| | 1868-1869 | | Membership of N.E.I.M.E. |
| Yardley, Joseph | 02 Feb 1858 | 10 | Personal Page |
| | 02 Feb 1858 | 10 | Fatality at Bardsley, Diamond Pit |
| | 21 Mar 1890 | 19 | Personal Page |
| | 21 Mar 1890 | 19 | Fatality at Cradley |
| Yardley, Mark | 21 Mar 1904 | 40 | Personal Page |
| | 21 Mar 1904 | 40 | Fatality at Ackton Hall |
| Yardley, R. | 27 Nov 1852 | | Personal Page |
| | 27 Nov 1852 | | Fatality at Hange |
| Yardley, Robert Eli | 14 Oct 1913 | 34 | Personal Page |
| | 14 Oct 1913 | 34 | Fatality at Universal Colliery, Senghenydd |
| Yardley, Samuel | 04 Jul 1940 | | Managers Certificate (2nd Class) |
| | 05 Oct 1940 | | Newspaper article |
| | 16 Nov 1940 | | Newspaper article |
| Yardley, W. J. | 28 Jul 1910 | 32 | Personal Page |
| | 28 Jul 1910 | 32 | Fatality at Main, No. 1 |
| Yardley, William | 02 Feb 1858 | 17 | Personal Page |
| | 02 Feb 1858 | 17 | Fatality at Bardsley, Diamond Pit |
| | 21 Jan 1880 | | Personal Page |
| | 21 Jan 1880 | | Fatality at Leycett, Fair Lady Pit |
| Yardsley, R. E. | 30 May 1873 | | Managers Certificate (1st Class) |
| Yare, G. | 18 May 1940 | | Newspaper article |
| Yare, T. F. | 12 Sep 1938 | | Newspaper article |
| Yarker, - | 27 Jan 1859 | | Newspaper article |
| Yarker, John | 20 Jul 1875 | | Fatality at Howden |
| | 20 Jul 1875 | | Personal Page |
| | 22 Dec 1886 | 22 | Fatality at Etherley |
| | 22 Dec 1886 | 22 | Personal Page |
| Yarnall, Enock | 05 Dec 1898 | 45 | Personal Page |
| | 05 Dec 1898 | 45 | Fatality at Seymour |
| Yarnold, Charles | 13 Feb 1867 | 34 | Personal Page |
| | 13 Feb 1867 | 34 | Fatality at Cwm Lucu (Ironstone) |
| Yarnold, Daniel | Mar 1935 | 42 | Personal Page |
| | Mar 1935 | 42 | Fatality at Markham |
| Yarnold, John | 14 Mar 1893 | 63 | Personal Page |
| | 14 Mar 1893 | 63 | Fatality at Norton Cannock |
| Yarnold, Philip | 10 May 1938 | 42 | Accident at Markham No.1 Blackshale Pit |
| | 10 May 1938 | 42 | Injured at Markham No.1 Blackshale Pit |
| Yarnold, Samson | 26 Jan 1893 | | Managers Certificate (2nd Class) |
| Yarr, Robert | 29 Dec 1896 | | Managers Certificate (2nd Class) |
| Yarrow, Alfred Ernest | 1933 | | Director of Ocean Coal Co., Ltd. |
| | 1933 | | Director of United National Collieries Ltd. |
| | 09 Jun 1939 | | Newspaper article |
| | 1940 | | Director of Ocean Coal Co., Ltd. |
| | 1940 | | Director of United National Collieries Ltd. |
| | | | Who's Who entry |
| Yarrow, John | 10 Jun 1953 | 42 | Fatality at Thrislington |
| | 10 Jun 1953 | 42 | Personal Page |
| Yarrow, Matthew | 11 Jan 1894 | | Prosecution |
| Yarwood, Arthur Thomas | 1935-1936 | | Membership of I.M.E. |
| | 27 Nov 1935 | | Managers Certificate (1st Class) |
| | 29 Feb 1936 | | Newspaper article |
| Yarwood, Charles | 30 Nov 1925 | 35 | Accident at Pendleton |
| | 30 Nov 1925 | 35 | Injured at Pendleton |
| Yarwood, Harold | 15 May 1933 | 22 | Accident at Norton |
| | 15 May 1933 | 22 | Injured at Norton |
| Yarwood, Harry | 14 May 1936 | 26 | Accident at Norton |
| | 14 May 1936 | 26 | Injured at Norton |
| Yarwood, Henry | 27 Mar 1878 | 17 | Personal Page |
| | 27 Mar 1878 | 17 | Fatality at Apedale |
| | 23 Dec 1900 | 39 | Personal Page |
| | 23 Dec 1900 | 39 | Fatality at Clanway, Lime Heath Pit |
| Yarwood, J. | 22 Sep 1935 | | Accident at Chatterley-Whitfield |
| | 22 Sep 1935 | | Injured at Chatterley-Whitfield |
| | 27 Sep 1935 | | Newspaper article |
| Yarwood, Moses | 24 Oct 1930 | 39 | Personal Page |
| | 24 Oct 1930 | 39 | Fatality at Astley Green |
| Yarwood, Samuel | 18 Aug 1936 | 41 | Accident at Astley Green |
| | 18 Aug 1936 | 41 | Injured at Astley Green |
| Yarwood, Thomas | 09 Aug 1937 | 61 | Personal Page |
| | 09 Aug 1937 | 61 | Fatality at Bradford |
| | 20 Aug 1937 | 61 | Newspaper article |
| Yarwood, William | 19 Apr 1920 | 57 | Personal Page |
| | 19 Apr 1920 | 57 | Fatality at Bamfurlong |
Return to Top
|
|