










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Suley, Edward | 18 Feb 1929 | 42 | Accident at Ferndale, No. 6 |
| | 18 Feb 1929 | 42 | Injured at Ferndale, No. 6 |
| Sulivan, Jeremiah | 16 Dec 1874 | 13 | Personal Page |
| | 16 Dec 1874 | 13 | Fatality at Tredegar |
| Sullavan, Michael | 02 May 1871 | 33 | Personal Page |
| | 02 May 1871 | 33 | Fatality at Wombwell Main |
| Sullivan, - | 20 Jun 1903 | | Newspaper article |
| Sullivan, A. | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1957 | | Guide to the Coalfields |
| | 1965 | | Guide to the Coalfields |
| Sullivan, Anthony John | 21 Oct 1966 | 10 | Fatality at Aberfan |
| Sullivan, Arthur | Nov 1943 | | Managers Certificate (2nd Class) |
| | 04 Mar 1944 | | Newspaper article |
| Sullivan, Avis Elizabeth | 21 Oct 1966 | 9 | Fatality at Aberfan |
| Sullivan, Benjamin | 24 Aug 1928 | 53 | Accident at Llwynypia |
| | 24 Aug 1928 | 53 | Injured at Llwynypia |
| Sullivan, C. D. | 1894-1895 | | Membership of I.M.E. |
| | 1896-1897 | | Membership of I.M.E. |
| Sullivan, C. F. | 1948 | | Guide to the Coalfields |
| | 1954 | | Guide to the Coalfields |
| | 1954 | | NCB Staff: Manager (Coke Bricks and By-Products) |
| | 1957 | | Guide to the Coalfields |
| | 1957 | | NCB Staff: Manager (Coke Bricks and By-Products) |
| Sullivan, Charles | 20 Mar 1907 | 16 | Personal Page |
| | 20 Mar 1907 | 16 | Fatality at Cymmer |
| Sullivan, Cornelius | 18 Jan 1881 | | Accident at Berehaven |
| | 18 Jan 1881 | | Injured at Berehaven |
| Sullivan, Cyril Francis | 1940 | | General Manager of Blaenavon Co. Ltd |
| | 1947 | | Director of Blaenavon Co. Ltd |
| Sullivan, D. | 07 May 1936 | | Newspaper article |
| Sullivan, Dan | 10 Jul 1895 | 23 | Personal Page |
| | 10 Jul 1895 | 23 | Fatality at Crayshaw's Castle |
| Sullivan, Daniel | 11 Oct 1877 | | Newspaper article |
| | 18 Jan 1881 | | Accident at Berehaven |
| | 18 Jan 1881 | | Injured at Berehaven |
| | 04 Sep 1884 | | Newspaper article |
| | 30 Jan 1929 | | Accident at Lea Green |
| | 30 Jan 1929 | | Injured at Lea Green |
| Sullivan, Denis | 23 Oct 1885 | 64 | Personal Page |
| | 23 Oct 1885 | 64 | Fatality at Ferndale, No. 4 |
| Sullivan, Dennis | 14 Aug 1929 | 35 | Accident at Groesfaen |
| | 14 Aug 1929 | 35 | Injured at Groesfaen |
| Sullivan, Edward | 13 Jan 1879 | | Personal Page |
| | 13 Jan 1879 | | Fatality at Dinas |
| | 15 Jan 1879 | | Newspaper article |
| | 16 Jan 1879 | | Newspaper article |
| Sullivan, F. | 22 Jan 1904 | 41 | Personal Page |
| | 22 Jan 1904 | 41 | Fatality at Deep Duffryn |
| Sullivan, G. | 28 Sep 1897 | | Newspaper article |
| Sullivan, Garret | 02 Mar 1867 | | Personal Page |
| | 02 Mar 1867 | | Fatality at High Meadow Pit |
| | 07 Mar 1867 | | Newspaper article |
| Sullivan, Jer. | 19 Sep 1927 | | Accident at Lea Green |
| | 19 Sep 1927 | | Injured at Lea Green |
| Sullivan, Jeremiah | 06 Feb 1890 | 14 | Personal Page |
| | 06 Feb 1890 | 14 | Fatality at Llanerch |
| | 15 Feb 1894 | 45 | Personal Page |
| | 15 Feb 1894 | 45 | Fatality at Tawd Vale |
| Sullivan, John | | | Order of Industrial Heroism |
| | 21 Aug 1865 | 50 | Personal Page |
| | 21 Aug 1865 | 50 | Fatality at Cyfarthfa |
| | 24 Feb 1871 | 28 | Personal Page |
| | 24 Feb 1871 | 28 | Fatality at Pentre |
| | 26 Mar 1887 | 20 | Personal Page |
| | 26 Mar 1887 | 20 | Fatality at George |
| | 05 Apr 1889 | 24 | Personal Page |
| | 05 Apr 1889 | 24 | Fatality at Sirhowy, No. 4 |
| | 12 Jun 1890 | | Newspaper article |
| | 28 Dec 1898 | 22 | Personal Page |
| | 28 Dec 1898 | 22 | Fatality at Universal |
| | 23 Nov 1899 | 27 | Personal Page |
| | 23 Nov 1899 | 27 | Fatality at Duneen Bay (Barytes) |
| | 15 Nov 1905 | | Managers Certificate (2nd Class) |
| | 20 Sep 1906 | | Accident at Main |
| | 20 Sep 1906 | | Injured at Main |
| | 28 Sep 1906 | | Newspaper article |
| | 28 Jul 1921 | 48 | Personal Page |
| | 28 Jul 1921 | 48 | Fatality at Maypole |
| | 21 Apr 1927 | | Accident at Lea Green |
| | 21 Apr 1927 | | Injured at Lea Green |
| Sullivan, Joseph | 20 May 1932 | | Newspaper article |
| | 12 Aug 1932 | | Newspaper article |
| | | | Who's Who entry |
| Sullivan, M. | 1965 | | Guide to the Coalfields |
| Sullivan, Michael | 1873 | | Personal Page |
| | 1873 | | Fatality at Brehaven, Copper (Metalliferous) |
| | 23 Nov 1899 | 22 | Personal Page |
| | 23 Nov 1899 | 22 | Fatality at Duneen Bay (Barytes) |
| | 11 Jun 1907 | | Managers Certificate (2nd Class) |
| | 31 Dec 1911 | 40 | Personal Page |
| | 31 Dec 1911 | 40 | Fatality at Deep Duffryn |
| | 31 Dec 1929 | | Accident at Lea Green |
| | 31 Dec 1929 | | Injured at Lea Green |
| Sullivan, Mike | 04 Apr 1890 | | Newspaper article |
| Sullivan, Nicholas | 18 Feb 1854 | 12 | Personal Page |
| | 18 Feb 1854 | 12 | Fatality at Ince Hall |
| | 18 Mar 1920 | 54 | Personal Page |
| | 18 Mar 1920 | 54 | Fatality at Garswood Hall |
| Sullivan, P. | 31 Mar 1917 | | D.M.A. Election |
| | 15 Sep 1933 | | Accident at Bold |
| | 15 Sep 1933 | | Injured at Bold |
| Sullivan, Patrick | 11 Sep 1906 | 26 | Personal Page |
| | 11 Sep 1906 | 26 | Fatality at Glasheen (Dennebey's) |
| | 14 Oct 1913 | 37 | Personal Page |
| | 14 Oct 1913 | 37 | Fatality at Universal Colliery, Senghenydd |
| Sullivan, Patsy | 11 Apr 1893 | 24 | Personal Page |
| | 11 Apr 1893 | 24 | Fatality at Great Western |
| Sullivan, Peter | 31 Jan 1936 | | Accident at Lea Green |
| | 31 Jan 1936 | | Injured at Lea Green |
| Sullivan, Robert | 07 Oct 1936 | | Accident at Sherdley |
| | 07 Oct 1936 | | Injured at Sherdley |
| Sullivan, Samuel | 03 Feb 1862 | 45 | Personal Page |
| | 03 Feb 1862 | 45 | Fatality at Cockey Moor |
| Sullivan, T. D. | 1890 | | Speaker at the Durham Miners' Gala |
| Sullivan, T. | 18 Aug 1904 | | Newspaper article |
| | 12 Jul 1930 | | Newspaper article |
| Sullivan, Thomas | 22 Jun 1876 | | Newspaper article |
| Sullivan, Timothy | 23 Jun 1894 | 47 | Personal Page |
| | 23 Jun 1894 | 47 | Fatality at Albion |
| Sullivan, W. F. P. | 20 Sep 1935 | | Newspaper article |
| Sullivan, W. G. | 04 Jul 1929 | 30 | Accident at Garth Merthyr |
| | 04 Jul 1929 | 30 | Injured at Garth Merthyr |
| Sullivan, William | 14 Oct 1913 | 35 | Personal Page |
| | 14 Oct 1913 | 35 | Fatality at Universal Colliery, Senghenydd |
| | 18 Jan 1924 | 23 | Personal Page |
| | 18 Jan 1924 | 23 | Fatality at Merthyr Vale, No. 2 |
| | 18 Jan 1925 | | Accident at Lea Green |
| | 18 Jan 1925 | | Injured at Lea Green |
| | 06 Oct 1925 | | Accident at Lea Green |
| | 06 Oct 1925 | | Injured at Lea Green |
| | 29 Mar 1927 | | Accident at Lea Green |
| | 29 Mar 1927 | | Injured at Lea Green |
| Sullvan, Patrick | 15 Feb 1927 | 22 | Accident at Bold |
| | 15 Feb 1927 | 22 | Injured at Bold |
| Sully, John George | 20 Sep 1935 | | Newspaper article |
| | 27 Sep 1935 | | Newspaper article |
| Sulman, Henry Livingstone | 1898-1899 | | Membership of I.M.E. |
| | 1910-1911 | | Membership of I.M.E. |
| Sulston, S. J. | 30 Oct 1936 | | Newspaper article |
| Suly, William | 14 Jun 1882 | 14 | Personal Page |
| | 14 Jun 1882 | 14 | Fatality at Coedcae |
| Sulzer, Carl | 07 Dec 1934 | 70 | Newspaper article |
| Sulzer, Henry | 07 Dec 1934 | | Newspaper article |
Return to Top
|
|