










































|
| |
Master Index |
|
Master Index |
|
 |


|
 |
| Name |
Date |
Age |
Information |
| Ivel, John | 18 Feb 1898 | 40 | Personal Page |
| | 18 Feb 1898 | 40 | Fatality at Woodpark |
| Iven, Henry | 10 Oct 1857 | 14 | Personal Page |
| | 10 Oct 1857 | 14 | Fatality at Ripley |
| Ivers, Thomas | 31 Aug 1900 | 36 | Personal Page |
| | 31 Aug 1900 | 36 | Fatality at Bellside (Sandstone) |
| Iverson, Christopher | 24 Aug 1920 | 14 | Fatality at Blackhall |
| | 24 Aug 1920 | 14 | Personal Page |
| Iverson, G. | Oct 1953 | | Personal Page |
| | Oct 1953 | | Fatality at Grimethorpe |
| Ives, C. | 1972 | | Guide to the Coalfields |
| Ives, Charles William | 03 Aug 1900 | 38 | Personal Page |
| | 03 Aug 1900 | 38 | Fatality at Upnor (Sand) |
| Ives, E. A. | 1933 | | Secretary for Whitehaven Colliery Co., Ltd. |
| | 11 Aug 1933 | | Newspaper article |
| Ives, Kenneth Aubrey | 13 Feb 1935 | 20 | Personal Page |
| | 13 Feb 1935 | 20 | Fatality at Harworth |
| Ives, W. F. | 24 Apr 1890 | | Newspaper article |
| Iveson, Alice | 03 Apr 1881 | 22 | Who's Who Census entry |
| Iveson, George | 02 Jun 1944 | 21 | Fatality at Thornley |
| | 02 Jun 1944 | 21 | Personal Page |
| | 02 Jun 1944 | 21 | Tombstone - death recorded |
| Iveson, Henrietta | | | Tombstone - name mentioned |
| Iveson, Henry | 17 Dec 1897 | 21 | Personal Page |
| | 17 Dec 1897 | 21 | Fatality at Shap (Granite) |
| Iveson, John Robert | 19 Mar 1921 | 23 | Fatality at Malton |
| | 19 Mar 1921 | 23 | Personal Page |
| Iveson, Thomas | | | Tombstone - name mentioned |
| | 24 Sep 1903 | | Newspaper article |
| Ivey, J. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Ivey, James | 15 Jul 1882 | 17 | Personal Page |
| | 15 Jul 1882 | 17 | Fatality at Gawton (Metalliferous) |
| Ivey, John | 17 May 1892 | 39 | Personal Page |
| | 17 May 1892 | 39 | Fatality at West Wheal Frances (Metalliferous) |
| Ivey, Joseph Henry | 1910-1911 | | Membership of I.M.E. |
| Ivey, Richard | 04 Mar 1885 | | Newspaper article |
| Ivey, W. | 04 May 1947 | | Employed at Wingate Grange Colliery |
| Ivey, Wearing | 06 Aug 1891 | | Newspaper article |
| Ivey, William Thomas | 06 Feb 1947 | 44 | Personal Page |
| | 06 Feb 1947 | 44 | Fatality at Hickleton Main |
| Ivey, William | 01 Jul 1878 | 20 | Personal Page |
| | 01 Jul 1878 | 20 | Fatality at Wheal Grenville (Metalliferous) |
| | 14 May 1925 | 64 | Accident at Llwynypia |
| | 14 May 1925 | 64 | Injured at Llwynypia |
Return to Top
|
|