|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| St. Hilda | George, Addison | 15 | Landing Lad |
| Deaf Hill | William, Barlow (Darby) | 19 | Putter |
| Towneley | William, Dowson | 65 | Onsetter |
| Spen | Samuel, Gibson | 58 | Shifter |
| Seaham | George, Haswell | 24 | Wagonman |
| Hetton Lyons | Henry John, Holmes | 59 | Granary Attendant |
| Wearmouth | Thomas, Houghton | 50 | Hewer |
| Deaf Hill | Robert, Joyce (Joicey) | 54 | Hewer |
| Mainsforth | Edward, Loftus | 14 | Trapper |
| Harraton | John William, Moore | 16 | Stone Putter |
| Watergate | Norman, Pratt | 15 | Landing Lad |
| St. Hilda | Stanley, Sloan | 15 | Driver |
| Ryhope | Thomas, Trewick (Mason) | 68 | Stoneman |
| Hebburn | T., Unsworth | 68 | Stoneman |
| Heworth | Robert, Urwin |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Auckland Park | William, Atherton | 60 | Stoneman |
| Thornley | Mark, Bell | 52 | Hewer |
| Wheatley Hill | Joseph, Bradwell | 64 | Shifter |
| Heworth | Thomas, Burnham | 32 | Hewer |
| Sherburn Hill | George, Carr | 48 | Filler |
| New Brancepeth | Richard, Dawson | 59 | Timberer |
| West Thornley | John, Dixon | 29 | Shifter |
| Chopwell | John J., Foley | 25 | Hewer |
| Pontop | William John, Forster | 34 | Rolleywayman |
| Hylton | John Thomas, Foster | 43 | Hewer |
| Hetton | Matthew, Glass | Hewer | |
| Hylton | George, Gowland | 34 | Hewer |
| West Thornley | Jonathan, Graham | 36 | Hewer |
| Chopwell | John S., Hewitson | 40 | Conveyor Puller |
| Brandon | William, Hopson | 41 | Hewer |
| New Brancepeth | John, Illand | 35 | Stoneman |
| New Brancepeth | Robert, Illand | 35 | Hewer |
| Wheatley Hill | Joseph, Jarvis | 54 | Hewer |
| Bowden Close | Mark Henry, Jobson | 21 | Cutter |
| Roddymoor | John, Jones | 43 | Hewer |
| Hylton | Leslie, Morris | 15 | Driver |
| Eldon | James, Mulholland | 59 | Hewer |
| Seaham | Thomas, Neal | Hewer | |
| Ryhope | William, Proctor | 40 | Hewer |
| Wheatley Hill | Joseph, Rudkin | 58 | Timberer |
| Chopwell | Joseph, Simpson | 56 | Hewer |
| Sacriston | John H., Snowball | 22 | Hewer |
| Fanny Pit | William, Speed | 51 | Hewer |
| Swalwell | John George, Taylor | 55 | Hewer |
| Sacriston | Ernest, Wilks | 35 | Hewer |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||