|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Houghton | William, Allen | 15 | Driver |
| Beamish | John, Bell | 60 | Hewer |
| Woodlands | J. T., Blackett | 36 | Onsetter |
| Horden | William, Bowler | 58 | Stoneman |
| Silksworth | George Kerr, Davison | 18 | Offtake Lad |
| Newton Cap | E. W., Dobbin | 29 | Driller |
| Chopwell | David, Ellis | 33 | Conveyor Puller |
| Kepier Grange | George, Foster | 22 | Onsetter |
| Elemore | George Kendal, Holmes | 16 | Driver |
| Byers Green | Henry, Lascelles | 22 | Hewer |
| Sherburn Hill | John, Mather | 37 | Coal Cleaner |
| Horden | James, McDonald | 62 | Stoneman |
| Wheatley Hill | T., Parkinson | 68 | Shifter |
| Elemore | George, Rafter | 53 | Banksman |
| Bowden Close | John, Tulip | 61 | Hewer |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Seaham | Mark, Anderson | 49 | Hewer |
| Sacriston | Robert, Bowers | 39 | Shifter |
| North Hetton | Samuel, Davies | 17 | Shifter |
| Witton | James, Dawson | 59 | Deputy |
| Silksworth | Joseph, Dick | ||
| Brandon | William, Dodds | 24 | Hand Putter |
| Axwell | Michael, Donnelly | 54 | Shifter |
| Wheatley Hill | John, Drainer | 69 | Shifter |
| Urpeth C Pit | John, Dunbar | 34 | Hewer |
| Heworth | J. H., Elliott | 24 | Putter |
| Hetton | G., Johnson | 31 | Hewer |
| Silksworth | James, Lennard | Putter | |
| Dean and Chapter | George, Milward | ||
| Greenside | Archibald, Parkin | 27 | Hewer |
| Dunston | Nicholas, Roberts | ||
| Marsden | James, Simpson | 42 | Hewer |
| Shildon Lodge | M. T., Smith | 19 | Datal Lad |
| North Hetton | R., Vine | 15 | Driver |
| Adelaide | J. S., Watson | 28 | Wagonwayman |
| Silksworth | John, Williams | 58 | Deputy Overman |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||