|
Durham Miners' Association
|
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Sherburn House | Thomas, Blakey | 57 | Timber Drawer |
| Wheatley Hill | Arthur, Evans | 66 | Shifter |
| North Hetton | William, Laverick | 68 | Shifter |
| Harton | Patrick, McGough | 32 | Hewer |
| Lambton | William, Moran | 49 | Stoneman |
| Lambton | Arthur William, Nicholson | 37 | Stoneman |
| Shield Row | John, Smith | 30 | Platelayer |
| Dean and Chapter | John, Smith | 56 | Hewer |
| Adelaide | Herbert, Wilson | 24 | Coal Cutter |
| Lodge | Name | Age | Occupation |
|---|---|---|---|
| Ryhope | J., Bennett | 33 | Hewer |
| Derwent | J., Conroy | 18 | |
| Horden | William, Dawson | ||
| Craghead | George, Dazley | ||
| Follonsby | Oliver, Doughtry | 54 | Hewer |
| Heworth | J., Fleming | 18 | |
| Sherburn Hill | Peter, Hall | ||
| Browney | Thomas Edward, Jones | 44 | Hewer |
| Kimblesworth | J., Pallister | 15 | Driver |
| Leasingthorne | Arthur, Robinson | 53 | |
| Langley Park | John, Shields | 64 | Hewer |
| Tursdale | Phillip, Smith | 53 | Shifter |
| Hylton | John, Watchman | 40 | Hewer |
| Ryhope | William, Wheatman | 21 | Putter |
| Dawdon | J., Williams | 48 | Hewer |
| Dawdon | William, Wilson | Hewer |
| Source: |
![]() |
||||||||
|
Mail: Webmaster |
Back |
Home |
Copyright © 1999-2024 by The Durham Mining Museum and its contributors Registered Charity No: 1110608 Page last updated: 12 Oct 2008
|
Search |
|
|||