
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XC, 1935-1936
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Habberjam, Charles, Imperial Chemical Industries, Ltd., Technical Dept. (Nobel Section), Nobel House, Stevenston, Ayrshire | M.I. | |
| | | Habberjam, James, c/o Kamunting Tin Dredging Co., Ltd., Taiping, Federated Malay States | M.I. | |
| | | Hailwood, Ernest Arthur, Beacon House, Texas Street, Morley, Leeds, Yorkshire | N.E. | |
| | | Hames, Charles George Padfield, 9, Picton Place, Swansea, Glamorganshire | N.E. | |
| | | Haldane, David, Saughs Cottages, Newton Grange, Midlothian | S.I. | |
| | | Hall, Andrew, Kurmah, Gorebridge, Midlothian | S.I. | |
| | | Hall, Joseph, H.M. Senior Inspector of Mines, 366, Whirlowdale Road, Sheffield, Yorkshire | M.I. | |
| | | Hall, Joseph John, Ashington Colliery, Ashington, Northumberland | N.E. | |
| | | Hall, Joseph Percival, Hardwick Hall, Castle Eden, County Durham | N.E. | |
| | | Hall, Robert William, Sharlston West Colliery, Walton, Wakefield, Yorkshire | N.E. | |
| | | Halliday, John, Fleets Villa, Tranent, East Lothian | S.I. | |
| | | Hambly, Percy Noel, The Coppee Co., Ltd., 44, Grosvenor Place, Hyde Park Crescent, London, S.W.1 | M.I. | |
| | | Hamilton, James, 53, Bothwell Street, Glasgow, Lanarkshire | S.I. | |
| | | Hamilton, James, 86, Earlsdon Avenue South, Coventry, Warwickshire | S.I. | |
| | | Hance, Henry Malkin, Norton Buildings, Old Court House Corner, Calcutta, India | N.E. | |
| | | Hancock, Henry Lipson, (Address unknown) | N.E. | |
| | | Hancock, John, Bellevue, Montgomerie Street, Ardrossan, Ayrshire | S.I. | |
| | | Hancock, Wesley, Mining Dept., The University, Edgbaston, Birmingham, Warwickshire | S.S. | |
| | | Hands, John, The Kajang Central Rubber Factory, Ltd., Kajang, Selangor, Federated Malay States | N.E. | |
| | | Hann, Edmund Lawrence, Langley, Pontyclun, Glamorganshire | N.E. | |
| | | Hannay, Harry C., Hannay and Steedman, P.O. Box 64, Ipoh, Perak, Federated Malay States | S.I. | |
| | | Hanson, Frank Stephen, Keresley House, near Coventry, Warwickshire | M.C. | |
| | | Harding, Joseph Gerald, c/o The Institution of Mining Engineers | M.G. | |
| | | Hare, Alfred Bessell, Hill House, Throckley, Newcastle-upon-Tyne, Northumberland | N.E. | |
| | | Hare, Samuel, O.B.E., Royal Automobile Club, Pall Mall, London, S.W.1 | N.E. | |
| | | Hargreaves, Dennis Walter, Eshald, Woodlesford, Leeds, Yorkshire | M.I. | |
| | | Hargreaves, Walter, Carlton House, Rothwell Haigh, Leeds, Yorkshire | M.I. | |
| | | Hark, James Robert, Scowcroft House, Hindley Green, Wigan, Lancashire | M.G. | |
| | | Harley, William, Ronald Johnstone and Son, King's Court, 48, Broadway, Westminster, London, S.W.1 | S.I. | |
| | | Harries, Tom, Brynfodwg, Mount Pleasant, Porth. Rhondda, Glamorganshire | M.G. | |
| | | Hauls, David, P.O. Box 2863. Johannesburg, Transvaal | N.E. | |
| | | Harris, Harry P., Bryn Mally Hall, Wrexham, Denbighshire | M.G. | |
| | | Harrison, David Stewart, Redcroft, Bo'ness, West Lothian | S.I. | |
| | | Harrison, Dean, Loscoe Grange, Normanton, Yorkshire | M.I. | |
| | | Harrison, Ernest, c/o Forest of Dean Mining School, Cinderford, Gloucestershire | M.G. | |
| | | Harrison, George Brabbon, 12, The Boulevard, St. Annes-on-Sea, Lancashire | M.G. | |
| | | Harrison, Joseph Richardson, 1, Council House Street, Calcutta, India | N.S. | |
| | | Harrison, W. E., O.B.E., Brownhills, Walsall, Staffordshire | S.S. | |
| | | Hart, Edward, Perseverance Villa, Rothwell Haigh, Leeds, Yorkshire | M.I. | |
| | | Hartley, J. W., Drysdale House, Stone, Staffordshire | N.S. | |
| | | Haslam, Charles Maxted, The Elms, Ripley, Derhy | M.C. | |
| | | Hatton, Christopher, Hatherton House, Cannock, Staffordshire | S.S. | |
| | | Hawker, Edward William, Eagle Chambers, Pine Street, Adelaide, South Australia | N.E. | |
| | | Hay, Douglas, White Lane House, Chapeltown, Sheffield, Yorkshire | M.I. | |
| | | Hay, George Priestley, 3, White Lane, Chapeltown, Sheffield, Yorkshire | M.I. | |
| | | Hay, John Lovell, Grange Villa, Dropping Well, Kimberworth, Rotherham, Yorkshire | M.I. | |
| | | Hay, Percy William, Box 48A.A., G.P.O., Sydney, New South Wales, Australia | M.I. | |
| | | Hay, William, 14, Taptonville Crescent, Sheffield, Yorkshire | M.C. | |
| | | Hayes, Arthur, Gannow, Killamarsh, Sheffield, Yorkshire | M.I. | |
| | | Hayes, John Stanfield, Highfield, Crofton, Wakefield, Yorkshire | M.I. | |
| | | Head, John William, Greenhill Cottage, Riddings, Alfreton, Derbyshire | M.C. | |
| | | Heath, Allen S., Adderley Green, Longton, B.O., Stoke-on-Trent, Staffordshire | N.S. | |
| | | Heath, James, Sir, Bert., 48, Lowndes Square, London, S.W.1 | N.S. | |
| | | Heathcote, Clement A., Ravenscroft, Crow Hill Drive, Mansfield, Nottinghamshire | M.C. | |
| | | Heathcote, Charles H., The Woodlands, Woodhouse Road, Mansfield, Nottinghamshire | M.C. | |
| | | Hebblethwaite, John, Berry Hill House, Stoke-on-Trent, Staffordshire | N.S. | |
| | | Hedley, Arthur Morton, The Deanery, Lanchester, County Durham | N.E. | |
| | | Hedley, Rowland Frank Hutton, Shorncliffe, 10, Cliff Park, Roker, Sunderland, County Durham | N.E. | |
| | | Henderson, Peter, Stronza, Lochgelly, Fife | S.I. | |
| | | Henrard, Jules Louis, 2, rue de Verviers, Liege, Belgium | N.E. | |
| | | Henriksen, Gudbrand, Slemdal Hotel, Slemdal, near Oslo, Norway | N.E. | |
| | | Henshaw, Harry, 30, Westwick Road, Beauchief, Sheffield 8, Yorkshire | M.I. | |
| | | Henshaw, John Edward, H.M. Inspector of Mines, 10, Ayresome Avenue, Roundhay, Leeds, Yorkshire | M.I. | |
| | | Henshaw, S., Brocton Holme, near Stafford | N.S. | |
| | | Henton, Luther, Yorke House, Creswell, Mansfield, Nottinghamshire | M.C. | |
| | | Hepburn, Henry, Broomfield House, Chopwell, County Durham | N.E. | |
| | | Herdman, Harry Phipps, 31, Charles Street, Cardiff, Glamorganshire | N.E. | |
| | | Heron, George Patrick, Elm Park, Shotley Bridge, County Durham | N.E. | |
| | | Heron, Jeremiah, Moorville, Fern Avenue, Lenzie, Glasgow, Lanarkshire | S.I. | |
| | | Heron, Robert, 22, Woodfield Road, Ayr | S.I. | |
| | | Herriotts, Joseph George, 6, Station Road, Easington Colliery, County Durham | N.E. | |
| | | Herrmann, Henry J. A., 154, Tulsa Hill, London, S.W.2 | N.E. | |
| | | Hesketh, James Horrocks, c/o Bolsover Colliery Co., Ltd., Chesterfield, Derbyshire | M.I. | |
| | | Heslop, Septimus, 54, Henleaze Gardens, Westbury-on-Trym, Bristol, Gloucestershire | N.E. | |
| | | Heslop, William Taylor, P.O. Box 60, Victoria Street, Dundee, Natal | N.E. | |
| | | Hewitt, Harry Aspdin, London Road, Derby | M.C. | |
| | | Hewitt, Jack, 34, Westcliffe Road, Sunderland, County Durham | M.G. | |
| | | Hewitt, John, 457, Bolton Road, Pendlebury, Manchester, Lancashire | M.G. | |
| | | Hewlett, Alfred, The Cossall Colliery Co., Ltd., Cossall, Nottingham | M.C. | |
| | | Hickling, Henry George Albert, Dalegarth, Moorside North, Fenham, Newcastle-upon-Tyne, Northumberland | N.E. | |
| | | Higson, Charles H., The Chestnuts, Helsby, Warrington, Lancashire | M.C. | |
| | | Hill, Alan, Ellerkeld, Stainburn Road, Workington, Cumberland | M.C. | |
| | | Hill, William, Batsford, Malvern, Worcestershire | N.S. | |
| | | Hinchliffe, Arthur, Long Lane, Clayton West, Huddersfield, Yorkshire | M.I. | |
| | | Hinchliffe, Herbert, Bullhouse Colliery, Penistone, Sheffield, Yorkshire | M.I. | |
| | | Hinchliffe, Hubert, Emroyd, Townville, Castleford, Yorkshire | M.I. | |
| | | Hindson, Donald, The Hawthorns, Ashington, Northumberland | N.E. | |
| | | Hindson, George, Tunstall House, Ryhope, County Durham | N.E. | |
| | | Hines, Gordon Ewart, Bonita, Bournehall Avenue, Bushey, Hertfordshire | N.S. | |
| | | Hinshalwood, Alexander N., Apartado No. 211, Sevilla, Spain | S.I. | |
| | | Hinshelwood, Claude, Garthamlock Cottege, Stepps, Glasgow, Lanarkshire | S.I. | |
| | | Hodges, Leonard Cliff, Denaby and Cadeby Main Collieries, Ltd., Denaby Main, Rotherham, Yorkshire | M.I. | |
| | | Hodgkin, Jonathan Edward, 5, Skinnergate, Darlington, County Durham | N.E. | |
| | | Hodgkiss, Alfred, Haythorn Dene, Baslow, Bakewell, Derbyshire | M.I. | |
| | | Hodgkiss, Thomas Alan, Rock Cliffe, Rawmarsh, Parkgate, Rotherham, Yorkshire | M.I. | |
| | | Hofton, Christopher James, Hill Crest, Melton Road, West Bridgford, Nottingham | M.C. | |
| | | Hogan, Michael Anthony, City and Guilds (Engineering) College, Exhibition Road, London, S.W.7 | M.I. | |
| | | Hogg, Cedric Calverley, Newlyn, Barnes Road, Castleford, Yorkshire | M.I. | |
| | | Holden, Ernest, The Gates, Exhall, Coventry, Warwickshire | S.S. | |
| | | Holdsworth, Arthur, Waterloo Main Colliery Co., Ltd., Pontefract Lane, Leeds 9, Yorkshire | M.I. | |
| | | Holdway, Charles John, Newmarket Silkstone Colliery, Stanley, Wakefield, Yorkshire | M.I. | |
| | | Holiday, Roslyn, Featherstone Hall, Pontefract, Yorkshire | M.I. | |
| | | Holland, Charles Henry, P.O. Box 415, Auckland, New Zealand | N.E. | |
| | | Holland, Laurence, 78, Handsworth Wood Road, Handsworth, Birmingham, Warwickshire | S.S. | |
| | | Holland, Thomas Henry, Sir, K.C.S.I., K.C.I.E., Blackford Brae, Edinburgh | M.G. | |
| | | Holliday, Albert Edward David, Lynmouth, Ellington, Northumberland | N.E. | |
| | | Holmes, Arthur, Geological Department, Science Laboratories, The University, Durham | N.E. | |
| | | Holmes, Arthur, Lea Hurst, Bilsthorpe, Newark, Nottinghamshire | M.C. | |
| | | Hood, Donaldson Gray, Roads and Works Division, Umtali, Southern Rhodesia | S.I. | |
| | | Hood, George, 1, Agents Terrace, Boldon Colliery, County Durham | N.E. | |
| | | Hood, James A., Midfield, Lasswade, Midlothian | S.I. | |
| | | Hopkins, William, Science Laboratories, The University of Durham, South Road, Durham | N.E. | |
| | | Hopkinson, Arthur, Dunstone Farm, Newbold, Chesterfield, Derbyshire | M.C. | |
| | | Horrox, Reginald Edward, Earl Fitzwilliam's Collieries, Elsecar, Barnsley, Yorkshire | M.I. | |
| | | Horsley, Rowland Hill, The Lodge, Kiveton Park, Sheffield, Yorkshire | M.I. | |
| | | Hough, B., Birmingham House, Rhosllanerchrugog, Wrexham, Denbighshire | S.S. | |
| | | Houghton, John, Gatewen Hall, Wrexham, Denbighshire | M.G. | |
| | | Houston, Henry Ralph, 2, Gordon Drive, Netherlee, Glasgow, S.4, Lanarkshire | S.I., N.E. | |
| | | Howat, Robert H., Allanton Works, Ferniegair, Hamilton, Lanarkshire | S.I. | |
| | | Howatt, John, Cleadon Grange, Cleadon, County Durham | N.E. | |
| | | Howatt, Robert M., 70, Wellington Street, Glasgow, C.2, Lanarkshire | S.I. | |
| | | Howes, Frank Tippett, Parkstone, Grantham Road, Kingswood, Bristol, Gloucestershire | N.E. | |
| | | Howie, Andrew Sneddon, Trepca Mines, Ltd., Kos Mitrovica, Yugoslavia | S.I. | |
| | | Howie, Robert Arthur Douglas, Deaseholm, Troon, Ayrshire | S.I. | |
| | | Howieson, Gavin Wardrop, Nursery Hail, Whitletts, Ayr | S.I. | |
| | | Howson, Charles, Mainsforth, Ferry Hill, County Durham | N.E. | |
| | | Hublet, Jules, 30, rue du Gouvernement Provisoire, Brussels, Belgium | N.E. | |
| | | Hudson, Alfred, Glenholme, Hazlehurst Road, Worsley, Manchester, Lancashire | M.G. | |
| | | Hudson, Arthur, Ashleigh, High Street, Old Hill, Staffordshire | S.S. | |
| | | Hudspeth, Henry Moore, 23, Avenue Road, Doncaster, Yorkshire | M.I. | |
| | | Hughes, Herbert William, 24, Wolverhampton Street, Dudley, Worcestershire | S.S. | |
| | | Hughes, Morris, H.M. Inspector of Mines, 27, Preston Avenue, Newport, Monmouthshire | M.G. | |
| | | Hugill, Clifford, 30, Constable Avenue, Burnley, Lancashire | M.G. | |
| | | Hulley, Norman, The Terrace, Conisborough, Rotherham, Yorkshire | M.I. | |
| | | Hulse, William, 72, Trentham Road, Longton, B.O., Stoke-on-Trent, Staffordshire | N.S. | |
| | | Humble, William Horsley, Skellow Hall, Doncaster, Yorkshire | M.I. | |
| | | Hummel, Ernest L., 7, Claremont Drive, Headingley, Leeds 6, Yorkshire | M.I. | |
| | | Humphrys, Herbert John, H.M. Senior Inspector of Mines, 119, Theme Road, Doncaster, Yorkshire | M.I. | |
| | | Hunter, Alexander, 25, Omar Crescent, Buckhaven, Fife | S.I. | |
| | | Hunter, Herbert Stanley, Lyre Cottage, Kirklinton, Carlisle, Cumberland | N.E. | |
| | | Hunter, John, Markham House, Duckmanton, Chesterfield, Derbyshire | M.C. | |
| | | Hunter, Jonathan, Leacroft House, Cannock, Staffordshire | S.S. | |
| | | Hunter, Joseph Percy, 1, Whitehill Terrace, Pelton Fell, County Durham | N.E. | |
| | | Hunter, Robert, Nostell, Watt Street, Corinda, Brisbane, Queensland, Australia | N.E. | |
| | | Hunter, Sherwood, Newlyn, Penzance, Cornwall | M.G. | |
| | | Hunter, Thomas Percy, Strathmore, 56, Allport Road, Cannock, Staffordshire | S.S. | |
| | | Huntley, John Johnson, 54, Beacon Street, Low Fell, Gateshead, County Durham | N.E. | |
| | | Hurst, George, Lauder Grange, Corbridge, Northumberland | N.E. | |
| | | Hutchison, Robert, Douglas Colliery, Douglas Water, Lanarkshire | S.I. | |
| | | Hynd, Charles, Devon House, Alloa, Clackmannanshire | S.I. | |
| | | Hynd, Thomas, Trades School, Wollongong, Illawarra Line, New South Wales, Australia | N.E. | |
| | | Hyslop, George P., The Gables, Barlaston, Stoke-on-Trent, Staffordshire | N.S. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|