
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LIX, 1919-1920
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Haas, Frank, Fairmont, West Virginia, U.S.A. | N.E. | |
| | | Haddock, William Thomas, c/o H. C. Morton, 2nd Street, Gezina, Pretoria, Transvaal. | N.E. | |
| | | Hadfield, Robert Abbott, Sir, Bart., F.R.S., East Hecla and Hecla Works, Sheffield Transactions to be sent to J. E. Mortimer,220, Newhall Road. Attercliffe, Sheffield | M.C. | |
| | | Haggie, John Douglass, Pegswood Colliery, Morpeth | N.E. | |
| | | Haggie, Robert Hood, Tyne Holme, Wealdstone, Middlesex | M.C. | |
| | | Hahn, Daniel Meinert, Public Works Department, Trinidad, British West Indies. | S.S. | |
| | | Haigh, Henry Vernon, St. Andrew's Avenue, Morley, Leeds. | M.I. | |
| | | Haigh, Samuel Cecil, Clay Cross Iron and Coal Company, Limited, Clay Cross, Chesterfield. | M.C. | |
| | | Hailwood, Ernest Arthur, The Towers, Churwell, Leeds. | N.E. | |
| | | Haines, Charles George Padfield, 9, Picton Place, Swansea. | N.E. | |
| | | Halbaum, Henry Wallace Gregory, 177, City Road, Cardiff. | N.E. | |
| | | Hall, John Charles, Black Boy Colliery, Bishop Auckland | N.E. | |
| | | Hall, Joseph John, Ashington Colliery, Ashington, Northumberland | N.E. | |
| | | Hall, Joseph Percival, Sea View, Horden, County Durham. | N.E. | |
| | | Hall, Levi J., Morlands, Birch Vale, Stockport. | M.C. | |
| | | Hall, Robert William, The Anchorage, Port Mulgrave, Hinderwell, Yorkshire | N.E. | |
| | | Hall, Tom, Ryhope Colliery, Sunderiand | N.E. | |
| | | Hallas, George Henry, Claremont, Huyton, Liverpool. | N.E. | |
| | | Halliday, John, Hawthorn Villa, Cockeazis, Prestonpans, Edinburgh. | S.I. | |
| | | Hallimond, William Tasker, P.O. Box 5191, Johannesburg, Transvaal. | N.E. | |
| | | Hallowes, Frederic Chaworth, Bebside Hall, Northumberland | N.E. | |
| | | Halpin, William Law, Yorkshire Main Colliery, Doncaster | M.C. | |
| | | Hambly, Percy Noel, The Coppee Company, Limited, King's House, Kingsway, London, W.C.2. | M.I. | |
| | | Hamilton, Alexander, Elmore, Park Road, Broxburn, West Lothian. | S.I. | |
| | | Hamilton, Alexander, junr., The Bacares Iron-ore Mines, Limited, Seron, via Lorca, Provincia de Almeria, Spain. | S.I. | |
| | | Hamilton, James, 53, Bothwell Street, Glasgow | S.I. | |
| | | Hamilton, James, Rosedale, Rosewell, Midlothian. | S.I. | |
| | | Hamilton, James, Hill Crest Villa, Castle Eden, County Durham. | N.E. | |
| | | Hamilton, William, Boghead and Mosside Collieries, Bathgate. | S.I. | |
| | | Hance, Henry Malkin, c/o Martin and Company, 6-7, Clive Street, Calcutta, India. | N.E. | |
| | | Hancock, Henry Lipson, Wallaroo and Moonta Mining and Smelting Company, Limited, Wallaroo, South Australia. | N.E. | |
| | | Hands, John, The Kajang Central Rubber Factory, Limited, Kajang, Selangor, Federated Malay States. | N.E. | |
| | | Hann, Edmund Lawrence, Ysgnhorwen, Aberdare | N.E. | |
| | | Hann, Robert, junr., Hawthorn Ville, The Hawthornes, East Boldon, County Durham. | N.E. | |
| | | Hannah, David, Ashdene, Bridgeman Road, Penarth. | N.E. | |
| | | Hannay, Harry, Kepong Mine, Kuala Lumpur, Selangor, Federated Malay States. | S.I. | |
| | | Hanson, Frank Stephen, Fillongley Grange, Fillongley, Coventry. | M.C. | |
| | | Hardie, W. D. L., Lethbridge, Alberta, Canada. | S.I. | |
| | | Harding, J. Gerald, c/o Department of Mines, Calcutta, India. | M.G. | |
| | | Harding, John Bruce, Biddulph Valley Ironworks, Stoke-upon-Trent | N.S. | |
| | | Harding, Roland Charles, Norton-in-the-Moors, Stoke-upon-Trent | N.S. | |
| | | Hardwick, Francis William, Prof., c/o Williams Deacon's Bank, Limited, Sheffield | M.I. | |
| | | Hardy, Charles, Wardley Hall, Worsley, Manchester | M.G. | |
| | | Hare, Alfred Bessell, Blackett and South Tyne Collieries, Haltwhistle, Northumberland | N.E. | |
| | | Hare, George, Fairlawn. Leeholme, Bishop Auckland. | N.E. | |
| | | Hare, Samuel, O.B.E., Howlish Hall, Bishop Auckland. | N.E. | |
| | | Hargreaves, Walter, Rothwell Haigh, Leeds. | M.I. | |
| | | Hare, James Robert, Heyesleigh, 98, Castle Street, Bolton. | M.G. | |
| | | Harker, William, 2, Broad Street Place, London, E.C.2. | M.C. | |
| | | Harle, Peter, South Grange, Shincliffe, Durham. | N.E. | |
| | | Harle, Robert Alfred, Hebburn Collieries, Weston, New South Wales, Australia | N.E. | |
| | | Harley, William | S.I. | |
| | | Harper, Robert, Newton Cottages, Winchburgh, West Lothian. | S.I. | |
| | | Harries, Tom, Brynfodwg, Treedyrhiw Road, Porth, Rhondda, Glamorgan. | M.G. | |
| | | Harris, David, Tendega Collieries, Vryheid, Natal, South Africa. | N.E. | |
| | | Harris, George E., The Summer House, Prior Park Road, Bath. | M.G. | |
| | | Harris, Harry P., Bryn Mally Hall, Wrexham. | M.G. | |
| | | Harris, Henry Charles, Hay Cottage, Springfield Avenue, Uddingston, Lanarkshire. | S.I. | |
| | | Harrison, George Brabbon, H.M. Inspector of Mines, Shamrock, Worsley Road, Swinton, Manchester | M.G. | |
| | | Harrison, Harold Charles, Bryn Don, Conisborough, Rotherham | M.I. | |
| | | Harrison, Joseph Richard, Kargali Colliery, Bokaro, via Adra, B.N.R., Bengal, India. | N.S. | |
| | | Harrison, R., Moorgreen Colliery, Newthorpe, Nottingham | M.C. | |
| | | Harrison, W. E., O.B.E., Brownhills. Walsall. | S.S. | |
| | | Hartley, J. W., Drysdale House, Stone, Staffordshire. | N.S. | |
| | | Hartley, Walter Edward Tomson, H.M. Inspector of Mines, Rempstone Rectory, Loughborough | S.I. | |
| | | Harvey, John Wesley, Whaley Bridge, Stockport. | M.C. | |
| | | Haslam, Charles Maxted, Pentrich Colliery, Ripley, Derby | M.C. | |
| | | Hassam, Arthur, Hawthorne House, Newcastle, Staffordshire. | N.S. | |
| | | Hatton, Christopher, Hatherton House, Cannock, Staffordshire. | S.S. | |
| | | Hawker, Edward William, Eag!e Chambers, Pine Street, Adelaide, South Australia. | N.E. | |
| | | Hawkins, Thomas Spear, c/o The St. John del Rey Mining Company, Limited, Villa Nova do Lima, Estado de Minas, Brazil, South America. | N.E. | |
| | | Hay, Douglas, H.M. Inspector of Mines, 35, Old Elvet, Durham | N.E. | |
| | | Hay, John, 4, Thorncliffe Road, Nottingham | M.C. | |
| | | Hay, Robert, Stanton Colliery, Burton-upon-Trent | M.C. | |
| | | Hay, Thomas Young, Whitwick Colliery, Coalville, Leicester. | M.C. | |
| | | Hay, William, White Lane Cottage, Chapeltown, Sheffield M.C., | M.I. | |
| | | Hayes, Arthur, Hoyland Silkstone Collieries, Hoyland, Barnsley | M.I. | |
| | | Haynes, Arthur James, Kilburn Colliery, Derby. | M.C. | |
| | | Head, John William, 25, Garden Street, Castleford. | M.I. | |
| | | Heath, Allen S., Adderley Green, Longton, B.O., Stoke-upon-Trent | N.S. | |
| | | Heath, James, Sir, Bart., Oxendon Hall, Market Harborough. | N.S. | |
| | | Heathcote, C. H., Woodlands, Mansfield. | M.C. | |
| | | Hedley, Arthur Morton, Eston House, Eston, Yorkshire | N.E. | |
| | | Hedley, Morton, Hedley Hope, Tow Law, County Durham. | N.E. | |
| | | Hedley, Septimus H., Langholme, Roker, Sunderland | N.E. | |
| | | Henderson, Andrew, Meadowbank Colliery, Polmont, Stirlingshire. | S.I. | |
| | | Henderson, James, Candie House, Avonbridge, Stirlingshire. | S.I. | |
| | | Henderson, Peter, Station Road, Lochgelly, Fife. | S.I. | |
| | | Henderson, William, Alston House, Littletown, Durham | N.E. | |
| | | Henderson, William Hope, Jonathan Club, Los Angeles, California, U.S.A. | S.I. | |
| | | Hendy, John Cary Baker, Etherley, via Darlington | N.E. | |
| | | Henriksen, Gudbrand, Inspector of Mines, Tromso, Norway. | N.E. | |
| | | Henshaw, Albert Mayon, Talk-o'-th'-Hill Colliery, Talke, Stoke-upon-Trent | N.S. | |
| | | Henshaw, S., Staffordshire Chemical Company, Limited, Tunstall, Stoke-upon -Trent | N.S. | |
| | | Heppel, Edward Middleton, Camerton Collieries, Camerton, Bath. | M.C. | |
| | | Hepplewhite, Richard Hutton Frith, The Sycamores, Bestwood, Nottingham | M.C. | |
| | | Hepplewhite, William Hutton, H.M. Inspector of Mines, 45, Lenton Road, The Park, Nottingham | M.C. | |
| | | Herd, Walter, Ingramport, Nova Scotia. | S.I. | |
| | | Herdman, William, St. John's Chapel, County Durham. | N.E. | |
| | | Heron, George Patrick, Pont Head House, Leadgate, County Durham. | N.E. | |
| | | Heron, Jeremiah, Bannockburn Colliery, Cowie, Bannockburn, Stirlingshire. | S.I. | |
| | | Heron, Robert, Bhalgora Colliery, Jharia P.O., Manbhum, Bibar and Orissa, India. | S.I. | |
| | | Herrman, Henry J. A., c/o The Institution of Mining Engineers,39, Victoria Street, Westminster, London, S.W.1. | N.E. | |
| | | Heslop, Michael, Rough Lea Colliery, Willington, County Durham | N.E. | |
| | | Heslop, Septimus, 54, Henleaze Gardens, Westbury-on-Trym, Bristol. | N.E. | |
| | | Heslop, Thomas, Randolph Colliery, Evenwood, Bishop Auckland | N.E. | |
| | | Heslop, Wardle, Ashcroft, Beech Grove Road, Newcastle-upon-Tyne | N.E. | |
| | | Heslop, William Taylor, High Warden, Hexham. | N.E. | |
| | | Hewitt, Arthur Bernard, New Ingleton Collieries, Ingleton, Yorkshire | M.C. | |
| | | Hewitt, Charles Richard, 122, London Road, Derby. | M.C. | |
| | | Hewitt, John, Clifton Vale House, Pendlebury, Manchester | M.G. | |
| | | Hewitt, Joseph, Sir, O.B.E., J.P., Ouslethwaite Hall, Barnsley | M.I. | |
| | | Hewlett, Alfred, The Cossall Colliery Company, Limited, Cossall, Nottingham | N.E. | |
| | | Hewlett, Erne, Ammanford Colliery Company, Limited, Ammanford, Carmarthenshire. | N.E. | |
| | | Hickling, H. George A., Prof., Dalegarth, Romiley, Stockport | M.G. | |
| | | Higson, Charles, H., The Chestnuts, Helsby, Warrington. | M.G. | |
| | * | Higson, Jacob, Rossland, Northwood, Middlesex. | N.E. | |
| | | Hill, Alexander, Cornsilloch Colliery, Larkhall, Lanarkshire. | S.I. | |
| | | Hill, Claude William, 19, Old Queen Street, Westminster, London, S.W.1. | M.I. | |
| | | Hill, Frank Cyril Gibson, Oakdene, Oxford Road, Moseley, Birmingham. | N.E. | |
| | | Hill, Thomas, Houldsworth Colliery, Patna, Ayrshire. | S.I. | |
| | | Hill, Thomas, Hayfield, Ayr Road, Old Cumnock, Ayrshire. | S.I. | |
| | | Hill, William, Alder House, Tamworth. | N.E. | |
| | | Hill, William, Midland Coal, Coke, and Iron Company, Limited, Apedale, Newcastle, Staffordshire. | N.S. | |
| | | Hilton, Thomas Worthington, Holly Bank, New Springs, Wigan. | N.E. | |
| | | Hinchliffe, Cecil, The Middleton Estate and Colliery Company, Limited, Middleton Colliery, Middleton, Leeds. | M.I. | |
| | | Hinchliffe, Herbert, Bullhouse Colliery, Penistone, Sheffield | M.I. | |
| | | Hind, Oliver Watts, 14, Fletcher Gate, Nottingham | M.C. | |
| | | Hindmarsh, Joseph Pankek, Corrimal, South Coast, New South Wales, Australia. | N.E. | |
| | | Hindson, Thomas, Framwellgate Colliery, Durham | N.E. | |
| | | Hines, G. E., Margherita P.O., Upper Assam, India | N.S. | |
| | | Hinshalwood, Alexander N., Minas de Esperanza, Zalamea la Real, Provincia de Huelva, Spain. | S.I. | |
| | | Hishelwood, Claude, Blackhill Colliery, Maryhill, Glasgow | S.I. | |
| | | Hitchon, Edwin, The Brae, Kendal. | M.G. | |
| | | Hobbs, William Lowbridge, Dyserth, Flintshire. | M.G. | |
| | | Hodges, Isaac, Verceniging Estates, Limited, Verceniging, Transvaal. | M.I. | |
| | | Hodges, Leonard Cliff, Plumtree, Bawtry, Doncaster. | M.C. | |
| | | Hodgkin, Jonathan Edward, Shelleys, Darlington. | N.E. | |
| | | Hodgkiss, Alfred, Haythorn Dene, Baslow, Bakewell. | M.I. | |
| | | Hodgkiss, Thomas Alan, West View, Rawmarsh Hill, Parkgate, Rotherham | M.I. | |
| | | Hofton, C. J., 10, Holme Road, West Bridgford, Nottingham | M.C. | |
| | | Hogg, James, 20, Doune Terrace, North Kelvinside, Glasgow | S.I. | |
| | | Hogg, James Sneddon, c/o Leslie Herbert and Company, P.O. Box 2067, Grosvenor House,21, Old Court House Street, Calcutta, India. | S.S. | |
| | | Hogg, John, Silverbank, Ardoch Grove, Cambuslang, Glasgow | S.I. | |
| | | Holbrook, John, Langley Colliery, Heanor, Derbyshire. | M.C. | |
| | | Holiday, Roslyn, Ackton Hall Colliery, Featherstone, Pontefract | M.I. | |
| | | Holland, Charles Henry, P O. Box 415, Auckland, New Zealand. | N.E. | |
| | | Holland, Laurence, Hamstead Colliery, Great Barr, Birmingham. | S.S. | |
| | | Holland, Thomas H., Sir, K.C.S.I., K.C.I.E., F.R.S., Simla, India. | M.G. | |
| | | Holliday, Harold M., Finken House, Stanley, Wakefield. | M.I. | |
| | | Holliday, Martin Forster, Park House, Durham. | N.E. | |
| | | Holliday, Norman Stanley, Langley Old Hall, Langley Moor, Durham. | N.E. | |
| | | Hollings, James Spencer, Brymbo Steel Company, Limited, Wrexham. | N.S. | |
| | | Hollingworth, Frederick H., Rushbank, Middleton Road, Oldham. | M.G. | |
| | | Hollingworth, George Trevor, The Ash, Old Cornforth, Ferry Hill, County Durham | M.G. | |
| | | Holmes, David, Hartfield House, Hall Bill Road, Shettleston, Glasgow | S.I. | |
| | | Holmes, William Brooks, Lake View, Askern, Doncaster. | M.I. | |
| | | Holt, Henry, Welbeck Colliery, Warsop, Mansfield. | M.C. | |
| | | Homan, William Mclean, P.O. Box 24, Bethlehem, Orange Free State, South Africa. Transactions etc., to be sent to Thomas Reid, Bethlehem, Orange Free State, South Africa. | S.I. | |
| | | Hood, James A., Midfield, Lasswade, Midlothian. | S.I. | |
| | | Hood, William Walker, Tredean, near Chepstow | N.E. | |
| | | Hooper, James Augustus, Sprigheld, Lydney. | N.E. | |
| | | Hopkinson, Arthur, Brierley House, Sheepbridge, Chesterfield. | M.C. | |
| | | Hornsby, Demster, Choppington Colliery, Choppington, Northumberland | N.E. | |
| | | Horrox, Reginald Edward, Earl Fitzwilliam's Collieries, Elsecar, Barnsley | M.I. | |
| | | Hoso, Shonosuke, Matsushima Colliery, West Sonokigun, Nagasaki, Japan. | N.E. | |
| | | Hotchkis, Daniel, Coal Cliff Collieries, Limited, Clifton, New South Wales, Australia. | N.E. | |
| | | Houfton, John Plowright, Park Hall, Mansfield-Woodhouse, Mansfield. | M.C. | |
| | | Hough, B., Birmingham House, Rhosllanerebrugog, Wrexham. | S.S. | |
| | | Houghton, Henry, Oak Mount, Ormskirk Road, Skelmersdale, Ormskirk. | M.G. | |
| | | Howat, Robert H., 3, Brookland's Avenue, Uddingston, Lanarkshire. | S.I. | |
| | | Howat, William, North Motherwell Colliery, Motherwell. | S.I. | |
| | | Howatt, John, 88, Albert Road, Crosshill, Glasgow | S.I. | |
| | | Howatt, Robert M., The Coal and Ore Dressing Appliances, Limited,127, St. Vincent Street, Glasgow | S.I. | |
| | | Howes, Frank Tippett, White House, Hucclecote, Gloucester. | N.E. | |
| | | Howie, Andrew Sneddon | S.I. | |
| | | Howie, Robert Arthur Douglas, Hurlford, Ayrshire. | S.I. | |
| | | Howieson, Gavin Wardrop, Smithfield, Motherwell Road, Bellshill, Lanarkshire. | S.I. | |
| | | Howieson, Robert, Michael House, East Wemyss, Fife. | S.I. | |
| | | Howl, Edmund, THe Quarries, near Dudley, Worcestershire. | S.S. | |
| | | Howl, Thomas Ernest, c/o Assam Railways and Trading Company, Limited, Ledo, P.O., Upper Assam, India. | N.E. | |
| | | Howson, Charles, Mainsforth, Ferry Hill, County Durham. | N.E. | |
| | | Hoyle, Charles Frederick, Old Brinsley, Eastwood, Nottingham | M.C. | |
| | | Hoyle, Henry Patrick, 46, North Bailey, Durham | N.E. | |
| | | Hubbersty, Henry Alfred, Burbage, Buxton. | M.C. | |
| | | Hudspeth, Henry Moore, H.M. Inspector of Mines, 9, Northbank Terrace, Witton Street, Glasgow | M.I. | |
| | | Hugh, James, Bothwell Bank, Bothwell, Lanarkshire. | S.I. | |
| | | Hughes, Evan, Ynystowyn, Portmadoc | M.G. | |
| | | Hughes, Herbert William, 24, Wolverhampton Street, Dudley, Worcestershire. | S.S. | |
| | | Hughes, Job, Shag Point, Otago, New Zealand. | M.G. | |
| | | Hughes, John, The Priory Farm House, Dudley, Worcestershire. | S.S. | |
| | | Hughes, Morris, 3, Brithdir Street, Cathays, Cardiff. | M.G. | |
| | | Humble, Ernest, Killingworth Colliery, West Wallsend, New South Wales, Australia. | N.E. | |
| | | Humble, John Norman, 38, Bernard Gardens, Wimbledon, London, S.W.19. | N.E. | |
| | | Humble, Joseph, Hall Gate Chambers, Doncaster. | M.C. | |
| | | Humble, William Horsley, Skellow Hall, Doncaster. | M.I. | |
| | | Hummel, Ernest L., Prof., 130, Otley Road, Far Headingley, Leeds | M.I. | |
| | | Humphris, Henry, Blaenau Festiniog. | N.E. | |
| | | Humphrys, Herbert John, H.M. Inspector of Mines, Chilwell, Ilkeston, Derbyshire | S.I. | |
| | | Hunter, Ashley John, Colwill's Chambers, Swanson Street, Auckland, New Zealand. | M.I. | |
| | | Hunter, Christopher, Cowpen Colliery Office, Blyth | N.E. | |
| | | Hunter, George, Wigan and District Mining and Technical College, Wigan. | S.I. | |
| | | Hunter, Herbert Stanley, Ellington, Ashington, Northumberland | N.E. | |
| | | Hunter, John, Sodepur Colliery, Sitarampur P.O., E.I.R., Burdwan, Bengal, India. | S.I. | |
| | | Hunter, Jonathan, Leacroft House, near Cannock, Staffordshire. | S.S. | |
| | | Hunter, Joseph Percy, 1, Whitehall Terrace, Pelton Fell, County Durham | N.E. | |
| | | Hunter, Robert, Inspector of Mines, Mines Department, Brisbane, Queensland, Australia. | N.E. | |
| | | Hunter, Sherwood, Brambletye, Prestwich Park, Manchester | M.G. | |
| | | Huntley, John Johnson, 54, Beacon Street, Low Fell, Gateshead, B.O. | N.E. | |
| | | Hurll, Mark, 144, West Regent Street, Glasgow | S.I. | |
| | | Hurst, George, Lauder Grange, Corbridge, Northumberland | N.E. | |
| | | Hutchison, George, Shotts Colliery, Shotts, Lanarkshire. | S.I. | |
| | | Hutchison, Robert, Horsley Head Cottage, Overtown, Wishaw. | S.I. | |
| | | Hutchison, William Burns, 4, Brownside Road, Cambuslang, Glasgow | S.I. | |
| | | Hutton, Allan Robinson Bowes, Eastwood Hall, Eastwood, Nottingham | N.E. | |
| | | Hutton, John George, Barfield, East Maitland, New South Wales, Australia. | N.E. | |
| | * | Hutton-Williams, William, Holcombe, Caterham Valley, Surrey. | M.C. | |
| | | Hylton, Frederick William, Ryhope Colliery, Sunderland | N.E. | |
| | | Hynd, Thomas, Trades School, Wollongong, Illawarra Line, New South Wales, Australia. | N.E. | |
| | | Hyslop, George P., The Old Marsh House, Wolstanton, Stoke-upon-Trent | N.S. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|