
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LIX, 1919-1920
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Eadie, John Charles, 196, Deansgate, Manchester | M.G. | |
| | | Eagar, George Fraser Fitzgerald, Middlecave, Park Crescent, Tonbridge. | M.I. | |
| | | Eagle, George, 37, Brown Street, Manchester | M.G. | |
| | | Eames, Cecil W., The Pearson and Knowles Coal and Iron Company, Limited, Lower Ince, Wigan. | M.G. | |
| | | Eames, William, South Leicestershire Colliery, Coalville, Leicester. | M.C. | |
| | | Eardley, Harry Viggars, Highley Mining Company, Limited, Highley, Bridgnorth. | N.S. | |
| | | Eastham, Thomas, Curfew, Haigh, Wigan. | M.G. | |
| | | Eastlake, Arthur William, Grosmont, Palace Road, Streatham Hill, London, S.W.2. | N.E. | |
| | | Eckersley, Frank, 9, Kenilworth Avenue, Harrogate. | M.I. | |
| | | Ede, Henry Edward, Rectory Chambers, Norfolk How, Sheffield | N.E. | |
| | | Edmiston, James, Dewshill Colliery, Caldercruix, Airdrie, | S.I. | |
| | | Edmond, Francis, The Grove House, Standish, Wigan. | N.E. | |
| | | Edmondson, James Hogg, Garswood Hall Collieries Company, Limited, Brynn, Wigan. | M.G. | |
| | | Edwards, Augustin, Casilla 178, Valparaiso, Chile, South America. | S.I. | |
| | | Edwards, Edward, Ystradfechan, Treorchy, Rhondda, Glamorgan | N.E. | |
| | | Edwards, George W., 3, East India Avenue, London, E.C.3. | S.I. | |
| | | Edwards, Herbert Francis, 104, Stanwell Road, Penarth. | N.E. | |
| | | Edwards, Owen Tudor, 15, Heoldon Road, Whitchurch, Cardiff. | N.E. | |
| | | Edwards, William John, 84, Goldhurst Terrace Kilburn, London, N.W.6. | N.E. | |
| | | Elce, George, junr., Wentlands, Low Ackworth, Pontefract. | M.G. | |
| | | Elce, James, c/o The New Russia Company, Hughesoffka, South Russia. Transactions to be sent to Prysowen, Cornelly, Pyle, Bridgend. | M.I. | |
| | | Elder, Moses, Hafod House, North Side, Workington. | N.E. | |
| | | Elder, Robert, Industries Development, Limited, Altarnun, Launceston. | S.I. | |
| | | Eley, John James, Lofthouse Colliery, Lofthouse, Wakefield. | M.I. | |
| | | Eliet, Francis Constant Andre Benoni Elie Du, Commissaire des Mines, Service des Mines le Nouvelle Caledonie, Noumea, New Caledonia. | N.E. | |
| | | Ellesmere, The Right Honourable the Earl of, M.V.O., The Old Hall, Worsley, Manchester Transactions to be sent to Charles Hardy, Bridgewater Offices, Walkden, Manchester | M.G. | |
| | | Elliott, Charles Henry, Wombwell Main Colliery, Barnsley | M.I. | |
| | | Ellis, Joseph, Yew Tree House. Stoneclough, Manchester | M.G. | |
| | | Ellis, Stephen Ratcliffe, 52, Kenyon Road, Wigan. | M.G. | |
| | | Ellison, Charles Chetwynd, Monckton Main Colliery, Barnsley | M.I. | |
| | | Elphinstone, William Spencer, Beerbhum House, Asansol, E.I.R., Burdwan. Bengal, India. | M.G. | |
| | | Elsdon, Robert William Barrow, c/o Jordan Brothers, Rivadavia 1255, Buenos Aires, Argentine Republic, South America. | N.E. | |
| | | Eltringham, George, Eltringham Colliery, Prudhoe, Ovingham, Northumberland | N.E. | |
| | | Embleton, Henry Cawood, Central Bank Chambers, Leeds | M.I., N.E. | |
| | | Emmerson, George, Harpenden House, Malvin's Close, Blyth. | N.E. | |
| | | Englesqueville, Rene d', 62, rue de la Tour, Parls (xvie), France. | N.E. | |
| | | English, John, North Leam, Felling, Gateshead, B.O. | N.E. | |
| | | English, William, Ferneybeds Colliery, Morpeth | N.E. | |
| | | Ensor, John, Tinsley Park Colliery, Sheffield | M.I. | |
| | | Entwisle, George, Bhelatand, Sijua P.O., Manbhum, Bibar and Orissa, India. | M.G. | |
| | | Eskdale, John, Ashington Colliery, Ashington, Northumberland | N.E. | |
| | | Etherington, John, 9, St. Thomas's Street, London Bridge, London, S.E.1. | N.E. | |
| | | Evans, David Llewellin, 120, Bute Street, Cardiff. | M.C. | |
| | | Evans, John, Great Cobar, Limited, Litbgow, New South Wales, Australia. | N.E. | |
| | | Evans, John William, 1, Nythbran, Llwyncelyn, Porth, Rhondda, Glamorgan. | N.E. | |
| | | Evans, Richard Morgan, South Wales School of Mines, Crumlin, Newport, Monmonthshire. | M.G. | |
| | | Evans, Samuel, Creswell Colliery, Mansfield. | M.C. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|