
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LIX, 1919-1920
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Dakers, Edgar Walton, Weardale Mines and Quarries, Stanhope, County Durham. | N.E. | |
| | | Dakers, William Robson, Tudhoe Colliery, Spennymoor | N.E. | |
| | | Dan, Takuma, Mitsui Mining Company,1, Suruga-cho, Nihonbashiku, Tokyo, Japan. | N.E. | |
| | | Danby, Herbert, Earl Fitzwilliam Colliery, Elsecar, Barnsley | M.C. | |
| | | Daniel, Joseph A., 15, New Street, Dorset Square, Marylebone, London, N.W.1. | S.I. | |
| | | Daniell, Henry Edmund Blackburne, Hedgefield Office, Blaydon-upon-Tyne, County Durham. | N.E. | |
| | | Daniels, Amos, Bignall Hill Colliery, Stoke-upon-Trent | N.S. | |
| | | Danks, Francis, Cairnsmore,17, Midton Road, Ayr. | S.I. | |
| | | Darby, A. James, Wankie, Rhodesia, South Africa. | S.S. | |
| | | Darlington, Cecil Ralph, Lynngarth, Howard Drive, Hale, Altrincham | N.E. | |
| | | Darlington, Daniel, Lodge Cottage, Tryddyn, Mold. | M.G. | |
| | | Darlington, James, Black Park Colliery, Chirk, Denbighshire | N.E. | |
| | | Darlington, Peter, Featherstone Main Collieries, Featherstone, Pontefract. | M.I. | |
| | | Das, Debendra Nath, Behind Dak Bungalow, Asansol, E.I.R., Burdwan, Bengal, India. | S.I. | |
| | | Davidson, Allan Arthur, c/o F. F. Fuller, 638, Salisbury House, London Wall, London, E.C.2. | N.E. | |
| | | Davidson, Christopher Cunnion, Ore Bank House, Bigrigg, Carnforth. | N.E. | |
| | | Davidson, William, 196, St. Vincent Street, Glasgow | S.I. | |
| | | Davies, Cyril, Bradley Colliery, Bilston, Staffordshire. | S.S. | |
| | | Davies, Daniel, 45, Broniestyn Terrace, Aberdare. | M.C. | |
| | | Davies, David, Cowell House, Llanelly. | N.E. | |
| | | Davies, Edmund Rowland, 3, King Street, Wigan. | M.G. | |
| | | Davies, Edward Thomas, Rhianfa, Ruabon, Denbighshire. | M.G. | |
| | | Davies, Eric, Morro Velho, Raposos, E.F.C.B., Minas, Brazil, South America. | S.S. | |
| | | Davies, Evan, 8, New Houses, Trimsaran, Kidwelly, Carmarthenshire. | M.G. | |
| | | Davies, G. M., Cory Brothers and Company, Collieries Department, Cardiff. Transactions to be sent to 6, Station Road, Ynishir, Rhondda, Glamorgan. | M.G. | |
| | | Davies, Thomas, St. Paul's Villas, Acrefair, Ruabon, Denbighshire. | M.G. | |
| | | Davies, Thomas Joseph, Ball's Hill, West Bromwich. | S.S. | |
| | | Davies, William, Mickley Colliery Offices, Stocksfield, Northumberland | N.E. | |
| | | Davies, W. J., Bradley, Bilston, Staffordshire. | S.S. | |
| | | Davies, William Joseph, 264, Hungerford Road, Crewe. | S.S. | |
| | | Davies, William Stephen, Maesydderwen, Tredegar | N.E. | |
| | | Davis, Wilfrid Henry, All Saints' Works, Derby. | M.C. | |
| | | Daw, Albert William, 11, Queen Victoria Street, London, E.C.4. | N.E. | |
| | | Dawson, William, junr., Wollaton Collieries, Nottingham | M.C. | |
| | | Day, John, 22, Leslie Road, St. Helens. | M.G. | |
| | | Day, Percy Francis, Bentinck Colliery, Kirkby-in-Ashfield, Nottingham | M.C. | |
| | | De, Satis Chandra, Chanda, Central Provinces, India. | S.S. | |
| | | Deacon, Maurice, Chase Cliffe, Whatstandwell, Matlock, Bath. | M.C. | |
| | | Dean, Harry, 30, Eastbourne Gardens, Whitley Bay, Northumberland | N.E. | |
| | | Dean, John, A. H. Leech, Son, and Dean, King Street, Wigan. | N.E. | |
| | | Denton, John, Montgomery Chambers, Harthead, Sheffield | M.I. | |
| | | Derby, Albert Victor, 301, Glossop Road, Sheffield | M.I. | |
| | | Devonshire, His Grace the Duke of, K.G., P.C., G.C.M.G., G.C.V.O., Devonshire House, Piccadilly, London, W.1. | M.C. | |
| | | Dew, James Walter Henry, 4-5, Stonecutter Street, Farringdon Street, London, E.C.4. | N.E. | |
| | | Dewar, Alexander, 13, Rockdove Gardens, Tollcross, Glasgow | S.I. | |
| | | Dewar, Thomas Nimmo, P.O. Box 204, Boksburg, Transvaal. | S.I. | |
| | | Dewhurst, John Herbert, 28-29, Threadneedle Street, London, E.C.2. | N.E. | |
| | | Dickinson, C., Netherseal Colliery, Linton, Burton-upon-Trent | M.C. | |
| | | Dickinson, George W., High Coney Green, Clay Cross, Chesterfield. | M.C. | |
| | | Didham, Chambers, Middleton, Bideford. | M.C. | |
| | | Dietzsch, Ferdinand, 23, Canbury Avenue, Kingston-on-Thames. | N.E. | |
| | | Diggle, Samuel, Carlton Villa, Carlton, Barnsley | M.I. | |
| | | Dingwall, William Burleston-Abigail, P.O. Box 179, San Antonio, Texas, U.S.A. | N.E. | |
| | | Ditmas, Francis Ivan Leslie, Permanent Delegation, A.C.O. S/5, Berlin, Germany. Transactions to be addressed to Baronsmead, Fleet, Hampshire. | N.E. | |
| | | Dixon, Charles Huntley, The Beeches, Smethurst Road, Orrell, Wigan. | M.G. | |
| | | Dixon, Clement, P.O. Box 305, Bulawayo, Rhodesia, South Africa. | N.E. | |
| | * | Dixon, David Watson, Lumpsey Mines, Brotton, Yorkshire | N.E. | |
| | | Dixon, George, c/o Seddon and Company,6, Royal Exchange Place, Calcutta, India. | N.E. | |
| | | Dixon, H. O., Lostock Grange, Westhoughton, Bolton. | M.G. | |
| | | Dixon, Matthew, Woodlands, Hazelrigg, Dudley, Northumberland | N.E. | |
| | | Dixon, Walter, 38, Bath Street, Glasgow | S.I. | |
| | | Dixon, Walter, Birkacre Colliery, Birkacre, Chorley. | M.G. | |
| | | Dixon, Wentwonth Gerrard, 126, Bradford Street, Haulgh, Bolton. | M.G. | |
| | | Dixon, William B., Highbury, Mardy, Abergavenny | M.G. | |
| | | Dobb, Thomas Gilbert, Brick House, Westleigh, Leigh. | N.E. | |
| | | Dobbie, Hugh, Hyderabad (Deccan) Coal Company, Limited, Singareni Collieries, Deccan, India. | S.I. | |
| | | Dobbs, Frederick S. W., Brookside Cottage, Westleigh Lane, Leigh. | M.G. | |
| | | Dobinson, Robert Etherington, 224, Sheffield Road, Barnsley | M.I. | |
| | * | Dobinson, Thomas William, Rose Villa, Alverthorpe, Wakefield. Died on Active Service in France. | M.I. | |
| | | Dodd, Benjamin, Hencote's House, Hexham. | N.E. | |
| | | Donald, William E., Red House, Etherley, Bishop Auckland. | N.E. | |
| | | Donaldson, Robert M., Clyde Ironworks, Tollcross, Glasgow | S.I. | |
| | | Donkin, William, 19, Hosack Road, Balham, London, S.W.17. | N.E. | |
| | | Dormand, Ralph Brown, Cambois House, Cambois, Blyth. | N.E. | |
| | | Dougal, William, 145, High Street, Linlithgow. | S.I. | |
| | | Douglas, Arthur Stanley, Bearpark Colliery, Durham | N.E. | |
| | | Douglas, Ernest, Pemberton Colliery Company, Limited, Pemberton, Wigan. | M.G. | |
| | | Dover, Thomas William, Sherburn Colliery, Durham | N.E. | |
| | | Downie, Frederick Habler, Armstrong College, Newcastle-upon-Tyne | M.G. | |
| | | Draper, William, Silksworth Colliery, Sunderland | N.E. | |
| | | Drew, Walter Newton, Raincliffe, Ecclesfield, Sheffield | M.I. | |
| | | Drinnan, Walter, 60, Dixon Avenue, Crosshill, B.O., Glasgow | S.I. | |
| | | Drinnan, William, Glenn Cairn, Handsworth, Sheffield | M.I. | |
| | | Dron, Robert Wilson, 11, West Regent Street, Glasgow | S.I. | |
| | | Drylie, James, Wellwood,3, Bogton Park, Cathcart, Glasgow | S.I. | |
| | | Duckworth, John, 252, Carterknowle Road, Sheffield | M.I. | |
| | | Duncan, John, Viewbank, Overton Crest, Johnstone. | S.I. | |
| | | Duncan, Joseph, H.M. Sub-Inspector of Mines, 133, Willows Lane, Accrington | M.G. | |
| | | Duncan, William L., Thirwell Colliery, Gilsland, Carlisle | S.I. | |
| | | Duncan, William Shaw, 2-3, West Street, Finsbury Circus, London, E.C.2. | N.E. | |
| | | Dundas, Frederick James, Barnburgh Hall, Doncaster. | M.I. | |
| | | Dundas, Robert Henry, Indian Collieries Syndicate, Limited, Jamadoba P.O., Manhhum, Bihar and Orissa, India. | S.I. | |
| | | Dunipace, John, Carfin Villa, Carfin, Motherwell. | S.I. | |
| | | Dunn, George Victor Septimus, J. and R. Maxwell, Solicitors, Perth Western Australia. | N.E. | |
| | | Dunn, H. Shaw, Caprington and Auchlochan Collieries, Limited, Kilmarnock. | S.I. | |
| | | Dunn, James, Connoquhie, Collessie, Fife. | S.I. | |
| | | Dunn, Robert A., 168, Kenmure Street, Pollokshields, Glasgow | S.I. | |
| | | Dunn, Thomas Bowman, c/o J. Dunn and Stephen, Limited,21, Bothwell Street, Glasgow | N.E. | |
| | | Dunn, Willoughby Middleton, Merrylea, Bothwell, Lanarkshire. | S.I. | |
| | * | Dunnachie, William J. N., Struan, Forrest Street, Airdrie. | S.I. | |
| | | Dunston, George, Clifton Lodge, Thorne, Doncaster. | M.I. | |
| | | Durham, Thomas Stanley, Solway View, Whitehaven. | N.E. | |
| | | Durie, R., 54, Albany Street, Edinburgh. | S.I. | |
| | | Durnford, Herbert St. John, 2, St. Sepulchre Gate, Doncaster. | M.I. | |
| | | Dutson, John, Rotherwood, Handsworth, Sheffield | M.I. | |
| | | Dyson, William H., Rossington, Doncaster. | M.C. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|