
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LIX, 1919-1920
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Cadell, Henry Moubray, Grange, Linlithgow. | S.I. | |
| | | Cairncross, John M., 9, Balmoral Terrace, Cambuslang, Glasgow | S.I. | |
| | * | Calder, Frank M., 11, Dryburgh Gardens, Kelvinside N., Glasgow | S.I. | |
| | | Calder, William, 16, Birchwood Mansions, Muswell Hill, London, N. 10. | N.E. | |
| | | Caldwell, George Seddon, c/o National Coal Company, Zamboanga, Mindanao, Philippine Islands. | M.G. | |
| | | Caldwell, Hugh, Canton Chambers, High Street, Newport, Monmonthshire. | S.I. | |
| | | Caldwell, James, Pumpherston, Mid-Calder, Midlothian. | S.I. | |
| | | Caldwell, James, 190, West George Street, Glasgow | S.I. | |
| | | Caldwell, John Threlfall, New Beerbhoom Coal Company Limited. Bastacolla Colliery, Jharia P.O., E.I.R., Manbhum, Bihar and Orissa, India | M.G. | |
| | | Caldwell, Matthew S., Kenwell, Pumpherston, Mid-Calder, Midlothian. | S.I. | |
| | | Caldwell, William, Pumpherston, Mid-Calder, Midlothian. | S.I. | |
| | | Campbell, A. Fleming, West Plean, Bannockburn, Stirlingshire. | S.I. | |
| | | Campbell, Colin, Carron Works, Falkirk. | S.I. | |
| | * | Campbell, Harry La Trobe, 11, Old Hall Street, Liverpool, Died on Active Service in France. | M.G. | |
| | | Campbell, William, Mina Santa Clara, Morococha, Peru, South America. | S.I. | |
| | | Carlow, Charles, The Fife Coal Company, Leven | S.I. | |
| | | Carlow, Charles Augustus, Linnwood Hall, Leven. | S.I. | |
| | | Carnes, Charles Spearman, Marsden Hall, South Shields. | N.E. | |
| | | Carpenter, Herbert J., 96, Bronllwyn Road, Gelli, Pentre, Rhondda, Glamorgan. | M.G. | |
| | | Carrington, Arthur, Northam House, Northam, Devon. Transactions to be sent c/o G. Alfred Lewis, C.M.G., Midland Road, Derby. | M.C. | |
| | | Carson, William, Newbattle Collieries, Newtongrange, Midlothian. | S.I. | |
| | | Carson, William, New Zealand Coal and Oil Company. Limited, Kaitangata, Otago, New Zealand. | S.I. | |
| | | Carter, W. H., Mansfield Colliery, Mansfield. | M.C. | |
| | | Case, John W., The Tata Iron and Steel Company, Limited, Bhelatand Colliery, Sijua P.O., E.I.H., Manbhum, Bihar and Orissa, India. | M.G. | |
| | | Cashmore, S. H., Tamworth Colliery, Alvecote, Tamworth. | S.S. | |
| | | Casson, William Walter, Breeze Hill, Whitehaven. | N.E. | |
| | | Catherall, A. P., Mines Department, Trinidad, British West Indies. | S.S. | |
| | | Catterall, R., Elm Green, Conisborough, Rotherham | M.I. | |
| | | Causton, G. T. | M.C. | |
| | | Chalmers, George, Morro Veiho, Villa Nova de Lima, Estado de Minas, Brazil, South America. | M.C. | |
| | | Chalmers, Robert Mair, Heriot-Watt College, Edinburgh. | S.I. | |
| | * | Chambers, David Macdonald, 47, Inverness Terrace, Bayswater, London, W. 2. | N.E. | |
| | | Chambers, Frederick, Hardwick Collieries, Heath, Chesterfield. | M.C. | |
| | | Chambers, George M., 196, St. Vincent Street, Glasgow | S.I. | |
| | | Chambers, Granville, Pilsley, Chesterfield. | M.C. | |
| | | Chambers, John Edwin, Penryn,48, Riverdale Road, Sheffield | M.I. | |
| | | Chambers, R. E., Nova Scotia Steel and Coal Company, Limited, New Glasgow, Nova Scotia. | N.E. | |
| | | Chambers, Stewart, Hillhead, Faaldhouse, West Lothian. | S.I. | |
| | | Chambers, Sydney Arthur, 96, Gresham House, London, E.C. 2. | M.G. | |
| | | Chambers, William Henry, Conisborough, Rotherham | M.I. | |
| | | Channing, J. Parke, 61, Broadway, New York City, U.S.A. | N.E. | |
| | | Chapman, William, 124, Blackburn Road, Clayton-le-Moors, Accrington. | M.G. | |
| | | Chapman, William Henry, The Hawthorns, Colman Hill, Cradley, Cradley Heath, Staffordshire. | S.S. | |
| | | Chappel, Walter Richard Haighton, Elm Court, Starcross, Devon. | N.E. | |
| | | Chappell, Walter Evans, Netherthorpe, Staveley Town, Chesterfield. | M.C. | |
| | | Charlesworth, Joseph Eyeton, Bilton House, Harrogate. | M.I. | |
| | | Charleton, Arthur George, 5, Avonmore Road, West Kensington, London, W. 14. | N.E. | |
| | * | Charlton, Bernard Hedley, Hedley Hope, Tow Law, County Durham. | N.E. | |
| | | Charlton, Matthew, Poplar Cottage, Whitwood, Nonnanton. | M.I. | |
| | | Charlton, William, Guisborough, Yorkshire | N.E. | |
| | | Charlton, William, 21, Lichfield Road, Walsall. | S.S. | |
| | | Charlton, William John, H.M. Inspector of Mines, 25, Cardigan Road, Leeds | M.I. | |
| | | Charnock, T. Alfred H., Skull House, Appley Bridge, Wigan. | M.G. | |
| | | Chater, Cecil William, 68, Victoria Street, Westminster, London, S.W. 1. | N.E. | |
| | | Cheesman, Edward Taylor, Clara Vale Colliery, Ryton, County Durham | N.E. | |
| | | Cheesman, Herbert, Hartlepool. | N.E. | |
| | | Cheesman, Matthew Forster, Throckley Colliery, Newburn, Northumberland | N.E. | |
| | | Cheetham, Richard, Laneside, Ashton's Green, St. Helens | M.G. | |
| | | Cheston, H. L., 69, Stanhope Road, Darlington. | M.I. | |
| | | Chicken, Bourn Russell, Bourn Engineering Company,154, Wilton Street, Grosvenor Place, London, S.W. 1. | N.E. | |
| | | Childe, Henry Slade, 59, Westgate, Wakefield. | M.I. | |
| | | Christie, George S., Marchmont House, Cowdenheath, Fife. | S.I. | |
| | | Christie, Haldane T., P.O. Box 192, Port Elizabeth, Cape Colony. | M.C. | |
| | | Christie, Malcolm Gramame, c/o J. A. Christie, Mellington, London Road, Cheltenham. | M.I. | |
| | | Christie, Thomas Train, 33, Dundas Street, Edinburgh. | S.I. | |
| | | Christopher, James, Glen View, Blaengarw, Bridgend. | M.G. | |
| | | Church, James Archibald Hebburn, The Edmonton Club, Edmonton, Alberta, Canada. | S.I. | |
| | | Church, Robert William, Government of India Railway Board, Secretariat Buildings, Calcutta, India. | N.E. | |
| | | Claghorn, Clarence R., 584, Lexington Avenue, New York City, U.S.A. | N.E. | |
| | | Clark, C. H., Estate Office, Newton-le-Willows, Lancashire. | M.G. | |
| | | Clark, F. Bernard, The Poplars, Aldridge, Walsall. | S.S. | |
| | | Clark, Henry, Stockton Forge, Stockton-upon-Tees. | N.E. | |
| | | Clark, Hugh Macfadzean, 208, St. Vincent Street, Glasgow | S.I. | |
| | | Clark, John, Laurelbank, Normand Road, Dysart, Fife. | S.I. | |
| | | Clark, John, Ormiston Coal Company, Limited, Ormiston, East Lothian. | S.I. | |
| | | Clark, Robert Blenkinsop, Springwell Colliery, Gateshead, B.O. | N.E. | |
| | | Clark, Robert F., Bickershaw Collieries, Leigh. | M.G. | |
| | | Clark, William, Cranbury Lodge, Park Lane, Wigan. | M.G. | |
| | | Clark, William, Gerson Park, Broxburn, West Lothian. | S.I. | |
| | | Clark, William Frederick, Aldridge, Walsall. | S.S. | |
| | | Clark, William Henry, Chindwara Road, Nagpur, Central Provinces, India. | N.E. | |
| | | Clarke, Charles A., Greenfield House, Smethwick, Birmingham. | S.S. | |
| | | Clarke, Edward Stuart, Llay Cottage, Gresford, Wrexham. | M.I. | |
| | | Clarke, James A., Afton Lodge, Annbank Station, Ayr. | S.I. | |
| | | Clarke, R. W., 24, Montrose Road, Carterknowle Road, Sheffield | M.I. | |
| | | Clarke, William, Springwood Cottage, Intake, Sheffield | M.I. | |
| | | Claughton, Gilbert Henry, Sir, Bart., The Priory, Dudley, Worcestershire. | S.S. | |
| | | Claytor, Robert, Yorkshire Main Colliery, Doncaster | M.C. | |
| | | Clephan, Guy, The Cottage, Monkseaton, Whitley Bay, Northumberland | N.E. | |
| | | Clifford, Edward Herbert, Rand Club, Johannesburg, Transvaal. | N.E. | |
| | | Clifford, William, Hedersonville, North Carolina, U.S.A. | N.E. | |
| | | Climas, Arthur Bertram, Fernleigh, The Walk, Launceston. | N.E. | |
| | | Clive, Lawrence, Wainwright, Alberta, Canada. | N.E. | |
| | | Clive, Robert, Bentley Colliery, Bentley, Doncaster. | M.I. | |
| | | Clothier, Henry William, 3, Park Villas, The Green, Wallsend, Northumberland | N.E. | |
| | | Clough, Edward Stokoe, Bomarsund House, Bomarsund, Bedlington, Northumberland | N.E. | |
| | | Coates, Gwyn Harrison, The White House, Wood Lane, Hucknall Torkard, Nottingham | M.C. | |
| | | Coats, William A., Skelmorlie Castle, Skelmorlie, Ayrshire. | S.I. | |
| | | Cockbain, Tom Stewartson, 76, Lichfield Road, Bloxwich, Walsall. | N.E. | |
| | | Cockburn, John, Trimdon Grange Colliery, County Durham | N.E. | |
| | | Cockin, Thomas Hanson, The Shrubbery, Acton, Wrexham. | M.I. | |
| | | Cocks, John, Glass Houghton, Castleford. | M.C. | |
| | | Coleman, Walter Henry, 1, Athole Gardens, Newlands, Glasgow | M.G. | |
| | | Collin, William Coomassie Adam, Oak House, Buckley, Chester. | M.C. | |
| | | Collins, Hugh Brown, Auchinbothie Estate Office, Kilmacolm, Renfrewshire. | N.E. | |
| | | Collins, Victor Buyers, 87, Albert Street, Wickham, New South Wales, Australia. | N.E. | |
| | | Colliss, G. E., Hardwick Collieries, Heath, Chesterfield. | M.C. | |
| | | Colquhoun, Thomas Grant, 7, Marine Avenue, Monkseaton, Whitley Bay, Northumberland | N.E. | |
| | | Colquhoun, William, Endcliffe Crescent, Sheffield | M.I. | |
| | | Colvin, William, 110, Westgate, Burnley. | S.I. | |
| | | Commans, Robert Edden, Macaulay House, Widcombe Hill, Bath. | N.E. | |
| | | Comstock, Charles Worthington, 514, First National Bank Building, Denver, Colorado, U.S.A. | N.E. | |
| | | Constable, James, Woodside, Broxburn, West Lothian. | S.I. | |
| | | Cook, George, Merryton Cottage, Hamilton. | S.I. | |
| | | Cook, George, H.M. Inspector of Mines, Oakbank, Whitehaven | N.E. | |
| | | Cook, James, Eddlewood Cottage, Strathaven Road, Hamilton. | S.I. | |
| | | Cook, James Falshaw, Washington Ironworks, Washington Station, County Durham. | N.E. | |
| | | Cook, John Watson, Binchester Hall, Bishop Auckland. | N.E. | |
| | | Cook, Joseph, Washington Ironworks, Washington Station, County Durham. | N.E. | |
| | | Cooke, Alfred Eardley, Dunkerton Collieries, Canerton, Bath. | N.S. | |
| | | Cooke, Henry Moore Annesley, The Ooregum Gold-mining Company of India, Limited, Oorgaum, Kolar Goldfield, Mysore, India. | N.E. | |
| | | Cooksey, Wilfrid, Roslyn, Belle Vue Road, Cinderford, Gloucestershire. | N.E. | |
| | | Cooper, James, Heriot-Watt College, Edinburgh. | S.I. | |
| | | Coppee, Baron Evence, 103, Boulevard de Waterloo, Brussels, Belgium. | N.E. | |
| | | Corbett, Vincent Charles Stuart Wortley, Chilton Moor, Fence Houses, County Durham | N.E. | |
| | | Corlett, George Stephen, Midland Bank Chambers, Wigan. | M.G. | |
| | | Cothay, Frank Hernaman, Ropp Tin Mines, Ropp, Jos P.O. Northern Nigeria, West Africa. | N.E. | |
| | | Cotterill, H. W. B., Llwyn-on-Reservoir, Cwm-Taff, Merthyr Tydvil. | M.G. | |
| | | Coulson, William Hall, 2, Pimlico, Durham | N.E. | |
| | | Coulston, P. Barrett, 5, Cross Street, Manchester | M.G. | |
| | | Coultas, Frederick, Deepcar, Sheffield | M.I. | |
| | | Cousens, E., 25, Victoria Street, Westminster, London, S.W.1. | M.C. | |
| | | Couves, Harry Augustus, Tovil, Westfield Avenue, Gosforth, Newcastle-upon-Tyne | N.E. | |
| | | Cowell, Edward, Fishburn Colliery, Ferry Hill, County Durham | N.E. | |
| | | Cowell, Joseph Stanley, Vane House, Seaham Harbour, County Durham | N.E. | |
| | | Cowie, John, Avondale, Cessnock Road, Galston, Ayrshire. | S.I. | |
| | | Cowlishaw, William George, Etruria, Stoke-upon-Trent | N.S. | |
| | | Coxon, Samuel George, Malton Colliery, Esh, Durham | N.E. | |
| | | Coxon, William Bilton, Westfield, Loftus, Yorkshire | N.E. | |
| | | Craddock, George, Rope Works, Wakefield. | M.I. | |
| | | Cragg, James Horace Maitland, 8, Chelsea Grove, Newcastle-upon-Tyne | N.E. | |
| | | Craig, William Young, Brynkinalt Collieries, Chirk, Ruabon, Denbighshire. | N.S. | |
| | | Crankshaw, Hugh Mason, 684, Salisbury House, London Wall, London, E.C. 2. | M.G. | |
| | | Crankshaw, Joseph, Salisbury House, London Wall, London, E.C.2. | M.G. | |
| | | Craster, Walter Spencer, P.O. Box 336, Salisbury, Rhodesia, South Africa. | N.E. | |
| | | Craven, Henry, 10, Lugsmore Lane, St. Helens. | M.G. | |
| | | Craven, Robert Berry, Rapallo, Ligure, Italy. | N.E. | |
| | | Crawford, James Mill, Denehurst, Ferry Hill, County Durham. | N.E. | |
| | | Crawford, Robert H., The Soda Mining Company, Limited, Minas de Beires, Estacion de Dona Maria, Provincis de Almeria, Spain. | S.I. | |
| | | Crawford, Thomas, Springwell Colliery, Gateshead, B.O. | N.E. | |
| | | Crawshaw, Charles B., The Collieries, Dewsbury | M.I. | |
| | | Crawshaw, John Charlesworth, Rossgarth,26, Park Drive, Heaton, Bradford. | M.I. | |
| | | Crawshaw, Samuel, 18, Brooking Street, Rangoon, Burma, India. | M.I. | |
| | | Creswick, Claude, Dunston Hall, Chesterfield. | M.C. | |
| | | Creswick, W., Sharleston Colliery, Normanton. | M.I. | |
| | * | Creswick, Wilfred Bertram, c/o Wilfred Creswck, New Sharleston Collieries, Normanton. | M.C. | |
| | * | Crichton, Hugh, Bute House, Airdrie. | S.I. | |
| | | Crichton, Rorert, The Neuk, Philipstonn, West Lothian. | S.I. | |
| | | Criddle, John, Field Cottage, Town Fields, Doncaster. | M.I. | |
| | | Critchley, James Percival, Batley Hall, Batley. | M.I. | |
| | | Crofts, H. J., Hesketh Avenue, Norton-in-the-Moors, Stoke-upon-Trent | N.S. | |
| | | Crookston, Andrew White, 38, Grosvenor Gardens. London, S.W.1. | N.E. | |
| | | Crookston, George Brown, c/o The Egyptian Phosphate Company, Limited. Safaja P.O., Keneh, Upper Egypt. | S.I. | |
| | | Cross, T. Oliver, Vayshir Hall, Glandyfi, Cardiganshire. | M.G. | |
| | | Cross, William Haslam, 17, Ring Street, Manchester | M.G. | |
| | | Crossland, A., Holly House, Middleton, Leeds. | M.I. | |
| | | Croudace, Francis Henry Lambton, The Lodge, Lambton, Newcastle, New South Wales, Australia. | N.E. | |
| | | Crundall, Alexander, Authors' Club,2, Whitehall Court, London, S.W.1. | M.G. | |
| | | Cruz, Y Diaz Emiliano De La, Director-General de l'Empresa Minas et Minerales, Limited, Ribas, Provincia de Gerona, Spain. | N.E. | |
| | | Cullen, Matthew, P.O. Box 6206, Johannesburg, Transvaal. | N.E. | |
| | | Cumberbatch, Isaac William, Greenfield House, Whieldon Road, Fenton, Stoke-upon-Trent | N.S. | |
| | | Cumberford, James, P.O. Box 132, Amherst, Nova Scotia. | S.I. | |
| | | Cummings, John, Hamsterley Colliery, County Durham | N.E. | |
| | | Cunningham, Andrew Mitchell, Tata Sijua Colliery, Sijua P.O., Manbhum, Bihar and Orissa, India. | S.I. | |
| | | Cunningham, David, 10, Hopetoun Terrace, Ormiston, East Lothian. | S.I. | |
| | | Cunningham, Robert, Java Place,249, Caledonian Street, Motherwell. | S.I. | |
| | | Curley, James, Singaran and Burdwaa Collieries, Toposi P.O., E.I.R., Burdwan, Bengal, India. | S.I. | |
| | | Currie, Andrew F., 128, Willowbrae Road, Edinburgh. | S.I. | |
| | | Currie, David, Broad Street Avenue, Blomfield Street, London, E.C.2. | M.I. | |
| | | Currie, Robert J., The Croft, Pontypool Road, Pontypool. | S.I. | |
| | * | Curry, George Alexander, Thornley House, Thornley, County Durham. | N.E. | |
| | | Curry, Michael, Cornsay Colliery, Durham | N.E. | |
| | | Cuthbertson, Robert William, Laneside, Chequerbent, Bolton. | M.G. | |
| | | Cuthbertson, William, c/o The Broxburn Oil Company, Limited, Broxburn, West Lothian. | S.I. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|