
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LI, 1915-1916
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Page, Herbert, 4, Hall Lane, Hindley, Wigan | M.G. | |
| | | Palfreyman, Clifford, Hermitage, Lithgow, New South Wales, Australia | M.I. | |
| | | Palmer, Claude Bowes, Wardley Hall, Pelaw, Newcastle-upon-Tyne | N.E. | |
| | | Palmer, Harry, 16, Fountain Street, Guisborough, Yorkshire | N.E. | |
| | | Pamely, Caleb, 64, Cromwell Road, Bristol | N.E. | |
| | | Parish, Charles Edward, 63, Hanger Lane, Ealing, London, W. | N.E. | |
| | | Park, James, The Wallis Company, Limited, N'Tranang, via Obuasi, Gold Coast Colony, West Africa | S.I. | |
| | | Parker, Joseph, Fife Mining School, Cowdenbeath, Fifeshire | S.I. | |
| | | Parkin, Arthur William, Ford Brook House, Pelsall, Walsall | S.S. | |
| | | Parkin, Larrett Crossley, The Views, Barnsley | M.I. | |
| | | Parrington, Henry Mason, Dene House, Castletown, Sunderland | N.E. | |
| | | Parrington, Matthew William, Wearmouth Colliery, Sunderland | N.E. | |
| | | Parrington, Thomas Elliot, Carley Hill, Monkwearmouth, Sunderland | N.E. | |
| | | Parry, David Ebenezer, Croxdene, Bloxwich, Walsall | S.S. | |
| | | Parsons, Charles Algernon, Hon. Sir, K.C.B., Heaton Works, Newcastle-upon-Tyne | N.E. | |
| | | Passmore, Robert A., The Shelton Iron, Steel, and Coal Company, Limited, Stoke-on-Trent | N.S. | |
| | | Patchell, William H., 64, Victoria Street. Westminster, London, S.W. | M.I. | |
| | | Paterson, William, Prestongrange Colliery, Prestonpans, East Lothian | S.I. | |
| | | Paton, John, Earnock Colliery, Burnbank, Lanarkshire | S.I. | |
| | | Paton, John Drummond, 25, Market Street, Manchester | M.G. | |
| | | Paul, John, Lochgelly Iron and Coal Company, Loehgelly, Fifeshire | S.I. | |
| | | Payne, William John Frederick, Ackton Hall Colliery, Featherstone, Pontefract | M.I. | |
| | | Payton, Edmund, Vicarage Avenue, Derby | M.C. | |
| | | Peace, George Henry, The Beeches, Charcoal Road, Dunham Massey, Altrincham | M.G. | |
| | | Peake, F. G., Walsall Wood Colliery, Walsall | S.S. | |
| | | Peake, G. Herbert, Bawtry Hall, Bawtry, Yorkshire | M.I. | |
| | * | Peake, Henry Copson, Walsall Wood Colliery, Walsall | S.S. | |
| | | Peake, R. Cecil, Cumberland House, Redbourn, St. Albans | N.E. | |
| | | Pearson, James Montgomery, 51, John Finnie Street, Kilmarnock | S.I. | |
| | | Pearson, Johnson, Fern House, Stonegravels, Chesterfield | M.C. | |
| | | Peasegood, Walter Garton, Leycett Collieries, Newcastle, Staffordshire | N.S. | |
| | | Pedelty, Simon, 3, Tunstall Terrace, Ryhope Colliery, Sunderland | N.E. | |
| | | Peebles, Andrew Hardie, 5a, Hendry Street, Bainsford, Falkirk | S.I. | |
| | | Peel, Robert, New Brancepeth Colliery, Durham | N.E. | |
| | | Pendleton, W. B., Wandsworth, 28, Wharf Road, Balmain, New South Wales, Australia | M.C. | |
| | | Penman, David, Fife Mining School, Cowdenbeath, Fifeshire | S.I. | |
| | | Percy, Frank, Wigan and District Mining and Technical College, Wigan. Transactions to be sent to The Librarian, Wigan Free Library, Wigan | M.G., N.E. | |
| | | Percy, R. F., 10, Ebers Road, Mapperley Park, Nottingham | M.C. | |
| | | Percy, Robert McLeod, Woodside, Poynton, Stockport | N.E. | |
| | | Percy, W. R., Hamilton Lodge, Sherwood Rise, Nottingham | M.C. | |
| | | Perkin, Herbert, Great Central Railway Company, Engineer's Office, Marylebone Station, London, N.W. | M.I. | |
| | | Perkins, F. M., Mafeking Hotel, Mafeking, Bechuanaland Protectorate, South Africa | M.C. | |
| | | Phillips, Coningsby W., Eastwood Collieries, Eastwood, Nottingham | M.C. | |
| | | Phillips, David John, Glanyrafon Villa, Cwmtwrch, Glamorgan | S.S. | |
| | | Phillips, George, 15, Rawlinson Road, Oxford | M.C. | |
| | | Phillips, Henry Archibald Allen, Westmancote, Uplands Terrace, Swansea | N.E. | |
| | | Phillips, J. H., Ansley Hall, Atherstone | M.C. | |
| | | Phillips, Percy Clement Campbell, Hall's Collieries, Limited, Swadlincote, Burton-upon-Trent | N.E. | |
| | | Phillips, Walter Hugh, 45, Ella Road, West Bridgford, Nottingham. M. C. Phillips, William Garside, Ansley Hall Colliery, Atherstone | M.C. | |
| | | Phillipson, George Arnold, Littleburn Colliery, Durham | M.I. | |
| | | Pickering, Basil Henry, Wath Main Colliery, Wath-on-Dearne, Rotherham | M.I. | |
| | | Pickup, William, Carlton Lea, Billinge, Blackburn | M.G. | |
| | | Pilkington, Charles, The Headlands, Prestwich, Manchester | M.G. | |
| | | Pilkington, Edward, Clifton and Kersley Coal Company, Limited, Clifton, Manchester | M.G. | |
| | | Pilkington, Herbert, Sheepbridge, Chesterfield | M.C. | |
| | | Pilkington, Lawrence, Firwood, Alderley Edge, Manchester | M.G. | |
| | | Pilling, Edmund, Rose Hill, Burnley Road, Crawshawbooth, Manchester | M.G. | |
| | | Place, W. H., Hoddlesden Collieries, Darwen | M.G. | |
| | | Pochin, Frank Howard, Sherwood, Woodland Avenue, Leicester | M.C. | |
| | | Pockson, Melville John Hastings, Kenilworth, East Avenue, Benton, Newcastle-upon-Tyne | N.E. | |
| | | Pollitzer, Samuel Joseph, Terrys Chambers, 14, Castlereagh Street, Sydney, New South Wales, Australia | N.E. | |
| | | Poole, Gordon George Thomas, Engineer's Office, Washington Steel and Ironworks, Washington Station, County Durham | N.E. | |
| | | Poole, Granville, H.M. Inspector of Mines, 13, Woodbine Avenue, Gosforth, Newcastle-upon-Tyne | M.I. | |
| | | Poole, Horace David, 35, Oakham, Dudley, Worcestershire | S.S. | |
| | | Poore, George Bentley, Ross, Marin County, California, U.S.A. | N.E. | |
| | | Porter, John Bonsall, McGill University, Montreal, Quebec, Canada | N.E. | |
| | | Portland, His Grace the Duke of, K.G., Welbeck Abbey, Worksop | M.C. | |
| | | Postle, Henry, 35, Duke Street, Denny, Stirlingshire | S.I. | |
| | | Potts, Charles, 18, Bentley Road, Doncaster | M.C. | |
| | | Prest, John Joseph, Hardwick Hall, Castle Eden, County Durham | N.E. | |
| | | Preston, Walter Jenico, Rufford Colliery, Rainworth, Mansfield | M.C. | |
| | | Prestwich, Joseph, Elm Bank, 172, Eccles Old Road, Pendleton, Manchester | M.G., M.I. | |
| | | Price, David, Empire Colliery, Cwmgwrach, Neath | M.G. | |
| | | Price, Samuel Warren, The Wern, Peterston-super-Ely, Cardiff | N.E. | |
| | | Price, Stephen Richard, Dilston House, Corbridge, Northumberland | N.E. | |
| | | Priestley, J. G., Peninsular House, Monument Street, London, E.C. | M.I. | |
| | | Pringle, John Archibald, Mysore Mine, Marrikuppam, Mysore, India | N.E. | |
| | | Prior, Hon. Edward Gawler, Victoria, British Columbia. Transactions to be sent to Thomas R. Stockett, Western Fuel Company, Nanaimo, British Columbia | N.E. | |
| | | Provan, Alexander, Bothkennar Road, Carronshore, Falkirk | S.I. | |
| | | Provan, John, Balgouie Colliery, Thornton, Fifeshire | S.I. | |
| | | Pullon, Joseph Thomas, Rowangarth, North Park Road, Roundhay, Leeds | N.E. | |
| | | Purdon, Henry Atwell, 10, Lower Grosvenor Place, London, S.W. | M.C. | |
| | | Purdy, Richard, Reliance (Charanpur) Colliery, Charanpur P.O., via Asansol, E.I.R., Burdwan, Bengal, India | N.E. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|