
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LI, 1915-1916
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Karashima, Asahiko, Engineering Department, The Mitsui Bussan Kaisha, Limited, Surugacho, Tokyo, Japan | N.E. | |
| | | Kay, Stanley Robert, 1, Albion Place, Leeds | M.I. | |
| | | Kean, John S., Jamadoba Colliery, Jamadoba P.O., Manbhum, Bihar and Orissa, India | S.I. | |
| | | Kearton, Christopher, Hillside, Upstreet, Canterbury. | M.G. | |
| | | Keillar, J. W., Mining Offices, Wortley, Leeds | M.I. | |
| | | Keirs, John, 3, Godwyne Road, Dover | S.I. | |
| | | Kell, George P., 89, Dodworth Road, Barnsley | M.I. | |
| | | Kellett, Matthew Henry, Eldon, Bishop Auckland | N.E. | |
| | | Kelsick, Robert, Aberdare Colliery, Cessnock, New South Wales, Australia | N.E. | |
| | | Kennaway, Thomas William, Killingworth, near Newcastle, New South Wales, Australia | N.E. | |
| | | Kennedy, Percy Joseph Emerson, 4, St. Nicholas' Buildings, Newcastle-upon-Tyne | N.E. | |
| | | Kenrick, John Painter, c/o Grindlay and Company, 54, Parliament Street, Westminster, London, S. W. Transactions to be sent to Ja Mei Seu Works, via Wei-Hui-Fu, Honan, North China | M.G., M.I. | |
| | | Kerr, George L., Lindores, Uplawmoor, Glasgow | S.I. | |
| | | Kidd, Thomas, Jun., Linares, Provincia de Jaen, Spain | N.E. | |
| | | Kilpatrick, Alexander, Devon House, Sauchie, Alloa | S.I. | |
| | | Kilpatrick, John A., Struan, Lugar, Cumnock | S.I. | |
| | | Kilpatrick, John B., Annfield South, Machan Avenue, Larkhall, Lanarkshire | S.I. | |
| | | Kilpatrick, William M., Wilchris Cottage, Larkhall, Lanarkshire | S.I. | |
| | | King, Arthur, Canonbie Colliery, Canonbie, Dumfriesshire | S.I. | |
| | | King, Peter, The Cottage, Kinross | S.I. | |
| | | King, William, Birkhill, Gardenside Avenue, Uddingston, Lanarkshire | S.I. | |
| | | King-Spark, G., c/o The Marbella Iron-ore Company, Limited, Marbella, Provincia de Malaga, Spain | S.S. | |
| | | Kirby, Matthew Robson, 16, Old Elvet, Durham | N.E. | |
| | | Kirk, Alfred Edwin, Aberdare Extended Colliery, Cessnock, New South Wales, Australia | N.E. | |
| | | Kirk, H., Burnbrae, Lismore Road, Sheffield | M.C. | |
| | | Kirk, Stewart, Nowaghur Coal Company, Limited, Katras Colliery, Katrasgarh P.O., E.I.R., Manbhum, Bihar and Orissa, India | S.I. | |
| | | Kirkby, Richard, Wemyss Coal Company, Limited, East Wemyss, Fifeshire | S.I. | |
| | | Kirkpatrick, James, Powburndene, Fallside Road, Bothwell, Lanarkshire | S.I. | |
| | | Kirkup, Austin, Mining Office, Bunker Hill, Fence Houses, County Durham | N.E. | |
| | | Kirkup, Frederic Octavius, Medomsley, County Durham | N.E. | |
| | | Kirkup, John Philip, Burnhope, Durham | N.E. | |
| | | Kirkup, Philip, Leafield, Birtley, County Durham | N.E. | |
| | | Kirsopp, John, Jun., Fairholme, Gateshead, B.O. | N.E. | |
| | | Kirton, Hugh, Kimblesworth Colliery, Chester-le-Street | N.E. | |
| | | Kitchin, James Bateman, Luchana, Egremont, Cumberland | N.E. | |
| | | Klepetko, Frank, 80, Maiden Lane, New York City, U.S.A. | N.E. | |
| | | Kneebone, C. Maitland, c/o The Cordova Copper Company, Limited, Estacion de Cerro Muriano, Provincia de Cordova, Spain | M.G. | |
| | | Knight, William Cradock, 75, Surrey Street, Sheffield | M.C. | |
| | | Knowles, Lees, Sir, Bart., C.V.O., Westwood, Pendlebury, Manchester | M.G. | |
| | | Knowles, Robert, Ednaston Lodge, near Derby | N.E. | |
| | | Knowles, Walter Thomas, Ash Grove Cottage, Elland, Yorkshire | M.G. | |
| | | Knox, Edwin Charles, Arley Colliery, Arley, Coventry | M.C. | |
| | | Knox, George, Heol Isaf, Radyr, Cardiff | M.G. | |
| | | Kondo, R., c/o Furukawa Mining Office, 1, Icchome Taesucho, Kojimachi, Tokyo, Japan | N.E. | |
| | | Kusakabe, Y., Takashima Colliery, Nagasaki, Japan | S.I. | |
| | | Kwang, Kwong Yung, Lincheng Mines, Lincheng, via Peking, North China | N.E. | |
| | | Kyle, Andrew, Airyknowe, Galston, Ayrshire | S.I. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|