
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LI, 1915-1916
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Dingwall, William Burleston-Abigail, P.O. Box 179, San Antonio, Texas, U.S.A. | N.E. | |
| | | Ditmas, Francis Ivan Leslie, The Old Rectory, Haminerwich, Lichfield | N.E. | |
| | | Dixon, Clement, P.O. Box 305, Bulawayo, Rhodesia, South Africa | N.E. | |
| | | Dixon, H. O., Lostock Grange, Westhoughton, Bolton | M.G. | |
| | | Dixon, Joseph Armstrong, Shilbottle Colliery, Lesbury, Northumberland | N.E. | |
| | | Dixon, Walter, 38, Bath Street, Glasgow | S.I. | |
| | | Dixon, Walter, Birkacre Colliery, Birkacre, Chorley | M.G. | |
| | | Dixon, Wentworth Gerrard, 126, Bradford Street, Haulgh, Bolton | M.G. | |
| | | Dixon, William, Park House, Bigrigg, Cumberland | N.E. | |
| | | Dixon, William B., c/o E. R. Lewis, The Grove, Abergavenny | M.G. | |
| | | Dobb, Thomas Gilbert, Brick House, Westleigh, Leigh | N.E. | |
| | | Dobbie, Hugh, Hyderabad (Deccan) Coal Company, Limited, Singareni Collieries, Deccan, India | S.I. | |
| | | Dobbs, Frederick S. W., Brookside Cottage, Westleigh Lane, Leigh | M.G. | |
| | | Dobinson, Lancelot, Victoria Coal and Coke Company, Limited, Park Hill, Wakefield | M.I. | |
| | | Dodd, Benjamin, Percy House, Neville's Cross, Durham | N.E. | |
| | | Donald, John G., 171, Foulford Road, Cowdenbeath, Fifeshire | S.I. | |
| | | Donald, William E., Redburn House, Bardon Mill, Northumberland | N.E. | |
| | | Donaldson, Robert M., Clyde Ironworks, Tollcross, Glasgow | S.I. | |
| | | Donkin, William, 19, Hosack Road, Balham, London, S.W. | N.E. | |
| | | Dobmand, Ralph Brown, Cambois House, Cambois, Blyth | N.E. | |
| | | Dougal, William, 145, High Street, Linlithgow | S.I. | |
| | | Douglas, Arthur Stanley, Bearpark Colliery, Durham | N.E. | |
| | | Douglas, Ernest, Pemberton Colliery Company, Limited, Pemberton, Wigan | M.G. | |
| | | Douglas, James, 99, John Street, New York City, U.S.A. | N.E. | |
| | | Douglas, Matthew Heckels, Stella House, Low Fell, Gateshead, B.O. | N.E. | |
| | | Dover, Thomas William, Sherburn Colliery, Durham | N.E. | |
| | | Downie, Donald J. M., Braehead Cottage, Hurlford, Ayrshire | S.I. | |
| | | Downie, Frederick Habler, School of Mines, Treforest, Pontypridd | M.G. | |
| | | Draper, William, Silksworth Colliery, Sunderland | N.E. | |
| | | Drew, Walter Newton, Raincliffe, Ecclesfield, Sheffield | M.I. | |
| | | Drinnan, Walter, Tchiatouri, Caucasus, South Russia. Transactions to be sent to Mrs. W. Drinnan, Drumgelloch, Airdrie | S.I. | |
| | | Drinnan, William, Glenn Cairn, Handsworth, Sheffield | M.I. | |
| | | Dron, Robert Wilson, 65, Renfield Street, Glasgow | S.I. | |
| | | Drysdale, William, Collie Co-operative Collieries, Limited, Collie, Western Australia | S.I. | |
| | | Duckworth, John, 93, Banner Cross Road, Ecclesall, Sheffield | M.I. | |
| | | Duncan, John, Cavendish, Ulundi Road, Johnstone | S.I. | |
| | | Duncan, Joseph, H.M. Sub-Inspector of Mines, 133, Willows Lane, Accrington | M.G. | |
| | | Duncan, William L., Edradour, Gorebridge, Midlothian | S.I. | |
| | | Dundas, Robert Henry, Indian Collieries Syndicate, Limited, Jamadoba P.O., Manbhum, Bihar and Orissa, India | S.I. | |
| | | Dunkerton, Ernest Charles, 53, Grosvenor Place, Newcastle-upon-Tyne | N.E. | |
| | | Dunn, George Victor Septimus, Uaroo Lead Mines, via Onslow, Western Australia | N.E. | |
| | | Dunn, H. Shaw, Caprington and Auchlochan Collieries, Limited, Kilmarnock | S.I. | |
| | | Dunn, James, Cunnoquhie, Collessie, Fifeshire | S.I. | |
| | | Dunn, Robert A., 168, Kenmure Street, Pollokshields, Glasgow | S.I. | |
| | | Dunn, Thomas Bowman, c/o J. Dunn and Stephen, Limited, 21, Bothwell Street, Glasgow | N.E. | |
| | | Dunn, Willoughby Middleton, Sandyford, Tollcross, Glasgow | S.I. | |
| | * | Dunnachie, William J. N., Struan, Forrest Street, Airdrie | S.I. | |
| | | Dunston, George, Clifton Lodge, Thorne, Doncaster | M.I. | |
| | | Durie, R., 54, Albany Street, Edinburgh | S.I. | |
| | | Durnford, Herbert St. John, 2, St. Sepulchre Gate, Doncaster | M.I. | |
| | | Dutson, John, Rotherwood, Handsworth, Sheffield | M.I. | |
| | | Dyson, William H., Rossington, Doncaster | M.C. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|