
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume LI, 1915-1916
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Cadell, Henry Moubray, Grange, Bo'ness, West Lothian | S.I. | |
| | | Cadman, John, C.M.G., 67, Wellington Road, Edgbaston, Birmingham | S.S. | |
| | | Cairncross, John M., 9, Balmoral Terrace, Cambuslang, Glasgow | S.I. | |
| | | Calder, William, c/o International Russian Oilfields, Limited, Apsheronskaya, near Maikop, Kuban Province, South Russia | N.E. | |
| | | Caldwell, George Seddon, Cowie Harbour Coal Company, British North Borneo | M.G. | |
| | | Caldwell, Hugh, Canton Chambers, High Street, Newport, Monmouthshire | S.I. | |
| | | Caldwell, James, Pumpherston, Mid-Calder, Midlothian | S.I. | |
| | | Caldwell, James, 190, West George Street, Glasgow | S.I. | |
| | | Caldwell, John Threlfall, New Beerbhoom Coal Company, Limited, Bastacolla Colliery, Jherria P.O., E.I.R., Manbhum, Bihar and Orissa, India | M.G. | |
| | | Caldwell, Matthew S., Kenwell, Pumpherston, Mid-Calder, Midlothian | S.I. | |
| | | Caldwell, William, Pumpherston, Mid-Calder, Midlothian | S.I. | |
| | | Campbell, A. Fleming, 22, Snowdon Place, Stirling | S.I. | |
| | | Campbell, Colin, Carron Works, Falkirk | S.I. | |
| | | Campbell, Harry La Trobe, 11, Old Hall Street, Liverpool | M.G. | |
| | | Campbell, William, Mina Santa Clara, Morococha, Peru, South America, via New York | S.I. | |
| | | Carew, George, Westfalite Explosive Factory, Denaby, Rotherham | M.I. | |
| | | Carlow, Charles, The Fife Coal Company, Leven | S.I. | |
| | | Carlow, Charles Augustus, Linnwood Hall, Leven | S.I. | |
| | | Carlyle, James | S.I. | |
| | | Carnegie, Alfred Quintin, 31, Manor House Road, Newcastle-upon-Tyne | N.E. | |
| | | Carnes, Charles Spearman, Marsden Hall, South Shields | N.E. | |
| | | Carpenter, Harold F., The Coleman Free Gold-mining Company, 221, Kitteredge Building, Denver, Colorado, U.S.A. and 64, Wool Exchange, Coleman Street, London, E.C | M.C. | |
| | | Carrington, Arthur, Northam House, Northam, Devon. Transactions to be sent c/o G. Alfred Lewis, C.M.G., Midland Road, Derby | M.C. | |
| | | Carson, William, Newbattle Collieries, Newtongrange, Midlothian | S.I. | |
| | | Carson, William, New Zealand Coal and Oil Company, Limited, Kaitangata, Otago, New Zealand | S.I. | |
| | | Carter, W. H., Mansfield Colliery, Mansfield | M.C. | |
| | | Casebourne, Samuel Ward Jackson, Roseneath, Coniscliffe Road, Darlington | N.E. | |
| | | Cashmore, S. H., Tamworth Colliery, Alvecote, Tamworth | S.S. | |
| | | Casson, William Walter, St. Bees, Cumberland | N.E. | |
| | | Catterall, R., 37, Bradford Road, Wakefield | M.I. | |
| | | Causton, G. T., New Ingleton Colliery, Ingleton, Yorkshire | M.C. | |
| | | Chalmers, George, Morro Velho, Villa Nova de Lima, Estado de Minas, Brazil, South America | M.C. | |
| | | Chambers, Frederick, Hardwick Collieries, Heath, Chesterfield | M.C. | |
| | | Chambers, George M., 196, St. Vincent Street, Glasgow | S.I. | |
| | | Chambers, John Edwin, Penryn, 48, Riverdale Road, Sheffield | M.I. | |
| | | Chambers, R. E., Nova Scotia Steel and Coal Company, Limited, New Glasgow, Nova Scotia | N.E. | |
| | | Chambers, Sydney Arthur, c/o The African Agency, 96, Gresham House, Old Broad Street, London, E.C. | M.G. | |
| | | Chambers, Thomas, Pennyvenie Terrace, Dalmellington, Ayrshire | S.I. | |
| | | Chambers, William Henry, Conisborough, Rotherham | M.I. | |
| | | Chandler, Noel, Stafford Road, Cannock, Staffordshire | S.S. | |
| | | Channing, J. Parke, 42, Broadway, New York City, U.S.A. | N.E. | |
| | | Chapman, William Henry, The Hawthorns, Colman Hill, Cradley, Cradley Heath, Staffordshire | S.S. | |
| | | Chappel, Walter Richard Haighton, Elm Court, Starcross, Devon | N.E. | |
| | | Chappell, Walter Evans, Netherthorpe Hall, Staveley, Chesterfield | M.C. | |
| | | Charleton, Arthur George, 5, Avonmore Road, West Kensington, London, W. | N.E. | |
| | | Charlton, Matthew, Poplar Cottage, Whitwood, Normanton | M.I. | |
| | | Charlton, William, Guisborough, Yorkshire | N.E. | |
| | | Charlton, William, 21, Lichfield Road, Walsall | S.S. | |
| | | Charlton, William John, H.M. Inspector of Mines, 16, Brompton Avenue, Sefton Park, Liverpool | N.E. | |
| | | Charnock, T. Alfred H., Skull House, Appley Bridge, Wigan | M.G. | |
| | | Chater, Cecil William, c/o T. Cook and Son, Rangoon, Burma, India | N.E. | |
| | | Cheesman, Edward Taylor, Clara Vale Colliery, Ryton, County Durham | N.E. | |
| | | Cheesman, Herbert, Hartlepool | N.E. | |
| | | Cheesman, Nicholas, 228, Hayden Road, Nottingham | N.E. | |
| | | Cheetham, Richard, Hill Crest, North Road, St. Helens | M.G. | |
| | | Chicken, Bourn Russell, 212, Osborne Road, Jesmond, Newcastle-upon-Tyne | N.E. | |
| | | Childe, Henry Slade, 59, Westgate, Wakefield | M.I., N.E. | |
| | | Christie, George S., Marchmont House, Cowdenbeath, Fifeshire | S.I. | |
| | | Christie, Haldane T., 23, Ebden Street, Kimberley, Cape Province | M.C. | |
| | | Christie, Malcolm Grahame, The Otto Coke Oven Company, Limited, Post Office House, Leeds | M.I. | |
| | | Christie, Thomas Train, 33, Dundas Street, Edinburgh | S.I. | |
| | | Church, Robert William, Government of India Railway Board, Secretariat Buildings, Calcutta, India | N.E. | |
| | | Clark, C. H., Estate Office, Newton-le-Willows | M.G. | |
| | | Clark, Henry, Stockton Forge, Stockton-upon-Tees | N.E. | |
| | | Clark, Hugh Macfadzean, 208, St. Vincent Street, Glasgow | S.I. | |
| | | Clark, John, Moraybank Cottages, North Road, Kelty, Fifeshire | S.I. | |
| | | Clark, John, Ormiston Coal Company, Limited, Ormiston, East Lothian | S.I. | |
| | | Clark, Robert Blenkinsop, Springwell Colliery, Gateshead, B.O. | N.E. | |
| | | Clark, Robert F., Bickershaw Collieries, Leigh | M.G. | |
| | | Clark, William, Cranbury Lodge, Park Lane, Wigan | M.G. | |
| | | Clark, William, Gerson Park, Broxburn, West Lothian | S.I. | |
| | | Clark, William Frederick, The Poplars, Aldridge, Walsall | S.S. | |
| | | Clark, William Henry, Fernlea, 100, Crouch Hill, Hornsey, London, N. | N.E. | |
| | | Clarke, Charles A., Greenfield House, Smethwick, Birmingham | S.S. | |
| | | Clarke, Edward Stuart, Llay Cottage, Gresford, Wrexham | M.I. | |
| | | Clarke, James A., Ayr Colliery, Annbank, Ayr | S.I. | |
| | | Clarke, R. W., 24, Montrose Road, Carterknowle Road, Sheffield | M.I. | |
| | | Clarke, William, Springwood Cottage, Intake, Sheffield | M.I. | |
| | | Claughton, Gilbert Henry, Sir, Bart., The Priory, Dudley, Worcestershire | S.S. | |
| | | Climas, Arthur Bertram, 6, Park Bean, St. Ives, Cornwall | N.E. | |
| | | Clive, Lawrence, H.M. Inspector of Mines, Springfield House, Newcastle, Staffordshire | N.E. | |
| | | Clive, Robert, Bentley Colliery, Bentley, Doncaster | M.I. | |
| | | Clothier, Henry William, 3, Park Villas, The Green, Wallsend, Northumberland | N.E. | |
| | | Clough, Edward Stokoe, Bomarsund House, Bomarsund, Bedlington, Northumberland | N.E. | |
| | | Clough, James, Bomarsund House, Bomarsund, Bedlington, Northumberland | N.E. | |
| | | Coates, A. M., Senior's Buildings, Sheaf Street, Sheffield | M.C. | |
| | | Coates, Gwyn Harrison, The White House, Wood Lane, Hucknall Torkard, Nottingham | M.C. | |
| | | Coats, William A., Skelmorlie Castle, Skelmorlie, Ayrshire | S.I. | |
| | | Cochrane, Robert William, Somerset House, Whitehaven | N.E. | |
| | | Cockin, George Marmaduke, Brereton Hall, Rugeley | S.S. | |
| | | Cockin, Thomas Hanson, The Shrubbery, Acton, Wrexham | M.I. | |
| | | Cocks, John, Glass Houghton, Castleford | M.C. | |
| | * | Cole, Robert Heath, Longsdon, Stoke-on-Trent | M.G., N.S. | |
| | | Coleman, Walter Henry, 1, Athole Gardens, Newlands, Glasgow | M.G. | |
| | | Collin, William Coomassie Adam, Oak House, Buckley, Chester | M.C. | |
| | | Collins, Hugh Brown, Auchinbothie Estate Office, Kilmacolm, Renfrewshire | N.E. | |
| | | Collins, Victor Buyers, Lewis Street, Islington, via Newcastle, New South Wales, Australia | N.E. | |
| | | Colquhoun, William, Parkneuk Colliery, Motherwell | S.I. | |
| | | Colquhoun, William, Endcliffe, Sheffield | M.I. | |
| | | Colvin, William, 271, Dalkeith Road, Edinburgh | S.I. | |
| | | Commans, Robert Edden, Sandycroft, Speer Road, Thames Ditton, Surrey | N.E. | |
| | | Comstock, Charles Worthington, 514, First National Bank Building, Denver, Colorado, U.S.A. | N.E. | |
| | | Constable, James, Woodside, Broxburn, West Lothian | S.I. | |
| | | Cook, George, 7, Low Motherwell, Motherwell | S.I. | |
| | | Cook, George, H.M. Inspector of Mines, Oakbank, Whitehaven | N.E. | |
| | | Cook, James, Eddlewood Cottage, Strathaven Road, Hamilton | S.I. | |
| | | Cook, James Falshaw, Washington Ironworks, Washington Station, County Durham | N.E. | |
| | | Cook, John Watson, Binchester Hall, Bishop Auckland | N.E. | |
| | | Cook, Joseph, Washington Ironworks, Washington Station, County Durham | N.E. | |
| | | Cooke, Alfred Eardlby, Ivy House, Abram, Platt Bridge, Wigan | N.S. | |
| | | Cooke, Gervase Walker, 49, Church Street, Newton Heath, Manchester | M.G. | |
| | | Cooke, Henry Moore Annesley, The Ooregum Gold-mining Company of India, Limited, Oorgaum, Kolar Gold-fields, Mysore, India | N.E. | |
| | | Cooksey, Wilfrid, East Indian Railway Collieries, Giridih, E.I.R., Bihar and Orissa, India | N.E. | |
| | | Cooper, G. Stanley, Marsh House, Cleckheaton | M.I. | |
| | | Cooper, James, 11, Inveravon Terrace, Musselburgh | S.I. | |
| | | Coffee, Evence, 103, Boulevard de Waterloo, Brussels, Belgium | N.E. | |
| | | Corbett, Vincent Charles Stuart Wortley, Chilton Moor, Fence Houses | N.E. | |
| | | Cork, John, Midland Coal, Coke, and Iron Company, Limited, Apedale, Newcastle, Staffordshire | N.S. | |
| | | Corlett, George Stephen, Midland Bank Chambers, Wigan | M.G. | |
| | | Cothay, Frank Hernaman, 7, Valebrooke, Sunderland | N.E. | |
| | | Coulson, Frank, Shamrock House, Durham | N.E. | |
| | | Coulston, P. Barrett, 5, Cross Street, Manchester | M.G. | |
| | | Coultas, Frederick, Deepcar, Sheffield | M.I. | |
| | | Coulter, James, Bellside Colliery, Cleland, Lanarkshire | S.I. | |
| | | Cousens, E., 34, Victoria Street, Westminster, London, S.W. | M.C. | |
| | | Couves, Harry Augustus, Tovil, Westfield Avenue, Gosforth, Newcastle-upon-Tyne | N.E. | |
| | | Cowell, Edward, Horden Colliery, Horden, Sunderland | N.E. | |
| | | Cowell, Joseph Stanley, Vane House, Seaham Harbour, County Durham | N.E. | |
| | | Cowie, John, Avondale, Cessnock Road, Galston, Ayrshire | S.I. | |
| | | Cowlishaw, William George, Etruria, Stoke-on-Trent | N.S. | |
| | | Coxon, William Bilton, Seaton Hill, Boosbeck, Yorkshire | N.E. | |
| | | Craddock, George, Rope Works, Wakefield | M.I. | |
| | | Cragg, James Horace Maitland, 3, Ilford Road, High West Jesmond, Newcastle-upon-Tyne | N.E. | |
| | | Craig, William Young, Brynkinalt Collieries, Chirk, Ruabon | N.S. | |
| | | Crankshaw, Hugh Mason, Harwood Coal Company, Hazleton, Pennsylvania, U.S.A. | M.G. | |
| | | Craster, Walter Spencer, P.O. Box 336, Salisbury, Rhodesia, South Africa | N.E. | |
| | | Craven, Robert Henry, The Libiola Copper-mining Company, Limited, Sestri Levante, Italy | N.E. | |
| | | Crawford, James Mill, Denehurst, Ferry Hill | N.E. | |
| | | Crawford, Robert H., The Soria Mining Company, Limited, Minas de Beires, Estacion de Dona Maria, Provincia de Almeria, Spain | S.I. | |
| | | Crawford, Thomas, Eighton Banks, Gateshead, B.O. | N.E. | |
| | | Crawshaw, Charles B., The Collieries, Dewsbury | M.I. | |
| | | Crawshaw, John Charlesworth, Rufford Lodge, Dewsbury | M.I. | |
| | | Crawshaw, Samuel, Tavoy, Lower Burma, India | M.I. | |
| | | Cremer, Richard, 37, York Place, Leeds. Tran suctions to be sent c/o J. T. Wilson, 39, Victoria Street, Westminster, London, S.W. | M.I. | |
| | | Creswick, Claudf., Beech House, Brincliffe, Sheffield | M.C. | |
| | | Crichton, A. H., Castlepark, Linlithgow | S.I. | |
| | | Crichton, Hugh, Bute House, Airdrie | S.I. | |
| | | Crichton, Robert, The Neuk, Philipstoun, West Lothian | S.I. | |
| | | Crofts, H. J., Hesketh Avenue, Norton-in-the Moors, Stoke-on-Trent | N.S. | |
| | | Crookston, Andrew White, 188, St. Vincent Street, Glasgow | N.E. | |
| | | Crookston, George Brown, c/o The Egyptian Phosphate Company, Limited, Safaja P.O., Keneh, Upper Egypt | S.I. | |
| | | Cross, T. Oliver, Vnyshir Hall, Glandyfi, Cardiganshire | M.G. | |
| | | Cross, William Haslam, 77, King Street, Manchester | M.G. | |
| | | Crossland, A., Holly House, Middleton, Leeds | M.I. | |
| | | Croudace, Francis Henry Lambton, The Lodge, Lambton, Newcastle, New South Wales, Australia | N.E. | |
| | | Cruz y Diaz, Emiliano de la, Director-General de 1'Empresa Minas et Minerales, Limited, Ribas, Provincia de Gerona, Spain | N.E. | |
| | | Cullen, Daniel, P.O. Box 4352, Johannesburg, Transvaal | N.E. | |
| | | Cullen, Matthew, The Clydesdale (Transvaal) Collieries, Limited, Springs, Transvaal | N.E. | |
| | | Cumberbatch, Isaac William, Cowie Harbour Coal Company, Limited, Silimpopon, British North Borneo | N.S. | |
| | | Cummings, John, Hamsterley Colliery, County Durham | N.E. | |
| | | Cunningham, Andrew Mitchell, 5, South Row, Coaltown, East Wemyss, Fifeshire | S.I. | |
| | | Cunningham, Robert, Java Place, 249, Caledonian Street, Motherwell | S.I. | |
| | | Curley, James, Oxcroft Colliery Company, Limited, Bolsover, Chesterfield | S.I. | |
| | | Currie, Andrew F., 128, Willowbrae Road, Edinburgh | S.I. | |
| | | Currie, David, 30-31, St. Swithin's Lane, King William Street, London, E.C. | M.I. | |
| | | Currie, Robert, The Croft, Pontypool Road, Pontypool | S.I. | |
| | | Curry, George Alexander, Thornley House, Thornley, County Durham | N.E. | |
| | | Curry, Michael, Cornsay Colliery, Durham | N.E. | |
| | | Cuthbertson, Robert William, Laneside, Chequerbent, Bolton | M.G. | |
| | | Cuthbertson, William, c/o The Broxburn Oil Company, Limited, Broxburn, West Lothian | S.I. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|