
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XLI, 1910-1911
| * Deceased | |
| |
| Non-Federated | Inst. |
Elected |
| |
| | | Ackroyd, Alfred, Ellerslie, Victoria Crescent, Eccles | M.G. | |
| | | Adam, William, Blantyre Saw Mills, High Blantyre, Glasgow | S.I. | |
| | | Barnes, J., South Cliff House, 301, Great Clowes Street, Higher Broughton, Manchester | M.G. | |
| | | Baxter, Andrew, Whifflet Station, Coatbridge | S.I. | |
| | | Bell, Thomas, 40, Esplanade Road, Scarborough | M.G. | |
| | | Bolton, Herbert, The Museum, Bristol | M.G. | |
| | | Brancker, Richard, The Pearson and Knowles Coal and Iron Company, Limited, 11, Old Hall Street, Liverpool | M.G. | |
| | | Broeck, Ernest Van den, 39, Place de l'lndustrie, Bruxelles, Belgium | M.G. | |
| | | Cameron, William, Finnie Street, Kilmarnock | S.I. | |
| | | Clifford, William, Jeannette, Pennsylvania, U.S.A. | M.G. | |
| | | Cole, Robert H., Endon, Stoke-on-Trent | M.G. | |
| | | Crawford and Balcarres, The Right Honourable the Earl of, Haigh Hall, Wigan | M.G. | |
| | | Dickinson, Joseph, 3, South Bank, Sandy Lane, Pendleton, Manchester | M.G. | |
| | | Dobson, Benjamin Palin, South Bank, Heaton, Bolton | M.G. | |
| | | Dulac, and Company, 37, Soho Square, London, W. | M.G. | |
| | | Edmondson, J. H., Garswood Hall Collieries, Wigan | M.G. | |
| | | Ferguson, David, 140, Hyndland Road, Glasgow, W. | S.I. | |
| | | Geikie, Sir Archibald, Director-General of the Geological Survey of the United Kingdom, 28, Jermyn Street, London, S.W. | M.G. | |
| | | Gillott, J. W., Lancaster Works, Barnsley | M.G. | |
| | | Hall, Henry, Sir, I.S.O., Brookside, Chester | M.G. | |
| | | Hall, Levi J., Morland House, Birch Vale. Stockport | M.G. | |
| | | Harrower, D. K., Knowe Park, Bo'ness, West Lothian | S.I. | |
| | | Hewitt, J., Fogg's House, Little Lever, Bolton | M.G. | |
| | * | Higson, John, 18, Booth Street, Manchester | M.G. | |
| | | Hull, Edward, 14, Stanley Gardens, Notting Hill, London, W. | M.G. | |
| | | Hyslop, William, Bank Colliery, New Cumnock, Ayrshire | S.I. | |
| | | Logan, William, 6, Merchiston Place, Edinburgh | S.I. | |
| | | Lomax, James, 65, Starrcliffe Street, Great Lever, Bolton | M.G. | |
| | | Lord, James, Hill House, Rochdale | M.G. | |
| | | Macalpine, George Watson, Sir, Altham and Great Harwood Collieries, Accrington | M.G. | |
| | | McGill, James, Craigowan, Hollandbush, Glasgow | S.I. | |
| | | Martin, Joseph Samuel, I.S.O., The Vikings, 16, Durdham Park, Bristol | M.G. | |
| | | Noar, L. Lamb, c/o T. and L. Noar, 52, Cannon Street, Manchester | M.G. | |
| | | Pickup, Peter Wright Dixon, Rishton Colliery, Rishton, Blackburn | M.G. | |
| | | Platt, Samuel Sydney, Morredge, Sudden, Rochdale | M.G. | |
| | | Ramsbottom, James, Church Road, New Mills, Stockport | M.G. | |
| | | Robertson, David, 135, Waterloo Street, Glasgow | S.I. | |
| | | Robertson, John, 7, West George Street, Glasgow | S.I. | |
| | | Russell, Robert, Coltness Ironworks, Newmains, Lanarkshire | S.I. | |
| | | Scholes, Thomas, Oswaldtwistle Collieries, Oswaldtwistle, Accrington | M.G. | |
| | | Selby, John Baseley, Atherton Hall, Leigh | M.G. | |
| | | Shuttleworth, Lord, The Right Hon., Gawthorpe, Burnley | M.G. | |
| | | Simpson, W. W., Winkley, near Whalley, Blackburn | M.G. | |
| | | Smith, Richard Clifford, Grove Hurst, Tunbridge Wells | M.G. | |
| | | Stechert, G. E., and Company, 2, Star Yard, Carey Street, London, W.C. | M.G. | |
| | | Tickle, James, Bamfurlong Collieries, Bamfurlong, Wigan | M.G. | |
| | | Timmins, Arthur, Argyll Lodge, Higher Runcorn | M.G. | |
| | | Trafford, Humphrey Francis de, Sir, Bart. | M.G. | |
| | | Walker, Thomas A., Pagefield Ironworks, Wigan | M.G. | |
| | | Ward, Alexander Houstonne, c/o A. R. Coard, Survey of India, Calcutta, India | M.G. | |
| | | Weir, Thomas D., c/o Brown, Mair, Gemmell, and Hislop, 162, St. Vincent Street, Glasgow | S.I. | |
| | | Whitaker, William, 3, Campden Road, Croydon | M.G. | |
| | | Young, William, 109, St. Vincent Street, Glasgow | S.I. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|