
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XLI, 1910-1911
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Raby, Gregory, c/o Neal Miller, West Ridge, Prenton Road West, Birkenhead | M.G. | |
| | | Raby, G. E., c/o Raby and Clare, Concepcion, Chile, South America | M.I. | |
| | | Rae, John Livington Campbell, Lisgar, 75, King Street, Newcastle, New South Wales, Australia | N.E. | |
| | | Raine, Frederick James, Malton Colliery, near Durham | N.E. | |
| | | Ramsay, John, Tursdale Colliery, Ferry Hill | N.E. | |
| | | Ramsay, William, Bentinck House, Pegswood, Morpeth | N.E. | |
| | | Ramsay, William Henry, South Tanfield Colliery, Stanley, County Durham | N.E. | |
| | | Ramsden, Cecil Sydney, 42, Deansgate, Manchester | M.G. | |
| | | Ramsden, Joseph, Shakerley Collieries, Tyldesley, Manchester | N.S. | |
| | | Rankin, Thomas Thomson, Mining and Technical College, Wigan | N.E. | |
| | | Rankine, Alexander Black, Boswell Cottage, West Calder, Midlothian | S.I. | |
| | | Rankine, David, 238, West George Street, Glasgow | S.I. | |
| | | Raspass, J. C. T., The Vista-Bella Manjak Company, Limited, San Fernando, Trinidad, British West Indies | N.S. | |
| | | Rateau, Auguste, 7, rue Bayard, Paris, France | N.E. | |
| | | Ravenshaw, Henry Willock, Rutland House, Hanwell, London, W. | M.I. | |
| | | Rawlin, J., The Knoll, Tankersley, Barnsley | M.I. | |
| | | Rayner, George Henry, The Hardy Patent Pick Company, Limited, Sheffield | M.I. | |
| | | Rayner, Samuel J., Woodbine Villas, Church Lane, Normanton | M.I. | |
| | | Read, H. C., Bhaskajuri Colliery, Asanso P.O., E.I.R., Bengal, India | S.S. | |
| | | Reavell, W., Ranelagh Works, Ipswichl | M.C. | |
| | | Redfearn, Walter Maurice, 21, Beach Avenue, Whitley Bay, Northumberland | N.E. | |
| | | Redman, Sydney George, Collingwood Buildings, Newcastle-upon-Tyne | N.E. | |
| | | Redwood, Boverton, Sir, Bart., Wadham Lodge, Wadham Gardens, London, N.W. | N.E. | |
| | * | Rees, Ithel Treharne, Guildhall Chambers, Cardiff | N.E. | |
| | | Rees, Robert Thomas, Glandare, Aberdare | N.E. | |
| | | Rees, William Thomas, Maesyffynon, Aberdare | N.E. | |
| | | Reid, Alexander, 155, Fenchurch Street, London, E.C | M.G. | |
| | | Reid, Henry, Muiredge Collieries, Wemyss, Fifeshire | S.I. | |
| | | Reid, James, Tyneholm, Pencaitland, East Lothian | S.I. | |
| | | Reid, Thomas, P.O. Box 24, Bethlehem, Orange Free State, South Africa | S.I. | |
| | | Reid, William | S.I. | |
| | | Renwick, Thomas Charlton, Lumley Thicks, Fence Houses | N.E. | |
| | | Rex, Geza, Mining School, Selmecbhnya, Hungary | M.I. | |
| | | Reynolds, William Mackenzie, The Park Collieries, Garswood, Wigan | M.I. | |
| | | Rhodes, A., The Laurels, 185, Chippinghouse Road, Sheffield | M.I. | |
| | | Rhodes, Charles Edward, Lane End House, Rotherham | M.I., N.E. | |
| | | Rhodes, Francis Bell Forsyth, c/o American Smelting and Refining Company, Maurer, New Jersey, U.S.A. | N.E. | |
| | | Rhodes, Harry, Greenbank, 1, Victoria Road, Broomhall Park, Sheffield | M.I. | |
| | | Rhodes, Jeremiah, The Knool, Shirland, Alfreton | M.C. | |
| | | Rhodes, Mark, Lane End House, Rotherham | M.I. | |
| | | Rice, G. S., United States Bureau of Mines, Fortieth and Butler Streets, Pittsburg, Pennsylvania, U.S.A. | N.S. | |
| | | Rich, Francis Arthur, Vincent Road, Remnera, Auckland, New Zealand | N.E. | |
| | | Richards, Fred, Montgomery, Methuen Park, Muswell Hill, London, N. | N.E. | |
| | | Richards, R., Dynevor House, Skewen, Neath | M.C. | |
| | | Richards, Thomas, 32, Parfield Main, Wombwell, Barnsley | M.I. | |
| | | Richards, Thomas J., 53, Strand, Ferndale, Rhondda, Glamorgan | N.E. | |
| | | Richardson, A. M., 44, Victoria Road, Holbeck, Leeds | M.I. | |
| | | Richardson, Henry, 15, Claremont Place, Newcastle-upon-Tyne | N.E. | |
| | | Richardson, Isaiah, Blainscough Collieries, Coppull, Chorley | M.G. | |
| | | Richardson, James, St. John's Colliery, Normanton | M.I. | |
| | | Richardson, Melville Dalyell Radford, Stamford House, Kirby Muxloe, Leicester | M.C. | |
| | | Richardson, Nicholas, c/o Mrs. James Richardson, South Ashfield, Newcastle-upon-Tyne | N.E. | |
| | | Richardson, Ralph, Barrow Collieries, Barnsley | M.I. | |
| | | Richardson, Robert, Park Avenue, Hexham | N.E. | |
| | | Richardson, W. E., Viewpark, Foulford, Road, Cowdenbeath, Fifeshire | S.I. | |
| | | Riddell, William, Newton Mains House, Bothkennar, Falkirk | S.I. | |
| | | Ridge, Harry Mackenzie, 62, London Wall, London, E.C. | N.E. | |
| | | Ridley, Norman Backhouse, Union Chambers, 32, Grainger Street West, Newcastle-upon-Tyne | N.E. | |
| | | Ridpath, Thomas Rossiter, Longshaw House, Billinge, Wigan | N.E. | |
| | | Ridsdale, Langford, Kelfield Lodge, Streetly, Birmingham | S.S. | |
| | | Ridyard, George James, Shakerley Collieries, Tyldesley, Manchester | M.G. | |
| | | Rigby, Frank, Mossfield Colliery, Limited, Longton, B.O., Staffordshire | N.S. | |
| | | Rigby, Harold, 45, Kensington Road, Oak Hill, Stoke-on-Trent | M.G. | |
| | | Rigby, John, Greville Lodge, Winsford, Cheshire | M.G. | |
| | | Rigby, Thomas Henry, Leaders Buildings, King Street, Wigan | N.E. | |
| | | Ritson, John Ridley, Burnhope Colliery, Lanchester, Durham | N.E. | |
| | | Ritson, Utrick Alexander, Milburn House, Newcastle-upon-Tyne | N.E. | |
| | | Ritson, William Alexander, 9, Claremont Grove, Didsbury, Manchester | M.G. | |
| | | Roberton, Edward Heton, Sibpur College, Calcutta, India | S.S. | |
| | | Roberts, George Albert, 66, Kenyon Road, Wigan | M.I. | |
| | | Roberts, James, 17, Millar Place, Stirling | S.I. | |
| | | Roberts, James, Jun., Perran House, Perranporth, Cornwall | N.E. | |
| | | Roberts, Thomas, Apedale House, Apedale, Newcastle, Staffordshire | N.S. | |
| | | Roberts, William, Bella Vista, Perranporth, Cornwall | N.E. | |
| | | Roberts, Walter H., c/o Mrs. Hall, Havercroft Green, near Wakefield | M.I. | |
| | | Robertson, Alexander, Craigneuk, Uphall, West Lothian | S.I. | |
| | | Robertson, Alexander, Redding Colliery, Polmont Station, Stirlingshire | S.I. | |
| | | Robertson, Andrew, 49, Mining Exchange, Ballarat, Victoria, Australia | N.E. | |
| | | Robertson, Daniel Alexander Wilberforce, Metropolitan Colliery, Helensburgh, near Sydney, New South Wales, Australia | N.E. | |
| | | Robertson, James, 18, Sixteenth Street, Bowhill, Cardenden, Fifeshire | S.I. | |
| | | Robertson, John, Victoria House, Measham, Atherstone | S.I. | |
| | | Robertson, James Robert Millar, Vanduara, Kirribilli Point, North Sydney, New South Wales, Australia | N.E. | |
| | | Robertson, Richard, Aitkenhead Cottage, Thorniewood, Uddingston, Lanarkshire | S.I. | |
| | | Robertson, Richard, 14, Craig Park, Dennistoun, Glasgow | S.I. | |
| | | Robertson, Robert, Swinhill Colliery, Larkhall, Lanarkshire | S.I. | |
| | | Robertson, Robert Inglis, 121, St.Vincent Street, Glasgow | S.I. | |
| | | Robins, Samuel Matthew, Transactions to be sent to Thomas R. Stockett, Western Fuel Company, Nanaimo, British Columbia | N.E. | |
| | | Robinson, Charles L., H.M. Inspector of Mines, Ty-Haner, Kirkcaldy | S.I. | |
| | | Robinson, Fred., Bentleigh Lodge, New Mill, Huddersfield | M.I. | |
| | | Robinson, Fred. J., South Home, Golborne, Newton-le-Willows | M.G. | |
| | | Robinson, George, Boldon Colliery, County Durham | N.E. | |
| | | Robinson, George Henry, Jun., The Itabira Iron-ore Company, Limited, c/o Wilson, Sons and Company, Limited, Rio de Janeiro, Brazil, South America | N.E. | |
| | | Robinson, John, The Gables, Newton-le-Willows | M.G. | |
| | | Robinson, J. B., Colliery Offices, Tow Law, County Durham | N.E. | |
| | | Robinson, John Thomas, South Medomsley Colliery, Dipton, County Durham | N.E. | |
| | | Robinson, Robert Dobson, Woodside, Boothstown, Manchester | N.E. | |
| | | Robinson, Timothy, Ryhope Colliery, Sunderland | N.E. | |
| | | Robson, J. S., Butterknowle Colliery, Butterknowle, County Durham | N.E. | |
| | | Robson, Robert, Mirfield Coal Company, Ravensthorpe, Dewsbury | M.I. | |
| | | Rochester, William, Highfield, Beechwood Avenue, Ryton, County Durham | N.E. | |
| | | Rodewald, Rudolf, Nenthead Mines, Nenthead, Alston, Cumberland | N.E. | |
| | | Rodger, W. H., Dreghorn, Ayrshire | S.I. | |
| | | Roelofsen, Jean Adolf, Post Office Buildings, Middlesbrough | N.E. | |
| | | Rogers, Daniel, Stafford Road, Cannock, Staffordshire | S.S. | |
| | | Rogers, Henry Milward, Alderbrook, Parbold, Southport | M.G. | |
| | | Rogers, John, Widdrington Colliery, Acklington, Northumberland | N.E. | |
| | | Rome, J. E., Peases West, Crook, County Durham | S.I. | |
| | | Ronaldson, James Henry, P.O. Box 1763, Johannesburg, Transvaal. Transactions, etc., to be sent to P.O. Box 424, Salisbury, Rhodesia, South Africa | N.E. | |
| | | Ronaldson, T. S., 53, Hanover Street, Edinburgh | S.I. | |
| | | Roper, L. C. T., c/o S. Sykes and Company, P.O. Box 2303, Johannesburg, Transvaal | N.S. | |
| | | Roscamp, Joseph Cresswell, H.M. Inspector of Mines, Prestwick, Manchester | M.G. | |
| | | Roscoe, George, Peel Hall Collieries, Little Hulton, Bolton | M.G. | |
| | | Rose, James William, Fern Bank, Canklow, Rotherham | M.I. | |
| | | Ross, Arthur, Moston Colliery, Newton Heath, Manchester | M.G. | |
| | * | Ross, Hugh, Dean and Chapter Colliery, Ferry Hill | N.E. | |
| | | Ross, John Kenneth Lewson, Sydney, Cape Breton, Nova Scotia | M.I. | |
| | | Ross, William | S.I. | |
| | | Routledge, Walton, Dunelm, Glass Houghton, Castleford | M.I. | |
| | | Routledge, William Henry, Woodfield Park, Blackwood, Newport, Monmouthshire | N.E. | |
| | | Rowan, Gilbert G., Wellsgreen Colliery, Windygates, Fifeshire | S.I. | |
| | | Rowan, Henry, Foulford House, Cowdenbeath, Fifeshire | S.I. | |
| | | Rowand, Robert, 59, Westgate, Wakefield | M.I. | |
| | | Rowbotham, Thomas, Victoria Works, Howard Street, Stockport | M.C. | |
| | | Rowe, Joseph Seymour, Metropolitan Colliery, Helensburgh, New South Wales, Australia | N.E. | |
| | | Rowley, Walter, 20, Park Row, Leeds | N.E. | |
| | | Roy, Henry, Holly House, Greenfield, Yorkshire | S.I. | |
| | | Rudder, Frank P., 8, Grove Terrace, Osmaston Road, Derby | M.C. | |
| | | Rumbold, William Richard, Oruro, Bolivia, South America, via Buenos Aires i Tupiza | N.E. | |
| | | Rushton, Arthur, Maypole Colliery, Wigan | M.G. | |
| | | Rushworth, David, Clay Cross Company, Clay Cross, Chesterfield | M.C. | |
| | | Russ, Laurie E. P., Sneyd Farm, Essington, Wolverhampton | S.S. | |
| | | Russell, Archibald, The Bacares Iron-ore Mines, Limited, Seron, via Lorca, Almeria, Spain | S.I. | |
| | | Russell, Archibald McKerrow, Blairholme, Newmains, Lanarkshire | S.I. | |
| | | Russell, Charles, Douglas Colliery, Douglas Water, Douglas, Lanarkshire | S.I. | |
| | | Russell, D., Thorncliffe Collieries, Sheffield | M.I. | |
| | | Russell, David, Barrbank, Sanquhar, Dumfriesshire | S.I. | |
| | | Russell, James, Douglas Glebe Colliery, Douglas, Lanarkshire | S.I. | |
| | | Russell, Robert, Coltness Ironworks, Newmains, Lanarkshire | N.E. | |
| | | Russell, Thomas, Plevna, Newmains, Lanarkshire | S.I. | |
| | | Russell, Thomas, Wellington Mines Extension, British Columbia | S.I. | |
| | | Rutherford, Robert, The Lawn, Rhymney, Cardiff | N.E. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|