
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XLI, 1910-1911
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Daglish, William Charlton, Littleburn Colliery, Durham | N.E. | |
| | | Dakers, William Robson, Tudhoe Colliery, Spennymoor | N.E. | |
| | | Dalgleish, James, Broomside, Manse Road, Motherwell | S.I. | |
| | | Dalziel, John, Glespin Collieries, Douglas, Lanarkshire | S.I. | |
| | | Dan, Takuma, Mitsui Mining Company, 1, Suruga-cho, Nihonbashi-ku, Tokyo, Japan | N.E. | |
| | | Daniel, Peter Francis, Greymouth, New Zealand | N.E. | |
| | | Daniels, Amos, Bignall Hill Colliery, Stoke-on-Trent | N.S. | |
| | | Danes, Francis, Fortissat Mains, Shotts, Lanarkshire | S.I. | |
| | | Darling, Fenwick, Sowerby Grange, Thirsk | N.E. | |
| | | Darlington, Cecil Ralph, c/o Tata, Sons and Company, Nausari Buildings, Fort, Bombay, India | N.E. | |
| | | Darlington, James, Black Park Colliery, Ruabon | N.E. | |
| | | Darlington, Peter, Featherstone Main Collieries, Featherstone, Pontefract | M.I. | |
| | | Davidson, Allan Arthur, c/o F. F. Fuller, 638, Salisbury House, London Wall, London, E.C. | N.E. | |
| | | Davidson, Christopher Cunnion, Hardheads, Egremont, Cumberland | N.E. | |
| | | Davidson, Walter, Stravenhouse Cottages, Law, Carluke | S.I. | |
| | | Davidson, William, Plean Colliery, Plean, Stirling | S.I. | |
| | | Davies, Cyril, Bradley Colliery, Bilston | S.S. | |
| | | Davies, Daniel, 45, Broniestyn Terrace, Aberdare | M.C. | |
| | | Davies, David, Cowell House, Llanelly | N.E. | |
| | | Davies, Edward T., Wynnstay Collieries, Ruabon | M.G. | |
| | | Davies, G. M., Standard Collieries, Ynishir, Rhondda, Glamorgan | M.G. | |
| | | Davies, John, Hanley Borough Colliery, Hanley, B.O., Staffordshire | N.S. | |
| | | Davies, Thomas Joseph, Balls Hill, West Bromwich | S.S. | |
| | | Davies, William, 5, Beechwood Road, Swansea | S.S. | |
| | | Davies, W. J., Bradley, Bilston | S.S. | |
| | | Davies, William Stephen, Maesydderwen, Tredegar | N.E. | |
| | | Davis, Charles Henry, South Yarmouth, Massachusetts, U.S.A. | N.E. | |
| | | Davis, Henry, All Saints' Works, Derby | M.C. | |
| | | Davis, Wilfrid Henry, All Saints' Works, Derby | M.C. | |
| | | Daw, Albert William, 11, Queen Victoria Street, London, E.C. | N.E. | |
| | | Daw, John W., Walreddon Manor, Tavistock | N.E. | |
| | | Dawbarn, Arthur Gray, 60, Gracechurch Street, London, E.C. | M.C. | |
| | | Dawkins, William Boyd, Fallowfield House, Fallowfield, Manchester | M.G. | |
| | | Dawson, William, Jun., Wollaton Collieries, Nottingham | M.C. | |
| | | Day, Percy Francis, Tibshelf Collieries, Alfreton | M.C. | |
| | | De, Satis Chundra, Katangi P.O., Balaghat, Central Provinces, India | S.S. | |
| | | Deacon, Maurice, Chase Cliffe, Whatstandwell, Matlock Bath | M.C. | |
| | | Dean, Harry, Eastbourne Gardens, Whitley Bay, Northumberland | N.E. | |
| | | Dean, John, The Wigan Coal and Iron Company, Limited, Wigan | N.E. | |
| | | Dean, Samuel, Delagua, Colorado, U.S.A. | N.E. | |
| | | Denton, John, Montgomery Chambers, Hartshead, Sheffield | M.I. | |
| | | Devonshire, His Grace the Duke of, Devonshire House, Piccadilly, London, W. | M.C. | |
| | | Dewar, Thomas, Dundee, Natal, South Africa | S.I. | |
| | | Dewar, Thomas Nimmo, Dundee, Natal, South Africa | S.I. | |
| | | Dewhurst, John Herbert, 32, Bishopsgate, London, E.C. | N.E. | |
| | | Dick, William, 5, Avonmore Gardens, West Kensington, London, W. | N.E. | |
| | | Dickinson, Arthur, 353, Mansion House Chambers, 11, Queen Victoria Street, London, E.C. | N.E. | |
| | | Dickinson, C. W., Netherseal Colliery, Netherseal, Ashby-de-la-Zouch | M.C. | |
| | | Dickinson, George W., High Coney Green, Clay Cross, Chesterfield | M.C. | |
| | | Dickson, James, Albion Villa, Prescot Road, St. Helens | M.G. | |
| | | Didham, Chambers, The Hurst, Alfreton | M.C. | |
| | | Dietzsch, Ferdinand, 652-655, Salisbury House, London Wall, London, E.C. | N.E. | |
| | | Dingwall, William Burleston-Abigail, Apartado 13, Matehuala, San Luis Potosi, Mexico | N.E. | |
| | | Ditmas, Francis Ivan Leslie, Brynawel, Resolven, Neath | N.E. | |
| | * | Dixon, Charles Willis, Westport Coal Company, Limited, Denniston, New Zealand | N.E. | |
| | | Dixon, David Watson, Lumpsey Mines, Brotton, Yorkshire | N.E. | |
| | | Dixon, Gerrard W., 126, Bradford Street, Haulgh, Bolton | M.G. | |
| | | Dixon, H. O., Lostock Grange, Westhoughton, Bolton | M.G. | |
| | | Dixon, Jonathan, Westport Coal Company, Limited, Denniston, New Zealand | N.E. | |
| | | Dixon, Joseph Armstrong, Shilbottle Colliery, Lesbury, Northumberland | N.E. | |
| | * | Dixon, James Stedman, Fairleigh, Bothwell, Glasgow | N.E., S.I. | |
| | | Dixon, Walter, 38, Bath Street, Glasgow | S.I. | |
| | | Dixon, Walter, Birkacre Colliery, Coppull, Chorley | M.G. | |
| | | Dixon, William, Cleator, Cumberland | N.E. | |
| | | Dixon, William B., Highbury, Mardy, Abergavenny | M.G. | |
| | | Dobb, Thomas Gilbert, Brick House, Westleigh, Leigh | N.E. | |
| | | Dobbie, Hugh, Hyderabad (Deccan) Coal Company, Secunderabad, India | S.I. | |
| | | Dobbs, Joseph, Jarrow Colliery, Castlecomer, County Kilkenny | M.G. | |
| | | Dobinson, Lancelot, Victoria Coal and Coke Company, Limited, Park Hill, Wakefield | M.I. | |
| | | Dodd, Benjamin, Percy House, Neville's Cross, Durham | N.E. | |
| | | Dodd, Michael | N.E. | |
| | | Donald, John G., Springbank Cottage, Dennyloanhead, Bonnybridge, Stirlingshire | S.I. | |
| | | Donald, William E., Eppleton House, Hetton-le-Hole, County Durham | N.E. | |
| | | Donaldson, Robert M., Clyde Ironworks, Tollcross, Glasgow | S.I. | |
| | | Donkin, William, Macequece, Portuguese East Africa | N.E. | |
| | | Dormand, Ralph Brown, Cambois House, Cambois, Blyth | N.E. | |
| | | Douglas, Arthur Stanley, Bearpark Colliery, Durham | N.E. | |
| | | Douglas, Ernest, Pemberton Colliery, Wigan | M.G. | |
| | | Douglas, James, 99, John Street, New York City, U.S.A. | N.E. | |
| | | Douglas, Matthew Heckels, Stella House, Low Fell, Gateshead-upon-Tyne | N.E. | |
| | | Douglas, Thomas, The Garth, Darlington | N.E. | |
| | | Downie, Donald J. M., Braehead Cottage, Hurlford, Ayrshire | S.I. | |
| | | Draper, William, Silksworth Colliery, Sunderland | N.E. | |
| | | Drew, Walter Newton, Raincliffe, Ecclesfield, Sheffield | M.I. | |
| | | Drinnan, Walter, Tchiatoura, Caucasus, South Russia | S.I. | |
| | | Drinnan, William, Glenn Cairn, Handsworth, Sheffield | M.I. | |
| | | Dron, Robert Wilson, 55, West Regent Street, Glasgow | S.I. | |
| | | Drysdale, William, Collie Co-operative Collieries, Limited, Collie, Western Australia | S.I. | |
| | | Duncan, Frederick, 12, Buchanan Gardens, Mount Vernon, Glasgow | S.I. | |
| | | Duncan, John, Cavendish, Ulundi Road, Johnstone | S.I. | |
| | | Dunkerton, Ernest Charles, 53, Grosvenor Place, Newcastle-upon-Tyne | N.E. | |
| | | Dunn, George Victor Septimus, 7, St. James's Buildings, William Street, Melbourne, Victoria, Australia | N.E. | |
| | | Dunn, James, Cunnoquhie, Collessie, Fifeshire | S.I. | |
| | | Dunn, Robert A., 208, St. Vincent Street, Glasgow | S.I. | |
| | | Dunn, Thomas Bowman, Redburn House, Bardon Mill, Northumberland | N.E. | |
| | | Dunston, George, Clifton Lodge, Thorne, Doncaster | M.I. | |
| | | Durie, R., 54, Albany Street, Edinburgh | S.I. | |
| | | Durnford, Herbert St. John, 2, St. Sepulchre Gate, Doncaster | M.I. | |
| | | Dutson, John, Rotherwood. Handsworth, Sheffield | M.C. | |
| | | Dyson, John Stanley, 12-14, Estate Buildings, Huddersfield | M.I. | |
| | | Dyson, W. H., 6, Cornfield Terrace, Eastbourne | M.I. | |
| | | Dyson, William H., Maltby Main Colliery, Rotherham | M.C. | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|