
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume XXI, 1900-1901
| * Deceased | |
| |
| Students | Inst. |
Elected |
| |
| | | Clark, Nathaniel J., Mining Student, 1, Hawthorn Terrace, Pelton Fell, Chester-le-Street, County Durham. | N.E. | 13 Apr 1901 |
| | | Dixon, George, Mining Apprentice, Seghill Colliery, Seghill, Northumberland | N.E. | 09 Feb 1901 |
| | | Felton, John R., Mining Student, West Stanley Colliery, Stanley, R.S.O., County Durham. | N.E. | 08 Jun 1901 |
| | | Gidney, William H., Mining Student, Hebburn Colliery, Hebburn, County Durham. | N.E. | 13 Apr 1901 |
| | | Jay, William Clouston, Articled Pupil, Greymouth, New Zealand. | N.E. | 09 Feb 1901 |
| | | Jones, Walter, Mining Pupil, Thornley Colliery Office, Thornley, R.S.O., County Durham. | N.E. | 09 Feb 1901 |
| | | Locke, Donald, Student of Metallurgy, Anglo-American Club, Freiberg in Saxony, Germany. | N.E. | 09 Feb 1901 |
| | | Logan, Reginald Samuel Moncrieff, Mining Student, Throckley Colliery, Newburn, R.S.O., Northumberland | N.E. | 09 Feb 1901 |
| | | MacGregor, Donald, Mining Apprentice, Seghill Colliery, Seghill, Northumberland | N.E. | 09 Feb 1901 |
| | | Palmer, Meyrick, Mining Student, The Manor House, Medomsley, R.S.O., County Durham. | N.E. | 08 Jun 1901 |
| | | Pattison, Charles Arthur, Mining Apprentice, 16, Stanhope Road North, Darlington. | N.E. | 13 Apr 1901 |
| | | Ridpath, Tom R., Mining Student, Medomsley, R.S.O., County Durham. | N.E. | 08 Jun 1901 |
| | | Roberton, Edward Heton, Mining Student, Seaton Delaval Colliery, Newcastle-upon-Tyne | N.E. | 13 Apr 1901 |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|