
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume VII, 1893-1894
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Jackson, Alfred, Park Hall Collieries, near Longton, Staffordshire | | |
| | | Jackson, Andrew, Collins Green Collieries, Newton-le-Willows, Lancashire | | |
| | | Jackson, David, Glengyron, Old Cumnock, N.B. | | |
| | | Jackson, Douglas, Coltness Iron Works, Newmains, N.B. | | |
| | | Jackson, H. H., Colley Gate, Cradley | | |
| | | Jackson, John, Stubben Edge, Chesterfield | | |
| | | Jackson, W. B. M., Clay Cross Hall, Chesterfield | | |
| | | Jackson, W. G., Hicklam House, Aberford, near Leeds | | |
| | | James, A. A., Croxdale, near Durham | | |
| | | James, H. M., Colliery Office, Whitehaven | | |
| | | Jamieson, Alexander, Balgonie Colliery, Markinch, N.B. | | |
| | | Jamieson, J. Auldjo, 66, Queen Street, Edinburgh | | |
| | | Jamieson, T. J., Eddlewood Colliery, Hamilton, N.B. | | |
| | | Janson, E. W., Etherington Hill, Tunbridge Wells | | |
| | | Jarratt, J., Houghton Main Colliery, Barnsley | | |
| | | Jeffcock, C. E., Birley Collieries, Sheffield | | |
| | | Jeffcock, T. W., 18, Bank Street, Sheffield | | |
| | | Jeffrey, William, Ladylands Colliery, Shotts, R.S.O., Lanarkshire | | |
| | | Jenkins, W., Ocean Collieries, Treorky, Glamorganshire | | |
| | | Jenkins, Wm., Consett Iron Works, Consett, Durham | | |
| | | Jepson, H., 20, The Avenue, Durham | | |
| | | Jepson, W. W., Portland Colliery, Selston, Alfreton | | |
| | | Jeudwine, W. W., Walton Lodge, Chesterfield | | |
| | | Jobling, T. E., Croft Villa, Blyth, Northumberland | | |
| | | Johns, J. Harry, P.O. Box 1021, Johannesburg, Transvaal | | |
| | | Johnson, Henry, Trindle Road, Dudley, Worcestershire | | |
| | | Johnson, J., The Terrace, Stairfoot, near Barnsley | | |
| | | Johnson, W., Abram Colliery, Wigan | | |
| | | Johnson, Wm., Framwellgate Moor, Durham | | |
| | | Johnson, Wm., Radcliffe Colliery, Acklington, Northumberland | | |
| | | Johnston, Hugh, 77, Montgomery Street, Kelvinside North, Glasgow | | |
| | | Johnston, J. Howard, c/o Messrs. Backus and Johnston, Lima, Peru, South America | | |
| | | Johnstone, Ronald H., 5, West Regent Street, Glasgow | | |
| | | Johnstone, William, Wellsgreen Colliery, Windygatos, R.S.O., Fife | | |
| | | Joicey, J. G., Forth Banks West Factory, Newcastle-upon-Tyne | | |
| | | Joicey, James John, Sunningdale Park, Berks. | | |
| | | Joicey, W. J., Sunningdale Park, Berks. | | |
| | | Jones, D. L., Shelton Steel Co., Stoke-upon-Trent | | |
| | | Jones, E. Lloyd, Plasisa, Rhosymedre, Ruabon, North Wales | | |
| | | Jones, F. J., Rother Vale Collieries, Treeton, Rotherham | | |
| | | Jones, Isaac, Wynnstay Collieries, Ruabon | | |
| | | Jones, John, Shire Oaks Colliery, Worksop | | |
| | | Jones, J. A., Gijon, Asturias, Spain | | |
| | | Jones, Jacob Carlos, Bellambi, New South Wales | | |
| | | Jones, R. Enos, Whitwell Colliery, Whitwell, Chesterfield | | |
| | | Jones, Thomas E., Shelton Bar Ironworks, Stoke-upon-Trent | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|