
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
Institute of Mining Engineers
Transactions Volume V, 1892-1893
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| | | Page, F. W., Blackwell Collieries, Alfreton | | |
| | | Palmer, A. S., Highfield House, Gateshead-upon-Tyne | | |
| | | Palmer, C. B., Usworth Colliery, Washington, R.S.O. | | |
| | | Palmer, Chas. Mark, Sir, Bart., M.P., Quay, Newcastle-upon-Tyne | | |
| | | Palmer, Henry, East Howle Colliery, near Ferryhill | | |
| | | Pamely, C., 21, Morgan Street, Pontypridd, South Wales | | |
| | | Panton, F. S., Silksworth Colliery, Sunderland | | |
| | | Parker, Henry, Etruria Hall, Hanley, Staffordshire | | |
| | | Parkin, J., Rylands Main Colliery, Barnsley | | |
| | | Parkin, L. C., Rylands Main Colliery, Barnsley | | |
| | | Parkinson, W., 6, Ivy Terrace, South Moor, Chester-le-Street | | |
| | | Parrington, M. W., Wearmouth Colliery, Sunderland | | |
| | | Parry, D. E., Norton Cannock Colliery, Bloxwich, Walsall | | |
| | | Parry, Evan, Wharncliffe Woodmoor Colliery, Barnsley | | |
| | | Parsons, Charles Algernon, Hon., Elvaston Hall, Ryton-upon-Tyne | | |
| | | Parton, Arthur, Willenhall, Wolverhampton | | |
| | | Pasfield, T., 5, Victoria Terrace, Dudley, Worcestershire | | |
| | | Patrick, J. A., West Pool Villas, Saltergate, Chesterfield | | |
| | | Patterson, Thomas, Craghead, Chester-le-Street | | |
| | | Patterson, Wm., Front Street, Tynemouth | | |
| | | Pattison, Wm., Morley Main Colliery, Morley, near Leeds | | |
| | | Payton, Edmund, Yew Tree House, Morleston Street, Derby | | |
| | * | Peace, M. W., King Street, Wigan, Lancashire | | |
| | | Peacock, Thomas, Shelton Collieries, Brook Street, Hanley | | |
| | | Peacock, W. F., Horsley Collieries, Tipton | | |
| | | Peake, H. C., Walsall Wood Colliery, Walsall | | |
| | | Peake, John Nash, Tunstall, Staffordshire | | |
| | | Peake, R. C., Cumberland House, Redbourn, Herts. | | |
| | | Pearson, Alexander, Parkhouse Colliery, Chesterton, Staffordshire | | |
| | | Pearson, James, Brampton Manor, Chesterfield | | |
| | | Pearson, Johnson, The Red Rouse, Whittington, Chesterfield | | |
| | | Pearson, Joseph, Hugglescote, Ashby-de-la-Zouch | | |
| | | Pease, Arthur, Darlington | | |
| | | Pease, J. W., Sir, Bart., M.P., Hutton Hall, Guisbrough, Yorkshire | | |
| | | Peasgood, W. G., Leycett, Newcastle, Staffordshire | | |
| | | Pedelty, Simon, Clara Vale, Ryton-upon-Tyne | | |
| | | Peel, Robert, New Brancepeth Colliery, Durham | | |
| | | Peile, William, Croft Hall, Moresby, Whitehaven | | |
| | | Pendleton, W. B., Harris Road, Five Dock, near Sydney, New South Wales | | |
| | | Percival, Charles, Linton, Burton-upon-Trent | | |
| | | Percival, Joseph, Netherseal Colliery, Burton-upon-Trent | | |
| | | Percy, R. F., 5, Birkland Avenue, Nottingham | | |
| | | Percy, W. E., Rock House, Barnsley | | |
| | | Perkins, Charles, Gallowhill Hall, Newcastle-upon-Tyne | | |
| | | Phillips, John, West Bromwich | | |
| | | Phillips, W. G., Ansley Hall Colliery, Atherstone, Warwickshire | | |
| | | Pickup, P. W., 71, Preston New Road, Blackburn | | |
| | | Piggford, Jonathan, Stanton Ironworks (Limited) Co.'s Collieries, near Mansfield | | |
| | | Plowright, Robert, Brampton Ironworks, Chesterfield | | |
| | | Plummer, John, H.M. Inspector of Mines, Bishop Auckland | | |
| | | Pollard, John, Central Chambers, King Street, Wakefield | | |
| | | Poole, Henry, 279, Edge Lane, Liverpool | | |
| | | Poole, H. Skiffington, Acadia Coal Company, Limited, Stellarton, Nova Scotia | | |
| | | Poole, P. G., Klerksdorf, South African Republic | | |
| | | Pope, Philip Henry, Basford, Stoke-upon-Trent | | |
| | | Popham, J. L., c/o Messrs. Hewitt and Bobart, London Road, Derby | | |
| | | Potter, Addison, C.B., Heaton Hall, Newcastle-upon-Tyne | | |
| | | Potter, A. M., Riding Mill-upon-Tyne | | |
| | | Potter, C. J., Heaton Hall, Newcastle-upon-Tyne | | |
| | | Prest, J. J., Shelton Iron, Steel, and Coal Co., Limited, Stoke-upon-Trent | | |
| | | Prestwick, J., Irwell Park, Eccles, Manchester | | |
| | | Price, John, 6, Osborne Villas, Jesmond, Newcastle-upon-Tyne | | |
| | | Price, J. H., Rowley Regis, Dudley, Worcestershire | | |
| | | Price, S. R., c/o Messrs. Forster Brown and Rees, Guildhall Chambers, Cardiff | | |
| | | Priestley, J. G., Glass Houghton Colliery, Castleford | | |
| | | Prime, Enoch, Skegby Colliery, Mansfield | | |
| | | Pringle, Edward, Choppington Colliery, Northumberland | | |
| | | Pringle, Hy. Geo., Tanfield Lea Colliery, Lintz Green Station, Newcastle-upon-Tyne | | |
| | | Pringle, T., Tanfield Lea Colliery, Lintz Green | | |
| | | Prior, Edward G., Victoria, British Columbia | | |
| | | Proctor, J. H., 29, Side, Newcastle-upon-Tyne | | |
| | | Pughe, W. A., Scarsdale House, Loscoe, Codnor, Derby | | |
| | | Purcell, S., Monck Hill, Pontefract | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|