
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume LI, 1916-1917
| * Deceased | |
| |
| Members | Inst. |
Elected |
| |
| 694 | | Tallis, John Fox, 84, High Street, Newport, Monmouthshire | | 12 Dec 1903 |
| 695 | | Tate, Robert Simon, The Old House, Trimdon Grange, County Durham (Member of Council) | | 11 Dec 1909 |
| 696 | | Tate, Simon, Trimdon Grange Colliery, County Durham (Vice-President, Member of Council) | | 11 Sep 1875 |
| 697 | | Tate, Walker Oswald, Usworth Hall, Washington, Washington Station, County Durham (Member of Council) | | 13 Feb 1904 |
| 698 | | Taylor, Thomas, Chipchase Castle, Wark, Northumberland | | 02 Jul 1872 |
| 699 | | Teasdale, Thomas, 14, North Lodge Terrace, Darlington | | 09 Apr 1892 |
| 700 | | Templeton, John Clark, The Maikop Pipeline and Transport Company, Limited, Apsheronskaya, near Maikop, Kuban District, South Russia | | 12 Feb 1916 |
| 701 | | Tennant, John Thomas, Mitchell Street, Merewether, Newcastle, New South Wales, Australia | | 12 Dec 1903 |
| 702 | | Terry, Arthur Michael, 1, Clifton Road, Newcastle-upon-Tyne | | 06 Aug 1904 |
| 703 | | Thom, Archibald, 25, Belle Isle Street, Workington | | 05 Aug 1905 |
| 704 | | Thomas, David Lewis, Glanyrafon, Slate Street, Morriston, Glamorgan | | 02 Aug 1913 |
| 705 | | Thomas, Ernest Henry, The Hollies, Trecynon, Aberdare | | 10 Feb 1900 |
| 706 | | Thomas, Iltyd Edward, Glanymor, Swansea | | 10 Feb 1900 |
| 707 | | Thomas, J. J., Hawthorn Villa, Kendal | | 21 Jun 1894 |
| 708 | | Thomas, Richard, Cambria Villa, Stockton, New South Wales, Australia | | 11 Feb 1899 |
| 709 | | Thomlinson, William, Seaton Carew, West Hartlepool | | 25 Apr 1896 |
| 710 | | Thompson, John William, East Holywell Colliery, Shiremoor, Newcastle-upon-Tyne | | 10 Feb 1900 |
| 711 | | Thompson, Robert Reginald, c/o Strick, Scott and Company, Limited, Mohammerah, Persia, via Bombay and Persian Gulf | | 10 Dec 1910 |
| 712 | | Thomson, Thomas, Ngaruawahia, Auckland, New Zealand | | 08 Feb 1908 |
| 713 | | Thornton, Norman Muschamp, 301, Tegler Building, Edmonton, Alberta, Canada | | 10 Jun 1903 |
| 714 | | Thornton, Thomas, Blackhall Colliery, Castle Eden, County Durham | | 10 Feb 1912 |
| 715 | | Todd, John Thomas, Blackwell Collieries, Alfreton | | 08 Jun 1889 |
| 716 | | Townsend, Harry Poyser, Village Deep, Limited, P.O. Box 1064, Johannesburg, Transvaal | | 12 Apr 1902 |
| 717 | | Trelease, William Henwood, Chalet Collombert, Aix-les-Bains, Savoiej France | | 08 Apr 1893 |
| 718 | | Trevor, Earle Wellington Jenks, c/o The Pericarp Syndicate, Limited, 5, The Sanctuary, Westminster, London, S.W.1 | | 02 Aug 1902 |
| 719 | | Trewartha-James, William Henry, Manor Lodge, 4, Grove End Road, St. John's Wood, London, N.W.8. | | 12 Dec 1896 |
| 720 | | Trotman, Henry Leigh, Capital and Counties Bank, Dawlish, Devon | | 13 Feb 1904 |
| 721 | | Tulip, Samuel, Bunker Hill, Fence Houses | | 12 Jun 1897 |
| 722 | | Turnbull, James, 182, Harrington Road, Workington | | 13 Dec 1913 |
| 723 | | Turnbull, John James, 135, Osborne Road, Newcastle-upon-Tyne | | 12 Feb 1898 |
| 724 | | Turnbull, John James, jun., Asansol, E.I.R., Burdwan, Bengal, India | | 08 Apr 1916 |
| 725 | | Turnbull, Robert, Usworth Colliery, Washington, Washington Station, County Durham | | 02 Aug 1902 |
| 726 | | Tyers, John Emanuel, Rewah State Collieries, Umaria, B.N.R., Central India | | 03 Aug 1889 |
| 727 | | Tyers, John Emanuel, jun., Rewah State Collieries, Umaria, B.N.R., Central India | | 02 Aug 1913 |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|