
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXXVII, 1887-1888
| * Deceased | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Ravensworth, Earl Of, The Right Honourable the, Ravensworth Castle, Gateshead-on-Tyne | | |
| | | Bedson, P. Phillips, Prof., D.Sc. (Lond.), F.G.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Bell, Thomas, Inspector of Mines, Durham | | |
| | | De Boureville, -, Commandeur de la Legion d'Honneur, Conseiller d'etat, Inspecteur General des Mines, Paris | | |
| | | Brady, G. S., Prof., M.D., F.R.S., F.L.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Brassert, -, Dr., Berghauptmann, Bonn-am-Rhein, Prussia | | |
| | | Von Dechen, H., Dr., Berghauptmann, Bonn-am-Rhein, Prussia | | |
| | | Dickinson, Joseph, F.G.S., Inspector of Mines, Manchester | | |
| | | Foster, C. Le Neve, Inspector of Mines, Llandudno | | |
| | | Garnett, William, Prof., M.A., D.C.L., Principal of the Durham College of Science, Newcastle-on-Tyne | | |
| | | Hall, Henry, Inspector of Mines, Rainhill, Prescott | | |
| | | Herschel, A. S., Prof., M.A., D.C.L., F.R.S., F.R.A.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Lake, The Very Rev. Dr., Dean of Durham | | |
| | | Lebour, G. A., Prof., M.A., F.G.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Longridge, J. A., Greve d'Ayette, Jersey | | |
| | | Martin, J. S., Inspector of Mines, Clifton | | |
| | | Moore, Ralph, Inspector of Mines, Glasgow | | |
| | | Pinching, A. E., Inspector of Mines, Stoke, Devonport | | |
| | | Robson, Joseph T., Inspector of Mines, Swansea | | |
| | | Ronaldson, J. M., Inspector of Mines, 44, Athole Gardens, Glasgow | | |
| | | Scott, W. B., Inspector of Mines, Parkdale, Wolverhampton | | |
| | | Smyth, Warington W., Sir, M.A., F.R.S., F.G.S., F.R.G.S., 28, Jermyn Street, London | | |
| | | Stokes, A. H., Inspector of Mines, Greenhill, Derby | | |
| | | Vuillemin, E., Mines d'Aniche, Nord, France | | |
| | | Wardell, Frank N., F.G.S., Inspector of Mines, Wath-on-Dearne, near Rotherham | | |
| | | Willis, James, Inspector of Mines, 14, Portland Terrace, Newcastle-on-Tyne | | |
| | | Wynne, Thomas, F.G.S., Inspector of Mines, Manor House, Gnosall, Stafford | | |
| |
| Life Members | Inst. |
Elected |
| |
| | | Bartholomew, C. W., Blakesley Hall, near Towcester | | |
| | | Bell, Thos. Hugh, Middlesbro'-on-Tees | | |
| | | Burns, David, C.E., F.G.S., Canal Bank, Carlisle | | |
| | | Candler, T. E., F.G.S., Hong Kong Club, Hong Kong, China | | |
| | | Coxe, E. B., Drifton, Jeddo, P.O., Luzerne Co., Penns., U.S. | | |
| | | Dixon, James S., 170, Hope Street, Glasgow | | |
| | | Hague, Ernest, Castle Dyke, Sheffield | | |
| | | Hewitt, G. C., Coal Pit Heath Colliery, near Bristol | | |
| | | Hilton, James, Wigan Coal and Iron Co., Limited, Wigan | | |
| | | Jobling, Thos. E., Croft Villa, Blyth, Northumberland | | |
| | | Knowles, Robert, Arncliffe, Cheetham Hill, Manchester | | |
| | | Laporte, Henry, M.E., Acieries de France, Aubin, Aveyron, France | | |
| | | Merivale, W., District Engineer's Office, Indian Midland Railway, Sangur, India | | |
| | | Miller, Nathan, 31, Hyde Lane, Hyde, near Manchester | | |
| | | Morton, H. J., 2, Westbourne Villas, South Cliff, Scarborough | | |
| | | Nasse, Rudolph, Oberbergrath, Saarbrucken, Prussia | | |
| | | Pease, Arthur, Darlington | | |
| | | Prior, Edward G., Victoria, British Columbia | | |
| | | Saise, Walter, D.Sc. (Lond.), M.Inst.C.E., Manager E.I.R. Collieries, Giridi, Bengal, India | | |
| | | Smith, R. Clifford, F.G.S., Ashford Hall, Bakewell | | |
| | | Tyers, John Emanuel, Mohpani Coal Mines, Gadawarra, India, C.P. | | |
| | | Ward, T. H., F.G.S., Assistant Manager, East Indian Railway Collieries, Giridi, Bengal, India | | |
| |
| President | Inst. |
Elected |
| |
| | | Marley, John, Thornfield, Darlington | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Berkley, Cuthbert, Marley Hill, Whickham, R.S.O., Co. Durham | | |
| | | Bewick, T. J., M.I.C.E., F.G.S., Suffolk House, Laurence Pountney Hill, near London, E.C. | | |
| | | Cochrane, Wm., Grainger Street West, Newcastle-on-Tyne | | |
| | | Douglas, Thomas, Peases' West Collieries, Darlington | | |
| | | Steavenson, A. L., Durham | | |
| | | Willis, James, 14, Portland Terrace, Newcastle-on-Tyne | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Armstrong, Wm., jun., Wingate, County Durham | | |
| | | Atkinson, J. B., Stocksfield-on-Tyne | | |
| | | Benson, T. W., 11, Newgate Street, Newcastle-on-Tyne | | |
| | | Boyd, R. F., Houghton-le-Spring, Fence Houses, County Durham | | |
| | | Brown, M. Walton, 3, Summerhill Terrace, Newcastle-on-Tyne | | |
| | | Crone, S. C., Killingworth Hall, Newcastle-on-Tyne | | |
| | | Hedley, W. H., Consett Collieries, Medomsley, Newcastle-on-Tyne | | |
| | | Lawrence, Henry, Grange Iron Works, Durham | | |
| | | Lishman, T., Hetton Colliery, Fence Houses | | |
| | | Lishman, W., Bunker Hill, Fence Houses | | |
| | | May, G., Harton Colliery Offices, South Shields | | |
| | | Merivale, J. H., Prof., M.A., 2, Victoria Villas, Newcastle-on-Tyne | | |
| | | Robinson, R., Howlish Hall, near Bishop Auckland | | |
| | | Simpson, J. B., F.G.S., Hedgefield House, Blaydon-on-Tyne | | |
| | | Stratton, T. H. M., Cramlington House, Northumberland | | |
| | | Weeks, J. G., Bedlington, R.S.O., Northumberland | | |
| | | Wood, W. H., Coxhoe Hall, Coxhoe, County Durham | | |
| | | Wood, W. O., South Hetton, Fence Houses | | |
| | | Armstrong, Lord, C.B., LL.D., F.R.S., D.C.L., Jesmond, Newcastle-on-Tyne | | |
| | | Bell, Lowthian, Sir, Bart., F.R.S., F.C.S., Rounton Grange, Northallerton | | |
| | | Boyd, E. F., F.G.S., Moor House, Leamside, Fence Houses | | |
| | | Daglish, John, Marsden, South Shields | | |
| | | Elliot, George, Sir, Bart., M.P., D.C.L., Houghton Hall, Fence Houses | | |
| | | Forster, G. B., M.A., F.G.S., Lesbury, R.S.O., Northumberland | | |
| | | Greenwell, G. C., F.G.S., Elm Tree Lodge, Duffield, Derby | | |
| | | Wood, Lindsay, The Hermitage, Chester-le-Street | | |
| | | Armstrong, Wm., sen., F.G.S., Pelaw House, Chester-le-Street | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Lebour, G. A., Prof., F.G.S., Neville Hall, Newcastle-on-Tyne | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|