
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXXV, 1885-1886
| * Deceased | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Ravensworth, Earl Of, The Right Honourable The, Ravensworth Castle, Gateshead-on-Tyne | | |
| | | Bedson, P. Phillips, Prof., D.Sc. (Lond.), Durham College of Science, Newcastle-on-Tyne | | |
| | | De Boureuille, -, Mons., Commandeur de la Legion d'Honneur, Conseiller d'etat, Inspecteur General des Mines, Paris | | |
| | | Brady, G. S., Prof., M.D., F.R.S., F.L.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Brassert, -, Dr., Berghauptmann, Bonn-am-Rhein, Prussia | | |
| | | Von Dechen, H., Dr., Berghauptmann, Bonn-am-Rhein, Prussia | | |
| | | Dickinson, Joseph, Inspector of Mines, Manchester | | |
| | | Evans, Thomas, F.G.S., Inspector of Mines, Pen-y-Bryn, Duffield Road, Derby | | |
| | | Garnett, William, Prof., M.A., D.C.L., Principal of the Durham College of Science, Newcastle-on-Tyne | | |
| | | Guibal, Theophile, School of Mines, Mons, Belgium | | |
| | | Hall, Henry, Inspector of Mines, Rainhill, Prescott | | |
| | | Herschel, A. S., Prof., M.A., F.R.S., F.R.A.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Lake, The Very Rev. Dr., Dean of Durham | | |
| | | Lebour, G. A., Prof., M.A., F.G.S., Durham College of Science, Newcastle-on-Tyne | | |
| | | Moore, Ralph, Inspector of Mines, Glasgow | | |
| | | Smyth, Warington W., M.A., F.R.S., F.G.S., F.R.G.S., 28, Jermyn Street, London | | |
| | | Vuillemin, E., Mines d'Aniche, Nord, France | | |
| | | Wardell, Frank N., Inspector of Mines, Wath-on-Dearne, near Rotherham | | |
| | | Willis, James, Inspector of Mines, 14, Portland Terrace, Newcastle-on-Tyne | | |
| | | Wynne, Thomas, Inspector of Mines, Manor House, Gnosall, Stafford | | |
| |
| Life Members | Inst. |
Elected |
| |
| | | Bartholomew, C. W., Blakesley Hall, near Towcester | | |
| | | Bell, Thos. Hugh, Middlesbro'-on-Tees | | |
| | | Burns, David, C.E., F.G.S., Clydesdale Bank Buildings, Bank Street, Carlisle | | |
| | | Candler, T. E., Canton Club, Canton, China | | |
| | | Coxe, E. B., Drifton, Jeddo, P.O., Luzerne Co., Penns., U.S. | | |
| | | Dixon, James S., 170, Hope Street, Glasgow | | |
| | | Hague, Ernest, Castle Dyke, Sheffield | | |
| | | Hewitt, G. C., Coal Pit Heath Colliery, near Bristol | | |
| | | Hilton, James, Wigan Coal and Iron Co., Limited, Wigan | | |
| | | Jobling, Thos. E., Croft Villa, Blyth, Northumberland | | |
| | | Knowles, Robert, Arncliffe, Cheetham Hill, Manchester | | |
| | | Laporte, Henry, M.E., 80, Rue Royale, Brussels | | |
| | | Merivale, W., Kirwee, Manikpur, Bhopal, Central India | | |
| | | Miller, Nathan | | |
| | | Morton, H. J., 2, Westbourne Villas, South Cliff, Scarborough | | |
| | | Nasse, Rudolph, Oberbergrath, Dortmund, Prussia | | |
| | | Pease, Arthur, Darlington | | |
| | | Potter, W. A., F.G.S., Cramlington House, Northumberland | | |
| | | Prior, Edward G., Victoria, British Columbia | | |
| | | Smith, R. Clifford, F.G.S., Parkfield, Swinton, Manchester | | |
| | | Ward, T. H., F.G.S., Assistant Manager, East Indian Railway Collieries, Giridi, Bengal, India | | |
| |
| President | Inst. |
Elected |
| |
| | | Bell, Lowthian, Sir, Bart., F.R.S., F.C.S., Rounton Grange, Northallerton | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Armstrong, Wm., F.G.S., Pelaw House, Chester-le-Street | | |
| | | Berkley, Cuthbert, Marley Hill, Whickham, R.S.O., Co. Durham | | |
| | | Bewick, T. J., M.I.C.E., F.G.S., Haydon Bridge, Northumberland | | |
| | | Cochrane, Wm., Grainger Street West, Newcastle-on-Tyne | | |
| | | Douglas, Thomas, Peases' West Collieries, Darlington | | |
| | | Willis, James, 14, Portland Terrance, Newcastle-on-Tyne | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Armstrong, Wm., jun., Wingate, County Durham | | |
| | | Atkinson, J. B., Stocksfield-on-Tyne | | |
| | | Benson, T. W., 11, Newgate Street, Newcastle-on-Tyne | | |
| | | Boyd, R. F., Moor House, Leamside, Fence Houses | | |
| | | Browne, B. C., M.I.C.E., 2, Granville Road, Jesmond, Newcastle-on-Tyne | | |
| | | Heppell, Thos., Leafield House, Chester-le-Street | | |
| | | Hurst, T. G., F.G.S., Osborne Road, Newcastle-on-Tyne | | |
| | | Lawrence, H., Grange Iron Works, Durham | | |
| | | Laws, W. G., Town Hall Buildings, Newcastle-on-Tyne | | |
| | | Lebour, G. A., Prof., M.A., F.G.S., Durham College of Science, Newcastle | | |
| | | May, Geo., Harton Colliery Offices, near South Shields | | |
| | | Merivale, J. H., Prof., M.A., 2, Victoria Villas, Newcastle-on-Tyne | | |
| | | Parrington, M. W., Wearmouth Colliery, Sunderland | | |
| | | Potter, A. M., Shire Moor Colliery, Earsdon, Newcastle | | |
| | | Robinson, R., Howlish Hall, near Bishop Auckland | | |
| | | Steavenson, A. L., Durham | | |
| | | Weeks, J. G., Bedlington, R.S.O., Northumberland | | |
| | | Wood, W. H., Coxhoe Hall, Coxhoe, County Durham | | |
| | | Elliot, George, Sir, Bart., M.P., D.C.L., Houghton Hall, Fence Houses | | |
| | | Boyd, E. F., F.G.S., Moor House, Leamside, Fence Houses | | |
| | | Armstrong, W. G., Sir, C.B., LL.D., F.R.S., D.C.L., Jesmond, Newcastle-on-Tyne | | |
| | | Wood, Lindsay, Southill, Chester-le-Street | | |
| | | Greenwell, G. C., F.G.S., Elm Tree Lodge, Duffield, Derby | | |
| | | Forster, G. B., M.A., F.G.S., Lesbury, R.S.O., Northumberland | | |
| | | Daglish, John, Marsden, South Shields | | |
| | | Marley, John, Thornfield, Darlington | | |
| | | Simpson, J. B., F.G.S., Hedgefield House, Blaydon-on-Tyne | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Neville Hall, Newcastle-on-Tyne | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Neville Hall, Newcastle-on-Tyne | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|