
























































|
| |
Mining Engineers |
|
Mining Engineers |
|
 |
|
 |
North of England Institute of Mining and Mechanical Engineers
Transactions Volume XXIII, 1873-1874
| * Deceased | |
| |
| Honorary Members | Inst. |
Elected |
| |
| | | Alexander, William, Inspector of Mines, Glasgow | | |
| | | Baker, James P., Inspector of Mines, Wolverhampton | | |
| | | Brough, Lionel, Inspector of Mines, Clifton, Bristol | | |
| | | Dickinson, Joseph, Inspector of Mines, Manchester | | |
| | | Evans, Thomas, Inspector of Mines, Pen-y-Bryn, Duffield Road, Derby | | |
| | | Higson, Peter, Inspector of Mines, 94, Cross Street, Manchester | | |
| | | Moore, Ralph, Inspector of Mines, Glasgow | | |
| | | Southern, G. W., Inspector of Mines, 17, Wentworth Place, Newcastle-upon-Tyne | | |
| | | Wales, Thomas E., Inspector of Mines, Swansea | | |
| | | Wardell, Frank N., Inspector of Mines, Wath-on-Dearne, near Rotherham | | |
| | | Willis, James, Inspector of Mines, 13, Old Elvet, Durham | | |
| | | Wynne, Thomas, Inspector of Mines, Stone | | |
| | | Gurney, Goldsworthy, Sir, Bude Castle, Cornwall | | |
| | | Morton, Charles, Ex-Inspector of Mines | | |
| | | Philipson, R. P., Newcastle-upon-Tyne | | |
| | | Symth, Warington W., 28, Jermyn Street, London | | |
| | | Lake, -, Dr., Dean of Durham | | |
| | | Freire-Marreco, A., Prof., M.A., College of Physical Science, Newcastle | | |
| | | Herschel, A. S., Prof., B.A., F.R.A.S, College of Physical Science, Newcastle | | |
| | | Aldis, W. S., Prof., M.A., College of Physical Science, Newcastle | | |
| | | Page, David, Dr., LL.D., College of Physical Science, Newcastle | | |
| | | De Boureuille, -, Mons., Commandeur de la Legion d'Honneur, Conseiller d'etat, Inspecteur General des Mines, Paris | | |
| | | Von Carnall, R., Herr, Berghauptmann, Ritter, etc., Breslau Silesia, Prussia | | |
| | | Von Dechen, H., Dr., Berghauptmann, Ritter, etc., Bonn am Rhine, Prussia | | |
| | | Guibal, Theophile, School of Mines, Mons, Belgium | | |
| |
| Life Members | Inst. |
Elected |
| |
| | | Coxe, E. B., Drifton, Jeddo, P.O., Luzerne Co., Penns., U.S. | | |
| | | Morton, H. J., Garforth House, West Garforth, near Leeds | | |
| | | Potter, W. A., Cramlington House, Northumberland (Member of Council) | | |
| |
| President | Inst. |
Elected |
| |
| | | Armstrong, W. G., Sir, C.B., LL.D., F.R.S., Jesmond, Newcastle-on-Tyne | | |
| |
| Vice Presidents | Inst. |
Elected |
| |
| | | Armstrong, Wm., sen., Pelaw House, Chester-le-Street | | |
| | | Bell, I. Lowthian, Washington, Washington Station, N.E. Railway | | |
| | | Cochrane, Wm., St. John's Chambers, Grainger Street West, Newcastle | | |
| | | Forster, G. B., Backworth House, Newcastle-on-Tyne | | |
| | | Marley, John, Mining Offices, Darlington | | |
| | | Steavenson, A. L., Durham | | |
| |
| Council Members | Inst. |
Elected |
| |
| | | Boyd, Wm., 74, Jesmond Road, Newcastle-on-Tyne | | |
| | | Crone, S. C., Killingworth Hall, Newcastle-on-Tyne | | |
| | | Douglas, Thos., Pease's West Collieries, via Darlington | | |
| | | Green, Wm., jun., Thornelly House, Blaydon-on-Tyne | | |
| | | Hawthorn, Thos., 74, Rye Hill, Newcastle-on-Tyne | | |
| | | Hedley, W. H., Medomsley, Newcastle-on-Tyne | | |
| | | Hodgson, R., Whitburn, near Sunderland | | |
| | | Joicey, -, Col., Quay, Newcastle | | |
| | | Laws, H., Grainger Street West, Newcastle-on-Tyne | | |
| | | Morison, D. P., Collingwood Street, Newcastle-on-Tyne | | |
| | | Nelson, James, King's House Engine Works, Sunderland | | |
| | | Noble, Capt., Jesmond, Newcastle-on-Tyne | | |
| | | Potter, W. A., Cramlington House, Northumberland | | |
| | | Ramsay, J. A., Washington Colliery, Durham | | |
| | | Ramsay, J. T., Walbottle Hall, near Blaydon-on-Tyne | | |
| | | Simpson, J. B., Hedgefield House, Blaydon-on-Tyne | | |
| | | Willis, James, 13, Old Elvet, Durham | | |
| | | Wood, W. H., West Hetton, Ferry Hill | | |
| | | Boyd, E. F., Moor House, near Durham | | |
| | | Elliott, Geo., Sir, M.P., Houghton Hall, Fence Houses | | |
| | | Forster, T. E., 7, Ellison Place, Newcastle-on-Tyne | | |
| | | Daglish, John, F.G.S., Tynemouth | | |
| | | Newall, R. S., Ferndene, Gateshead | | |
| |
| Treasurer | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Newcastle-on-Tyne | | |
| |
| Secretary | Inst. |
Elected |
| |
| | | Bunning, Theo. Wood, Newcastle-on-Tyne | | |
| Institutes |
| Abbrev. | Name |
| C.M. | Chesterfield and Midland Counties Institution of Engineers |
| F.I.M.E. | Federated Institute of Mining Engineers |
| I.M.E. | Institution of Mining Engineers |
| I.M.M. | Institute of Mining & Metallurgy |
| M.C. | Midland Counties Institution of Engineers |
| M.G. | Manchester Geological and Mining Society |
| M.I. | Midland Institute of Mining, Civil, and Mechanical Engineers |
| N.E. | North of England Institute of Mining and Mechanical Engineers |
| N.S. | North Staffordshire Institute of Mining and Mechanical Engineers |
| S.I. | Mining Institute of Scotland |
| S.S. | South Staffordshire and East Worcestershire Institute of Mining Engineers |
|
|