Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Wideopen Colliery

B Pit

Strata sunk and bored through in the A and B Pits, Wideopen Colliery

Shaft Details

Approximate surface level 215 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres































Ground Level



























































































































Sea Level

coal

yard

bensh
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Strong blue clay    9  3  0     9  3  0
Broken stone, with water    3  5  0     13  2  0
Brown post, with water    6  0  10     19  2  10
COAL    0  0  9     19  3  7
Grey post, mixed with whin    2  0  0     21  3  7
Grey metal, mixed with whin    1  2  3     22  5  10
White post, with water    1  1  4     24  1  2
Whin    0  3  0     24  4  2
Grey metal    0  5  7     25  3  9
Blue stone    2  3  8     28  1  5
Grey leafy post    0  5  4     29  0  9
Blue stone    0  0  9     29  1  6
COAL    0  0  11     29  2  5
Grey metal stone    4  0  0     33  2  5
COAL, foul    0  1  0     33  3  5
Grey metal stone    2  1  6     35  5  0
Grey metal stone    0  3  11     36  2  11
COAL    0  1  3     36  4  2
Grey and blue metal    0  5  3     37  3  5
COAL    0  2  1     37  5  6
Grey metal and post girdles    2  0  0     39  5  6
COAL    0  0  10     40  0  4
Grey metal    1  5  5     41  5  9
White post    5  1  3     47  1  0
Blue metal    0  4  2     47  5  2
Black stone    0  0  6     47  5  8
COAL, with scares of brass    0  2  9     48  2  5
Grey metal    0  5  4     49  1  9
White post    3  2  3     52  4  0
White post, with whin    0  5  9     53  3  9
Grey metal stone, with hard girdles    1  0  3     54  4  0
Black stone    1  5  9     56  3  9
COAL    0  0  9     56  4  6
Soft grey metal    1  3  3     58  1  9
Strong grey metal, with whin    1  0  0     59  1  9
Strong white post, mixed with hard girdles    3  3  0     62  4  9
Black stone    0  1  0     62  5  9
Soft blue metal    0  4  7     63  4  4
Strong grey post    0  4  0     64  2  4
Blue metal    0  2  4     64  4  8
Grey post, mixed with whin    1  2  9     66  1  5
Blue metal    0  1  5     66  2  10
Grey post    2  1  0     68  3  10
Blue metal    1  2  8     70  0  6
COAL    0  0  8     70  1  2
Girdles    0  0  2     70  1  4
Black stone    0  0  8     70  2  0
Grey metal    0  3  10     70  5  10
Blue metal, with girdles    5  4  9     76  4  7
Black stone    0  0  2     76  4  9
COAL    0  1  4     77  0  1
Soft grey metal    0  4  0     77  4  1
COAL - High Main Coal Seam    1  0  0     78  4  1
    COAL      0  8½         
    Black band      0  1½         
    COAL      5  2         
Bored further:—
Thill    0  2  0     79  0  1
Dark grey metal    1  5  0     80  5  1
COAL, foul, with brasses    0  2  4     81  1  5
Grey metal stone    1  4  1     82  5  6
Blue metal    0  2  0     83  1  6
White post and post girdles    0  5  6     84  1  0
Blue metal    0  1  0     84  2  0
Grey metal stone, with post girdles    2  0  2     86  2  2
Black stone    0  1  2     86  3  4
Grey metal stone    1  0  5     87  3  9
Black stone    0  3  6     88  1  3
Grey metal stone    0  5  10     89  1  1
Black stone    0  2  1     89  3  2
Grey metal    0  1  1     89  4  3
White post, with partings    0  1  6     89  5  9
White post    0  0  10     90  0  7
Grey metal stone, with post girdles    3  0  9     93  1  4
Hard white post, with partings    2  0  5     95  1  9
Dark grey metal    0  4  1     95  5  10
Hard white post, with partings    1  0  0     96  5  10
Grey metal    0  2  5     97  2  3
Black stone    0  1  4     97  3  7
Grey metal    0  0  7     97  4  2
White post, with partings    0  3  9     98  1  11
Grey metal stone, with girdles    0  2  2     98  4  1
Strong white post    2  1  11     101  0  0
Brown whin    0  2  8     101  2  8
White post    0  2  9     101  5  5
Grey metal, with post girdles    1  0  3     102  5  8
COAL - Yard Seam    0  3  4     103  3  0
Grey metal stone    2  1  3     105  4  3
Black stone, mixed with coal    0  1  0     105  5  3
Dark grey metal    0  1  9     106  1  0
Strong grey metal with post and partings..    1  0  8     107  1  8
Grey metal stone, with whin girdles    4  3  10     111  5  6
Soft grey metal    0  0  5     111  5  11
COAL - Bensham Seam    0  4  2     112  4  1
    COAL, foul      2  9         
    Band      0  2         
    COAL, good      0  4         
    Band      0  3         
    COAL, good      0  8         
Thill    0  1  6     112  5  7
Grey metal stone    0  1  6     113  1  1
Light brown post, with partings    4  3  2     117  4  3
Grey metal, with scares of —    0  1  0     117  5  3
Strong grey metal. with post and whin girdles    3  4  10     121  4  1
Greenish whin    0  1  2     121  5  3
Greyish post and whin girdles    2  2  0     124  1  3
COAL    0  0  5     124  1  8
Shale    0  0  2     124  1  10
Grey metal stone, with coal pipes    0  5  0     125  0  10
Strong white post and whin    0  1  8     125  2  6
Whin    0  1  0     125  3  6
Grey post and whin    0  2  9     126  0  3
Whin    0  2  10     126  3  1
Grey metal, with post    0  4  7     127  1  8
Grey post, with cashy partings    0  2  0     127  3  8
Grey metal stone    2  0  3     129  3  11
Black stone    0  0  10     129  4  9
Dark grey metal, with post girdles    0  4  10     130  3  7
Black stone, mixed with coal    0  3  4     131  0  11
Dark grey post and partings    1  1  6     132  2  5
Greyish whin    0  5  5     133  1  10
Dark grey metal stone    1  1  6     134  3  4
Black stone, with coal    0  1  0     134  4  4
Dark grey metal, with post girdles    3  0  4     137  4  8
Post, with whin girdles and partings    0  2  8     138  1  4
Dark grey metal, with post girdles    0  3  0     138  4  4
Whin, with metal partings    0  4  0     139  2  4
Light grey metal    0  1  10     139  4  2
Dark grey metal    0  3  9     140  1  11
COAL    0  0  2     140  2  1
Black stone    0  1  4     140  3  5
Grey metal, with whin girdles    0  5  6     141  2  11
Black stone    0  0  8     141  3  7
Dark grey metal stone    0  2  3     141  5  10
Grey metal stone and post girdles, with whin    7  3  11     149  3  9
Grey metal, with scamy girdles, very dark    7  0  2     156  3  11
Grey metal stone    1  3  3     158  1  2

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume U-Z, published by the North of England Institute of Mining & Mechanical Engineers, 1897

Original Entry  original entry for sinking/boring number 2257 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume U-Z, published by the North of England Institute of Mining & Mechanical Engineers, 1897"

Colliery Page  main page for Wideopen Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z