Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Shoreswood Colliery

Account of Strata sunk through at Messrs. Carr & Co.'s Shoreswood Colliery, near Berwick, North Northumberland, in 1843

Shaft Details

Sunk: 1843

Approximate surface level 276 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres









Ground Level





























































coal

coal

coal

Sea Level
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  0  9     0  0  9
Soft white freestone    10  3  3     10  4  0
White freestone, with partings    7  4  0     18  2  0
Soft tills, with water    1  1  6     19  3  6
White freestone, with water    0  2  6     20  0  0
Dark blue metal    2  2  3     22  2  3
COAL - Main Coal or Bulman Seam    1  1  7     23  3  10
    COAL      0  8         
    Grey stone      0  8         
    COAL      1  4         
    Chalk stone      0  1         
    Hard grey stone      1  10         
    COAL, splint      1  4         
    COAL, ground      0  8         
    Chalk stone      0  1         
    COAL, sooty      0  11         
Blue metal    0  1  0     23  4  10
Hard tills    0  2  2     24  1  0
Soft tills    0  1  4     24  2  4
COAL    0  3  4     24  5  8
    COAL      1  2         
    Limestone      1  3         
    COAL      0  11         
Blue metal    0  3  11     25  3  7
COAL    0  0  11     25  4  6
Grey stone    0  1  2     25  5  8
Blue metal    1  2  0     27  1  8
Limestone    0  2  10     27  4  6
COAL    0  0  9     27  5  3
Blue metal    0  2  4     28  1  7
Grey stone    0  0  8     28  2  3
COAL    0  2  10     28  5  1
    COAL      0  10         
    Grey stone      0  8         
    COAL      1  4         
Metal    0  5  8     29  4  9
Freestone    1  2  1     31  0  10
Dark blue metal    0  4  0     31  4  10
Soft white freestone    0  2  1     32  0  11
Dark grey stone    0  4  9     32  5  8
Dark blue metal    0  1  0     33  0  8
COAL    0  0  5     33  1  1
Dark blue metal    0  1  10     33  2  11
Limestone    0  0  5     33  3  4
Freestone    0  1  11     33  5  3
Hard grey stone, with water    1  1  2     35  0  5
Dark blue metal    2  0  0     37  0  5
White freestone    0  3  9     37  4  2
Soft tills    0  1  0     37  5  2
Hard white freestone    0  3  0     38  2  2
Light blue metal    1  2  2     39  4  4
Limestone    0  1  11     40  0  3
COAL    0  2  0     40  2  3
    COAL      1  0         
    Grey soft stone or middle stone      0  4         
    COAL      0  8         
Metal    0  0  5     40  2  8
Grey stone or macker    0  2  1     40  4  9
COAL - Three-Quarter Coal    0  2  1     41  0  10
Black metal    0  3  0     41  3  10
COAL    0  0  2     41  4  1
Light blue metal    0  0  4     41  4  5
Dark brown limestone    0  1  4     41  5  9
Soft metal    0  0  8     42  0  5
COAL    0  0  5     42  0  10
Metal    0  1  0     42  1  10
Limestone    0  3  0     42  4  10
COAL - Cooper Eye Seam    0  3  3     43  2  2
    COAL      1  4         
    Midstone (dark blue metal)      0  9         
    COAL      1  2½         
Soft light blue metal    0  3  2     43  5  4
Dark brown limestone    0  0  10     44  0  2
Dark blue metal    0  0  10     44  1  0
Dark blue metal    0  0  8     44  1  8
Hard flinty mottled stone, sparry and jointy    0  3  1     44  4  9
Dark blue metal    0  1  10     45  0  7
Soft light blue metal    0  0  8     45  1  3
Dark blue metal    0  4  3     45  5  6
Hard freestone band    0  0  4     45  5  10
Blue metal, with ½-inch ironstone bands    0  2  1     46  1  11
Dark blue limestone    0  0  7     46  2  6
Soft dark blue metal    0  0  6     46  3  0
COAL    0  0  2     46  3  2
Soft blue metal    0  1  8     46  4  10
White freestone band    0  0  2     46  5  0
Soft light blue metal    0  0  4     46  5  4
Hard flinty freestone    0  1  2     47  0  6
Soft blue metal, with balls of ironstone    0  1  6     47  2  0
COAL    0  0  2     47  2  2
Dark blue metal, with balls of ironstone    0  3  6     47  5  8
Soft light blue metal, with hard balls    0  5  4     48  5  0

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894

Original Entry  original entry for sinking/boring number 1812 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894"

Colliery Page  main page for Shoreswood Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z