Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Murton Colliery

Middle Pit

Strata sunk through in Murton Middle Pit, in 1840

Shaft Details

Sunk: 1840

Approximate surface level 357 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres





















































Ground Level





















































































































































Sea Level

54

main

lmain

hutton
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  1  6     0  1  6
Gravel, mixed with clay    1  4  6     2  0  0
Brown clay, strong and stony    3  3  0     5  3  0
Jointy limestone    2  0  0     7  3  0
Marl    2  3  0     10  0  0
Craggy limestone    1  1  0     11  1  0
Marl    16  4  0     27  5  0
Soft marly limestone    30  4  0     58  3  0
Soft marly limestone    0  3  0     59  0  0
Strong brown limestone    3  4  6     62  4  6
Brown limestone, mixed with blue    7  2  8     70  1  2
Blue limestone, mixed with brown balls    1  1  0     71  2  2
White limestone, mixed with brown    3  3  11     75  0  1
Blue metal    0  2  0     75  2  1
Sand, with much water    4  3  8     79  5  9
Blue metal    0  3  0     80  2  9
Red and black metal    0  4  6     81  1  3
Thill, mixed with coal    0  1  0     81  2  3
Soft red metal    0  3  6     81  5  9
Red posty metal    2  2  6     84  2  3
Grey metal    12  1  6     96  3  9
Black stone    0  0  6     96  4  3
COAL    0  1  0     96  5  3
Thill    0  3  0     97  2  3
Grey metal, mixed with post girdles    1  3  9     99  0  0
COAL    0  0  11     99  0  11
Thill stone    0  3  0     99  3  11
Grey metal, mixed with post girdles    1  2  0     100  5  11
Freestone post, with a little water    3  3  5     104  3  4
Thill stone    1  1  0     105  4  4
Grey metal    3  5  3     109  3  7
Brown post, with metal partings    4  0  6     113  4  1
Grey metal, mixed with post girdles    5  0  0     118  4  1
Post, with partings    1  2  0     120  0  1
Post, mixed with coal    1  1  0     121  1  1
Thill    0  2  4     121  3  5
Post, mixed with metal partings    1  5  8     123  3  1
Grey metal    1  1  8     124  4  9
Black stone    0  0  4     124  5  1
COAL    0  0  9     124  5  10
Black stone    0  0  4     125  0  2
Thill    1  1  0     126  1  2
Grey metal    2  3  11     128  5  1
Strong white post    4  2  0     133  1  1
Blue metal    0  1  0     133  2  1
COAL    0  3  1     133  5  2
Thill    0  2  0     134  1  2
Strong white post, wet    6  5  4     141  0  6
Blue metal    0  0  4     141  0  10
White post    0  1  2     141  2  0
COAL    0  2  0     141  4  0
Strong white thill    0  1  8     141  5  8
Dark post, with grey metal partings    1  0  8     143  0  4
Black stone    0  1  3     143  1  7
Dark post, with grey metal partings    0  4  9     144  0  4
COAL    0  0  8     144  1  0
Black stone, with coal    0  1  0     144  2  0
Dark thill    0  1  4     144  3  4
White post, mixed with whin    3  1  0     147  4  4
Grey metal and post girdles    2  4  0     150  2  4
COAL    0  0  10     150  3  2
Thill    0  1  0     150  4  2
Grey metal, with ironstone    2  1  10     153  0  0
White post    0  4  1     153  4  1
COAL    0  0  3     153  4  4
Black thill    0  0  2     153  4  6
Brown post    2  1  0     155  5  6
Black stone, with iron balls    3  0  0     158  5  6
COAL    0  0  7     159  0  1
Dark thill    1  0  0     160  0  1
Grey metal, with post girdles    15  1  2     175  1  3
Blue metal stone    1  0  0     176  1  3
COAL - Five-Quarter Seam    0  4  9     177  0  0
Dark thill    0  2  0     177  2  0
Grey metal stone    0  5  0     178  1  0
White thill    0  2  0     178  3  0
Grey metal, with post girdles    3  0  0     181  3  0
COAL    0  0  7     181  3  7
Grey metal, with post girdles    2  5  0     184  2  7
Post girdles    1  0  5     185  3  0
COAL    0  1  0     185  4  0
Thill    0  3  0     186  1  0
Grey metal    1  5  0     188  0  0
Black stone, mixed with coal    0  2  10     188  2  10
Thill    0  1  10     188  4  8
COAL, coarse    0  0  6     188  5  2
Thill    0  2  0     189  1  2
Grey metal, with ironstone girdles    3  3  0     192  4  2
Dark post, with metal partings    5  4  0     198  2  2
Grey metal, with ironstone girdles    2  5  10     201  2  0
Grey metal, with post girdles    0  5  0     202  1  0
COAL - Main Coal Seam    1  0  2     203  1  2
Strong white thill    0  2  0     203  3  2
White shivery post    0  4  7     204  1  9
Black stone    0  1  2     204  2  11
Grey metal    1  2  2     205  5  1
Strong white post    0  4  0     206  3  1
Grey metal, mixed with ironstone girdles    0  4  8     207  1  9
Black stone    0  0  3     207  2  0
COAL    0  0  7     207  2  7
Dark thill    0  3  0     207  5  7
Grey metal, with ironstone girdles    3  4  3     211  3  10
COAL    0  1  1     211  4  11
Dark thill    0  2  0     212  0  11
Grey metal, with ironstone girdles    1  0  6     213  1  5
COAL    0  0  2     213  1  7
Dark thill    0  4  0     213  5  7
Grey metal, with ironstone balls    2  0  5     216  0  0
Grey metal, with post girdles    3  3  3     219  3  3
White post, with metal partings    1  4  0     221  1  3
Strong white post    1  0  7     222  1  10
Strong grey metal    0  5  11     223  1  9
COAL - Low Main Seam    0  4  7     224  0  4
Dark grey swad    0  0  10     224  1  2
Dark stone    0  0  11     224  2  1
Dark grey metal, with post girdles    1  3  6     225  5  7
White post, with partings    3  3  5     229  3  0
Dark leafy post    0  5  4     230  2  4
Black stone    1  1  4     231  3  8
COAL    0  1  8     231  5  4
Dark stone    1  0  0     232  5  4
COAL    0  0  6     232  5  10
Black stone    1  5  4     234  5  2
COAL    0  0  10     235  0  0
Grey metal    0  4  0     235  4  0
Strong post, mixed with whin    3  1  0     238  5  0
Grey metal, mixed with post girdles    1  5  9     240  4  9
Black stone    0  0  7     240  5  4
COAL - Hutton Seam    1  1  2½     242  0  6½
    COAL      5  0         
    Band      1  0         
    COAL, bottom      1  2½         
Sunk through in a staple from the Hutton to the Harvey Seam, on the rise side of the Polka Dyke
White post    0  2  0     242  2  6½
Strong grey metal    1  4  6     244  1  0½
Black metal    0  0  3     244  1  3½
Blue metal, mixed with ironstone    2  2  5     246  3  8½
Black metal    0  0  8     246  4  4½
COAL    0  0  7     246  4  11½
Dark thill    0  3  0     247  1  11½
Grey metal    2  1  0     249  2  11½
COAL    0  0  8     249  3  7½
Grey metal, with post girdles    1  4  0     251  1  7½
White post    1  5  0     253  0  7½
Black stone    0  0  6     253  1  1½
COAL    0  0  6     253  1  7½
Grey metal    0  5  0     254  0  7½
Dark post    0  4  6     254  5  1½
Grey metal, mixed with ironstone    4  2  0     259  1  1½
White post    0  3  4     259  4  5½
Dark grey metal    1  0  0     260  4  5½
White post    0  5  4     261  3  9½
Dark grey metal    0  5  8     262  3  5½
COAL    0  0  3     262  3  8½
Grey metal    0  5  1     263  2  9½
Dark post    1  0  0     264  2  9½
Grey metal, mixed with ironstone    0  4  6     265  1  3½
Black stone    0  0  4     265  1  7½
Post, with metal partings    0  1  5     265  3  0½
White post    0  3  4     266  0  4½
Grey metal    0  2  7     266  2  11½
Strong post    0  2  4     266  5  3½
Dark metal, with ironstone    0  2  11     267  2  2½
White following stone    0  0  5     267  2  7½
COAL    0  2  8¼     267  5  3¾
    Splint      0  0¾         
    COAL, good      2  7½         
Dark thill post    0  1  6     268  0  9¾

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887

Original Entry  original entry for sinking/boring number 1391 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume L-R, published by the North of England Institute of Mining & Mechanical Engineers, 1887"

Colliery Page  main page for Murton Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z