Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Eppleton Colliery

Lindsay Pit

Account of Strata sunk through in the New Winning at Eppleton, 1870

Shaft Details

Sunk: 1870, Closed: 30 Mar 1986

Approximate surface level 434 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres



































Ground Level

























































































































































34

54

main

maudli

lmain

hutton
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Yellow limestone    1  0  7     1  0  7
Yellow clay    0  0  3     1  0  10
Sand    23  2  10     24  3  8
Yellow metal    0  3  0     25  0  8
Soft brown metal, with water    2  5  4     28  0  0
Soft grey metal    2  3  0     30  3  0
Soft dark metal    2  4  3     33  1  3
Strong black metal, with ironstone    0  1  2     33  2  5
COAL, coarse    0  1  4     33  3  9
Black thill    0  2  0     33  5  9
Blue seggar-clay    0  2  5     34  2  2
Black thill, with coal pipes    0  0  6     34  2  8
Dark seggar-clay    0  2  2     34  4  10
Brown post    2  1  0     36  5  10
Blue metal parting    0  1  10     37  1  8
Browny white post, with water    8  3  5     45  5  1
Red post    0  0  6     45  5  7
Soft blue metal, with coal pipes    0  3  6     46  3  1
Grey post, with water    1  5  8     48  2  9
Dark metal    1  1  0     49  3  9
Grey thill    0  3  5     50  1  2
COAL    0  2  2     50  3  5
    COAL      1  0         
    COAL, good      1  2½         
Strong grey thill, with water    0  0  9     50  4  2
White post, with grey leafy parting    1  0  0     51  4  2
Grey post    0  1  0     51  5  2
White post, with whin    0  2  0     52  1  2
Strong grey metal, with post girdles    0  5  5     53  0  7
Blue metal, with ironstone girdles    3  4  9     56  5  4
COAL, with 1 inch band    0  0  9     57  0  1
White thill    0  1  5     57  1  6
Grey post, with water    1  3  6     58  5  0
Blue metal    1  0  8     59  5  8
Black stone    0  0  4     60  0  0
COAL    0  0  9     60  0  9
Grey thill stone    0  2  7     60  3  4
Post    1  0  3     61  3  7
Blue metal    0  1  6     61  5  1
Post, with whin    0  2  10     62  1  11
Blue metal    0  1  2     62  3  1
Grey metal    0  4  7     63  1  8
Blue metal    1  3  2     64  4  10
Black stone    0  1  10     65  0  8
COAL    0  4  2     65  4  10
Thill stone    0  3  3     66  2  1
Grey post    0  2  2     66  4  3
Grey metal    0  2  5     67  0  8
White post    3  2  8     70  3  4
Blue metal    0  0  6     70  3  10
Post    1  5  0     72  2  10
Grey metal, with post girdles    0  1  5     72  4  3
White post    0  1  11     73  0  2
COAL    0  1  6     73  1  8
White thill    0  3  10     73  5  7
Blue metal    0  2  1     74  1  8
Black stone    0  0  5     74  2  1
Grey metal    3  1  8     77  3  9
Post, with metal partings    1  4  6     79  2  3
Blue metal    0  0  9     79  3  0
White post    7  0  6     86  3  6
COAL    0  0  4     86  3  10
Thill stone    0  2  6     87  0  4
Grey metal    0  2  0     87  2  4
Post, with metal partings and a little water    1  3  11     89  0  3
Grey metal    0  2  0     89  2  3
White post    0  2  1     89  4  4
Black stone    2  4  3     92  2  7
COAL    0  0  8     92  3  3
Thill    0  2  0     92  5  3
Grey metal, with post girdles    3  1  0     96  0  3
Strong white post, with coal pipes    7  1  1     103  1  4
Grey metal, with post girdles    0  5  6     104  0  10
Dark grey thready post    1  3  1     105  3  11
Strong grey metal    0  4  11     106  2  10
Strong grey post    1  3  3     108  0  1
Blue metal, with ironstone girdles    0  3  6     108  3  7
Black stone, with ironstone balls    0  0  3     108  3  11
Blue metal    0  1  7     108  5  6
COAL - Three-Quarter Seam    1  0  11     110  0  5
    COAL, good      0  6         
    Band      0  6½         
    COAL, coarse      1  0½         
    Band      0  2½         
    COAL and stone      2  2½         
    COAL, coarse      2  5         
Thill, with coal pipes    0  1  8     110  2  1
Grey metal    1  2  7     111  4  8
Thill and seggar-clay    1  0  6     112  5  2
Grey metal, with post girdles    0  5  0     113  4  2
Strong blue metal    0  2  9     114  0  11
Black stone    0  0  6     114  1  5
COAL, coarse    0  1  8     114  3  1
Seggar-clay    0  2  4     114  5  5
Grey metal, with iron balls    2  2  5     117  1  10
Post, with grey metal partings    1  2  0     118  3  10
Grey metal    0  2  2     119  0  0
White post    1  1  1     120  1  1
Dark leafy post    0  1  6     120  2  7
COAL - Five-Quarter Seam    0  1  9     120  4  4
    COAL      1  2         
    COAL, splint      0  7         
Thill, with coal pipes    0  2  0     121  0  4
Dark seggar-clay    0  3  9     121  4  1
COAL and stone    0  1  4     121  5  5
Seggar-clay and grey metal    0  5  6     122  4  11
Dark grey post    0  3  11     123  2  10
White post    0  4  9     124  1  7
Dark grey post    0  2  9     124  4  4
COAL    0  0  2     124  4  6
Black stone    0  0  4     124  4  10
Dark blue metal    0  1  1     124  5  11
Grey metal, with post girdles    0  4  2     125  4  2
Whin    0  1  6     125  5  8
Grey post    0  2  0     126  1  8
Grey metal, with post girdles    1  4  0     127  5  8
Grey metal    1  1  0     129  0  8
Blue metal    0  5  0     129  5  8
Grey metal, with ironstone    0  1  4     130  1  0
White post    0  2  0     130  3  0
Grey metal, with iron balls    1  1  5     131  4  5
COAL - Main Coal Seam    1  0  10     132  5  3
Thill    0  1  6     133  0  9
Post    0  1  0     133  1  9
Black stone    0  1  4     133  3  1
White post    0  4  0     134  1  1
Grey metal    0  2  9     134  3  10
Blue metal    0  5  3     135  3  1
Black stone    0  0  9     135  3  10
White post    0  2  10     136  0  8
Whin    0  1  5     136  2  1
Dark grey post    0  0  10     136  2  11
Grey metal    0  0  11     136  3  10
COAL    0  0  3     136  4  1
Fire-clay    0  1  4     136  5  5
Grey metal    5  0  7     142  0  0
Blue metal    1  0  0     143  0  0
Black stone    0  1  3     143  1  3
COAL - Maudlin Seam    0  5  1     144  0  4
Strong grey metal    1  3  9     145  4  1
Post, with grey metal partings    1  3  0     147  1  1
Post, with blue metal partings    0  5  0     148  0  1
Grey metal    0  0  11     148  1  0
White leafy post, with whin at bottom    2  0  8     150  1  8
Blue metal    0  1  10     150  3  6
Grey metal, with post girdles    0  5  3     151  2  9
Blue metal    0  1  4     151  4  1
COAL - Low Main Seam    0  4  10     152  2  11
Black stone    0  1  0     152  3  11
Grey metal    0  3  0     153  0  11
Post, with grey metal partings    2  4  1     155  5  0
Grey metal, with post girdles    0  4  0     156  3  0
Blue metal    0  3  0     157  0  0
Black stone    0  4  4     157  4  4
COAL    0  0  10     157  5  2
Grey metal    0  4  1     158  3  3
Grey metal, with post girdles    1  0  0     159  3  3
Post    1  0  1     160  3  4
Grey metal, with post girdles    0  4  3     161  1  7
Black metal    0  1  0     161  2  7
COAL    0  3  1     161  5  9
    COAL      1  8½         
    COAL and stone      1  5         
Grey metal    0  2  0     162  1  9
Post    0  4  0     162  5  9
Grey metal, with post girdles    0  4  2     163  3  11
Black stone, with iron balls    0  5  9     164  3  8
Dark grey post    0  0  7     164  4  3
Whin girdles    0  1  0     164  5  3
Grey metal, with post girdles    1  2  0     166  1  3
COAL - Hutton Seam    0  4  5     166  5  8
Thill stone    0  1  10     167  1  6
COAL    0  1  2     167  2  8
Thill stone    0  2  6     167  5  2
Post, into

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910

Original Entry  original entry for sinking/boring number 2688 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Supplement, published by the North of England Institute of Mining & Mechanical Engineers, 1910"

Colliery Page  main page for Eppleton Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z