Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Cowpen Colliery

Isabella Pit

Account of Strata sunk through in the Isabella Pit, Cowpen Colliery. Ground broke October 19th, began to sink October 30th, 1848

Shaft Details

Sunk: 30 Oct 1848

Approximate surface level 45 feet above sea (Ordnance datum)

Switch to measurements in:  feet & inches, or metres



































Ground Level



















































































































































































Sea Level

54

hmain

grey

yard

brasst

lmain

pless

beaum

tbusty

bbusty

brockw
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Outset, 2 feet
Brown clay    5  3  0     5  3  0
Brown clay, with rambling stones    2  0  0     7  3  0
Brown clay, with rambling stones    0  1  10     7  4  10
Grey metal    1  1  2     9  0  0
COAL    0  0  3     9  0  3
Thill    0  1  3     9  1  6
Grey metal    0  5  10     10  1  4
Post girdle    0  0  8     10  2  0
Grey metal    0  1  0     10  3  0
Post girdle    0  0  10     10  3  10
Grey metal, with water, 790 gals. per hour    0  1  3     10  5  1
Whin, with water, 2,190 gals. per hour    0  1  0     11  0  1
Grey metal, with post girdle and water, 1,790 gals. per hour    0  4  7     11  4  8
COAL    0  1  3     11  5  11
Thill    0  4  0     12  3  11
Grey metal    0  2  0     12  5  11
COAL    0  0  4     13  0  3
White thill, with water 1,690 gals. per hour    0  3  5     13  3  8
Grey metal, with post girdles    0  2  0     13  5  8
Post girdles, with ironstone balls    0  1  6     14  1  2
Grey metal, with post girdles    0  5  0     15  0  2
COAL, foul, with water, 2,090 gallons per hour    0  1  4     15  1  6
Slaty black thill    0  1  6     15  3  0
Thill, white seggar clay, bottom of stone drift    0  0  6     15  3  6
Mild grey post, wedging crib put in it for bank walling    0  4  6     16  2  0
Post girdle and grey metal stone    1  1  0     17  3  0
Black stone    0  1  6     17  4  6
COAL    0  0  4     17  4  10
Soft grey thill    0  4  4     18  3  2
Mild grey metal    1  0  0     19  3  2
Post girdle    0  1  0     19  4  2
Grey metal    0  1  0     19  5  2
Whin    0  1  8     20  0  10
Strong white post    0  3  4     20  4  2
White freestone post    2  5  4     23  3  6
Soft grey metal    0  0  6     23  4  0
Dark grey metal    0  1  4     23  5  4
COAL    0  0  2     23  5  6
Dark grey metal, with post girdles    0  5  2     24  4  8
COAL - Five-Quarter Seam    0  3  8     25  2  4
    COAL      2  2         
    Band      0  2         
    COAL      1  4         
Light grey thill    1  0  0     26  2  4
Grey post, with metal parting    1  3  0     27  5  4
Dark grey metal, with post girdles    0  5  9     28  5  1
Strong white post    0  1  4     29  0  5
Whin (only through one-half of it)    0  4  0     29  4  5
White post    2  0  0     31  4  5
Light grey metal    0  1  0     31  5  5
Dark grey metal, with post girdles    3  0  4     34  5  9
COAL    0  0  10     35  0  7
Black thill    0  0  2     35  0  9
Grey post, with metal partings    0  5  0     35  5  9
Whin    0  1  0     36  0  9
Grey metal, with post girdles and whin    2  0  8     38  1  5
Blue metal, with ironstone girdles    0  3  7     38  5  0
Black stone    1  0  0     39  5  0
COAL    0  1  0     40  0  0
White thill    0  0  6     40  0  6
Grey metal, with post and ironstone girdles    3  2  0     43  2  6
Strong white post, with water and two layers of whin, 2 ft. and 2 ft. 4 in., and run out    3  3  6     47  0  0
COAL - High Main Seam    0  5  0     47  5  0
    COAL, mixed with stone      0  8         
    COAL      2  0         
    Black band      0  1         
    COAL      1  2         
    Black band      0  3         
    COAL      0  10         
Grey thill fire clay    1  0  0     48  5  0
Dark grey metal, full of slips and joints    6  4  0     55  3  0
Grey metal, with post girdles    2  1  8     57  4  8
Strong grey post, mixed with whin and metal partings    2  4  0     60  2  8
COAL - Grey Seam    3  0  8     63  3  4
    COAL, foul      0  10         
    Black slaty thill, mixed with ironstone      5  0         
    COAL, foul      4  0         
    Grey thill band      0  2         
    COAL      1  10         
    Black stone, mixed with coal      4  0         
    COAL      2  10         
Dark grey metal, with iron girdles    0  5  0     64  2  4
Light grey thill    0  3  4     64  5  8
Strong grey post, with metal partings ; a trouble runs across the pit, 1 foot dip east    3  0  0     67  5  8
Dark grey metal, dip trouble 18 inches east    0  1  6     68  1  2
Black stone resembling coal    0  2  6     68  3  8
Grey thill    1  0  4     69  4  0
Grey metal    0  3  1     70  1  1
Strong grey metal stone, with post and whin girdles    3  0  0     73  1  1
Strong white post, mixed with whin    5  0  9     78  1  10
Grey metal, with post girdles    0  4  0     78  5  10
COAL - Yard Seam    0  3  3     79  3  1
Light grey thill    0  1  0     79  4  1
Dark grey metal    1  0  0     80  4  1
Grey metal, with post girdles    3  2  0     84  0  1
COAL    0  1  1     84  1  2
Dark grey thill    0  0  4     84  1  6
Grey metal, with post girdles    6  2  0     90  3  6
COAL    0  3  2     91  0  8
Dark grey thill    0  2  1     91  2  9
Grey post, with metal partings    1  5  0     93  1  9
COAL    0  2  5     93  4  2
Dark grey thill    1  0  0     94  4  2
Grey metal    1  4  11     96  3  1
Strong grey metal, with post girdles    1  3  0     98  0  1
Whin    0  2  0     98  2  1
Grey metal, with iron girdles    1  0  7     99  2  8
Black stone    0  4  0     100  0  8
COAL - Brass Thill Seam    0  2  5     100  3  1
Strong post and whin girdles    1  3  0     102  0  1
Grey metal, with iron girdles    0  2  0     102  2  1
COAL    0  2  0     102  4  1
Thill    1  0  0     103  4  1
Grey metal, with post girdles    1  0  0     104  4  1
Grey metal, with post and whin girdles    0  5  2     105  3  3
Whin    0  1  0     105  4  3
Grey metal, with post and whin girdles    1  1  2     106  5  5
COAL    0  1  0     107  0  5
Thill stone    0  2  0     107  2  5
Grey metal, with post and whin girdles    3  1  2     110  3  7
COAL - Low Main Seam    0  5  6     111  3  1
    COAL, coarse      0  4         
    COAL      5  2         
Outset crib    0  2  0     111  5  1
Sump staple, 7 feet drum inside of walling
Thill stone, mixed with coal    0  2  7     112  1  8
Blue metal, with girdles    0  3  6     112  5  2
Strong post girdles    0  0  10     113  0  0
Grey metal stone    0  2  6     113  2  6
Whin    0  0  10     113  3  4
Blue metal, with ironstone girdles    0  3  6     114  0  10
COAL    0  0  2     114  1  0
Fire clay    0  0  6     114  1  6
Into grey post    0  1  4     114  2  10
Grey post    0  2  4     114  5  2
Whin girdle    0  1  6     115  0  8
Grey metal    3  4  7     118  5  3
COAL - Plessey Seam    0  4  0     119  3  3
Seggar-clay    0  0  9     119  4  0
Dark metal    1  0  4     120  4  4
Post, open    1  4  0     122  2  4
COAL    0  0  10     122  3  2
Seggar-clay    0  2  3     122  5  5
Grey metal    1  0  0     123  5  5
Post    0  3  0     124  2  5
Post, with whin girdles    7  3  2     131  5  7
Blue metal    0  2  0     132  1  7
Black metal    1  1  0     133  2  7
White seggar-clay    0  2  10     133  5  5
COAL    0  0  8     134  0  1
Seggar-clay    0  2  9     134  2  10
Grey metal    0  3  0     134  5  10
Grey post    1  0  9     136  0  7
Grey metal    3  0  2     139  0  9
Post    0  3  4     139  4  1
Blue metal    1  0  6     140  4  7
COAL - Beaumont Seam    0  3  3     141  1  10
    COAL      0  0         
    Splint      0  4         
    COAL      0  9         
    Band      0  2         
    COAL      1  6         
Sunk further in a Staple near Shaft:—
Seggar-clay    0  4  3     142  0  1
Post girdles    0  0  10     142  0  11
Grey metal    0  2  9     142  3  8
COAL    0  0  11     142  4  7
Seggar-clay    0  1  10     143  0  5
Post    1  0  6     144  0  11
Seggar-clay    0  1  4     144  2  3
Grey metal    0  4  7     145  0  10
Black stone    0  1  0     145  1  10
Seggar-clay    0  1  9     145  3  7
Post    0  4  4     146  1  11
COAL    0  0  5     146  2  4
Seggar-clay    0  0  6     146  2  10
Post    1  1  0     147  3  10
Whin    0  1  6     147  5  4
Post    2  0  4     149  5  8
Blue metal, with post girdles    0  1  8     150  1  4
Black stone    0  0  2     150  1  6
COAL - Top Busty Seam    0  2  0     150  3  6
    COAL      1  2         
    Band      0  1½         
    COAL      0  8½         
Black stone    0  0  6     150  4  0
Seggar-clay    0  3  6     151  1  6
Grey metal    1  0  8     152  2  2
Post    2  5  2     155  1  4
COAL    0  0  7     155  1  11
Seggar-clay    0  2  3     155  4  2
Black metal    0  2  11     156  1  1
Grey metal    0  2  7     156  3  8
Post girdles    0  0  6     156  4  2
Blue metal    0  1  2     156  5  4
Post girdles    0  1  8     157  1  0
Black metal    0  1  4     157  2  4
COAL - Bottom Busty Seam    0  2  0     157  4  4
Grey metal    0  3  1     158  1  5
COAL    0  0  2     158  1  7
Grey metal    0  2  9     158  4  4
Post girdles    0  0  7     158  4  11
Grey metal    0  3  6     159  2  5
Grey metal, with post girdles    0  3  11     160  0  4
COAL    0  0  1     160  0  5
Black metal    0  0  8     160  1  1
Seggar-clay    1  0  1     161  1  2
Grey metal    0  2  11     161  4  1
Post girdles    1  3  0     163  1  1
Blue metal    0  4  7     163  5  8
COAL    0  1  3     164  0  11
Grey metal    0  1  3     164  2  2
Grey post    0  0  7     164  2  9
Grey metal    0  0  6     164  3  3
Post    0  0  1     164  3  4
Blue metal    0  0  7     164  3  11
Grey post    0  0  2     164  4  1
COAL    0  0  5     164  4  6
Seggar-clay    0  0  2     164  4  8
Blue metal    0  0  11     164  5  7
Grey metal    0  3  3     165  2  10
Post girdles    0  0  1     165  2  11
Grey metal    0  1  7     165  4  6
Post    3  3  0     169  1  6
Blue metal    0  0  9     169  2  3
Post    0  3  1     169  5  4
Blue metal    0  0  7     169  5  11
Post    2  2  4     172  2  3
Black stone    0  0  4     172  2  7
COAL - Brockwell Seam    0  2  0     172  4  7

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881

Original Entry  original entry for sinking/boring number 0590 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881"

Original Entry  original entry for sinking/boring number 2609 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881"

Colliery Page  main page for Cowpen Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z