Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Castle Eden Colliery

Maria Pit

Account of Strata sunk through in the Maria Pit, Castle Eden Colliery ; Commenced September 28th, 1840

Shaft Details

Sunk: 28 Sep 1840, Closed: Feb 1959

Switch to measurements in:  feet & inches, or metres









































Ground Level


























































































54

main

maudli

lmain

brasst

hutton
Geology encountered   Thickness   Depth
  fms. ft. in.   fms. ft. in.
Soil    0  1  0     0  1  0
Gravelly clay, with water    1  4  0     1  5  0
Sand and gravel, with water    0  2  6     2  1  6
Soft marly limestone    6  1  8     8  3  2
Soft limestone, with hard brown girdles    3  4  0     12  1  2
Soft limestone, with thin girdles and open partings    26  2  0     38  3  2
Soft brown limestone, with marly partings and large holes (tubbing commenced 1 fathom into this stone)    16  5  10     55  3  0
Strong brown and yellow limestone, with marly partings and water    11  3  0     67  0  0
Yellow limestone, with water    2  5  10     69  5  10
Strong brown limestone, with marly partings and water    8  0  0     77  5  10
Strong brown sandy limestone, with blue balls, strong girdles, and water    10  1  6     88  1  4
Strong white sandy limestone, with black partings and water    10  1  2     98  2  6
Hard blue sandy limestone, with sulphur and water    3  0  0     101  2  6
Blue limestone, with strong panels    2  0  3     103  2  9
Grey metal parting    0  0  8     103  3  5
Strong grey metal stone (the most of it limestone) and water    1  5  2     105  2  7
Grey metal    0  0  10     105  3  5
Sandstone, with water    2  0  0     107  3  5
Blue metal (bottom of tubbing at bottom of blue metal)    2  0  1     109  3  6
Strong grey metal stone and red girdles    2  3  0     112  0  6
Grey metal stone    4  3  10     116  4  4
Grey post    0  5  0     117  3  4
COAL    0  1  8     117  5  0
Grey metal    0  0  7     117  5  7
Black stone, mixed with coal    0  3  0     118  2  7
COAL - Five-Quarter Seam    0  4  4     119  0  11
Grey metal    2  0  1     121  1  0
Grey metal stone    1  0  9     122  1  9
Strong grey metal stone and post girdles    1  5  3     124  1  0
Grey metal, with iron girdles    1  1  6     125  2  6
COAL - Main Coal Seam    0  5  5     126  1  11
    COAL      1  8         
    Band      0  6         
    COAL      3  3         
Grey metal stone    1  4  8     128  0  7
Grey metal, with iron balls    2  1  1     130  1  8
Black stone    0  1  2     130  2  10
Grey metal    1  1  6     131  4  4
COAL    0  0  5     131  4  9
Dark grey metal, with scares of coal    0  0  4     131  5  1
Strong grey metal stone    1  5  10     133  4  11
COAL - Maudlin Seam    0  1  8     134  0  7
Grey metal    0  0  8     134  1  3
Grey metal and post girdles    3  0  2     137  1  5
COAL, foul    0  0  8     137  2  1
Strong grey post and metal partings    5  1  2     142  3  3
Strong white post and metal partings    4  3  0     147  0  3
Strong grey post, coal pipes near bottom    4  0  1     151  0  4
COAL - Low Main Seam    0  4  8     151  5  0
    COAL, foul      0  5         
    Black slaty Band      0  2         
    COAL, good      3  9         
    Band      0  0½         
    COAL      0  3½         
Grey metal stone, with post girdles    3  2  1     155  1  1
Dark grey metal    0  3  0     155  4  1
Black stone    0  3  0     156  1  1
COAL    0  0  5     156  1  6
Grey metal, with post girdles    2  2  3     158  3  9
Strong grey post, with whin    1  0  0     159  3  9
Dark grey metal    1  0  0     160  3  9
COAL - Brass Thill Seam    0  0  9     160  4  6
    COAL, foul      0  9         
Grey metal stone, with post    0  4  0     161  2  6
Whin girdle    0  1  3     161  3  9
Black stone, mixed with coal    0  2  6     162  0  3
Dark grey metal and post girdles    3  3  0     165  3  3
Grey metal stone and ironstone girdles    1  5  0     167  2  3
Black stone, mixed with coal    0  4  2     168  0  5
Grey metal    2  3  0     170  3  5
Grey metal, with ironstone girdles    1  4  0     172  1  5
Dark blue metal    0  0  7     172  2  0
COAL - Hutton Seam    0  3  9     172  5  9
    COAL, good      3  0         
    COAL, bottom      0  9         
Black stone, mixed with coal    0  1  1     173  0  10
Grey metal, with post girdles    3  3  0     176  3  10
COAL    0  1  0     176  4  10
Grey metal, with whin girdles    1  2  0     178  0  10
Blue metal    2  4  10     180  5  8
COAL    0  0  7     181  0  3
Blue metal    2  3  6     183  3  9
COAL    0  0  6     183  4  3
Blue metal    0  2  9     184  1  0
White post    2  1  0     186  2  0
Blue metal    0  5  8     187  1  8
COAL    0  0  4     187  2  0
White and grey post    0  5  0     188  1  0
Blue metal    5  0  0     193  1  0
COAL    0  0  4     193  1  4
Blue metal and post girdles    3  0  9     196  2  1
COAL    0  1  6     196  3  7
White post    0  3  9     197  1  4
Grey metal    2  1  0     199  2  4
White post girdle    0  1  0     199  3  4
Blue metal    0  2  0     199  5  4
COAL    0  2  8     200  2  0
    COAL      1  7¼         
    Dark soft metal      0  2         
    Seggar clay      0  3         
    COAL      0  8         
Bored further —
Grey metal    0  3  9     200  5  9
Blue metal    0  1  4     201  1  1
Dark post    0  0  10     201  1  11
White post    0  5  2     202  1  1
Grey metal    4  5  9     207  0  10
White post    0  0  10     207  1  8

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881

Original Entry  original entry for sinking/boring number 0409 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume C-E, published by the North of England Institute of Mining & Mechanical Engineers, 1881"

Colliery Page  main page for Castle Eden Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z