Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Wideopen Colliery

A Pit

Strata sunk and bored through in the A and B Pits, Wideopen Colliery

Shaft Details

Approximate surface level 215 feet above sea (Ordnance datum)

Switch to measurements in:  fathoms, feet & inches, or metres































Ground Level



























































































































Sea Level

coal

yard

bensh
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Strong blue clay    57  0     57  0
Broken stone, with water    23  0     80  0
Brown post, with water    36  10     116  10
COAL    0  9     117  7
Grey post, mixed with whin    12  0     129  7
Grey metal, mixed with whin    8  3     137  10
White post, with water    7  4     145  2
Whin    3  0     148  2
Grey metal    5  7     153  9
Blue stone    15  8     169  5
Grey leafy post    5  4     174  9
Blue stone    0  9     175  6
COAL    0  11     176  5
Grey metal stone    24  0     200  5
COAL, foul    1  0     201  5
Grey metal stone    13  6     215  0
Grey metal stone    3  11     218  11
COAL    1  3     220  2
Grey and blue metal    5  3     225  5
COAL    2  1     227  6
Grey metal and post girdles    12  0     239  6
COAL    0  10     240  4
Grey metal    11  5     251  9
White post    31  3     283  0
Blue metal    4  2     287  2
Black stone    0  6     287  8
COAL, with scares of brass    2  9     290  5
Grey metal    5  4     295  9
White post    20  3     316  0
White post, with whin    5  9     321  9
Grey metal stone, with hard girdles    6  3     328  0
Black stone    11  9     339  9
COAL    0  9     340  6
Soft grey metal    9  3     349  9
Strong grey metal, with whin    6  0     355  9
Strong white post, mixed with hard girdles    21  0     376  9
Black stone    1  0     377  9
Soft blue metal    4  7     382  4
Strong grey post    4  0     386  4
Blue metal    2  4     388  8
Grey post, mixed with whin    8  9     397  5
Blue metal    1  5     398  10
Grey post    13  0     411  10
Blue metal    8  8     420  6
COAL    0  8     421  2
Girdles    0  2     421  4
Black stone    0  8     422  0
Grey metal    3  10     425  10
Blue metal, with girdles    34  9     460  7
Black stone    0  2     460  9
COAL    1  4     462  1
Soft grey metal    4  0     466  1
COAL - High Main Coal Seam    6  0     472  1
    COAL    0  8½       
    Black band    0  1½       
    COAL    5  2       
Bored further:—    0  0     472  1
Thill    2  0     474  1
Dark grey metal    11  0     485  1
COAL, foul, with brasses    2  4     487  5
Grey metal stone    10  1     497  6
Blue metal    2  0     499  6
White post and post girdles    5  6     505  0
Blue metal    1  0     506  0
Grey metal stone, with post girdles    12  2     518  2
Black stone    1  2     519  4
Grey metal stone    6  5     525  9
Black stone    3  6     529  3
Grey metal stone    5  10     535  1
Black stone    2  1     537  2
Grey metal    1  1     538  3
White post, with partings    1  6     539  9
White post    0  10     540  7
Grey metal stone, with post girdles    18  9     559  4
Hard white post, with partings    12  5     571  9
Dark grey metal    4  1     575  10
Hard white post, with partings    6  0     581  10
Grey metal    2  5     584  3
Black stone    1  4     585  7
Grey metal    0  7     586  2
White post, with partings    3  9     589  11
Grey metal stone, with girdles    2  2     592  1
Strong white post    13  11     606  0
Brown whin    2  8     608  8
White post    2  9     611  5
Grey metal, with post girdles    6  3     617  8
COAL - Yard Seam    3  4     621  0
Grey metal stone    13  3     634  3
Black stone, mixed with coal    1  0     635  3
Dark grey metal    1  9     637  0
Strong grey metal with post and partings..    6  8     643  8
Grey metal stone, with whin girdles    27  10     671  6
Soft grey metal    0  5     671  11
COAL - Bensham Seam    4  2     676  1
    COAL, foul    2  9       
    Band    0  2       
    COAL, good    0  4       
    Band    0  3       
    COAL, good    0  8       
Thill    1  6     677  7
Grey metal stone    1  6     679  1
Light brown post, with partings    27  2     706  3
Grey metal, with scares of —    1  0     707  3
Strong grey metal. with post and whin girdles    22  10     730  1
Greenish whin    1  2     731  3
Greyish post and whin girdles    14  0     745  3
COAL    0  5     745  8
Shale    0  2     745  10
Grey metal stone, with coal pipes    5  0     750  10
Strong white post and whin    1  8     752  6
Whin    1  0     753  6
Grey post and whin    2  9     756  3
Whin    2  10     759  1
Grey metal, with post    4  7     763  8
Grey post, with cashy partings    2  0     765  8
Grey metal stone    12  3     777  11
Black stone    0  10     778  9
Dark grey metal, with post girdles    4  10     783  7
Black stone, mixed with coal    3  4     786  11
Dark grey post and partings    7  6     794  5
Greyish whin    5  5     799  10
Dark grey metal stone    7  6     807  4
Black stone, with coal    1  0     808  4
Dark grey metal, with post girdles    18  4     826  8
Post, with whin girdles and partings    2  8     829  4
Dark grey metal, with post girdles    3  0     832  4
Whin, with metal partings    4  0     836  4
Light grey metal    1  10     838  2
Dark grey metal    3  9     841  11
COAL    0  2     842  1
Black stone    1  4     843  5
Grey metal, with whin girdles    5  6     848  11
Black stone    0  8     849  7
Dark grey metal stone    2  3     851  10
Grey metal stone and post girdles, with whin    45  11     897  9
Grey metal, with scamy girdles, very dark    42  2     939  11
Grey metal stone    9  3     949  2

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume U-Z, published by the North of England Institute of Mining & Mechanical Engineers, 1897

Original Entry  original entry for sinking/boring number 2257 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume U-Z, published by the North of England Institute of Mining & Mechanical Engineers, 1897"

Colliery Page  main page for Wideopen Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z