Logo Museum
Museum
Friends of Durham Mining Museum
Events Calendar
e-Books and Books for sale
Photograph Gallery
Document Archive
Master Name Index
What's new in the site
Mining
Mining History
Colliery Index
Colliery Index
UK Colliery Index
Shaft cross sections
Borings and Sinkings
List of Mines
Colliery Managers
Abandoned Seams
Colliery Maps
Company Overviews
Who's Who
Mineral Information
Managers Certificates
Educational Material
Bibliography
Statistics
Workers/Employee Lists
Notes for Family Historians
War Service information
Disasters
Disaster Reports
Names of those killed
Disasters in the 1700s
Disasters in the 1800s
Disasters in the 1900s
Memorials
Awards for Gallantry
On this day ...

Links to other sites of interest
Industrial Heritage Days Out
Former www.pitwork.net web site

Index to site

Contact and address details

Share Page with Social Media

Share on Facebook

Share with Reddit

Share on Delicious


 Shafts  Index  Shafts 
/ Index \

Scremerston Colliery

Jack Tar Pit

Section of Strata sunk through to the Main Coal Seam, in the Jack Tar Pit, Scremerston Colliery

Shaft Details

Closed: Sep 1944

Switch to measurements in:  fathoms, feet & inches, or metres























Ground Level












































































































coal

coal

coal

coal
Geology encountered   Thickness   Depth
  ft. in.   ft. in.
Soil    1  0     1  0
Clay    3  0     4  0
Soft brown freestone    3  10     7  10
Blue metal    10  8     18  6
Limestone - Woodend    7  0     25  6
Blue metal    14  0     39  6
COAL    0  6     40  0
White metal    8  0     48  0
White freestone    4  0     52  0
Blue metal    1  6     53  6
COAL    0  6     54  0
White freestone bands    7  0     61  0
Tills    4  6     65  6
Freestone bands    2  0     67  6
COAL - Biteabout Seam    1  8     69  2
White freestone    7  4     76  6
Blue metal, mixed with freestone bands    5  1     81  7
COAL    0  2     81  9
Soft grey freestone    3  3     85  0
Freestone bands    20  4     105  4
Hard tills    21  0     126  4
Limestone - Dunn    7  0     133  4
COAL (found generally below Dunn stone throughout the district)    1  2     134  6
Grey metal    4  4     138  10
Hard freestone    8  2     147  0
Grey metal    3  0     150  0
Freestone, mixed with tills    35  0     185  0
Soft white freestone (quarry in it on sea-coast)    83  6     268  6
COAL - Robie's Coal    1  5     269  11
Black metal, mixed with freestone bands    18  0     287  11
Light blue metal    12  9     300  8
Hard blue metal    15  10     316  6
Hard white freestone beds (Richardson SteadĘs quarry in these)    18  0     334  6
Blue metal    6  0     340  6
Bastard blue metal    7  2     347  8
COAL - Top of Caldside Seam    0  8     348  4
Dark brown metal    1  4     349  8
Hard freestone    0  11     350  7
Blue metal    1  9     352  4
Hard white freestone    3  0     355  4
Blue metal    1  6     356  10
Hard white freestone band    0  8     357  6
Blue metal    5  6     363  0
COAL Bottom of Caldside Seam    0  3     363  3
Soft light blue metal    10  2     373  5
Hard freestone band    0  5     373  10
Soft light blue metal    0  7     374  5
Hard brown stone    2  2     376  7
Hard blue metal    2  3     378  10
Soft blue metal    2  1     380  11
Hard flinty girdles    1  9     382  8
Soft light blue metal    3  1     385  9
Dark blue metal    9  1     394  10
Soft blue metal    1  9     396  7
Red freestone    14  7     411  2
Soft blue metal    0  11     412  1
COAL    0  2     412  3
Dark grey whin    0  3     412  6
Soft blue metal    13  8     426  2
Soft light blue metal    14  1     440  4
Limestone    1  2     441  6
COAL, splinty    0  4     441  10
Soft light blue metal    4  11     446  9
Hard white freestone    3  8     450  5
Soft blue metal    3  2     453  7
Black metal and scares of coal    1  8     455  3
Blue metal    1  2     456  5
Dark grey freestone    8  1     464  6
Hard dark blue metal    20  8     485  2
COAL    0  1     485  3
Black metal    0  2     485  5
Hard grey freestone    7  8     493  1
Dark blue metal    8  9     501  10
COAL, coarse    0  6     502  4
Dark blue metal, with half-inch ironstone band    2  0     504  5
COAL    3  8     508  1
    COAL    0  8       
    Black dant    0  3       
    COAL    0  11½       
    Brown metal    0  8½       
    COAL    1  1       
Soft dark blue metal    1  2     509  3
COAL    0  2     509  5
Soft dark blue metal    0  7     510  0
Hard white freestone    6  5     516  5
Soft dark blue metal    1  3     517  8
Hard grey freestone    3  6     521  2
Dark blue metal    4  10     526  0
COAL, splinty    0  3     526  3
Hard tills and metal    7  4     533  7
COAL    0  2     533  9
Hard dark blue metal    2  4     536  1
COAL    1  3     537  4
    COAL    0  4       
    Dark blue metal    0  6       
    COAL    0  5       
Hard tills    5  4     542  8
Limestone    0  6     543  2
Soft blue metal    2  2     545  4
Hard freestone    0  5     545  9
Soft blue metal    0  9     546  6
Hard white freestone    10  3     556  9
Blue metal    1  2     557  11
Hard white freestone    3  3     561  2
Dark blue metal    5  2     566  4
COAL    1  5     567  9
    COAL    0  6       
    Blue metal    0  4       
    COAL    0  7       
Soft dark metal    0  9     568  6
Hard white freestone    3  6     572  0
Dark blue metal    1  5     573  5
COAL    0  7     574  0
Soft - light blue metal    1  7     575  7
Hard grey freestone    3  3     578  10
Dark blue metal    1  2     580  0
COAL    0  4     580  4
Dark blue metal    8  5     588  9
Red freestone    11  5     600  2
White freestone    0  7     600  9
Soft dark blue metal    3  1     603  10
COAL    2  4     606  3
    COAL    0  10       
    Soft dark blue metal    1  1       
    COAL    0  5½       
Dark blue metal    4  8     610  11
Dark red freestone    24  4     635  3
Light grey whin    1  0     636  3
Dark brown limestone    0  8     636  11
Tills and metal    3  11     640  10
COAL    0  2     641  0
Blue metal and dun post    2  10     643  10
COAL    0  8     644  6
    COAL    0  3       
    Soft blue metal    0  2       
    COAL    0  3       
Hard dun metal    3  8     648  2
COAL    1  0     649  2
    COAL    0  8       
    Black metal    0  1       
    COAL    0  3       
Soft blue metal    7  0     656  2
Hard freestone girdle    0  4     656  6
COAL - Scremerston Main Coal    6  1     662  7
    COAL, coarse    0  7       
    Limestone    1  2       
    COAL, top    2  10       
    Grey stone band    0  3       
    COAL, ground    1  3       
Blue metal thill    4  2     666  9

Source: An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894

Original Entry  original entry for sinking/boring number 1670 in "An Account of the strata of Northumberland & Durham as proved by Borings & Sinkings, Volume S-T, published by the North of England Institute of Mining & Mechanical Engineers, 1894"

Colliery Page  main page for Scremerston Colliery

 

mail
Mail:
Webmaster
Back
Back
Home
Home
Open Government Licence   Contains public sector information licensed under the Open Government Licence v3.0.

Copyright © 1999-2024 by The Durham Mining Museum and its contributors
Registered Charity No: 1110608
Page last updated: 31 Dec 2022

Privacy Policy
 
Terms & Conditions
 
Search
Search
Print
Print
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z